Game history - United States Round 46

From Tycoon Online
Revision as of 21:28, 31 October 2020 by PhilSmyth NU (Talk | contribs)

Jump to: navigation, search

(See Game history for a complete list of rounds played.)

Round dates: 2 Dec 2018 - 10 Feb 2019

Changes this round

View the complete list of all US Updates or Sweden Updates

  • No changes were made this round.

Records this round

Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.

Overall totals
Item Count Date


Individual records
Item Member Total Date


C-rank Leaderboard

Round 46 - C-Rank Leaders
Company President C-value CV behind winner C-rank
Mulanje Massif Kalulu 3200311 0 1
The Pie Shop Apple 3097448 102863 2
Woton Inc Woton dePatty 3069064 131247 3
Windchimes Tech Harshavardhan Vasanth 2754512 445799 4
Waterside Fed 2667675 532636 5
Babylon Nim Rod 2649491 550820 6
Frozen Treats Pop Cicle 2640226 560085 7
eTycoon Money Miner 2605311 595000 8
Wooden Blade Serdar Yayan 2604166 596145 9
United Pigs Dynax 2441454 758857 10
underweargnomes tim brooks 2421167 779144 11
Massive Dynamic Nennius Nankurunaisa 2344767 855544 12
Im back Jason Wachovia 2285050 915261 13
Mac Industries Colorado Kid 2225031 975280 14
Porcao Baloo Bear 2180848 1019463 15
Sew Inclined Nicki Stichin 2180106 1020205 16
Carver Inc Leon Carver 2178883 1021428 17
Stoned Filipe Pacheco 2170769 1029542 18
Cotton Candy Sumit 2159716 1040595 19
EPiC iNC Cipeson Oldschool 2149328 1050983 20
Thunder Browns Nathan Brown 2144314 1055997 21
Polina AB Locutor Borg 2092058 1108253 22
paskalogullari ahmet paskal 2073830 1126481 23
VestigiaTerrent Mylene Farmare 2061246 1139065 24
Bestwheat Michael Beast 2029324 1170987 25
Thor Inc Thorir Stefansson 2027284 1173027 26
Dressi Gina Moneymaker 2020253 1180058 27
BUZ COMPANY BuZzZ1263 Burhan BUZ 1960621 1239690 28
LIZ Gochhuu 1919024 1281287 29
KOTEEBO Kpytou Kotuk 1896728 1303583 30
Lost Stuff Nelson XX 1886154 1314157 31
CarbsAreYAY Daniel Edward 1884500 1315811 32
FM Enterprises Fennixx McMillan 1879829 1320482 33
Snowy Hills Tippy Toes 1877802 1322509 34
Omega Fenn Flannigan 1874273 1326038 35
Knightstalk Exp Nightingale 1871908 1328403 36
Murr Tom Hector 1837785 1362526 37
Shark Lalala of sores 1835346 1364965 38
Dikmen Çağın Dikmen 1833906 1366405 39
Lonrho Bertie Wooster 1827973 1372338 40
Mno Mno Szeto 1816508 1383803 41
vercoskuyu sanane kimsekim 1797925 1402386 42
Best Stuff Inc Professor Mason 1793877 1406434 43
TinkInc TinkerBell 1789176 1411135 44
Rock Energy JJ Nugent 1788761 1411550 45
Weasel Ltd Barney Smith 1785368 1414943 46
Spoil Corp Kurt Jones 1773398 1426913 47
Pioneer Anders Carlson 1749626 1450685 48
Rodrigues Inc Mr Rodrigues 1742396 1457915 49
Aeon Force Alekz Force 1695232 1505079 50


S-rank Leaderboard