Game history - United States Round 61

From Tycoon Online
Jump to: navigation, search

(See Game history for a complete list of rounds played.)

Round dates: 30 Jan 2022 - 10 Apr 2022


Changes this round

View the complete list of all US Updates or Sweden Updates

  • No changes were made this round.


Records this round

Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.


Overall totals
Item Count Date
Number of active members 267 March 28
Number of active companies 252 March 26
Number of factories built 2,498 April 2
Number of shops built 667 April 9
Number of offices built 203 April 10
Total goods produced in one day 958,825 April 9
Logins in one day 698 March 22
Number of votes cast in a poll 0 December 31
Members logged in 56 March 22


Individual records
Item Member Total Date
Highest company value Brenda Bee 2,968,113 April 10
Biggest cv increase in one day Bobby Smithy 163,705 April 7
Biggest cv increase in 1 week João Novato 449,112 April 3
Most savings Colorado Kid 8,903,811 April 9
Total CV gained from investing Brenda Bee 657,324 April 10
Most zones owned JJ Nugent 206 April 8
Largest warehouse BB Goode 30,000 March 25
Biggest donation received ashy black 5,900 April 7
Total days played Professor Mason 4,311 April 9
Shares
Highest share rate João Novato 60,017 April 9
Biggest total dividend paid in one week Fed 1,126,550 April 3
Total dividends paid in a round Fed 5,218,681 April 10
Greatest dividend received Nim Rod 381,677 April 10
Total dividends received in a round Nim Rod 1,876,769 April 10
Total value of other companies' shares owned Azzusz Azza 1,992,879 April 10
Highest profit from share sales - purchases Nathan Brown 998,834 April 3
Most stock points in 1 week Colorado Kid 7,825 April 8
Total stock points in a round Alex Funk 26,046 April 10
Staff
Most employees Leonardo 142 April 3
Most savings on the salary account Alex Funk 830,764 March 27
Highest salary payout randy cole 720,339 April 7
Total salaries paid in a round Brenda Bee 3,751,100 April 10
Best employee production points Joe Duro 120 April 9
Transports
Most vehicles Cypher 29 April 1
Most savings on the fuel account Camila Paladino 630,800 March 29
Highest mileage Brenda Bee 777,882 April 10
Company value earned by a vehicle Fed 83,481 April 10
Most cv earned by vehicle fleet in 1 day Leonardo 14,772 April 7
Company value earned by a vehicle fleet Brenda Bee 589,831 April 10
Factories
Most goods produced in one day Alex Funk 15 201 April 9
Highest production in one factory in one day Ana Everdeen 933 February 22
Highest total production in one factory Bobby Smithy 33,690 April 10
Total goods produced in a round Nim Rod 668,115 April 10
Most goods consumed in factories in 1 day Mo Sv 23,488 March 26
Total goods consumed in factories in a round BB Goode 751,546 April 10
Shops
Most goods sold in shops in 1 day Fed 13,898 April 9
Most sales in one shop in one day Joe Duro 1,061 February 22
Most total sales in one shop Robert wood 35,780 April 10
Total goods sold in shops in a round Fed 366,639 April 10
Total income from shop sales Fed 43,132,074 April 10
Offices
Highest total office income in one day Mircea 395,300 April 8
Highest income in 1 office in one day JJ Nugent 45,600 March 29
Highest total income in 1 office Elder Elf 938,200 April 10
Total office income in a round Mircea 6,162,904 April 10
Goods
Most market sales bonus in 1 day Professor Mason 14,588 April 7
Total market sales bonus in a round Nim Rod 554,274 April 10
Total number of goods bought Alex Funk 838,755 April 10
Total number of goods sold on the market Alex Funk 745,174 April 10
Total paid to buy goods Fed 33,146,787 April 10
Total income from market sales Alex Funk 23,224,942 April 10

C-rank Leaderboard

Round 61 - C-Rank Leaders
Company President C-value CV behind winner C-rank
Edge of Time Brenda Bee 2968113 0 1
Babylon Nim Rod 2748887 219226 2
Solmyr Alex Funk 2592837 375276 3
George Ind George Cruz 2430194 537919 4
Waterside Fed 2379821 588292 5
Inion Doiteain Mylene Farmare 2268400 699713 6
Wooden Blade Serdar Yayan 2247986 720127 7
Thunder Browns Nathan Brown 2133428 834685 8
NovaCorp João Novato 2091471 876642 9
Best Stuff Inc Professor Mason 1943292 1024821 10
Mac Industries Colorado Kid 1930347 1037766 11
Azzburg Azzusz Azza 1925455 1042658 12
admiralbq Admiral Berker 1918121 1049992 13
Goode Inc BB Goode 1902570 1065543 14
Laura Tippy Toes 1902025 1066088 15
Leonardo Corp Leonardo 1866588 1101525 16
Fluffy Cotton Helena Sousa 1808296 1159817 17
Lovely Lover Ciprian Bojan 1699844 1268269 18
Tsg Elder Elf 1686868 1281245 19
My Corp Joe Duro 1669719 1298394 20
Lost Stuff Nelson XX 1664984 1303129 21
PIRMYN Mo Sv 1662772 1305341 22
Tabula Rasa Inc Tabula Rasa 1629256 1338857 23
Akdeniz Group Efe Akdeniz 1595100 1373013 24
Mat Inc Mat Mal 1569631 1398482 25
DJ INC Alister Cullen 1565699 1402414 26
UJAY INC utibe ekaette 1557120 1410993 27
buns n biscuits chenille latrobe 1547147 1420966 28
Morning Wood The Optimistic One 1534606 1433507 29
MCindustry Mike Chak 1529467 1438646 30
District12 Ana Everdeen 1528412 1439701 31
Janus John Papas 1488455 1479658 32
KK Stevens Kate Stevens 1448573 1519540 33
Tsuss Ylevi Rohtla 1443848 1524265 34
Bruno Inc scott simmons 1441181 1526932 35
Cypher Industry Cypher 1422717 1545396 36
Weate Billy Ocean 1419674 1548439 37
Aqua Healing Kevin Lu 1395730 1572383 38
Sego ErayOthan 1390830 1577283 39
Toys R Us David Cross 1386140 1581973 40
Closed System Shaon Shahriar 1381658 1586455 41
Wooddie Jonathan Villam 1356337 1611776 42
Torro Torik Necmi Efendizade 1351323 1616790 43
Gloriwood Mircea 1349218 1618895 44
Gaston Inc Russell Gaston 1349007 1619106 45
MShop Marcos Silva 1345148 1622965 46
Woodstock Bruno S. Silva 1340165 1627948 47
yodle Cristi Cristian 1332521 1635592 48
Bobs Bits Bobby Smithy 1332275 1635838 49
wiggle wiggle Captain Rocki 1326802 1641311 50
Rock Resources JJ Nugent 1287719 1680394 51
Dualspeed Joakim Tall 1168722 1799391 52
Mtzim Coo Lucas Woycie 1051013 1917100 53
Stonecutters Robert wood 1034257 1933856 54
boliveiras usuario desconhecido 964715 2003398 55
Mage Inc Ron Berg 964171 2003942 56
TxOilBr Ezequiel Dos Santos e Silva 962378 2005735 57
castle oil jack phelps 937676 2030437 58
Gas Army Mannie Gates 916813 2051300 59
Nexus JT Owens 914761 2053352 60
Red Snatcher Co MrDylHandz 905874 2062239 61
KYOKO KIRIGIRI Libra Nimzowitch 896849 2071264 62
Massive Dynamic Nennius Nankurunaisa 883323 2084790 63
Highland Mia Lyons 836324 2131789 64
Hildegard Co Pedro Magalhães 834312 2133801 65
SSI SSI SSI 818208 2149905 66
Rocks Cindi Reingold 734394 2233719 67
SNF Sherina Satya 704357 2263756 68
GT Petroleum Ph Moises Tomas 697029 2271084 69
Geneva coco osaki 646307 2321806 70
WickedTuna Sidney Wilson 634940 2333173 71
Buy My Stuff randy cole 599612 2368501 72
cotton candy Kaio Oliveira 557720 2410393 73
PMM Samujjwal Dutta 553409 2414704 74
Builder He Zi 549594 2418519 75
Fresh Fish Inc Aaron Lippke 522188 2445925 76
Divak OOD George Diakow 520054 2448059 77
osman osman dalan 513962 2454151 78
CottonEyeJoes Mia Kestner 501666 2466447 79
Woodshed Tyler Burt 501563 2466550 80
Mason crissa ava 495878 2472235 81
Administraser Camila Paladino 494713 2473400 82
WP S A wender peres 493271 2474842 83
normos normo bullysboy 482428 2485685 84
Peppa Osama Biden 479074 2489039 85
Leticia Letícia Silva 468074 2500039 86
svans inc Nitul A Bhatia 454912 2513201 87
Picminer christian garmatz 440769 2527344 88
Sweet Retreat LagSeeing112 427789 2540324 89
QuanTom Antoine Santerre 395703 2572410 90
Banditz Samuel White 395004 2573109 91
Surplus Yi Wang 393130 2574983 92
Dino Return Echo Edimae 380091 2588022 93
Real Madrid Ronaldo Cristiano 340767 2627346 94
TLY AN JIAO 322668 2645445 95
FISHMAN Aaron Thomas 286187 2681926 96
Topaz Forestry Zylith Topaz 281871 2686242 97
ASSESS CASA Renan Raimundo 281867 2686246 98
Harvest huiru Chang 262658 2705455 99
Shi weitian Yueliang WU 262186 2705927 100


S-rank Leaderboard

Round 61 - S-Rank Leaders
Player Stock Points SP behind winner S-rank
Alex Funk 26046 0 1
Nim Rod 26036 10 2
Brenda Bee 24841 1205 3
Colorado Kid 24685 1361 4
Mo Sv 21768 4278 5
George Cruz 19861 6185 6
Leonardo 18396 7650 7
Shaon Shahriar 18093 7953 8
Fed 17697 8349 9
Joe Duro 17217 8829 10
utibe ekaette 16497 9549 11
randy cole 16451 9595 12
Serdar Yayan 16442 9604 13
JJ Nugent 16221 9825 14
Professor Mason 15965 10081 15
Mylene Farmare 15843 10203 16
scott simmons 15787 10259 17
Tabula Rasa 15508 10538 18
chenille latrobe 15297 10749 19
BB Goode 15229 10817 20
Kevin Lu 15130 10916 21
Ylevi Rohtla 14929 11117 22
Nennius Nankurunaisa 14855 11191 23
Kate Stevens 14531 11515 24
Tippy Toes 14337 11709 25
Libra Nimzowitch 14332 11714 26
Alister Cullen 13977 12069 27
Ron Berg 13829 12217 28
Nelson XX 13572 12474 29
Admiral Berker 13513 12533 30
Azzusz Azza 13091 12955 31
jack phelps 12291 13755 32
Mat Mal 12287 13759 33
Ana Everdeen 12233 13813 34
Nathan Brown 12082 13964 35
The Optimistic One 11976 14070 36
Mircea 11974 14072 37
Bobby Smithy 11847 14199 38
Captain Rocki 11835 14211 39
Marcos Silva 11772 14274 40
Efe Akdeniz 11634 14412 41
David Cross 11457 14589 42
Elder Elf 11413 14633 43
João Novato 10383 15663 44
Mike Chak 10138 15908 45
Cypher 10119 15927 46
Ciprian Bojan 10072 15974 47
Robert wood 9621 16425 48
Lucas Woycie 9307 16739 49
Russell Gaston 9240 16806 50
ErayOthan 8740 17306 51
Torik Necmi Efendizade 8629 17417 52
Billy Ocean 7788 18258 53
MrDylHandz 7747 18299 54
Cristi Cristian 7578 18468 55
Helena Sousa 6583 19463 56
Jonathan Villam 5299 20747 57
Joakim Tall 4993 21053 58
Dorireus Olympicus 4001 22045 59
George Diakow 2896 23150 60
Moises Tomas 2798 23248 61
JT Owens 2759 23287 62
Pedro Magalhães 2670 23376 63
reign anthony 2602 23444 64
Aaron Lippke 2578 23468 65
Nitul A Bhatia 2454 23592 66
Moira Ashcroft 2369 23677 67
Antoine Santerre 2359 23687 68
Camila Paladino 2254 23792 69
Ezequiel Dos Santos e Silva 2251 23795 70
He Zi 2201 23845 71
LagSeeing112 2157 23889 72
Samuel White 1914 24132 73
Kaio Oliveira 1788 24258 74
huiru Chang 1707 24339 75
christian garmatz 1538 24508 76
SSI SSI 1392 24654 77
coco osaki 1373 24673 78
Bruno S. Silva 1147 24899 79
crissa ava 988 25058 80
Han ying 915 25131 81
Jan Lydman 838 25208 82
Samujjwal Dutta 770 25276 83
Gamal Nasser 617 25429 84
Sherina Satya 580 25466 85
Mia Lyons 565 25481 86
Josh Josh 518 25528 87
Jyjyjyjy Kim 491 25555 88
Lily Smit 484 25562 89
usuario desconhecido 468 25578 90
Letícia Silva 448 25598 91
osman dalan 402 25644 92
John Papas 399 25647 93
Sidney Wilson 394 25652 94
Jiyun Xue 386 25660 95
yujue xu 371 25675 96
Yueliang WU 369 25677 97
Mia Kestner 361 25685 98
Rock Paper 346 25700 99
lei yu 337 25709 100