Game history - United States, Round 12

From Tycoon Online
Jump to: navigation, search

(See Game history for a complete list of rounds played.)

Round dates: 17 Jul 2011 - 25 Sep 2011

Changes this round

View the complete list of all US Updates or Sweden Updates


Records this round

Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.


Overall totals
Item Count Date
Number of active members 643 August 1
Number of active companies 535 September 7
Number of factories built 5,009 September 18
Number of shops built 1,398 September 24
Number of offices built 721 September 15
Total goods produced in one day 1,546,183 September 23
Logins in one day 1,354 July 25
Number of votes cast in a poll 0 December 31
Members logged in 58 July 24


Individual records
Item Member Total Date
Highest share rate Karl Roberts 82,657 September 25
Highest company value Fed Dee 3,249,723 September 25
Biggest total dividend paid in one week Fed Dee 1,079,865 September 25
Biggest donation received Bruno Sousa 10,710 September 12
Most savings Bruno Sousa 7,410,635 September 23
Most zones owned Tabula Rasa 219 September 18
Greatest dividend received Aukuras Lauzas 383,803 September 25
Most savings on the salary account Esteban Walter 3,407,232 September 24
Highest salary payout normo bullysboy 671,831 September 17
Most employees igor focsib 181 September 20
Most vehicles Clever Money 41 September 24
Total goods produced in one day igor focsib 16,701 September 25
Highest mileage Woton dePatty 616,614 September 25
Highest total production in one factory Stephen Bair 33,818 September 25
Most total sales in one shop Fed Dee 40,056 September 25
Highest production in one factory in one day Brenda 768 September 25
Most sales in one shop in one day Karl Roberts 864 September 23
Company value earned by a vehicle Fed Dee 115,092 September 25


C-rank Leaderboard

Round 12 - C-Rank Leaders
Company President C-value CV behind winner C-rank
Fed Fed Dee 3,249,723 0 1
Blackout Int Woton dePatty 3,169,918 79,805 2
Roberts Inc Karl Roberts 2,671,986 577,737 3
Cordoba Empire Juan Cordoba 2,587,615 662,108 4
Ablantica Billy Bass 2,548,176 701,547 5
Groovy Threads Brenda 2,397,725 851,998 6
Eternity Trilly Naire 2,319,906 929,817 7
Treemendous WAYNE PAGE 2,289,168 960,555 8
Textile Mill Kirsten Corleone 2,265,672 984,051 9
SPNB Kurt Kurtsson 2,201,748 1,047,975 10
Mulanje Massif Kalulu 2,168,941 1,080,782 11
Best Stuff Inc Professor Mason 2,110,457 1,139,266 12
Valbz Gerrard Val 1,980,951 1,268,772 13
Lamont Group Razvan Patracescu 1,977,861 1,271,862 14
Delanuit Jasmine Delanuit 1,975,582 1,274,141 15
Gable Endies Jenners McLeod 1,944,531 1,305,192 16
Tabula Rasa Inc Tabula Rasa 1,827,537 1,422,186 17
New Empire igor focsib 1,794,892 1,454,831 18
Cartoon Network Dark Knight 1,773,439 1,476,284 19
Woodworks Jan Lydman 1,761,244 1,488,479 20
Whackapig Miwna Cypres 1,705,849 1,543,874 21
Brauerei Paul Blart 1,703,156 1,546,567 22
Weetybiz Leyton Parade 1,672,799 1,576,924 23
McPhisto Inc Mr McPhisto 1,598,179 1,651,544 24
Fish Oil Elena Orly 1,582,484 1,667,239 25
Synergy Corp Bruno Sousa 1,565,089 1,684,634 26
Gstarr Pte Ltd Giannis Starr 1,559,539 1,690,184 27
UAB Aukuras Aukuras Lauzas 1,547,473 1,702,250 28
Woodys Wheat Woody Wood 1,534,978 1,714,745 29
Stevens Ent Kate Stevens 1,510,799 1,738,924 30
Rogue inc Rogue Trader 1,492,273 1,757,450 31
Wrightco Sarah Wright 1,478,695 1,771,028 32
Windsor Inc Pat Tycoonus 1,464,262 1,785,461 33
Global Products Elliot Carver 1,457,807 1,791,916 34
Aki Co aki marfori 1,452,594 1,797,129 35
mvd tinker bell 1,442,087 1,807,636 36
Needfull Things Vandy Kobe 1,402,558 1,847,165 37
Hammersmith Jack London 1,398,265 1,851,458 38
LusoNet Lusitanius Valente 1,386,939 1,862,784 39
Lucky Cat anna janik 1,371,978 1,877,745 40
Tokko John Stills 1,367,696 1,882,027 41
zth zeroster 1,356,205 1,893,518 42
Teja Balaram Teja 1,339,709 1,910,014 43
Thunder Browns Nathan Brown 1,328,810 1,920,913 44
604 Corp Corey Archibald 1,318,252 1,931,471 45
Northwest Wheat Donald Brown 1,314,232 1,935,491 46
VillageNerdCom Mudd man 1,311,305 1,938,418 47
Something Fishy Kilesa Malchat 1,299,434 1,950,289 48
Dark Guardian nicola mart 1,296,888 1,952,835 49
Trixie Genesis Bischof 1,287,031 1,962,692 50
Madbair INC Stephen Bair 1,249,204 2,000,519 51
Venture John Brooks 1,241,562 2,008,161 52
ARS Corp Adrian Slaviero 1,216,338 2,033,385 53
CMoney Inc Clever Money 1,145,009 2,104,714 54
HHH Robert Zimmerman 1,077,471 2,172,252 55
TyKoon Ent Badboss 1,021,086 2,228,637 56
Tsu Wheaton Co Hsing Tsu 909,565 2,340,158 57
THEBEGINNING AlJose Albuquerque 847,841 2,401,882 58
Dark Oil Richie Jonathan 828,541 2,421,182 59
Woody Galore Jaspidey Man 752,190 2,497,533 60
insanity rachel pattinson 708,655 2,541,068 61
Scorpion Inc Christopher Bailey 661,813 2,587,910 62
GoldenBlondes Pink Tink 492,397 2,757,326 63
ColdBeer John Nick 424,631 2,825,092 64
Wood Co Leslie Lastname 412,111 2,837,612 65
Cats r us Alf Stewart 379,145 2,870,578 66
Plankers Trom Bond 373,498 2,876,225 67
DeepInTheWoods Carl Bloomfeldt 310,372 2,939,351 68
Black Cat Sam Bates 280,926 2,968,797 69
Metz & Coop Mia George 254,609 2,995,114 70
Tuckerliv Tucker Livingston 252,557 2,997,166 71
CalOK Ind Mark Chadwell 235,843 3,013,880 72
phallic pork nason rivers 206,472 3,043,251 73
Blue Pig adrian popa 204,179 3,045,544 74
Morningstar LLC Shannon Griffith 196,796 3,052,927 75
Zed Star Co Zuhair Jaffer 178,106 3,071,617 76
ArSis Company Burak Erdem 138,242 3,111,481 77
TS Co David LNta 124,482 3,125,241 78
Beat MFC Loren Coyle 124,240 3,125,483 79
Leon Christoffer Leon 111,448 3,138,275 80
OilReserves Simonas Paskelis 95,868 3,153,855 81
Home Design Ltd Johny Cuid 78,592 3,171,131 82
Tycoon Group Parth Parikh 61,887 3,187,836 83
RGGC raghav goenka 61,036 3,188,687 84
Dlee Inc David Erlandsson 53,115 3,196,608 85
firma firmas biznis 50,178 3,199,545 86
Annie Co Gyimesi Jeno 42,956 3,206,767 87
Hawks Hammers Alex Hawkins 30,971 3,218,752 88
Damexican MCP Wiki 25,658 3,224,065 89
Il Leone Luke Dollar 21,301 3,228,422 90
Jimmy Bean Link MIKE BAKER 17,739 3,231,984 91
TicketyBoo Peter Muss 17,547 3,232,176 92
gulab javed iqbal 17,279 3,232,444 93
Monistor Corp wiwis wakaka 15,300 3,234,423 94
Pirate Oil Stede Bonnet 12,202 3,237,521 95
BigDeals Jerry Leeper 12,044 3,237,679 96
feck inc David Jackson 10,715 3,239,008 97
Pink Hill Co Kristi Hamilton 10,437 3,239,286 98
Stoners Eric Benjamins 8,860 3,240,863 99
Nani Ravuru Teja 8,846 3,240,877 100


S-rank Leaderboard

Round 12 - S-Rank Leaders
Player S-rank
Aukuras Lauzas 1
Juan Cordoba 2
WAYNE PAGE 3
Karl Roberts 4
Brenda 5
Leyton Parade 6
Kalulu 7
Fed Dee 8
Don Vito Corleone 9
anna janik 10
Razvan Patracescu 11
Justin Malme 12
Miwna Cypres 13
Bruno Sousa 14
Kate Stevens 15
igor focsib 16
A.L. Mossberg III 17
Tabula Rasa 18
Kurt Kurtsson 19
Kirsten Corleone 20
Gerrard Val 21
Lusitanius Valente 22
Billy Bass 23
Woody Wood 24
Henrique MAC 25
Dark Knight 26
Balaram Teja 27
Jenners McLeod 28
javed iqbal 29
benjamin werner 30
Carl Bloomfeldt 31
Mudd man 32
Giannis Starr 33
Professor Mason 34
Eduardo Iglesias 35
Jack London 36
Edward Sleep 37
Eric Benjamins 38
tinker bell 39
Trilly Naire 40
nicola mart 41
Tomek Kopczuk 42
nason rivers 43
Mike A. Clark 44
zeroster 45
John Brooks 46
John Stills 47
EngBruno Faustino 48
FredericK May 49
Ray Croc 50
Christopher Bailey 51
Stephen Bair 52
Paul Blart 53
Nathan Brown 54
Corey Archibald 55
Elena Orly 56
Woton dePatty 57
william gates 58
Sean Tee 59
Cali Brat 60
Robert Zimmerman 61
rachel pattinson 62
Christian Vixtion 63
Belle Frooty 64
Pink Tink 65
Pat Tycoonus 66
Mr McPhisto 67
aki marfori 68
Rogue Trader 69
Ant ManNZ 70
Adrian Slaviero 71
Juan Valdez Esq 72
Val Yu 73
Mai Amr 74
Fortem Steam 75
Sarah Wright 76
Tea Green 77
Badboss 78
Erik Steen 79
Mr. Costa 80
Jan Lydman 81
Stede Bonnet 82
Mickey Mouse 83
Nicolae C. Florescu 84
jack dupon 85
anna Gilmore 86
Christopher McLean 87
larry magnificent 88
Jordan Sullivan 89
normo bullysboy 90
Lady Jade Gates 91
Elliot Carver 92
vishal goel 93
Vandy Kobe 94
Dewi Rastall 95
Time 4 LaiF 96
Gyimesi Jeno 97
Pix Dark 98
Esteban Walter 99
Trom Bond 100