Game history - United States, Round 10a

From Tycoon Online
Jump to: navigation, search

(See Game history for a complete list of rounds played.)

Round dates: 13 Feb 2011 - 20 Mar 2011

  • This round was accidentally ended prematurely.

Changes this round

View the complete list of all US Updates or Sweden Updates


Records this round

Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.


Overall totals
Item Count Date
Number of active members 965 March 16
Number of active companies 773 March 17
Number of factories built 5,396 March 17
Number of shops built 1,169 March 17
Number of offices built 872 March 16
Total goods produced in one day 1,431,217 March 17
Logins in one day 1,972 February 21
Number of votes cast in a poll 362 February 19
Members logged in 98 February 21


Individual records
Item Member Total Date
Highest share rate Billy Bass 18,075 March 17
Highest company value Tyrone LaCross 993,674 March 17
Biggest total dividend paid in one week Tyrone LaCross 512,520 March 13
Biggest donation received Dale Jones 8,300 March 16
Most savings Kadjai Farlink 2,242,606 March 13
Most zones owned TJ Angel 181 March 13
Greatest dividend received Balky Cata 199,036 March 13
Most savings on the salary account Sam Ion 433,054 March 11
Highest salary payout Kalulu 489,073 March 17
Most employees javed iqbal 154 March 17
Most vehicles Doopy Do 35 March 17
Total goods produced in one day UeeMac 10,589 March 17
Highest mileage Fed Dee 259,513 March 17
Highest total production in one factory Richard Pompey Pilgrim 13,664 March 17
Most total sales in one shop Kadjai Farlink 19,606 March 17
Highest production in one factory in one day Brenda 599 March 17
Most sales in one shop in one day Kadjai Farlink 696 March 15
Company value earned by a vehicle Fed Dee 60,154 March 17


C-rank Leaderboard

Round 10a - C-Rank Leaders
Company President C-value CV behind winner C-rank
Empire Tyrone LaCross 993,674 0 901
Ablantica Billy Bass 741,340 252,334 902
Fed Fed Dee 727,513 266,161 903
NEWBEGINNING AlJose Albuquerque 720,130 273,544 904
Alabaster Cloth ken haroldsen 718,770 274,904 905
UAB Aukuras Aukuras Lauzas 718,262 275,412 906
Polar Piguins Brenda 671,025 322,649 907
ABC Yoa nna 621,716 371,958 908
Slice of Pi Kadjai Farlink 617,419 376,255 909
firma firmas biznis 586,131 407,543 910
Mulanje Massif Kalulu 570,382 423,292 911
Blackout Int Woton dePatty 569,406 424,268 912
LKCorp Tran Hai Linh 569,009 424,665 913
Think Big Bob Gratton 565,995 427,679 914
Friendly Inc Matthew Stanish 550,951 442,723 915
The Force Balky Cata 534,319 459,355 916
TyKoon Ent Badboss 509,791 483,883 917
Best Stuff Inc Professor Mason 500,555 493,119 918
War Emblem Jason Trickle 491,454 502,220 919
CB Holding NiqueKie Chimplee 491,004 502,670 920
Zoltronics Zoltan theMagnificent 483,833 509,841 921
PartyGtd Dan MD 479,919 513,755 922
OlsonWorkz BigDaddy VoDO 475,258 518,416 923
Gitate Tyler Gitate 470,264 523,410 924
Bacon Ltd Leroy Jenkins 469,516 524,158 925
Jansenwood Wim Jansen 466,453 527,221 926
ABC Ltd E Rock 462,900 530,774 927
Mac Industries UeeMac 454,450 539,224 928
spectrevision bond james-bond 447,571 546,103 929
Pompey Richard Pompey Pilgrim 436,031 557,643 930
BillonDollarHo Adam Lukeman 434,622 559,052 931
Enyak Lezad Inc Maki Sauwwba 423,906 569,768 932
DirkaDirkaDirka Dirk Digler 420,723 572,951 933
PAT Gerrard Val 417,673 576,001 934
USA Today James Whyld 417,270 576,404 935
DL Fish Dominic Lancaster 416,867 576,807 936
BG Inc Brian Griffin 405,716 587,958 937
CW Industries Chris Wen 401,892 591,782 938
LuckyCat anna janik 399,576 594,098 939
McPhisto Inc Mr McPhisto 398,962 594,712 940
Corporation Alexander Cravets 398,959 594,715 941
ARSX Corp Adrian Slaviero 397,977 595,697 942
Brils company Cesar Faria 396,568 597,106 943
NickKick nikkik nikkikovski 394,634 599,040 944
Th3 ZeN allen zen 387,859 605,815 945
Woodys Stone Woody Wood 380,120 613,554 946
Liquid Gold Ent Mr Gadget 375,731 617,943 947
Matrix Jack London 369,305 624,369 948
PT Unjuk Rasa Boby Marpaung 357,724 635,950 949
Adam Inc Arthas Runo 345,831 647,843 950
Thagos THANASSIS PANATHAS 325,767 667,907 951
SG Enterprise Sean Gillespie 278,473 715,201 952
Field of Dreams Sunsplash Dreamer 266,355 727,319 953
Porkys Pile Co Flint Eastwood 254,599 739,075 954
Thunder Browns Nathan Brown 197,796 795,878 955
joeys joe elyahchouchi 175,073 818,601 956
tinker products tinker bell 148,852 844,822 957
CalOK Ind Mark Chadwell 147,190 846,484 958
ReclamationYard Miwna Cypres 140,813 852,861 959
Dragon Be Here Gilana FireDragon 108,291 885,383 960
Fink Reim O G Abdulla 107,644 886,030 961
DuzCo Ben Dusinberre 83,453 910,221 962
Tabula Rasa Inc Tabula Rasa 80,976 912,698 963
Delanuit Jasmine Delanuit 70,794 922,880 964
OcdTT Company Isac Aroso 67,612 926,062 965
Lydis Jan Lydman 66,833 926,841 966
Grey Rocks Arun Rameshbabu 60,925 932,749 967
Goodyear david capps 57,058 936,616 968
Wood Co Leslie Lastname 56,965 936,709 969
Arsh Corp Arshad Aziz 42,911 950,763 970
ZGR Inc Ozgur Sendir 30,184 963,490 971
FFI Master Yoda 25,080 968,594 972
ABC Inc Clyde Orwell Orwell 21,730 971,944 973
Fish and Wood Lindar Tuvaev 19,548 974,126 974
PlayaMaya FredericK May 13,676 979,998 975
leviss Doopy Do 13,451 980,223 976
TS Co David LNta 10,885 982,789 977
Rock ME MCP Wiki 9,434 984,240 978
Great Factory will mehr 8,006 985,668 979
FREAKIN AWESOME Vladimire Nassralla 7,882 985,792 980
Galts Gulch Jon Galt 7,815 985,859 981
Loaves & Fi larry magnificent 7,805 985,869 982
AMill Ashley Milholland 6,646 987,028 983
Childsbreath Mylene Farmare 6,607 987,067 984
Mace Inc Greg Mason 6,526 987,148 985
Yangeria Christopher Yangs 6,489 987,185 986
OiOil Joe Vang 6,477 987,197 987
Big Deal Walter Trimble 6,474 987,200 988
Bacelar Corp Victor Bacellar 6,469 987,205 989
StarMG afonso moura gil 6,412 987,262 990
ServeMe Inc Don Viny Maldini 6,411 987,263 991
604 Corp Corey Archibald 5,672 988,002 992
Circes Pig Hut Thomas Traina 5,638 988,036 993
durex Moreh Nicolae 5,636 988,038 994
Wheat Os Andy Barnard 5,627 988,047 995
Monkeycorp choco monkey 5,624 988,050 996
AmberThiessen Ant ManNZ 5,622 988,052 997
DWY WiLLiaM Yochim 5,620 988,054 998
Kardat Stone Jonas Kartadatas 5,618 988,056 999
Looo Peter Spriggs 5,618 988,056 1000


S-rank Leaderboard

  • S-rank data was lost.