Difference between revisions of "Game history - Sweden 2021 Round 5"
From Tycoon Online
Tabula Rasa (Talk | contribs) (Load results) |
(No difference)
|
Revision as of 01:46, 9 March 2022
(See Game history for a complete list of rounds played.)
Round dates: 26 Dec 2021 - 6 Mar 2022
Changes this round
View the complete list of all US Updates or Sweden Updates
- No changes were made this round.
Records this round
Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.
Item | Count | Date |
---|---|---|
Number of active members | 74 | February 19 |
Number of active companies | 71 | February 21 |
Number of factories built | 836 | February 26 |
Number of shops built | 220 | March 5 |
Number of offices built | 182 | February 4 |
Total goods produced in one day | 363 182 | February 27 |
Logins in one day | 137 | January 24 |
Number of votes cast in a poll | 0 | January 1 |
Members logged in | 17 | January 8 |
Item | Member | Total | Date |
---|---|---|---|
Highest company value | Radu Demetrescu | 2 666 674 | March 6 |
Biggest cv increase in one day | NED NED | 317 787 | March 5 |
Biggest cv increase in 1 week | Radu Demetrescu | 547 055 | March 5 |
Most savings | NED NED | 5 862 866 | March 4 |
Total CV gained from investing | Nennius Nankurunaisa | 588 851 | March 6 |
Most zones owned | Christian Whyren | 190 | February 6 |
Largest warehouse | crazy oil mab | 31 000 | March 5 |
Biggest donation received | Alexei Oprenov | 2 700 | February 26 |
Total days played | Patrik Westerback | 6 270 | March 5 |
Shares | |||
Highest share rate | Radu Demetrescu | 51 687 | March 5 |
Biggest total dividend paid in one week | Nim Rod | 508 150 | March 6 |
Total dividends paid in a round | Nim Rod | 2 905 837 | March 6 |
Greatest dividend received | Nim Rod | 269 990 | March 6 |
Total dividends received in a round | Nim Rod | 1 246 828 | March 6 |
Total value of other companies' shares owned | Ab Zy | 952 805 | March 5 |
Highest profit from share sales - purchases | crazy oil mab | 474 062 | February 22 |
Most stock points in 1 week | Nennius Nankurunaisa | 4 964 | March 6 |
Total stock points in a round | Nennius Nankurunaisa | 16 048 | March 6 |
Staff | |||
Most employees | Ciprian Bojan | 145 | March 2 |
Most savings on the salary account | Noman Shahzad | 1 040 057 | February 18 |
Highest salary payout | Ciprian Bojan | 549 077 | March 5 |
Total salaries paid in a round | Ciprian Bojan | 3 466 646 | March 6 |
Best employee production points | Björnligan Verbal | 123 | March 5 |
Transports | |||
Most vehicles | Ciprian Bojan | 46 | February 23 |
Most savings on the fuel account | Toiuj Blamn | 106 020 | February 10 |
Highest mileage | Tabula Rasa | 161 341 | March 6 |
Company value earned by a vehicle | Trom Bond | 45 951 | March 6 |
Most cv earned by vehicle fleet in 1 day | Radu Demetrescu | 15 064 | February 5 |
Company value earned by a vehicle fleet | Radu Demetrescu | 536 094 | March 6 |
Factories | |||
Total goods produced in one day | 0 | January 1 | |
Highest production in one factory in one day | Professor Mason | 733 | March 2 |
Highest total production in one factory | Radu Demetrescu | 35 912 | March 6 |
Total goods produced in a round | crazy oil mab | 617 811 | March 6 |
Most goods consumed in factories in 1 day | normo bullysboy | 17 886 | March 3 |
Total goods consumed in factories in a round | Noman Shahzad | 537 042 | March 6 |
Shops | |||
Most goods sold in shops in 1 day | Radu Demetrescu | 5 616 | February 27 |
Most sales in one shop in one day | Radu Demetrescu | 746 | February 26 |
Most total sales in one shop | Radu Demetrescu | 42 287 | March 6 |
Total goods sold in shops in a round | Radu Demetrescu | 266 912 | March 6 |
Total income from shop sales | Radu Demetrescu | 15 739 201 | March 6 |
Offices | |||
Highest total office income in one day | NED NED | 408 600 | February 28 |
Highest income in 1 office in one day | Fox Clark | 18 900 | March 3 |
Highest total income in 1 office | Ab Zy | 786 093 | March 6 |
Total office income in a round | NED NED | 13 641 408 | March 6 |
Goods | |||
Most market sales bonus in 1 day | Christian Whyren | 13 809 | March 3 |
Total market sales bonus in a round | Professor Mason | 383 415 | March 6 |
Total number of goods bought | Admiral Berker | 372 882 | March 6 |
Total number of goods sold on the market | Professor Mason | 405 614 | March 6 |
Total paid to buy goods | Nim Rod | 11 900 728 | March 6 |
Total income from market sales | Nim Rod | 9 355 316 | March 6 |
C-rank Leaderboard
Company | President | C-value | CV behind winner | C-rank |
---|---|---|---|---|
Piatra Seaca | Radu Demetrescu | 2666674 | 0 | 1 |
Babylon | Nim Rod | 2192193 | 474481 | 2 |
Tabula Rasa Inc | Tabula Rasa | 2028971 | 637703 | 3 |
Stevens Ent | Kate Stevens | 1958961 | 707713 | 4 |
Massive Dynamic | Nennius Nankurunaisa | 1886825 | 779849 | 5 |
Still Steal Ste | Ciprian Bojan | 1714340 | 952334 | 6 |
Tintan | Christian Whyren | 1704406 | 962268 | 7 |
I love pigs | Ab Zy | 1695533 | 971141 | 8 |
Zara Inc | Leo Wijnberg | 1610011 | 1056663 | 9 |
Bluestar | Stefan Rockefeller | 1602554 | 1064120 | 10 |
Best Stuff Inc | Professor Mason | 1567517 | 1099157 | 11 |
Walk the Plank | Trom Bond | 1562670 | 1104004 | 12 |
PSO | Noman Shahzad | 1555573 | 1111101 | 13 |
Grinch Corp | Björnligan Verbal | 1531482 | 1135192 | 14 |
NED | NED NED | 1340744 | 1325930 | 15 |
Link Inc | Ulla Larson | 1331944 | 1334730 | 16 |
Torro | Torik Efendizade | 1262424 | 1404250 | 17 |
Woodstock | Bruno Sousa Silva | 1256245 | 1410429 | 18 |
Suspicion | Phuk Datgai | 1227799 | 1438875 | 19 |
Tsuss | Ylevi Rohtla | 1167158 | 1499516 | 20 |
admiralbq | Admiral Berker | 1163166 | 1503508 | 21 |
Wonder Bellies | Helena Sousa | 1113536 | 1553138 | 22 |
wild man oil | crazy oil mab | 1100158 | 1566516 | 23 |
yodle | OG Cristian | 1081772 | 1584902 | 24 |
Kilanji Inc | Kilanji Aeon | 1073120 | 1593554 | 25 |
Helvin Group | Jan Lathouwers | 1031443 | 1635231 | 26 |
Aktiebolaget JB | Jan Björk | 1004984 | 1661690 | 27 |
MCindustry | Mike Chak | 983271 | 1683403 | 28 |
Hiuet2 | Toiuj Blamn | 937994 | 1728680 | 29 |
Stenbrott | Joakim Tall | 893342 | 1773332 | 30 |
Acme | Oggy Singh | 759164 | 1907510 | 31 |
bullyboys | normo bullysboy | 712837 | 1953837 | 32 |
Boman & Co | Texgofox Goldman | 641024 | 2025650 | 33 |
KYOKO KIRIGIRI | Libra Nimzowitch | 561612 | 2105062 | 34 |
Mage Oil | Ron Berg | 543423 | 2123251 | 35 |
SilverBlu | Fox Clark | 493203 | 2173471 | 36 |
Grease Balls | Billy Ocean | 481583 | 2185091 | 37 |
Fiffel o båg | Micke -- | 424397 | 2242277 | 38 |
Wedding Ltd | Nasakoto Yakata | 417190 | 2249484 | 39 |
QueenIndustries | Ollie Queen | 377268 | 2289406 | 40 |
FVH Textile | FrederikVerner Hansen | 255675 | 2410999 | 41 |
Ted Markets | Thaddeus Okine | 244201 | 2422473 | 42 |
Frantic | Jan Lydman | 229335 | 2437339 | 43 |
Tycoon Ltd | Krzychu M. | 213141 | 2453533 | 44 |
Wheat Farm | Filipe Mota | 190111 | 2476563 | 45 |
Foo | Mi Me | 141183 | 2525491 | 46 |
MMMeat Products | Marc Master | 127412 | 2539262 | 47 |
Oaktree Inc | Louis Breadman | 74257 | 2592417 | 48 |
Murmansk Oil Co | Alexei Oprenov | 8535 | 2658139 | 49 |
Tancred Inc | Patrik Westerback | 7508 | 2659166 | 50 |
Oil it up | Tyler Burt | 6805 | 2659869 | 51 |
Montazac&Torez | Donatien De Montazac | 6458 | 2660216 | 52 |
Fobtech | Pavneet Bajwa | 5070 | 2661604 | 53 |
Skylab | Jorge Fachada | 419 | 2666255 | 54 |
S-rank Leaderboard
Player | Stock Points | SP behind winner | S-rank |
---|---|---|---|
Nennius Nankurunaisa | 16048 | 0 | 1 |
Nim Rod | 15384 | 664 | 2 |
Trom Bond | 14948 | 1100 | 3 |
Stefan Rockefeller | 13989 | 2059 | 4 |
Professor Mason | 13977 | 2071 | 5 |
Kate Stevens | 13249 | 2799 | 6 |
Tabula Rasa | 12963 | 3085 | 7 |
Christian Whyren | 12372 | 3676 | 8 |
Libra Nimzowitch | 12213 | 3835 | 9 |
Radu Demetrescu | 12170 | 3878 | 10 |
Björnligan Verbal | 11805 | 4243 | 11 |
Ab Zy | 11242 | 4806 | 12 |
Kilanji Aeon | 11157 | 4891 | 13 |
Ron Berg | 10830 | 5218 | 14 |
Leo Wijnberg | 10461 | 5587 | 15 |
Ciprian Bojan | 10256 | 5792 | 16 |
Ulla Larson | 10170 | 5878 | 17 |
Mike Chak | 10035 | 6013 | 18 |
Noman Shahzad | 9739 | 6309 | 19 |
Ylevi Rohtla | 9354 | 6694 | 20 |
NED NED | 8597 | 7451 | 21 |
Torik Efendizade | 7961 | 8087 | 22 |
crazy oil mab | 7794 | 8254 | 23 |
Toiuj Blamn | 7474 | 8574 | 24 |
OG Cristian | 7228 | 8820 | 25 |
Admiral Berker | 6996 | 9052 | 26 |
Texgofox Goldman | 6152 | 9896 | 27 |
Jan Björk | 5750 | 10298 | 28 |
normo bullysboy | 4668 | 11380 | 29 |
Helena Sousa | 4654 | 11394 | 30 |
Phuk Datgai | 4380 | 11668 | 31 |
Ollie Queen | 4360 | 11688 | 32 |
Nasakoto Yakata | 4201 | 11847 | 33 |
Fox Clark | 3986 | 12062 | 34 |
Joakim Tall | 3254 | 12794 | 35 |
Billy Ocean | 2941 | 13107 | 36 |
Oggy Singh | 2911 | 13137 | 37 |
FrederikVerner Hansen | 2865 | 13183 | 38 |
Jan Lathouwers | 2722 | 13326 | 39 |
Bruno Sousa Silva | 2402 | 13646 | 40 |
Marc Master | 1363 | 14685 | 41 |
Jan Lydman | 1326 | 14722 | 42 |
Filipe Mota | 1112 | 14936 | 43 |
Mi Me | 825 | 15223 | 44 |
Micke -- | 548 | 15500 | 45 |
Krzychu M. | 496 | 15552 | 46 |
Alexei Oprenov | 314 | 15734 | 47 |
Thaddeus Okine | 174 | 15874 | 48 |
Patrik Westerback | 110 | 15938 | 49 |
Donatien De Montazac | 96 | 15952 | 50 |
Louis Breadman | 54 | 15994 | 51 |