Game history - Sweden, Version 1.5, Round 6

From Tycoon Online
Revision as of 20:10, 8 August 2008 by Tabula Rasa (Talk | contribs)

Jump to: navigation, search

(This is a stub page. Table data will be added soon as time permits. If you have information on game changes made in this round, please feel free to add it. Thanks!)

(See Game history for a complete list of rounds played.)

Round dates: 27 May-5 August 2007

Changes this round

The maximum number of buildings per company increased from 20 to 25.

Records

Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.

Overall totals
Item Count Date
Number of active members 2 249 16 July
Number of active companies 1 596 18 June
Number of factories built 10 126 27 July
Number of shops built 4 057 4 August
Number of offices built 3 479 27 July
Total goods produced in one day 3 357 201 2 August
Logins in one day 4 580 28 June
Number of votes cast in a poll 878 24 June
Members logged in 128 27 May
Individual records
Item Member Total Date
Highest share rate Captain Hook 2 328 734 5 August
Highest company value Taz Man 3 690 737 5 August
Biggest total dividend paid in one week Taz Man 676 531 5 August
Most savings Daniel Malmquist 9 314 255 3 August
Most zones owned Mr Pink 473 28 July
Most savings on the salary account Ford Prefect 1 000 000 24 July
Most goods produced in one day Frank Jensen 15 833 5 August
Highest salary payout Taz Man 964 632 28 July
Most employees Taz Man 140 6 July
Most vehicles Jack Senator 20 25 July
Total goods produced in one day Frank Jensen 15 833 5 August
Highest milage Micke Myhrberg 201 835 5 August
Highest total production in one factory Hawkeye Pierce 40 403 5 August
Most total sales in one shop Uee Mac 37 755 5 August
Highest production in one factory in one day Hawkeye Pierce 826 5 August
Most sales in one shop in one day John Smith 742 5 August
Company value earned by a vehicle Victorc Andsuperman 97 052 5 August

C-rank Leaderboard

Version 1.5 Round 6 - C-rank Leaders
Company President C-value CV behind winner C-rank
Monkey Business Taz Man 3 690 737 1
Pero Industries Pero Djetlic 2 728 379 962 358 2
EPlan Victorc Andsuperman 2 618 982 1 071 755 3
Frankes Frank Jensen 2 301 799 1 388 938 4
Down To Zero Nelly Brave 2 247 045 1 443 692 5
Fiskarns Conny Andersson 2 221 439 1 469 298 6
Mac Industries Uee Mac 2 128 670 1 562 067 7
Dark industrial Jens Johansson 2 033 997 1 656 740 8
Ice Station Hawkeye Pierce 2 018 009 1 672 728 9
Pup Corp Pup Pup 1 999 826 1 690 911 10
Wookie World Steve Wookie 1 993 433 1 697 304 11
FFI Saint Dogbert 1 979 844 1 710 893 12
Tabula Rasa Inc Tabula Rasa 1 943 441 1 747 296 13
alethiometrics Charlie Hyperion 1 910 396 1 780 341 14
Bridgefield Ltd Jaque Bridge 1 902 680 1 788 057 15
Purevil Gwalchmai Efans 1 793 225 1 897 512 16
Stone World II John Smith 1 775 332 1 915 405 17
Harts Janice Hart 1 750 720 1 940 017 18
Berra Johan Berten 1 685 800 2 004 937 19
La Boulangerie Bill Bailey 1 665 300 2 025 437 20
Busy Bee Brenda Bee 1 658 421 2 032 316 21
Bolewheat Vladan Bolovic 1 655 408 2 035 329 22
Here And There Lady Sarah 1 647 828 2 042 909 23
WheaTina Damn Tina 1 632 487 2 058 250 24
Arslonga Modde Groth 1 619 950 2 070 787 25
Monkey Bussines Juanmaker Cordoba 1 598 084 2 092 653 26
LastGame4Me Jamie Gecho 1 589 117 2 101 620 27
Argentum Jocke Allermalm 1 565 188 2 125 549 28
Dewbgoods Michelle Dewby 1 556 899 2 133 838 29
VCS Don Vercetti 1 523 152 2 167 585 30
Liberal Capital Stern Nancy 1 514 359 2 176 378 31
Segnälk AB Micke Myhrberg 1 513 518 2 177 219 32
Craitarii SRL Vlad Tzepes 1 489 951 2 200 786 33
Jacobi Jac Smith 1 487 770 2 202 967 34
Wis Inc Wilhelm Söderman 1 460 402 2 230 335 35
NL WHEAT Flexodus Unknown 1 456 336 2 234 401 36
Up the Hill Master Cipe 1 454 843 2 235 894 37
Pecker Don Kiesjot 1 445 532 2 245 205 38
Tomco Towers Tom Burrows 1 436 111 2 254 626 39
Golden Meadow Gene Torres 1 433 815 2 256 922 40
Mustang Inc Black Sunshine 1 409 352 2 281 385 41
Rainbow Moose The Anna 1 407 288 2 283 449 42
RexisCo Max Rexis 1 371 337 2 319 400 43
Acqua Verde INC Mauricio Valencia 1 368 237 2 322 500 44
Exportgold Jono Fpp 1 357 881 2 332 856 45
Valehart Ltd Lord Remington 1 357 495 2 333 242 46
Global Nestle Aaa Edward 1 355 990 2 334 747 47
myAyalaDotCom Jayce Ayala 1 353 608 2 337 129 48
Stenfot III Kjell Groth 1 349 640 2 341 097 49
Piatra Seaca Radu Demetrescu 1 347 801 2 342 936 50
Tar det lungt Tonny Nilsson 1 344 465 2 346 272 51
Nosser Inc David Kubo 1 327 378 2 363 359 52
MOB EHF Don Corleone 1 325 920 2 364 817 53
IMCEO Joel Eriksson 1 322 417 2 368 320 54
Heroes Peter Petrelli 1 316 269 2 374 468 55
Link Inc Ulla Larson 1 311 148 2 379 589 56
Ah Bob Aaa Mrbob 1 303 557 2 387 180 57
SokoStar Kenth Soderstrom 1 301 715 2 389 022 58
FBK Marble Daniel Malmquist 1 298 670 2 392 067 59
Ablantica Billy Bass 1 294 748 2 395 989 60
miauw Jojo Sixtythree 1 287 795 2 402 942 61
Oils Ltd Kit Kat 1 283 773 2 406 964 62
Tancred Inc Patrik Westerback 1 268 085 2 422 652 63
Cotton Indusrty Kijan Polski 1 251 207 2 439 530 64
Froboco Sam Frobozz 1 238 721 2 452 016 65
Stoneland Haha Hoho 1 232 662 2 458 075 66
teargaz Robin Desbois 1 226 424 2 464 313 67
Sten & Flisa Deejay Kristoffer 1 214 805 2 475 932 68
CP Co Cp Chui 1 213 313 2 477 424 69
EdnEl Ed Nel 1 207 633 2 483 104 70
Taronovidicus Sebastian Groth 1 206 528 2 484 209 71
Koshnikova Petter Eriksson 1 197 793 2 492 944 72
Berkshire Corp Independently Wealthy 1 192 362 2 498 375 73
FoxInc Mr Buscemi 1 192 260 2 498 477 74
Juve Inc Del Piero 1 187 109 2 503 628 75
Jack n Jones Bart Verdoodt 1 185 850 2 504 887 76
MoneyLovers Inc Daniel Johansson 1 180 416 2 510 321 77
Cotton Land Dan Murray 1 165 910 2 524 827 78
Leibur Moos Vaarikas 1 165 901 2 524 836 79

S-rank Leaderboard

Version 1.5 Round 6 - S-rank Leaders
Player Dividend points DP behind winner S-rank
1
2
3
4
5