Game history - Sweden, Version 1.4, Round 4

From Tycoon Online
Jump to: navigation, search

(See Game history for a complete list of rounds played.)

Round dates: 5 February-16 April 2006

Changes this round

(See Round 1 for a list of changes in Version 1.4. Some of the changes at the bottom of the list may have been introduced in a later round.)

Records

Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.

Overall totals
Item Count Date
Total goods produced in one day 5 226 464 14 April
Members logged in 107 19 February
Individual records
Item Member Total Date
Highest company value Micke Myhrberg 2 062 520 16 April
Biggest total dividend paid in one week Don Vercetti 1 506 491 9 April
Most savings on the salary account Jahn Banan 5 302 500 15 April

C-rank Leaderboard

Version 1.4 Round 4 - C-rank Leaders
Company President C-value CV behind winner C-rank
Segnälk AB Micke Myhrberg 2 062 520 1
Wiseguy Christopher Lignell 1 969 477 93 043 2
Royal Inc Gun Lignell 1 968 471 94 049 3
Frankes Frank Jensen 1 841 747 220 773 4
Kinghaven Vhl Inc 1 833 825 228 695 5
Fiskarns Conny Andersson 1 827 327 235 193 6
FFI Ken Mitchell 1 712 556 349 964 7
Bridgefield Ltd Jaque Bridge 1 656 761 405 759 8
Pecker Don Kiesjot 1 577 961 484 559 9
dark industrial Jens Johansson 1 542 023 520 497 10
Down To Zero Nelly Brave 1 526 766 535 754 11
MegaWombat Peter Crowther 1 476 050 586 470 12
Berra Johan Berten 1 419 781 642 739 13
Grundstenen Tonny Nilsson 1 414 043 648 477 14
Infogrator John Henningsson 1 377 753 684 767 15
AB Borre Fivar Camprad 1 356 682 705 838 16
SHake IT AB David Håkansson 1 344 601 717 919 17
Vexillum Aydin Han 1 344 480 718 040 18
Hotspurs Mike Piazza 1 324 434 738 086 19
VCS Don Vercetti 1 286 462 776 058 20
GeeWhizTimber Jamie Gecho 1 280 771 781 749 21
TorinoCo David Crowther 1 279 131 783 389 22
MOB EHF Don Corleone 1 279 009 783 511 23
Alus for All Jose Quervo 1 270 976 791 544 24
Brimstone Corp Lord Remington 1 261 872 800 648 25
Soft Change Neelsjan Albertus 1 241 266 821 254 26
Nyare Diverse Johan Stor 1 238 470 824 050 27
Argentum Jocke Allermalm 1 215 976 846 544 28
DTH Tobias Holmgren 1 213 772 848 748 29
Va e de Victor Lundgren 1 203 150 859 370 30
Vinmonopolet Oerjan Marvik 1 168 690 893 830 31
Linkann AB Markus Lindgren 1 158 074 904 446 32
Black Magic Ltd Jonathon Blacke 1 157 941 904 579 33
Norrträ AB Kalle Svensson 1 155 884 906 636 34
hej på alla Erre Ekberg 1 150 379 912 141 35
Hylinvest Raoul Hyl 1 139 874 922 646 36
Drinkpinnen AB Wine Cooler 1 133 706 928 814 37
NARNIA Miljen Chovan 1 123 004 939 516 38
Purevil Gwalchmai Efans 1 118 828 943 692 39
The Talant Johan Säll 1 108 665 953 855 40
Marble Art Mista Boombastic 1 099 261 963 259 41
Ekaterin Ekaterin Vorkosigan 1 088 197 974 323 42
Wis Inc Wilhelm Söderman 1 086 446 976 074 43
AB JvA Filip Ekelöf 1 086 080 976 440 44
MundyCorp Mike Newborn 1 060 216 1 002 304 45
Lindas Linda Johansson 1 059 699 1 002 821 46
Legenden Daniel Anonymous 1 049 085 1 013 435 47
Kronis Danne Kronis 1 043 521 1 018 999 48
Scotia William Ramage 1 035 981 1 026 539 49
PW Online Marcus Jansson 1 035 975 1 026 545 50
Qwerty Inc Grey Andersson 1 018 626 1 043 894 51
MegaGunzCorp Gunzour Yellowknife 1 012 197 1 050 323 52
Fortune PLC Ivor Lottadosh 1 011 042 1 051 478 53
Soul Company John Gustavsson 1 009 540 1 052 980 54
Smurffactory Sunna Smurf 1 004 192 1 058 328 55
Kasten Brothers Carl Ahlgren 1 003 841 1 058 679 56
Taronovidicus Sebastian Groth 998 283 1 064 237 57
AB Patrik Patrik Olofsson 995 784 1 066 736 58
Rangr AB Danniel Gbg 994 039 1 068 481 59
DuckMan Inc Muzz Man 993 028 1 069 492 60
StonIKA Sir Aiwa 992 156 1 070 364 61
Exportgold Jono Fpp 989 681 1 072 839 62
wood and stuff Alan Brown 977 279 1 085 241 63
EAU Atilla Uc 972 253 1 090 267 64
Piatra Seaca Radu Demetrescu 971 803 1 090 717 65
Maren Christer Crownleaf 970 318 1 092 202 66
Elmhedge Inc Blue Jay 967 242 1 095 278 67
Dominko Inc Rok Dominko 962 108 1 100 412 68
Kris Kalle Lars 957 135 1 105 385 69
Jack n Jones Bart Verdoodt 952 156 1 110 364 70
Swheat Adun Toridass 945 813 1 116 707 71
Finkle Empire Egbert Finklestick 939 567 1 122 953 72
greattoys Audrey Pan 939 534 1 122 986 73
Pareto Inc Celina Middelfart 936 346 1 126 174 74
Kronan Kalle Larsen 926 676 1 135 844 75
Amore Mona Mia 926 485 1 136 035 76
The big L Lina Roos 923 881 1 138 639 77
Ewe Fourier Shamus Gazuti 920 678 1 141 842 78
KMJ Inc Kenneth Jensen 909 562 1 152 958 79

S-rank Leaderboard

Version 1.4 Round 4 - S-rank Leaders
Player Dividend points DP behind winner S-rank
Jens Johansson 17 218 1
Vhl Inc 16 085 1 133 2
Frank Jensen 14 501 2 717 3
Christopher Lignell 13 870 3 348 4
Jocke Allermalm 13 365 3 853 5
Raoul Hyl 12 875 4 343 6
Gun Lignell 12 501 4 717 7
Erre Ekberg 12 485 4 733 8
Tonny Nilsson 11 846 5 372 9
Fivar Camprad 11 733 5 485 10
Micke Myhrberg 11 719 5 499 11
Don Vercetti 11 268 5 950 12
Conny Andersson 10 743 6 475 13
Jik Bok 10 545 6 673 14
Filip Ekelöf 10 251 6 967 15
Nelly Brave 10 117 7 101 16
Brenda Edgington 10 011 7 207 17
John Henningsson 9 920 7 298 18
Tobias Holmgren 9 834 7 384 19
Johan Berten 9 810 7 408 20
Jonathon Blacke 9 730 7 488 21
Johan Säll 9 701 7 517 22
Kenneth Jensen 9 474 7 744 23
Danniel Gbg 9 168 8 050 24
Lord Remington 9 149 8 069 25
David Persson 9 086 8 132 26
Wine Cooler 9 051 8 167 27
Victor Lundgren 8 993 8 225 28
Don Kiesjot 8 729 8 489 29
Shamus Gazuti 8 282 8 936 30
David Håkansson 8 144 9 074 31
Linda Johansson 7 928 9 290 32
Magnus Källman 7 900 9 318 33
Jamie Gecho 7 850 9 368 34
Adun Toridass 7 849 9 369 35
Oerjan Marvik 7 750 9 468 36
Wilhelm Söderman 7 679 9 539 37
Johan Stor 7 637 9 581 38
Audrey Pan 7 633 9 585 39
Mike Piazza 7 612 9 606 40
Peter Crowther 7 588 9 630 41
Christoffer Nilsson 7 510 9 708 42
Loo Bick 7 405 9 813 43
Chris Business 7 271 9 947 44
Ken Mitchell 7 264 9 954 45
William Ramage 6 918 10 300 46
Kent Truong 6 829 10 389 47
Jaque Bridge 6 792 10 426 48
Ragnar Wadström 6 711 10 507 49
Prai Onu 6 692 10 526 50
Josefina Nesten 6 674 10 544 51
Jono Fpp 6 671 10 547 52
Robert Sundholm 6 648 10 570 53
Linda Melin 6 621 10 597 54
Patrik Olofsson 6 582 10 636 55
Mage Gustavsson 6 558 10 660 56
Daniel Johansson 6 452 10 766 57
Sebastian Groth 6 424 10 794 58
Jim Nyman 6 369 10 849 59
Patrik Söderlund 6 313 10 905 60
Michael Neuman 6 286 10 932 61
Mats Berglund 6 231 10 987 62
Aydin Han 6 196 11 022 63
Alice Cooper 6 084 11 134 64
Mattias Olsson 6 065 11 153 65
Jakob Holmgren 6 055 11 163 66
Ada Wada 6 053 11 165 67
Jonass Wilhelmson 5 926 11 292 68
Haha Hoho 5 919 11 299 69
Janne Pettersson 5 912 11 306 70
Inge Peng 5 906 11 312 71
Håkan Gunnarsson 5 824 11 394 72
Egon Nett 5 751 11 467 73
Lars Johansen 5 751 11 467 74
Daniel Anonymous 5 742 11 476 75
Johan Groth 5 724 11 494 76
Forrest Gump 5 709 11 509 77
Olof Sandra 5 693 11 525 78
Pero Djetlic 5 670 11 548 79
Markus Lindgren 5 622 11 596 80
Jack Senator 5 612 11 606 81
Lina Roos 5 585 11 633 82
Joel Eriksson 5 570 11 648 83
Grey Andersson 5 547 11 671 84
Xavier March 5 518 11 700 85
Rå Olja 5 516 11 702 86