Game history - Sweden, Version 1.4, Round 3

From Tycoon Online
Revision as of 19:38, 31 August 2008 by Tabula Rasa (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

(See Game history for a complete list of rounds played.)

Round dates: 30 October 2005-8 January 2006

Changes this round

(See Round 1 for a list of changes in Version 1.4. Some of the changes at the bottom of the list may have been introduced in a later round.)

Records

No records for this round have been documented.

Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.

There are no overall totals for this round.

Individual records
Item Member Total Date
Highest company value Micke Myhrberg 2 478 198 8 January
Greatest dividend received Jens Johansson 389 864 8 January

C-rank Leaderboard

Version 1.4 Round 3 - C-rank Leaders
Company President C-value CV behind winner C-rank
Segnälk AB Micke Myhrberg 2 478 198 1
Royal Inc Gun Lignell 2 177 296 300 902 2
Bold Inc Charlie Hyperion 2 122 054 356 144 3
Fiskarns Conny Andersson 1 828 602 649 596 4
Wiseguy Christopher Lignell 1 824 541 653 657 5
Berra Johan Berten 1 777 042 701 156 6
Bridgefield Ltd Jaque Bridge 1 735 248 742 950 7
rodab Peter Antonsson 1 722 919 755 279 8
VCS Don Vercetti 1 673 631 804 567 9
Turner Holdings Paige Turner 1 628 069 850 129 10
Horqueta Matias Cingolani 1 558 611 919 587 11
Kinghaven Vhl Inc 1 464 918 1 013 280 12
Guldgrävarna AB Samuel Borg 1 435 728 1 042 470 13
Argentum Jocke Allermalm 1 380 759 1 097 439 14
Hylinvest Raoul Hyl 1 373 859 1 104 339 15
Shake IT AB David Håkansson 1 370 293 1 107 905 16
Ironbeard Ind Iron Beard 1 338 913 1 139 285 17
Mortium Caspian Mort 1 316 724 1 161 474 18
Elite Chris Muckell 1 313 894 1 164 304 19
Purevil Gwalchmai Efans 1 309 479 1 168 719 20
Infogrator John Henningsson 1 304 242 1 173 956 21
GEEWHIZZ TIMBER Jamie Gecho 1 302 536 1 175 662 22
Down To Zero Nelly Brave 1 302 485 1 175 713 23
fatpigs Audrey Pan 1 280 902 1 197 296 24
RexisLtd Max Rexis 1 274 855 1 203 343 25
DTH Tobias Holmgren 1 269 622 1 208 576 26
IMPACT Elias Bergsson 1 267 996 1 210 202 27
Black Star Inc Peter Andersen 1 255 259 1 222 939 28
dark industrial Jens Johansson 1 235 764 1 242 434 29
Pecker Don Kiesjot 1 228 963 1 249 235 30
City Oil Little John 1 222 849 1 255 349 31
Flamingo Corp Mike Piazza 1 217 271 1 260 927 32
MkAB Magnus Källman 1 194 241 1 283 957 33
Grundstenen Tonny Nilsson 1 194 184 1 284 014 34
Linkann AB Markus Lindgren 1 194 052 1 284 146 35
Overmann Inc Tommy Hörnlund 1 191 207 1 286 991 36
Piatra Seaca Radu Demetrescu 1 190 764 1 287 434 37
Norrträ AB Kalle Svensson 1 189 056 1 289 142 38
JS Productions Jelmer Sminia 1 183 341 1 294 857 39
BT Wheat Inc Bill Titan 1 171 226 1 306 972 40
Blacke Stone Jonathon Blacke 1 161 816 1 316 382 41
The Shark Anders Hansson 1 157 775 1 320 423 42
Exportgold Jono Fpp 1 154 095 1 324 103 43
Sus Susanne Bornelöv 1 153 727 1 324 471 44
LWC Laurynas Simonaitis 1 153 318 1 324 880 45
Walterburg Inc Leonid Walterburg 1 147 128 1 331 070 46
Scotis William Ramage 1 139 124 1 339 074 47
AB JvA Joakim Vonanka 1 134 854 1 343 344 48
Newport Group Seth Cohen 1 122 683 1 355 515 49
Skane AB Janne Pettersson 1 079 383 1 398 815 50
Blejkers AB Andreas Juhlin 1 076 006 1 402 192 51
On the rocks Mista Boombastic 1 064 203 1 413 995 52
MundyCorp Mike Newborn 1 059 364 1 418 834 53
AB Borre Ivar Camprad 1 055 432 1 422 766 54
Hellokid Ltd Francisca Tang 1 055 291 1 422 907 55
Qwerty Inc Grey Andersson 1 045 949 1 432 249 56
Aanvalluhhhhhhh Jeroen Biemans 1 044 279 1 433 919 57
Butic Int Josef Butic 1 036 541 1 441 657 58
The big L Lina Roos 1 036 290 1 441 908 59
Kris Kalle Lars 1 030 426 1 447 772 60
KreativareKaos Karin Lindgren 1 027 173 1 451 025 61
Downtown Madde Nicklasson 1 023 097 1 455 101 62
Va e de Victor Lundgren 1 019 976 1 458 222 63
NARNIA Miljen Chovan 1 017 490 1 460 708 64
Nobel House Dan Dantes 1 017 179 1 461 019 65
Elmhedge Inc Blue Jay 1 006 161 1 472 037 66
StoneD ARE US Adun Toridass 1 005 088 1 473 110 67
CP Co Cp Chui 1 004 968 1 473 230 68
Wis Inc Wilhelm Söderman 1 004 397 1 473 801 69
Baron Holding Petter Sjoberg 1 003 348 1 474 850 70
Digby&Co Jack Senator 1 002 094 1 476 104 71
Icicles Pe No 1 000 103 1 478 095 72
nevermind Jojo Sixtythree 997 682 1 480 516 73
DNX Holding Ales Jansa 997 648 1 480 550 74
Cochino AB Jonas Green 996 900 1 481 298 75
DPAB David Persson 988 727 1 489 471 76
Hard On Stone Jonass Wilhelmson 982 577 1 495 621 77
Wheat Fields Ryszard Karczewski 981 374 1 496 824 78
FFI Ken Mitchell 966 403 1 511 795 79

S-rank Leaderboard

Version 1.4 Round 3 - S-rank Leaders
Player Dividend points DP behind winner S-rank
Jens Johansson 20 665 1
Gun Lignell 17 425 3 240 2
Joakim Vonanka 15 030 5 635 3
Conny Andersson 14 915 5 750 4
Jocke Allermalm 14 847 5 818 5
Vhl Inc 14 646 6 019 6
Chris Muckell 14 562 6 103 7
Micke Myhrberg 14 224 6 441 8
Christopher Lignell 13 448 7 217 9
Don Vercetti 13 440 7 225 10
David Håkansson 13 026 7 639 11
Raoul Hyl 13 011 7 654 12
Johan Berten 12 656 8 009 13
Charlie Hyperion 12 505 8 160 14
Erik Karlsson 11 798 8 867 15
Don Kiesjot 10 260 10 405 16
Jamie Gecho 10 186 10 479 17
Jaque Bridge 10 108 10 557 18
Tobias Holmgren 9 602 11 063 19
Jeroen Biemans 9 591 11 074 20
Marcus Holte 9 531 11 134 21
Erre Ekberg 9 455 11 210 22
John Henningsson 9 232 11 433 23
Ivar Camprad 9 168 11 497 24
Peter Antonsson 9 143 11 522 25
Linda Johansson 9 131 11 534 26
Caspian Mort 8 993 11 672 27
Audrey Pan 8 835 11 830 28
Magnus Källman 8 790 11 875 29
Martin Loewe 8 575 12 090 30
Samuel Borg 8 475 12 190 31
Fredrik Löfgren 8 397 12 268 32
Brenda Edgington 8 365 12 300 33
Jonass Wilhelmson 8 042 12 623 34
Lökki Flatula 7 958 12 707 35
Jojo Sixtythree 7 863 12 802 36
Laurynas Simonaitis 7 747 12 918 37
Daniel Johansson 7 721 12 944 38
Cp Chui 7 706 12 959 39
Seth Cohen 7 668 12 997 40
Francisca Tang 7 656 13 009 41
Tommy Hörnlund 7 585 13 080 42
Lina Roos 7 573 13 092 43
Ant Karaduman 7 540 13 125 44
Kenneth Jensen 7 501 13 164 45
Ken Mitchell 7 407 13 258 46
Adun Toridass 7 407 13 258 47
Dan Fernström 7 387 13 278 48
Danne Solly 7 264 13 401 49
Johan Groth 7 261 13 404 50
Emil Vikström 7 113 13 552 51
Micke Sten 7 110 13 555 52
Martin Nilsson 7 018 13 647 53
Paige Turner 6 986 13 679 54
Bill Titan 6 915 13 750 55
Little John 6 863 13 802 56
Jonathon Blacke 6 830 13 835 57
Victor Lundgren 6 820 13 845 58
Oink Blinne 6 793 13 872 59
Jelmer Sminia 6 776 13 889 60
David Persson 6 666 13 999 61
Iron Beard 6 659 14 006 62
Dan Dantes 6 654 14 011 63
Wilhelm Söderman 6 649 14 016 64
Josefina Nesten 6 644 14 021 65
Jonas Green 6 640 14 025 66
Andrius Ultravioletinisparad 6 635 14 030 67
Prai Onu 6 632 14 033 68
Håkan Gunnarsson 6 613 14 052 69
Ales Jansa 6 572 14 093 70
Sheit Med 6 536 14 129 71
Pe No 6 526 14 139 72
Chris Business 6 467 14 198 73
Jonas Stenius 6 448 14 217 74
Gwalchmai Efans 6 445 14 220 75
William Ramage 6 363 14 302 76
Anders Hansson 6 337 14 328 77
Petter West 6 335 14 330 78
Jono Fpp 6 320 14 345 79
Don Tondum 6 222 14 443 80
Petter Sjoberg 6 165 14 500 81
Susanne Bornelöv 6 149 14 516 82
David Lind 6 099 14 566 83
Arnar Ingolfsson 6 091 14 574 84
Peter Koutsa 6 071 14 594 85
Edward Grimes 6 063 14 602 86