Game history - Sweden, Version 1.4, Round 2

From Tycoon Online
Revision as of 19:37, 31 August 2008 by Tabula Rasa (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

(See Game history for a complete list of rounds played.)

Round dates: 14 August-23 October 2005

Changes this round

(See Round 1 for a list of changes in Version 1.4. Some of the changes at the bottom of the list may have been introduced in a later round.)

Records

Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.

There are no overall totals for this round.

Individual records
Item Member Total Date
Highest company value Conny Andersson 1 952 934 23 October

C-rank Leaderboard

Version 1.4 Round 2 - C-rank Leaders
Company President C-value CV behind winner C-rank
fiskarns Conny Andersson 1 952 934 1
Segnälk AB Micke Myhrberg 1 874 140 78 794 2
VCS Don Vercetti 1 724 147 228 787 3
Royal Inc Gun Lignell 1 661 736 291 198 4
Elite Lite Chris Muckell 1 541 279 411 655 5
Evolution Charles Darwin 1 497 851 455 083 6
Mortium Caspian Mort 1 494 697 458 237 7
Frankes Frank Jensen 1 452 338 500 596 8
Shake IT AB David Håkansson 1 449 116 503 818 9
Sus Susanne Bornelöv 1 427 384 525 550 10
fatty pig Shaohua Liu 1 409 652 543 282 11
rodab Peter Antonsson 1 350 356 602 578 12
Berra Johan Berten 1 350 175 602 759 13
Purevil Gwalchmai Efans 1 328 194 624 740 14
Argentum Jocke Allermalm 1 321 450 631 484 15
Black Star Inc Peter Andersen 1 276 145 676 789 16
Overmann Inc Tommy Hörnlund 1 267 577 685 357 17
Va e de Victor Lundgren 1 243 969 708 965 18
AB Patrik Patrik Olofsson 1 242 607 710 327 19
Tycoon Ty Coon 1 241 577 711 357 20
Gunnarss HF Runar Gunnarsson 1 237 079 715 855 21
VETEfesten Rolf Strandqvist 1 221 707 731 227 22
nevermind Jojo Sixtythree 1 218 823 734 111 23
Horqueta Matias Cingolani 1 212 236 740 698 24
KreativtKaos Karin Lindgren 1 207 914 745 020 25
Stonebridge Jaque Bridge 1 204 611 748 323 26
Grundstenen2 Tonny Nilsson 1 203 141 749 793 27
Guldgrävarna AB Samuel Borg 1 190 170 762 764 28
Infogrator John Henningsson 1 188 886 764 048 29
Smolk Inc Robin Feng 1 177 112 775 822 30
Illegal Shit AB David Börjesson 1 170 162 782 772 31
p2w Jeroen Biemans 1 163 555 789 379 32
FBK OIL Daniel Malmquist 1 159 183 793 751 33
agate Audrey Pan 1 157 036 795 898 34
MkAB Magnus Källman 1 147 288 805 646 35
Knakelibrak Mista Boombastic 1 143 016 809 918 36
Dozac Drejis Clazzino 1 131 564 821 370 37
CP Co Cp Chui 1 129 867 823 067 38
CottonPickinInc Jamie Gecho 1 126 750 826 184 39
Red company Red Raven 1 124 656 828 278 40
locked on you Pitt Bull 1 120 312 832 622 41
Hylinvest Raoul Hyl 1 111 709 841 225 42
SGAB Grey Andersson 1 111 507 841 427 43
Mjöligt värre Emanuel Sternberg 1 111 147 841 787 44
Suez Ltd Suez So 1 109 062 843 872 45
DTH Tobias Holmgren 1 106 680 846 254 46
Linkann AB Markus Lindgren 1 098 728 854 206 47
Songkhla Tom Songkhla 1 098 699 854 235 48
Rolling Stones Olivier Conil 1 087 582 865 352 49
Chaos Dragons Julio Ruiz 1 085 275 867 659 50
Norrträ AB Kalle Svensson 1 074 796 878 138 51
Bunny Ltd Rob Red 1 073 858 879 076 52
DB Exportgold Jono Fpp 1 066 190 886 744 53
Vicktory Jan Sberg 1 065 252 887 682 54
Kris Kalle Lars 1 064 901 888 033 55
Cochino AB Jonas Green 1 028 319 924 615 56
Stenad & Co Jonass Wilhelmson 1 024 874 928 060 57
Lidl Jan Ström 1 021 541 931 393 58
Lindas Linda Johansson 1 019 917 933 017 59
Down To Zero II Nelly Brave 1 018 075 934 859 60
JS Productions Jelmer Sminia 1 015 864 937 070 61
Tancred Inc Patrik Westerback 1 015 001 937 933 62
IDGARA Rik Bx 1 012 481 940 453 63
iloveyou Shane Betten 1 006 542 946 392 64
elitzur aza Gil Benzvi 1 004 755 948 179 65
Röse Sten Ben Gali 999 048 953 886 66
Naturrutan Dan Fernström 989 890 963 044 67
scotia William Ramage 985 789 967 145 68
DC Gold Peter Hedberg 984 395 968 539 69
Newport Group Henrik Jerkeryd 978 950 973 984 70
Lökki Ltd Lökki Flatula 970 780 982 154 71
Wheat Tor Karlsson 970 474 982 460 72
IMPACT Elias Bergsson 967 774 985 160 73
Mets Mike Piazza 962 782 990 152 74
Bunny Henrik Granholm 960 486 992 448 75
Soton ind Evripides Kyritsis 959 185 993 749 76
Wealthy Beggars Oscar Oscar 956 377 996 557 77
Fuppington Inc Tim Hudson 951 452 1 001 482 78
nExUs Edmundo Leonardo 951 126 1 001 808 79
TopIT Thomas Persson 944 702 1 008 232 80
hellokid hq Francisca Tang 942 238 1 010 696 81
Pecker Don Kiesjot 939 971 1 012 963 82
capinpinpires Andrius Ultravioletinisparad 931 051 1 021 883 83
jaha Janne Pettersson 929 174 1 023 760 84
Vengent Inc Reseau Dieu 924 139 1 028 795 85
Jack n Jones Bart Verdoodt 922 822 1 030 112 86
Woohoo Wheat Alex Zam 920 367 1 032 567 87
Piedra libre Martin Fierro 916 864 1 036 070 88
PharmaDragon Zoltan Kohegyi 916 710 1 036 224 89
Opportunity Grand Negus 915 786 1 037 148 90

S-rank Leaderboard

Version 1.4 Round 2 - S-rank Leaders
Player Dividend points DP behind winner S-rank
Conny Andersson 17 573 1
Don Vercetti 16 933 640 2
Daniel Malmquist 15 046 2 527 3
Jojo Sixtythree 14 279 3 294 4
Jocke Allermalm 14 036 3 537 5
Runar Gunnarsson 12 996 4 577 6
Gun Lignell 11 937 5 636 7
Jeroen Biemans 11 800 5 773 8
Micke Myhrberg 11 603 5 970 9
Jamie Gecho 10 796 6 777 10
Patrik Olofsson 10 678 6 895 11
Caspian Mort 10 217 7 356 12
Mickey Duck 9 871 7 702 13
Samuel Borg 9 742 7 831 14
Fredrik Löfgren 9 408 8 165 15
Frank Jensen 9 360 8 213 16
David Håkansson 9 338 8 235 17
Chris Muckell 9 310 8 263 18
Johan Berten 9 302 8 271 19
Olle Bull 9 083 8 490 20
Tuomo Korja 8 715 8 858 21
Kenneth Jensen 8 627 8 946 22
Adun Torinass 8 600 8 973 23
Susanne Bornelöv 8 385 9 188 24
Niklas Nielsen 8 327 9 246 25
Rolf Strandqvist 8 325 9 248 26
Linda Johansson 8 322 9 251 27
Tommy Hörnlund 8 065 9 508 28
Peter Antonsson 7 882 9 691 29
Raoul Hyl 7 845 9 728 30
Gil Benzvi 7 653 9 920 31
Koo Tinlok 7 599 9 974 32
Jabawock Noname 7 442 10 131 33
Shaohua Liu 7 367 10 206 34
Alice Cooper 7 359 10 214 35
Victor Lundgren 7 330 10 243 36
Tata Bear 7 294 10 279 37
Tobias Holmgren 7 246 10 327 38
Robin Feng 7 236 10 337 39
David Gustafsson 7 230 10 343 40
Loo Bick 7 208 10 365 41
Julio Ruiz 7 196 10 377 42
Cp Chui 7 148 10 425 43
Francisca Tang 7 063 10 510 44
Laurynas Simonaitis 7 061 10 512 45
Don Kiesjot 7 056 10 517 46
Jaque Bridge 7 030 10 543 47
Martynas Lithuania 6 861 10 712 48
Kalle Lars 6 849 10 724 49
Brenda Edgington 6 826 10 747 50
Red Raven 6 803 10 770 51
Suez So 6 802 10 771 52
Johan Trobäck 6 745 10 828 53
Andrius Ultravioletinisparad 6 720 10 853 54
Peter Andersen 6 699 10 874 55
Audrey Pan 6 678 10 895 56
Magnus Källman 6 669 10 904 57
Charles Darwin 6 636 10 937 58
Pelle Jöns 6 560 11 013 59
Kalle Larsen 6 480 11 093 60
Mikael Andersson 6 467 11 106 61
William Ramage 6 450 11 123 62
Israel Isra 6 399 11 174 63
Dan Fernström 6 363 11 210 64
Jörgen Andersson 6 329 11 244 65
Gurneev Grewal 6 320 11 253 66
Hannah Banana 6 317 11 256 67
Stefan Warg 6 296 11 277 68
Patrik Westerback 6 288 11 285 69
Petter Sjoberg 6 284 11 289 70
Lina Roos 6 243 11 330 71
Jono Fpp 6 192 11 381 72
Jallo Connor 6 156 11 417 73
Tonny Nilsson 6 120 11 453 74
Matz Svendsen 6 113 11 460 75
Queever Damontezemelli 6 094 11 479 76
Rasmus Orrby 5 980 11 593 77
Oleg Kolosov 5 976 11 597 78
Senlaar Voltaire 5 959 11 614 79
Jakob Isaksson 5 949 11 624 80
Amirton Chagas 5 842 11 731 81
Grand Negus 5 785 11 788 82
Jack Senator 5 757 11 816 83
Eric Black 5 696 11 877 84
Tony Kaizer 5 637 11 936 85
Tom Virtanen 5 635 11 938 86