Game history - Sweden, Version 1.3, Round 5

From Tycoon Online
Revision as of 19:34, 31 August 2008 by Tabula Rasa (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

(See Game history for a complete list of rounds played.)

Round dates: unknown

Changes this round

(See Round 1 for a list of changes in Version 1.3. Some of the changes at the bottom of the list may have been introduced in a later round.)

Records

Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.

There are no overall totals for this round.

Individual records
Item Member Total Date
Highest company value Bigge Matnyttig 1 340 788 n/a

C-rank Leaderboard

Version 1.3 Round 5 - C-rank Leaders
Company President C-value CV behind winner C-rank
Förädlinge2 Bigge Matnyttig 1 340 788 1
Framfab AB Niclas Rinman 1 308 084 32 704 2
Crane Log Josephus Crane 1 041 121 299 667 3
Shake IT AB David Håkansson 959 140 381 648 4
Superstore Virt Issick 954 311 386 477 5
Labs2Group Fredrik Kulen 953 163 387 625 6
Binford Grey One 948 481 392 307 7
Vercetti Mr Vercetti 913 609 427 179 8
Lidl Jan Ström 909 594 431 194 9
Zhentarim Monte Cutt 906 925 433 863 10
Royal Inc Gun Lignell 889 726 451 062 11
Wicked Christopher Lignell 882 912 457 876 12
JCL Jens Lundgren 856 319 484 469 13
Berra Johan Berten 831 354 509 434 14
Pausfågel AB David Börjesson 813 260 527 528 15
hylinvest Raoul Hyl 810 979 529 809 16
Habib Inc Habib Bimmergoj 808 957 531 831 17
Dass AB Andreas Janssen 802 580 538 208 18
Fine Woods Inc Bon Jalandoni 793 750 547 038 19
Fiskarns Conny Andersson 775 522 565 266 20
Smelly Fish Plc Martin Cb 765 391 575 397 21
Fish Ping Kings 762 723 578 065 22
Yfelham Gwalchmai Efans 761 994 578 794 23
Nyare Diverse Johan Stor 754 092 586 696 24
DragonStone Yin Long 749 447 591 341 25
Stale Bread Inc Zak Mccracker 746 031 594 757 26
Denkan Dot Com Dennis Olsson 743 317 597 471 27
Smolk Inc Robin Feng 740 014 600 774 28
Segnälk AB Micke Myhrberg 732 748 608 040 29
Bruslesci Roel Peeters 725 948 614 840 30
Korp AB Fredrik Löfgren 725 524 615 264 31
Holzwurm AG To Bold 718 810 621 978 32
Philippines2000 Pilipino Ako 713 087 627 701 33
VadduVill Tessa Loniki 708 185 632 603 34
Topit Thomas Persson 698 428 642 360 35
CDJA Services David James 697 631 643 157 36
Predator Jukka Ylikangas 695 935 644 853 37
Fatwai Fatwai Pok 689 522 651 266 38
Fish Smokers Tortoise Sleeperhold 678 250 662 538 39
Sex leksaker Andreas Olsson 668 674 672 114 40
popcorn AB Kalle Karlsson 663 925 676 863 41
Emikandi Alexandru Aldea 662 433 678 355 42
rodab Peter Antonsson 662 310 678 478 43
PescaCudi Carlos Hevia 660 129 680 659 44
Qvist Inc Don Qvist 658 922 681 866 45
Tatooine Mikkel Vagtborg 658 001 682 787 46
Andy Lau Kent Truong 656 916 683 872 47
Va e de Victor Lundgren 651 915 688 873 48
Okome Jonas Falk 647 974 692 814 49
Gädda Brutus Cc 647 409 693 379 50
SebInc Sebastian Kekkonen 640 366 700 422 51
Vete katten Inga Stollar 634 498 706 290 52
Hoffas Måleri Jocke Allermalm 628 117 712 671 53
Ninas AB Nina Janssen 621 312 719 476 54
Dent Industries Fender Dent 620 861 719 927 55
Miller&Co Pi Wa 620 694 720 094 56
Boda AB Mr Johan 620 007 720 781 57
PsyCoon Kenth Nilsson 617 275 723 513 58
SOT Mikael Qvist 614 878 725 910 59
Grisar & Möbler Jens Trysberg 614 086 726 702 60
Da HAWK inc Hannes Kuusisto 612 266 728 522 61
Rag Tag Gypsies Alfred Neuman 609 827 730 961 62
Wannabe Nils Larsson 607 805 732 983 63
IDGARA Rik Bx 607 575 733 213 64
Filly Nea Andersson 598 884 741 904 65
Möra Mörtar Max Lax 598 318 742 470 66
Chaoscompany Sengoku Syunsuke 596 340 744 448 67
Department S Max Auschibo 593 459 747 329 68
Overman Inc Tommy Hörnlund 592 241 748 547 69
Mystery Corp Marcia Harmon 591 461 749 327 70
Ayala Corp Jayce Ayala 588 290 752 498 71
Stoffe Pigs Stoffe King 587 981 752 807 72
AzureStone Ceason Azurestone 586 516 754 272 73
Wheat Ltd Jaak Vigla 585 935 754 853 74
Stones Of Hell Joel Svensson 584 962 755 826 75
Mio möbler AB Joakim Bonnevier 584 563 756 225 76
Indigo DM Indigo Eldermoon 584 157 756 631 77
Korrupt AB Magnus Johansson 583 131 757 657 78
Killer Inc Jörgen Nilsson 578 916 761 872 79

S-rank Leaderboard

This data is no longer available. The old helpfiles had a duplicate copy of the C-rank leaders for Version 1.3, Round 4 in place of this table.