Game history - Sweden, 2011, Round 3

From Tycoon Online
Revision as of 17:04, 1 April 2012 by Billy Bass (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

(See Game history for a complete list of rounds played.)

Round dates: 5 June 2011 - 14 August 2011


Changes this round

View the complete list of all US Updates or Sweden Updates

  • No changes were made this round.


Records this round

Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.


Overall totals
Item Count Date
Number of active members 1,197 July 30
Number of active companies 931 July 30
Number of factories built 5,888 August 8
Number of shops built 1,593 August 12
Number of offices built 1,557 August 12
Total goods produced in one day 1,768,513 August 9
Logins in one day 1,720 June 9
Number of votes cast in a poll 324 July 3
Members logged in 77 June 20


Individual records
Item Member Total Date
Highest share rate Kadjii Farinx 74,375 August 14
Highest company value Kurt Kurtsson 3,252,018 August 14
Biggest total dividend paid in one week Bell Lindqvist 842,296 August 14
Biggest donation received Burin The Dwarf 11,900 August 8
Most savings Gerry Braville 3,968,394 July 29
Most zones owned Dan MD 187 July 13
Greatest dividend received Aukuras Lauzas 374,146 August 14
Most savings on the salary account Gerry Braville 1,371,243 July 16
Highest salary payout normo bullysboy 772,753 August 6
Most employees Jasmine Delanuit 146 July 10
Most vehicles Bai Ganjo 50 August 5
Total goods produced in one day Jasmine Delanuit 16,680 August 11
Highest milage Dan MD 113,819 August 14
Highest total production in one factory Haha Hoho 34,893 August 14
Most total sales in one shop Radu Demetrescu 41,373 August 14
Highest production in one factory in one day Gerry Braville 791 August 13
Most sales in one shop in one day Ic Ban 863 August 13
Company value earned by a vehicle Dan MD 72,709 August 14


C-rank Leaderboard

Round 3 of 2011 - C-Rank Leaders
Company President C-value CV behind winner C-rank
SPNB Kurt Kurtsson 3,252,018 0 901
Army of Secrets Kadjii Farinx 3,251,103 915 902
ZKY SRL Dan MD 2,887,090 364,928 903
Amberville Chn Gerry Braville 2,834,101 417,917 904
Delanuit Jasmine Delanuit 2,767,688 484,330 905
RPC Educational RP Cazy 2,605,920 646,098 906
Ablantica Billy Bass 2,599,018 653,000 907
Star Three Jimmy kg 2,357,949 894,069 908
Kecil Cotton Kecil ketjil 2,340,957 911,061 909
Ic Ban Ic Ban 2,323,260 928,758 910
kelepir da ima Bai Ganjo 2,292,027 959,991 911
BeakWheatBier Beakmeister II 2,270,734 981,284 912
AB Bridgefield Jaque Bridge 2,250,364 1,001,654 913
Pacific blue Leo Leburg 2,225,888 1,026,130 914
UAB Aukuras Aukuras Lauzas 2,213,474 1,038,544 915
Nyare Diverse Johan Stor 2,156,033 1,095,985 916
ISSAC tim burton 2,132,418 1,119,600 917
Tabula Rasa Inc Tabula Rasa 2,122,859 1,129,159 918
chukchuk Bandit Kid 2,098,118 1,153,900 919
Piatra Seaca Radu Demetrescu 2,063,115 1,188,903 920
Nenas AB Nena Blingbling 2,020,709 1,231,309 921
Blackout Corp Woton dePatty 1,988,091 1,263,927 922
Busy Bee Brenda Bee 1,931,397 1,320,621 923
Lindas Linda Johansson 1,923,878 1,328,140 924
Shake IT AB David Håkansson 1,923,293 1,328,725 925
Burin doo Burin The Dwarf 1,899,248 1,352,770 926
MegaCorp Hank Moneymaker 1,898,111 1,353,907 927
NINA Tallboy Lean 1,881,623 1,370,395 928
Heia SuperOil Jörn Wallrose 1,870,450 1,381,568 929
Tancred Inc Patrik Westerback 1,800,482 1,451,536 930
Best Stuff Inc Professor Mason 1,798,089 1,453,929 931
FFI Master Yoda 1,795,949 1,456,069 932
Eternal Trilly Naire 1,790,558 1,461,460 933
Bells Bell Lindqvist 1,753,167 1,498,851 934
RR entp rob roy 1,724,564 1,527,454 935
Cotton Don Emma Coons 1,706,544 1,545,474 936
Crumbalot Beat Takashi 1,669,769 1,582,249 937
MarathonRunner Jimbo Aram 1,665,862 1,586,156 938
Treeific PapaWayne Page 1,662,356 1,589,662 939
Keilor Trading Jenners McLeod 1,650,266 1,601,752 940
Akela Elena Orly 1,627,820 1,624,198 941
MOB EHF Don Corleone 1,547,058 1,704,960 942
Fed Fed Dee 1,509,901 1,742,117 943
201103 Jojo Sixtythree 1,474,292 1,777,726 944
Whatmidoin Ima Poster 1,467,537 1,784,481 945
Utopia Steve Sniggles 1,415,608 1,836,410 946
manorada majora majora 1,413,531 1,838,487 947
RGGC Raghav Goenka 1,394,139 1,857,879 948
TicketyBoo Peter Muss 1,389,690 1,862,328 949
Stevens Ent Kate Stevens 1,386,263 1,865,755 950
Kail khai mal 1,377,344 1,874,674 951
Eastwood Rocan Vocan 1,265,329 1,986,689 952
Goldingen LTD Janks Pinus 1,160,029 2,091,989 953
cotton co Daniel Howarth 973,419 2,278,599 954
Bambieloy Bam Bieloy 938,375 2,313,643 955
Rockin Frocks Sarah Pattinson 912,660 2,339,358 956
Koyun Feras Alazi 820,544 2,431,474 957
BTinc bobby boberson 795,533 2,456,485 958
Gulf Linda Melin 761,347 2,490,671 959
gulab javed iqbal 668,053 2,583,965 960
Mosenka Anest Tretiyakova 641,682 2,610,336 961
KayaWood King Kaya 592,175 2,659,843 962
KHANNA INC Sunil Khanna 589,160 2,662,858 963
Ychdziu Algirdas Jagnieskus 581,889 2,670,129 964
direct direct ice 513,770 2,738,248 965
Lion Luke Norris 485,602 2,766,416 966
Tykoon Ent Ty Koon 417,187 2,834,831 967
Haidermota inc Mufaddal Haidermota 371,788 2,880,230 968
Procrastination Cali Brat 264,336 2,987,682 969
South Park Tech Maximo Becker 211,764 3,040,254 970
Tye Dye Mr. Anderson 201,683 3,050,335 971
yeahh Ok Kl 199,164 3,052,854 972
Independent Inc Jimmy Andersson 153,258 3,098,760 973
Friendly Inc Matthew Stan 146,137 3,105,881 974
Wheaty INC Sarunas Pranevicius 137,032 3,114,986 975
Oil Coil Vasily Pupkin 128,957 3,123,061 976
heavenly woods Tunde Olu 84,468 3,167,550 977
suleyman suleyman becce 65,945 3,186,073 978
Neo Maker Jaque Mate 64,881 3,187,137 979
Centurion Group Brandon Jones 41,367 3,210,651 980
Peace Sells Mega Deth 30,935 3,221,083 981
nuttersrew diddleee doo 30,476 3,221,542 982
Noah Corp Noah Hamilton 24,300 3,227,718 983
Wheatney Trom Bond 24,259 3,227,759 984
Madooc Inc Cheddo Madooc 19,664 3,232,354 985
Twist BV Edison Maatjes 17,886 3,234,132 986
Woodys Wheat Haha Hoho 16,068 3,235,950 987
Grisgubben Ari Vaatanen 13,463 3,238,555 988
Myst Production Kevin Dang 13,412 3,238,606 989
Everton luke5324 williams 13,275 3,238,743 990
BLONDE WAVES CARRIE CAREBEAR 10,831 3,241,187 991
Ganter Inc Wayne Ganter 10,094 3,241,924 992
Super X Pieter B. 10,082 3,241,936 993
cabbage inc Cabbage Bob 9,199 3,242,819 994
Sucaba Inc Fergus Kerr 9,050 3,242,968 995
Dildo AB eric bristrand 9,019 3,242,999 996
Davies Dave Hort 7,666 3,244,352 997
Akturk Akturk Corporation 7,655 3,244,363 998
Biggie Farms Biggie Smalls 7,640 3,244,378 999
Wheat Ltd Kay99 Jay99 6,548 3,245,470 1000


S-rank Leaderboard

Round 3 of 2011 - S-Rank Leaders
Player S-rank
Kadjii Farinx 1
Aukuras Lauzas 2
Gerry Braville 3
Beakmeister II 4
Kurt Kurtsson 5
Bell Lindqvist 6
Dan MD 7
Brenda Bee 8
Linda Johansson 9
Nena Blingbling 10
Master Yoda 11
Cali Brat 12
Don Corleone 13
Johan Stor 14
Hank Moneymaker 15
Jaque Bridge 16
David Håkansson 17
rob roy 18
tim burton 19
Jimmy Andersson 20
Jasmine Delanuit 21
Jimmy kg 22
Burin The Dwarf 23
Professor Mason 24
RP Cazy 25
Tabula Rasa 26
Tallboy Lean 27
Me Rl Mark 28
Billy Bass 29
Linda Melin 30
Kate Stevens 31
Jeanluc Picard 32
Feras Alazi 33
Patrik Westerback 34
Radu Demetrescu 35
PapaWayne Page 36
Kay99 Jay99 37
Jörn Wallrose 38
Kamil Kajda 39
Alessandra Trieste 40
Elena Orly 41
Leo Leburg 42
Anita Svensson 43
Daniel Howarth 44
Bandit Kid 45
Kecil ketjil 46
Mufaddal Haidermota 47
majora majora 48
Peter Muss 49
Ima Poster 50
Mattias Jkpg 51
Ryan Krause 52
jeremy choo 53
Rocan Vocan 54
Haha Hoho 55
normo bullysboy 56
Espen Jensen 57
Woton dePatty 58
aki marf 59
Belle Frooty 60
Maka Wabli 61
Blade Yang 62
Ty Koon 63
Agruinius Agruinius 64
Raghav Goenka 65
wayne ulster 66
Sam Samy 67
Trilly Naire 68
Jenners McLeod 69
javed iqbal 70
Emma Coons 71
Hawk Cubed 72
khai mal 73
Kristi Hamilton 74
Kevin Dang 75
Jack O'Bama 76
Beat Takashi 77
Tucker Livingston 78
Ernesto Parado 79
Iznogood Atall 80
Åke Ek 81
Roy Molenaar 82
Stiven Artman 83
Anest Tretiyakova 84
Phil Osborn 85
Mr. Anderson 86
cipluk satelite 87
Alli Ks 88
edius dei 89
Andre Johansson 90
mark norton 91
Oggy Singh 92
ninpo snake 93
Bam Bieloy 94
Janks Pinus 95
diddleee doo 96
Tie Koon 97
Noah Hamilton 98
John Premkumar 99
Road Dog 100