Game history - Sweden, 2011, Round 2

From Tycoon Online
Revision as of 00:15, 25 January 2012 by BillyBass (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

(See Game history for a complete list of rounds played.)

Round dates: 20 Mar 2011 - 29 May 2011


Changes this round

View the complete list of all US Updates or Sweden Updates

  • No changes were made this round.


Records this round

Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.


Overall totals
Item Count Date
Number of active members 1,314 May 19
Number of active companies 1,021 May 19
Number of factories built 6,708 May 19
Number of shops built 1,928 May 29
Number of offices built 1,934 April 16
Total goods produced in one day 2,074,588 May 27
Logins in one day 2,470 March 28
Number of votes cast in a poll 0 January 1
Members logged in 119 March 27


Individual records
Item Member Total Date
Highest share rate Kadjii Farinx 130,705 May 29
Highest company value Kadjii Farinx 4,228,719 May 29
Biggest total dividend paid in one week Kadjii Farinx 883,456 May 29
Biggest donation received Cali Brat 12,800 May 24
Most savings Jayce Ayala 3,324,664 May 27
Most zones owned Cali Brat 225 May 18
Greatest dividend received Nena Blingbling 383,574 May 29
Most savings on the salary account ThyRod ThyCon 1,922,507 May 19
Highest salary payout normo bullysboy 703,366 May 29
Most employees javed iqbal 196 May 3
Most vehicles Don Corleone 57 May 21
Total goods produced in one day Jasmine Delanuit 16,695 May 29
Highest milage Modde Groth 178,223 May 29
Highest total production in one factory Kadjii Farinx 40,623 May 29
Most total sales in one shop Kadjii Farinx 47,089 May 29
Highest production in one factory in one day Kadjii Farinx 861 May 29
Most sales in one shop in one day Rogue Trader 942 May 28
Company value earned by a vehicle Modde Groth 106,836 May 29


C-rank Leaderboard

Round 2 of 2011 - C-Rank Leaders
Company President C-value CV behind winner C-rank
Bankrupt Bank Kadjii Farinx 4,228,719 0 801
Finfoot Farm Rogue Trader 3,263,142 965,577 802
PartyGtd Dan MD 2,757,039 1,471,680 803
Arslonga Modde Groth 2,754,794 1,473,925 804
FallenAngel Ale Uee Mac 2,659,357 1,569,362 805
Segnälk AB Micke Myhrberg 2,593,145 1,635,574 806
SPNB Kurt Kurtsson 2,517,149 1,711,570 807
Delanuit Jasmine Delanuit 2,452,268 1,776,451 808
Rock This Way Brenda Bee 2,443,179 1,785,540 809
Tabula Rasa Inc Tabula Rasa 2,414,783 1,813,936 810
UAB Aukuras Aukuras Lauzas 2,409,968 1,818,751 811
Ablantica Billy Bass 2,312,061 1,916,658 812
Nyare Diverse Johan Stor 2,279,007 1,949,712 813
AB Bridgefield Jaque Bridge 2,256,389 1,972,330 814
Kecil Wheat Kecil ketjil 2,195,396 2,033,323 815
MOB EHF Don Corleone 2,193,825 2,034,894 816
star three back Jimmy kg 2,193,683 2,035,036 817
Best Stuff Inc Professor Mason 2,179,470 2,049,249 818
MegaCorp Hank Moneymaker 2,171,962 2,056,757 819
Roch Bier Co Beakmeister II 2,159,925 2,068,794 820
Piatra Seaca Radu Demetrescu 2,089,622 2,139,097 821
Chukie INC Bandit Kid 2,082,301 2,146,418 822
Amberville Wow Gerry Braville 2,081,880 2,146,839 823
Pat Press Katie Pattinson 2,080,391 2,148,328 824
CB Holding Nickie Chimplee 2,073,445 2,155,274 825
Fed Fed Dee 2,022,788 2,205,931 826
Bells Bell Lindqvist 1,967,984 2,260,735 827
Lindas Linda Johansson 1,954,866 2,273,853 828
Burin doo Burin The Dwarf 1,948,880 2,279,839 829
Kiwijalka Rolando Furiosa 1,943,296 2,285,423 830
Malibu Jeremyja Jones 1,913,768 2,314,951 831
SPECTREVISION Bond James Bond 1,910,401 2,318,318 832
Saturn Polyphone Borges 1,902,092 2,326,627 833
Gulf Linda Melin 1,868,219 2,360,500 834
Cotton Don Emma Coons 1,842,254 2,386,465 835
Nenas AB Nena Blingbling 1,791,675 2,437,044 836
Argentum Jocke Allermalm 1,784,749 2,443,970 837
Gitate Why Gitate 1,782,254 2,446,465 838
Independent Inc Jimmy Andersson 1,767,711 2,461,008 839
CottoMac Markus Chiu 1,756,945 2,471,774 840
Rescii Agtavii Rescii Agtavii 1,750,232 2,478,487 841
RR entp rob roy 1,734,021 2,494,698 842
FFR Corp Fredrik Norton 1,705,794 2,522,925 843
koyun Feras Alazi 1,705,725 2,522,994 844
NINA Tallboy Lean 1,677,821 2,550,898 845
Eastwood Rocan Vocan 1,636,955 2,591,764 846
Icban Ic Ban 1,612,290 2,616,429 847
Rimta Firma Andrius Sinkevicius 1,606,555 2,622,164 848
Procrastination Cali Brat 1,603,547 2,625,172 849
Stevens Ent Kate Stevens 1,603,415 2,625,304 850
Qlor8 Industrie Alessandra Trieste 1,568,461 2,660,258 851
AshtCorp Steve Bennett 1,471,333 2,757,386 852
Whatmidoin Ima Poster 1,383,988 2,844,731 853
myAyalaDotCom Jayce Ayala 1,243,353 2,985,366 854
Wiggly Wheat Me Rl Mark 991,035 3,237,684 855
Investor Inc Erik Ehn 880,733 3,347,986 856
Zoltronics Zoltan theMagnificent 659,774 3,568,945 857
Reelwurwd Lotsa Business 583,314 3,645,405 858
pigfish Ted Richards 561,896 3,666,823 859
FFI Master Yoda 475,706 3,753,013 860
Aaroon Sia Dingshen 462,209 3,766,510 861
Bluff & Båg Joel Björnfot 449,436 3,779,283 862
Blackout Grp Woton dePatty 423,774 3,804,945 863
Bouli Bouli Rulez 412,196 3,816,523 864
Mason Corp Joe Mason 372,695 3,856,024 865
MadeiraTuga marco couto 296,555 3,932,164 866
Psychomation Maximo Becker 257,436 3,971,283 867
Dibbs Tr Outcastz 235,774 3,992,945 868
Granstigen AB Erik Sjöberg 180,361 4,048,358 869
CrispyFishCo Kris Kringle 162,803 4,065,916 870
DeepInTheWoods Carl Bloomfeldt 150,742 4,077,977 871
Paradiso Jelle Dope 143,653 4,085,066 872
Woody Mega Deth 142,217 4,086,502 873
Whyld Flowers James Whyld 141,194 4,087,525 874
Hollandia Mustafa Akdogan 100,368 4,128,351 875
World News Ken Haroldsen 46,985 4,181,734 876
Kammomaa Kimmotus Kammoinen 40,633 4,188,086 877
Jatrad Jakey Dugg 35,841 4,192,878 878
WheatInc Piotr Obrus 35,111 4,193,608 879
Kawat Jaya Inc Budi Kawat 28,746 4,199,973 880
TicketyBoo Peter Muss 28,338 4,200,381 881
Woodys wood Haha Hoho 28,077 4,200,642 882
MEE Group Matt Everton 21,734 4,206,985 883
D&N Enterpr Zachary Murdoch 18,122 4,210,597 884
Nordic Energy Topi Hiekkapakka 17,848 4,210,871 885
Anitas firma Anita Svensson 17,717 4,211,002 886
Gus Ltd Stig Gustavsen 11,811 4,216,908 887
TyKoon Ent Ty Koon 11,771 4,216,948 888
Dragon Be Here Gilana Dragon 9,916 4,218,803 889
Grisgubben Ari Vaatanen 8,371 4,220,348 890
Razzle Dazzle Jane Howard 6,661 4,222,058 891
Nexus III Felipe Antunes 6,655 4,222,064 892
PigCo Sergey D. 6,642 4,222,077 893
MarathonRunner Jimbo Aram 6,625 4,222,094 894
Kayu Sugi Int ThyRod ThyCon 6,615 4,222,104 895
Korea Group James Koh 6,606 4,222,113 896
SweetWheat Venus Genetrix 6,550 4,222,169 897
Wood Valley Inc Elliot Carver 5,701 4,223,018 898
Bens Pigs Benny Scytence 5,692 4,223,027 899
Faz tudo bem Joel Valente 5,681 4,223,038 900


S-rank Leaderboard

Round 2 of 2011 - S-Rank Leaders
Player S-rank
Linda Johansson 1
Kadjii Farinx 2
Aukuras Lauzas 3
Brenda Bee 4
Bell Lindqvist 5
Nena Blingbling 6
Hank Moneymaker 7
Beakmeister II 8
Cali Brat 9
Gerry Braville 10
Don Corleone 11
Dan MD 12
Modde Groth 13
Micke Myhrberg 14
Jocke Allermalm 15
Bond James Bond 16
Billy Bass 17
Johan Stor 18
Kurt Kurtsson 19
Uee Mac 20
Me Rl Mark 21
Rogue Trader 22
Jasmine Delanuit 23
Anton Eriksson 24
Burin The Dwarf 25
Steve Bennett 26
Jeremyja Jones 27
Carl Bloomfeldt 28
Rolando Furiosa 29
Jaque Bridge 30
Kate Stevens 31
Tabula Rasa 32
da Monz 33
Paul Griffin 34
Carlos Bernard 35
Tallboy Lean 36
Ryan Krause 37
Jayce Ayala 38
Linda Melin 39
Fed Dee 40
Jimmy kg 41
Bjorn Eriksson 42
Giannis Starr 43
Professor Mason 44
Radu Demetrescu 45
Alessandra Trieste 46
WiLLiaM Yochim 47
Sergey D. 48
Feras Alazi 49
Åke Ek 50
Nickie Chimplee 51
Jimmy Andersson 52
Master Yoda 53
Espen Jensen 54
Owen DeeLee 55
Patrik Westerback 56
Rodrigo Ogassavara 57
Rocan Vocan 58
martin landgren 59
Ted Richards 60
bartian bosch 61
ashish gupta 62
javed iqbal 63
Sarad Aziz 64
Jeremy Mulkey 65
Kimmotus Kammoinen 66
Rescii Agtavii 67
Mustafa Akdogan 68
Andrius Sinkevicius 69
Ima Poster 70
Topi Hiekkapakka 71
Haha Hoho 72
Jonathan Bryant 73
Anita Svensson 74
rob roy 75
Why Gitate 76
Ty Koon 77
siddhant kothari 78
Lenny Bennysson 79
Maximo Becker 80
Christian Jensen 81
Ellia Martisen 82
Markus Chiu 83
Jelle Dope 84
Gilana Dragon 85
Roger Hansen 86
Polyphone Borges 87
Noah Hamilton 88
normo bullysboy 89
Maka Wabli 90
Kay99 Jay99 91
Oggy Singh 92
akın bozacı 93
Samuel Malmström 94
Katie Pattinson 95
bljako bljakic 96
Jimbo Aram 97
Claudia Gallica 98
Mattias Jkpg 99
Kecil ketjil 100