Game history - Sweden, 2010, Round 1

From Tycoon Online
Revision as of 11:43, 15 July 2010 by Jasmine (Talk | contribs)

Jump to: navigation, search

(See Game history for a complete list of rounds played.)

Round dates: 28 Feb 2010 - 9 May 2010

Changes this round

  • There were no new changes this round.

Records

This round is in progress.

C-rank Leaderboard

Round 1 of 2010 - C-Rank Leaders
Company President C-value CV behind winner C-rank
Zephyr Midas Chainy 2701887 0 1
Best Stuff Inc Professor Mason 2664128 37759 2
AB Bridgefield Jaque Bridge 2575045 126842 3
Arslonga Modde Groth 2527156 174731 4
SPNB Kurt Kurtsson 2492722 209165 5
Ablantica Billy Bass 2477591 224296 6
Delanuit Jasmine Delanuit 2460233 241654 7
koyun feras alazi 2355965 345922 8
Piatra Seaca Radu Demetrescu 2319152 382735 9
Kuraltay & Co Kuraltay Han 2306836 395051 10
Karma Partners Brian Baugh 2299842 402045 11
Pacific blue Leo Leburg 2293297 408590 12
Goodies Salome Naude 2264486 437401 13
Soul Eaters Joshua Fritsch 2219409 482478 14
Woodnwool Hank Moneymaker 2146565 555322 15
Tabula Rasa Inc Tabula Rasa 2109736 592151 16
Nenas AB Nena Blingbling 2106852 595035 17
Fun Tomas Aukuras Lauzas 1998767 703120 18
Cardhu Patrik Sandin 1976162 725725 19
AK Company Affe Kvack 1975269 726618 20
Dap Sif Fis Pad 1943703 758184 21
Lindas Linda Johansson 1942862 759025 22
Starthree Jimmy kg 1936553 765334 23
Give it to Pope Pope Fred 1929077 772810 24
Piggly Wee Inc Me Rl Mark 1917994 783893 25
Oiley Barrels Ryan Oconner 1888958 812929 26
eCoprojeCt Martin Jirásek 1839309 862578 27
StrangeLove Ralph Sharman 1813251 888636 28
SP Forestry Ind Alex Goldsmith 1811576 890311 29
MarathonRunner Jimbo Aram 1806845 895042 30
Paradiso Jelle Dope 1800813 901074 31
Golgobalt AB Arthur Gologan 1779273 922614 32
Fing0rempire Fing0r Fin 1771475 930412 33
SkullCorp Sir Skallen 1753698 948189 34
SAUSAGE Mer Man 1752065 949822 35
Kostyka Konstantin Vikentiev 1724768 977119 36
Ivory Venture Baron Anderson 1721276 980611 37
RZ2 Rukas Zulu 1707148 994739 38
Buturuga Fediuc Cristian 1703019 998868 39
Grins Inc Chris Bradley 1699836 1002051 40
Geonosis Adam Boden 1695229 1006658 41
Tycoonetics Michael Wberg 1670328 1031559 42
Ice Station Hawkeye Pierce 1662224 1039663 43
Kertirez Merkena Psy 1624109 1077778 44
outcast epic black 1613760 1088127 45
Norrbylund Anders Henriksson 1605441 1096446 46
FFI Master Yoda 1599967 1101920 47
Wheeets geez Eh 1594103 1107784 48
ABC Trading co Daz Werda 1577811 1124076 49
GAROSA Fabian Garcia 1577469 1124418 50
TECA Holdings Ravaella Shore 1554916 1146971 51
PAK Industries Jakob Pieterson 1527855 1174032 52
AAA11 Armo Armenian 1516080 1185807 53
Bluff och BågAB Joel Björnfot 1515998 1185889 54
Bluth Company Balkin Moonites 1508666 1193221 55
Woodies Woody Col Sands 1461714 1240173 56
MSKBB Piercy Sasovcan 1458848 1243039 57
BuyMore Inc Julie Scott 1446112 1255775 58
Torsten the Dog Torsten Andersson 1441566 1260321 59
Tomorrows Tiger Asu Tora 1435682 1266205 60
AVM Rafal Marzec 1427095 1274792 61
MIEIC Comp Filipe Mota 1402677 1299210 62
Whole Foods Inc Maka Wabli 1377664 1324223 63
PurcWood Istvan Madari 1366616 1335271 64
7Beers redDog Reg 1363659 1338228 65
Evie Lee Evie Lee 1360653 1341234 66
Whatmidion Ima Poster 1356808 1345079 67
zzzcv luke mr 1355773 1346114 68
Mills plc Edward Mills 1354271 1347616 69
The Stoning Crp Antonio Baderas 1346099 1355788 70
Woodys wood Haha Hoho 1331111 1370776 71
HP Inc Hernan Patron 1324684 1377203 72
PlayaMaya Frederick May 1313288 1388599 73
Planar Entity Mylene Farmare 1312023 1389864 74
Rahtipiste Manu Korhonen 1309931 1391956 75
Tancred Inc Patrik Westerback 1296986 1404901 76
pipe dreams Robert Siemens 1296305 1405582 77
RAR Inc Rrr Raaaaa 1269059 1432828 78
groove fade out 1267563 1434324 79
T&F Corp Filippo Cavallin 1266762 1435125 80
Alphabet Soup Cali Brat 1238174 1463713 81
Sancho Rules Sanchito Mill 1234957 1466930 82
Link inc Ulla Larson 1223184 1478703 83
MOB EHF Don Corleone 1219917 1481970 84
DBWood Techno Man 1215983 1485904 85
Qlor8 Industrie Alessandra Trieste 1206475 1495412 86
Maverick AB Robert Sundholm 1192495 1509392 87
Anina AninaGreat Ro 1191697 1510190 88
Emo Lumberjacks Marko Aldred 1172162 1529725 89
Popularity Sir Hell 1171440 1530447 90
TidningAB johan to 1170752 1531135 91
Shark Trade Sahip Shares 1168395 1533492 92
Plitore Inc Tylor Smith 1165061 1536826 93
Anitas firma Anita Svensson 1153189 1548698 94
LilJoninc Jon Verner 1146521 1555366 95
Gazza Invest Kåre Willoch 1143369 1558518 96
RR entp rob roy 1142454 1559433 97
Malm Enterprise Marcus Malm 1139300 1562587 98
Independent Inc Jimmy Andersson 1135151 1566736 99
DalKel Dal Kelly 1134704 1567183 100

S-rank Leaderboard