Game history - United States Round 47
From Tycoon Online
(See Game history for a complete list of rounds played.)
Round dates: 17 Feb 2019 - 28 Apr 2018
Changes this round
View the complete list of all US Updates or Sweden Updates
- No changes were made this round.
Records this round
Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.
Item | Count | Date |
---|---|---|
Number of active members | 265 | February 25 |
Number of active companies | 245 | March 25 |
Number of factories built | 2,947 | April 5 |
Number of shops built | 839 | April 27 |
Number of offices built | 294 | March 25 |
Total goods produced in one day | 1,253,667 | April 25 |
Logins in one day | 531 | February 21 |
Number of votes cast in a poll | 0 | December 31 |
Members logged in | 44 | March 15 |
Item | Member | Total | Date |
---|---|---|---|
Highest company value | Nim Rod | 3,296,041 | April 28 |
Biggest cv increase in one day | Stephanescou Compte | 530,119 | April 26 |
Biggest cv increase in 1 week | Stephanescou Compte | 759,696 | April 26 |
Most savings | Nim Rod | 12,615,321 | April 27 |
Total CV gained from investing | Nim Rod | 885,048 | April 28 |
Most zones owned | Jan Lydman | 231 | April 17 |
Largest warehouse | Nim Rod | 32,500 | April 16 |
Biggest donation received | kevin taylor | 9,300 | April 23 |
Total days played | Professor Mason | 3,344 | April 27 |
Shares | |||
Highest share rate | Dynax | 63,625 | April 27 |
Biggest total dividend paid in one week | Sumit | 1,297,905 | April 28 |
Total dividends paid in a round | Money Miner | 6,988,656 | April 28 |
Greatest dividend received | Colorado Kid | 581,807 | April 28 |
Total dividends received in a round | Money Miner | 2,607,893 | April 28 |
Total value of other companies' shares owned | Madmax Burns | 1,830,298 | April 27 |
Highest profit from share sales - purchases | Nathan Brown | 1,163,023 | April 21 |
Most stock points in 1 week | Nennius Nankurunaisa | 10,288 | April 28 |
Total stock points in a round | Nennius Nankurunaisa | 34,916 | April 28 |
Staff | |||
Most employees | Gram Bell | 140 | March 31 |
Most savings on the salary account | Justin Beiberguy | 1,600,000 | April 23 |
Highest salary payout | WiLLiaM Yochim | 900,032 | April 20 |
Total salaries paid in a round | WiLLiaM Yochim | 4,509,424 | April 28 |
Best employee production points | Nennius Nankurunaisa | 121 | April 28 |
Transports | |||
Most vehicles | freeroamer the master | 27 | April 4 |
Most savings on the fuel account | Silva Sky | 486,759 | April 26 |
Highest mileage | Jason Wachovia | 638,230 | April 28 |
Company value earned by a vehicle | Jason Wachovia | 56,825 | April 28 |
Most cv earned by vehicle fleet in 1 day | Sumit | 12,194 | April 19 |
Company value earned by a vehicle fleet | Leonardo | 467,250 | April 28 |
Factories | |||
Total goods produced in one day | 0 | December 31 | |
Highest production in one factory in one day | Nim Rod | 808 | April 27 |
Highest total production in one factory | Nennius Nankurunaisa | 37,576 | April 28 |
Total goods produced in a round | Jason Wachovia | 692,818 | April 28 |
Most goods consumed in factories in 1 day | WiLLiaM Yochim | 30,800 | April 15 |
Total goods consumed in factories in a round | Jenners | 994,792 | April 28 |
Shops | |||
Most goods sold in shops in 1 day | Money Miner | 13,265 | April 27 |
Most sales in one shop in one day | Nennius Nankurunaisa | 906 | April 26 |
Most total sales in one shop | Filipe Pacheco | 39,645 | April 28 |
Total goods sold in shops in a round | Money Miner | 535,889 | April 28 |
Total income from shop sales | Money Miner | 63,547,450 | April 28 |
Offices | |||
Highest total office income in one day | Triet Nguyen | 279,600 | March 28 |
Highest income in 1 office in one day | freeroamer the master | 41,600 | April 27 |
Highest total income in 1 office | Bill McCoy | 1,016,700 | April 28 |
Total office income in a round | Michael Anderson | 5,663,610 | April 28 |
Goods | |||
Most market sales bonus in 1 day | Dynax | 15,779 | April 25 |
Total market sales bonus in a round | Jason Wachovia | 637,230 | April 28 |
Total number of goods bought | Nim Rod | 1,001,263 | April 28 |
Total number of goods sold on the market | Nathan Brown | 670,073 | April 28 |
Total paid to buy goods | Money Miner | 47,219,286 | April 28 |
Total income from market sales | Sumit | 19,567,901 | April 27 |
C-rank Leaderboard
Company | President | C-value | CV behind winner | C-rank |
---|---|---|---|---|
Babylon | Nim Rod | 3296041 | 0 | 1 |
NewHeights | Money Miner | 2769046 | 526995 | 2 |
Lunan Bay | Jenners | 2607052 | 688989 | 3 |
United Pigs | Dynax | 2531450 | 764591 | 4 |
Wooden Blade | Serdar Yayan | 2526816 | 769225 | 5 |
ABC | Yoanna | 2493122 | 802919 | 6 |
Here we go | Jason Wachovia | 2440095 | 855946 | 7 |
Wheatishealthy | Sumit | 2337279 | 958762 | 8 |
Cash Flow | Leonardo | 2308485 | 987556 | 9 |
Why Not | Stephanescou Compte | 2295780 | 1000261 | 10 |
Bestwheat | Michael Beast | 2266786 | 1029255 | 11 |
Sew Inclined | Nicki Stichin | 2237644 | 1058397 | 12 |
Meltwater | Mylene Farmare | 2201914 | 1094127 | 13 |
Dressi | Gina Moneymaker | 2168251 | 1127790 | 14 |
Walmart | freeroamer the master | 2149735 | 1146306 | 15 |
Haven Brewing C | Colorado Kid | 2134531 | 1161510 | 16 |
Massive Dynamic | Nennius Nankurunaisa | 2092131 | 1203910 | 17 |
Windchimes Tech | Harshavardhan Vasanth | 2088352 | 1207689 | 18 |
JEFF BRONX | jefferson venturini | 2072181 | 1223860 | 19 |
Thunder Browns | Nathan Brown | 1964638 | 1331403 | 20 |
Best Stuff Inc | Professor Mason | 1879921 | 1416120 | 21 |
Gold Dicker | Bick Dig | 1867075 | 1428966 | 22 |
Bcool | Bywee | 1820071 | 1475970 | 23 |
Awake LLC | Uche Eke | 1817073 | 1478968 | 24 |
SSSY | KRN İNŞ | 1796762 | 1499279 | 25 |
Thor inc | Thorir Stefansson | 1783297 | 1512744 | 26 |
KComp | Kalina Ivanova | 1762089 | 1533952 | 27 |
EPiC iNC | Cipeson Oldschool | 1761874 | 1534167 | 28 |
IGNONIMUS CORP | MR IGNONIMAS | 1751881 | 1544160 | 29 |
Weasel Ltd | Barney Smith | 1741739 | 1554302 | 30 |
Nightstalk Exp | Nightingale | 1738860 | 1557181 | 31 |
TinkInk | TinkerBell | 1702995 | 1593046 | 32 |
FM Enterprises | Fennixx McMillan | 1699570 | 1596471 | 33 |
Asteroid League | Sanche Llewellyn | 1682202 | 1613839 | 34 |
Woodstock | Bruno S. Silva | 1677967 | 1618074 | 35 |
AudiWood | M Audibert | 1675413 | 1620628 | 36 |
Insomnia | larry magnificent | 1670730 | 1625311 | 37 |
fishy solutions | Dan Rel | 1661840 | 1634201 | 38 |
Pacheco | Filipe Pacheco | 1658729 | 1637312 | 39 |
ST One rs | Alekz Force | 1631805 | 1664236 | 40 |
Lonrho | Bertie Wooster | 1621874 | 1674167 | 41 |
420 OR BUST | Biggie Bigger | 1614428 | 1681613 | 42 |
Rodrigues Inc | Mr Rodrigues | 1578124 | 1717917 | 43 |
Lost hope | Andy Ray | 1565898 | 1730143 | 44 |
Big Dogs | Chanon Sae-lee | 1512642 | 1783399 | 45 |
Lost Stuff | Nelson XX | 1507830 | 1788211 | 46 |
Schelp NV | Rudolf Ramsburg | 1503682 | 1792359 | 47 |
JSER SA | Thyago Marcelo | 1503077 | 1792964 | 48 |
Murr | Tom Hector | 1491765 | 1804276 | 49 |
Vang Trading | Joe Vang | 1490416 | 1805625 | 50 |
S-rank Leaderboard
Player | Stock Points | SP behind winner | S-rank |
---|---|---|---|
Nennius Nankurunaisa | 34916 | 0 | 1 |
Money Miner | 33583 | 1333 | 2 |
Colorado Kid | 30789 | 4127 | 3 |
Nim Rod | 30263 | 4653 | 4 |
Dynax | 28656 | 6260 | 5 |
Nicki Stichin | 27597 | 7319 | 6 |
freeroamer the master | 27265 | 7651 | 7 |
Jenners | 25978 | 8938 | 8 |
Bywee | 25156 | 9760 | 9 |
Jason Wachovia | 23565 | 11351 | 10 |
Sumit | 23524 | 11392 | 11 |
Serdar Yayan | 23141 | 11775 | 12 |
Mylene Farmare | 22398 | 12518 | 13 |
Leonardo | 22094 | 12822 | 14 |
Cipeson Oldschool | 21018 | 13898 | 15 |
Filipe Pacheco | 19821 | 15095 | 16 |
Ron Berg | 19420 | 15496 | 17 |
Stephanescou Compte | 19142 | 15774 | 18 |
TinkerBell | 19037 | 15879 | 19 |
Fed | 17390 | 17526 | 20 |
Tom Hector | 17379 | 17537 | 21 |
Nightingale | 17346 | 17570 | 22 |
Alekz Force | 17072 | 17844 | 23 |
Dan Rel | 16904 | 18012 | 24 |
Sanche Llewellyn | 16853 | 18063 | 25 |
jefferson venturini | 16675 | 18241 | 26 |
Yoanna | 16088 | 18828 | 27 |
Professor Mason | 15605 | 19311 | 28 |
Gina Moneymaker | 15230 | 19686 | 29 |
Bertie Wooster | 14921 | 19995 | 30 |
Thorir Stefansson | 14446 | 20470 | 31 |
Michael Beast | 14353 | 20563 | 32 |
Gentle Giant | 14144 | 20772 | 33 |
larry magnificent | 14007 | 20909 | 34 |
Bick Dig | 13960 | 20956 | 35 |
chenille latrobe | 13607 | 21309 | 36 |
Andy Ray | 13416 | 21500 | 37 |
Nelson XX | 13298 | 21618 | 38 |
Mr Rodrigues | 13270 | 21646 | 39 |
Gram Bell | 13259 | 21657 | 40 |
MR IGNONIMAS | 12792 | 22124 | 41 |
Dyson Darkfang | 12603 | 22313 | 42 |
CharNZ | 12579 | 22337 | 43 |
steve winmill | 12562 | 22354 | 44 |
Daniel Edward | 12255 | 22661 | 45 |
Bill McCoy | 12118 | 22798 | 46 |
Nathan Brown | 11977 | 22939 | 47 |
Sara Toranco | 11900 | 23016 | 48 |
Uche Eke | 11892 | 23024 | 49 |
Barney Smith | 11891 | 23025 | 50 |