Game history - United States Round 37
From Tycoon Online
(See Game history for a complete list of rounds played.)
Round dates: 23 Oct 2016 - 1 Jan 2017
Changes this round
View the complete list of all US Updates or Sweden Updates
- No changes were made this round.
Records this round
Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.
Item | Count | Date |
---|---|---|
Number of active members | 344 | October 29 |
Number of active companies | 284 | November 5 |
Number of factories built | 2,974 | December 24 |
Number of shops built | 925 | December 31 |
Number of offices built | 335 | December 25 |
Total goods produced in one day | 1,209,646 | December 28 |
Logins in one day | 1,048 | November 8 |
Number of votes cast in a poll | 0 | December 31 |
Members logged in | 52 | November 1 |
Item | Member | Total | Date |
---|---|---|---|
Highest company value | Jubal Early | 3,011,431 | January 1 |
Biggest cv increase in one day | Nennius Nankurunaisa | 447,479 | December 31 |
Biggest cv increase in 1 week | Jubal Early | 718,258 | December 27 |
Most savings | John Lewis | 15,385,205 | December 31 |
Total CV gained from investing | javed iqbal | 942,913 | January 1 |
Most zones owned | Jan Lydman | 225 | December 22 |
Largest warehouse | EzioAuditore | 44,000 | January 1 |
Biggest donation received | Jeanh Sy | 8,100 | December 26 |
Total days played | Professor Mason | 2,577 | December 31 |
Shares | |||
Highest share rate | Schnebberle Rulez | 76,719 | December 29 |
Biggest total dividend paid in one week | WiLLiaM Yochim | 1,109,400 | December 25 |
Total dividends paid in a round | WiLLiaM Yochim | 5,988,992 | January 1 |
Greatest dividend received | Robert Bowman | 525,215 | January 1 |
Total dividends received in a round | Jubal Early | 2,405,848 | January 1 |
Total value of other companies' shares owned | Zellaz Vallanthaz | 2,780,772 | December 30 |
Highest profit from share sales - purchases | Nathan Brown | 1,005,100 | December 25 |
Most stock points in 1 week | Nennius Nankurunaisa | 8,928 | January 1 |
Total stock points in a round | Robert Bowman | 33,131 | January 1 |
Staff | |||
Most employees | Nikolay Rusolov | 167 | December 23 |
Most savings on the salary account | Helen Trowill | 1,500,320 | December 6 |
Highest salary payout | javed iqbal | 755,869 | December 26 |
Total salaries paid in a round | javed iqbal | 3,961,798 | January 1 |
Best employee production points | Jubal Early | 120 | January 1 |
Transports | |||
Most vehicles | Jenni Johnson | 29 | December 18 |
Most savings on the fuel account | Abhishek Kumar | 332,330 | December 19 |
Highest mileage | Abhishek Kumar | 734,964 | January 1 |
Company value earned by a vehicle | Fed | 71,399 | January 1 |
Most cv earned by vehicle fleet in 1 day | Abhishek Kumar | 18,511 | November 28 |
Company value earned by a vehicle fleet | Abhishek Kumar | 710,671 | January 1 |
Factories | |||
Total goods produced in one day | 0 | December 31 | |
Highest production in one factory in one day | Oz Stark | 773 | December 29 |
Highest total production in one factory | MCP Wiki | 33,592 | January 1 |
Total goods produced in a round | Oz Stark | 725,225 | January 1 |
Most goods consumed in factories in 1 day | Freya Tillard | 22,342 | December 31 |
Total goods consumed in factories in a round | Freya Tillard | 790,452 | January 1 |
Shops | |||
Most goods sold in shops in 1 day | WiLLiaM Yochim | 12,376 | December 28 |
Most sales in one shop in one day | Tippy Toes | 878 | December 30 |
Most total sales in one shop | william gates | 39,709 | January 1 |
Total goods sold in shops in a round | WiLLiaM Yochim | 470,611 | January 1 |
Total income from shop sales | WiLLiaM Yochim | 53,821,948 | January 1 |
Offices | |||
Highest total office income in one day | Ze us | 272,800 | November 21 |
Highest income in 1 office in one day | Trent Reynolds | 59,000 | November 21 |
Highest total income in 1 office | javed iqbal | 1,238,000 | January 1 |
Total office income in a round | javed iqbal | 9,246,546 | January 1 |
Goods | |||
Most market sales bonus in 1 day | Oz Stark | 15,972 | December 31 |
Total market sales bonus in a round | Oz Stark | 623,577 | January 1 |
Total number of goods bought | Freya Tillard | 809,299 | December 31 |
Total number of goods sold on the market | Oz Stark | 741,222 | January 1 |
Total paid to buy goods | WiLLiaM Yochim | 39,163,514 | January 1 |
Total income from market sales | Freya Tillard | 23,636,042 | January 1 |
C-rank Leaderboard
Company | President | C-value | CV behind winner | C-rank |
---|---|---|---|---|
Wheal Leisure | Jubal Early | 3011431 | 0 | 1 |
Cyaak | Fed | 2641717 | 369714 | 2 |
Gulab | javed iqbal | 2556192 | 455239 | 3 |
Massive Cotton | Nennius Nankurunaisa | 2502905 | 508526 | 4 |
Fluffy stuff | John Lewis | 2450314 | 561117 | 5 |
Fishy Washy | Freya Tillard | 2386642 | 624789 | 6 |
Kerrison Tat | paul kerrison | 2382984 | 628447 | 7 |
nustart1 | Abhishek Kumar | 2362233 | 649198 | 8 |
Lost Stuff | Nelson XX | 2333876 | 677555 | 9 |
TigerCorp | Adam Brewer | 2331746 | 679685 | 10 |
MCP Corp | MCP Wiki | 2248820 | 762611 | 11 |
EinStein | Schnebberle Rulez | 2205490 | 805941 | 12 |
SX Inc | R3 S5 | 2204267 | 807164 | 13 |
DWY | WiLLiaM Yochim | 2183707 | 827724 | 14 |
Stark Ind | Oz Stark | 2151492 | 859939 | 15 |
Acme Inc | Oliver Smith | 2133953 | 877478 | 16 |
RatEcorp | James Goodman | 2118625 | 892806 | 17 |
Thunder Browns | Nathan Brown | 2114793 | 896638 | 18 |
Dollar Inc | Robert Bowman | 2063254 | 948177 | 19 |
Tmarte Inc | Kristopher Lewandowski | 2040734 | 970697 | 20 |
Vegan Foods | Janne Rajaniemi | 2028333 | 983098 | 21 |
Naiads Call | Mylene Farmare | 2014062 | 997369 | 22 |
BadReputation | Ex Proton | 1982739 | 1028692 | 23 |
Hop To My Shop | Raccoon Tycoon | 1980680 | 1030751 | 24 |
INvestments | Fred Devil | 1978021 | 1033410 | 25 |
Eteria | Sandra M | 1936183 | 1075248 | 26 |
Deegs Inc | James Deegs | 1885030 | 1126401 | 27 |
Best Stuff Inc | Professor Mason | 1864649 | 1146782 | 28 |
igRocks | william gates | 1858568 | 1152863 | 29 |
PowerWood | Markku Oksman | 1789611 | 1221820 | 30 |
Antelope LLC | Hermetic Raisin | 1777087 | 1234344 | 31 |
ABC | Yoanna | 1773044 | 1238387 | 32 |
Baron Corp | Mahesh Sharma | 1754771 | 1256660 | 33 |
Gadgets Gizmos | Mr Gadget | 1745139 | 1266292 | 34 |
astiara | astiara design | 1732224 | 1279207 | 35 |
Level One | Bo Black | 1723504 | 1287927 | 36 |
Finkle Ltd | Titus Worthington | 1715583 | 1295848 | 37 |
Paradise88 | Paradise Unlimited | 1712106 | 1299325 | 38 |
Double J | Jenni Johnson | 1667467 | 1343964 | 39 |
Heaven Sent | Francie Adowa | 1642593 | 1368838 | 40 |
UTI Inc | utibe ekaette | 1629001 | 1382430 | 41 |
Mat Inc | Mat Mal | 1589890 | 1421541 | 42 |
DMB Inc | Donald Breton | 1575514 | 1435917 | 43 |
TinkInc | TinkerBell | 1574375 | 1437056 | 44 |
The Originals | ElijahM | 1561570 | 1449861 | 45 |
Bunk Deal | Biggie Bigger | 1550740 | 1460691 | 46 |
Perue Global | Shane Perue | 1516131 | 1495300 | 47 |
Bacelar Corp | Victor Bacellar | 1512239 | 1499192 | 48 |
SilverLight | Tyda SilverStar | 1487784 | 1523647 | 49 |
Wolf Industries | Cloe Wolfsong | 1466191 | 1545240 | 50 |
StarsCo | Dim Dim | 1423818 | 1587613 | 51 |
murpo | Vuqar Abdulkerimov | 1410628 | 1600803 | 52 |
GmBH | Mary R. | 1410270 | 1601161 | 53 |
Hallows Inc | Alexander Melchiott | 1384106 | 1627325 | 54 |
A7 Associates | DJMando | 1367612 | 1643819 | 55 |
RAR Inc | Riu Ferdinand | 1363098 | 1648333 | 56 |
Rock Energy | JJ Nugent | 1341688 | 1669743 | 57 |
OilSwell | Toobis Jones | 1315037 | 1696394 | 58 |
Matlock Ltd | John Pettitt | 1302909 | 1708522 | 59 |
I & N | Igor de Rezende | 1297345 | 1714086 | 60 |
Hoocha | Boarath Dundee | 1287113 | 1724318 | 61 |
Dundee Oil | Mick Dundee | 1277537 | 1733894 | 62 |
Aizi Co | Aizi Jr | 1258091 | 1753340 | 63 |
Blue Sky Inc | NunoS 321 | 1246974 | 1764457 | 64 |
CaneriK | Er ik | 1246946 | 1764485 | 65 |
Assassin Creed | EzioAuditore | 1231324 | 1780107 | 66 |
spooky treasure | Rhonda Satterfield | 1211745 | 1799686 | 67 |
Queen | Nick Queen | 1205691 | 1805740 | 68 |
Frantic | Jan Lydman | 1182883 | 1828548 | 69 |
cottony | les Burgess | 1166331 | 1845100 | 70 |
Realone | Andrew Leonard | 1160218 | 1851213 | 71 |
RRR | Mr. RRR | 1153958 | 1857473 | 72 |
Zcorp | Zellaz Vallanthaz | 1152899 | 1858532 | 73 |
Jessica | John Disomma | 1148106 | 1863325 | 74 |
EreviInc | Scyllyn Erevi | 1132308 | 1879123 | 75 |
Witchaven | Witchaven O'Dowd | 1132003 | 1879428 | 76 |
Fly By Night | Tippy Toes | 1114955 | 1896476 | 77 |
Blue Sea | Paul Takeo | 1089931 | 1921500 | 78 |
Eagle LLC | Caleb Roche | 1041890 | 1969541 | 79 |
Compny co | Guilherme Ferraz | 1028214 | 1983217 | 80 |
MG Tiendas Ropa | Mannie Gates | 1013930 | 1997501 | 81 |
Rocks & Stuff | Jamal Jackson | 974110 | 2037321 | 82 |
Arun Pvt Ltd | Arun prasad | 966485 | 2044946 | 83 |
ABC LIME | KHL KHL | 947717 | 2063714 | 84 |
DM PL | Dylan Marshall | 942148 | 2069283 | 85 |
Wood Guru | Kevin Venable | 921344 | 2090087 | 86 |
Bitje 2001 | Bitje 2001 | 913528 | 2097903 | 87 |
JSI Industries | Jonathan Spatula | 902240 | 2109191 | 88 |
Movin on Up | Amun Ra | 894054 | 2117377 | 89 |
Richland | Chris13 Rich | 885840 | 2125591 | 90 |
Superload | Omar 221 | 878901 | 2132530 | 91 |
COLOMBO | felipe Colombo Silva | 859650 | 2151781 | 92 |
Jalisco | Yordi Marcial | 852819 | 2158612 | 93 |
Boxerface | Jac Smith | 841591 | 2169840 | 94 |
FORWARD | Suyash Agarwal | 827699 | 2183732 | 95 |
SRF | Chawakorn Kuisakorn | 795933 | 2215498 | 96 |
Reynholm Ind | Denholm Reynholm | 789626 | 2221805 | 97 |
WorldOWheat | Jean Lafitte | 778267 | 2233164 | 98 |
bullyboys | normo bullysboy | 765105 | 2246326 | 99 |
Armaan Ent | zuber vora | 744208 | 2267223 | 100 |
S-rank Leaderboard
Player | Stock Points | SP behind winner | S-rank |
---|---|---|---|
Robert Bowman | 33131 | 0 | 1 |
Jubal Early | 32668 | 463 | 2 |
Nennius Nankurunaisa | 31997 | 1134 | 3 |
WiLLiaM Yochim | 27939 | 5192 | 4 |
Hermetic Raisin | 26614 | 6517 | 5 |
javed iqbal | 24204 | 8927 | 6 |
Tyda SilverStar | 23966 | 9165 | 7 |
Freya Tillard | 22952 | 10179 | 8 |
Oliver Smith | 22303 | 10828 | 9 |
Sandra M | 21162 | 11969 | 10 |
da Monz | 20522 | 12609 | 11 |
Denholm Reynholm | 20429 | 12702 | 12 |
Alexander Melchiott | 19734 | 13397 | 13 |
Paradise Unlimited | 19675 | 13456 | 14 |
Mr Gadget | 18766 | 14365 | 15 |
Raccoon Tycoon | 18535 | 14596 | 16 |
Fed | 18111 | 15020 | 17 |
Abhishek Kumar | 18043 | 15088 | 18 |
Nelson XX | 17965 | 15166 | 19 |
TinkerBell | 17950 | 15181 | 20 |
Markku Oksman | 17946 | 15185 | 21 |
Shane Perue | 17648 | 15483 | 22 |
Emily Chenet | 17539 | 15592 | 23 |
Oz Stark | 17015 | 16116 | 24 |
astiara design | 16941 | 16190 | 25 |
Mat Mal | 16807 | 16324 | 26 |
Mylene Farmare | 16564 | 16567 | 27 |
Jamal Jackson | 16159 | 16972 | 28 |
James Goodman | 15985 | 17146 | 29 |
Donald Breton | 15862 | 17269 | 30 |
Kristopher Lewandowski | 15825 | 17306 | 31 |
Titus Worthington | 15322 | 17809 | 32 |
Suyash Agarwal | 14883 | 18248 | 33 |
Zellaz Vallanthaz | 14765 | 18366 | 34 |
MCP Wiki | 14701 | 18430 | 35 |
Professor Mason | 14432 | 18699 | 36 |
R3 S5 | 14402 | 18729 | 37 |
John Lewis | 14007 | 19124 | 38 |
Don Vito Corleone | 13961 | 19170 | 39 |
James Deegs | 13810 | 19321 | 40 |
Andrew Leonard | 13784 | 19347 | 41 |
paul kerrison | 13722 | 19409 | 42 |
Rhonda Satterfield | 13571 | 19560 | 43 |
Adam Brewer | 13482 | 19649 | 44 |
Jenni Johnson | 13309 | 19822 | 45 |
Biggie Bigger | 13222 | 19909 | 46 |
Chris13 Rich | 13097 | 20034 | 47 |
ElijahM | 13085 | 20046 | 48 |
Trent Reynolds | 13056 | 20075 | 49 |
Arun prasad | 12641 | 20490 | 50 |
Bo Black | 12516 | 20615 | 51 |
Mahesh Sharma | 12390 | 20741 | 52 |
Nathan Brown | 12387 | 20744 | 53 |
william gates | 12313 | 20818 | 54 |
Ex Proton | 12202 | 20929 | 55 |
Yoanna | 12186 | 20945 | 56 |
JJ Nugent | 12157 | 20974 | 57 |
Janne Rajaniemi | 11928 | 21203 | 58 |
Vuqar Abdulkerimov | 11791 | 21340 | 59 |
Fred Devil | 11663 | 21468 | 60 |
Caleb Roche | 10987 | 22144 | 61 |
Jan Lydman | 10284 | 22847 | 62 |
Metal Church | 10252 | 22879 | 63 |
EzioAuditore | 9958 | 23173 | 64 |
Witchaven O'Dowd | 9691 | 23440 | 65 |
Tippy Toes | 9644 | 23487 | 66 |
DJMando | 9113 | 24018 | 67 |
Dim Dim | 9010 | 24121 | 68 |
Aizi Jr | 8890 | 24241 | 69 |
Victor Bacellar | 8265 | 24866 | 70 |
James Sandoval | 7876 | 25255 | 71 |
Jonathan Spatula | 7310 | 25821 | 72 |
Mr. RRR | 7215 | 25916 | 73 |
Riu Ferdinand | 7038 | 26093 | 74 |
utibe ekaette | 6949 | 26182 | 75 |
Yordi Marcial | 6657 | 26474 | 76 |
Francie Adowa | 6654 | 26477 | 77 |
Bitje 2001 | 6631 | 26500 | 78 |
Amun Ra | 6333 | 26798 | 79 |
Mary R. | 6311 | 26820 | 80 |
Calypso Smith | 6065 | 27066 | 81 |
Lewis Hull | 5564 | 27567 | 82 |
felipe Colombo Silva | 5526 | 27605 | 83 |
Wende Beale | 5376 | 27755 | 84 |
Akari Yuri | 5258 | 27873 | 85 |
Duck Cactus | 4657 | 28474 | 86 |
Xico 007 | 4653 | 28478 | 87 |
normo bullysboy | 4528 | 28603 | 88 |
Omar 221 | 4370 | 28761 | 89 |
Jean Lafitte | 4314 | 28817 | 90 |
Bobby Castorena | 4027 | 29104 | 91 |
John Pettitt | 3864 | 29267 | 92 |
Toobis Jones | 3790 | 29341 | 93 |
Paul Takeo | 3690 | 29441 | 94 |
Orion Bartowski | 3461 | 29670 | 95 |
Kimber Taffar | 3460 | 29671 | 96 |
Jose Soares | 3227 | 29904 | 97 |
Greg Normanson | 3128 | 30003 | 98 |
Boarath Dundee | 3127 | 30004 | 99 |
Bounty HuntA | 2839 | 30292 | 100 |