Game history - United States, Round 9

From Tycoon Online
Jump to: navigation, search

(See Game history for a complete list of rounds played.)

Round dates: 28 November 2010 - 6 February 2011

Changes this round

This round has not yet begun. Changes will be announced when the round begins.

Records

This round has not yet begun.

C-rank Leaderboard

Round 9 - C-Rank Leaders
Company President C-value CV behind winner C-rank
Empire Tyrone LaCross 4371100 0 1
Never y Never Kadjai Farlink 3396440 974660 2
Ablantica Billy Bass 3268420 1102680 3
Wild Wood LLC Archie Bell 3244820 1126280 4
Mardi Gras Brenda 3215724 1155376 5
PAD Company FIS 3084434 1286666 6
Mac Industries UeeMac 2800872 1570228 7
Fed D Fed Dee 2731548 1639552 8
Devon Ltd Jacqueline 2651210 1719890 9
UAB Aukuras Aukuras Lauzas 2634031 1737069 10
NickKick nikkik nikkikovski 2538752 1832348 11
Canuck inc Bob Gratton 2493664 1877436 12
Maju Jaya Nicolas Bodmer 2486673 1884427 13
firma firmas biznis 2422441 1948659 14
Best Stuff Inc Professor Mason 2366471 2004629 15
The Force Balky Cata 2294926 2076174 16
Delanuit Jasmine Delanuit 2276079 2095021 17
USA Boom Dan MD 2274460 2096640 18
MPI Max Power 2254621 2116479 19
Tabula Rasa Inc Tabula Rasa 2248695 2122405 20
Oil Inc Jox 2099662 2271438 21
War Emblem Jason Trickle 2023316 2347784 22
ReclamationYard Miwna Cypres 1949520 2421580 23
Distant Chapel Mylene Farmare 1946482 2424618 24
Tower Rock Keith M. 1910502 2460598 25
FREAKIN AWESOME Vladimire Nassralla 1898521 2472579 26
Trump Mickey BM 1897529 2473571 27
Spadeland Max Spades 1866179 2504921 28
Keokuk Rick Passero 1857909 2513191 29
FFI Master Yoda 1853873 2517227 30
Snowballs Tippy Toes 1851354 2519746 31
Liquid Gold Ent Mr Gadget 1815342 2555758 32
Pompey Richard Pompey Pilgrim 1785316 2585784 33
Gitate Tyler Gitate 1771703 2599397 34
ServeMe Inc Don Viny Maldini 1748862 2622238 35
Drvo tolja bobo 1746637 2624463 36
VietDragon Tek Dong A Kiem Khach 1729247 2641853 37
Arsh Corp Arshad Aziz 1693950 2677150 38
BELEZA Richard Del 1686135 2684965 39
Threadbearers ken haroldsen 1681115 2689985 40
B&M Investm brad businessman 1677111 2693989 41
Windsor Inc Pat Tycoonus 1670727 2700373 42
Jansenwood Wim Jansen 1622805 2748295 43
OlsonWorkZ BigDaddy VoDO 1613330 2757770 44
604 Corp Corey Archibald 1603287 2767813 45
LusoNet Lusitanius Valente 1596171 2774929 46
Buyaaah Brad Linklater 1572525 2798575 47
Mozza Paul Blart 1566356 2804744 48
Gulamantung Inc Maki Sauwwba 1545169 2825931 49
Jaya Company Boby Marpaung 1545082 2826018 50
xenotech Leo Fithriyanto 1536857 2834243 51
Belekok Samidin Erryadie Adiekorn 1508226 2862874 52
Big Deal Walter Trimble 1503366 2867734 53
canucks Hey Joe 1425439 2945661 54
Ty Koon Ent Badboss 1421356 2949744 55
Freemen Nike Chaput 1213595 3157505 56
AndrOil Lacoste Oliveira 1148552 3222548 57
Frayed Filligre Philippa Crawford 1040086 3331014 58
3D1G Eduardo Iglesias 983129 3387971 59
PlayaMaya FredericK May 963097 3408003 60
Tummy Aches Fuzzy McSnuffington 820136 3550964 61
Razor FA Ca Ca 770584 3600516 62
Mush room Luis Rodriguez 770398 3600702 63
Andes Inc Ricardo Riquelme 732435 3638665 64
Ragai Aklas Briedis 726013 3645087 65
Riche Job Bailey 703442 3667658 66
Oil R Us Jeremy Taylor 550510 3820590 67
AgNoms Felix Arcanasi 407117 3963983 68
express wood alan brown 389935 3981165 69
Wild Wheat matt wepplo 340027 4031073 70
Quang Chuong Chuong Tran Quang 243329 4127771 71
Wood Co Leslie Lastname 201016 4170084 72
Firewinks Kate Guatebaby 178468 4192632 73
Doodle Bug Cali Brat 174853 4196247 74
Midgets Tomm Hector 171701 4199399 75
Mallick Inc Andre Mallick 126814 4244286 76
Staggerly Jelle Dope 116360 4254740 77
Field of Dreams Sunsplash Dreamer 103580 4267520 78
KempZ Stuff Adam Kemp 102934 4268166 79
Whisper Company Paula Poblete 93397 4277703 80
Hylaean Theoric Robert Zimmerman 82833 4288267 81
Joeys joe elyahchouchi 66251 4304849 82
Swift River Jean-Luc Picard 46179 4324921 83
JCMjr Jose Carlos Moises 35693 4335407 84
Bread4u Rodrigo Batista 31609 4339491 85
Money Factory James Arnold 30516 4340584 86
COD Tom Paris 30152 4340948 87
Saturn FC Oncescu Florin 26308 4344792 88
PU Oil alex fohnson 25271 4345829 89
Xanax Mitch Russel 25140 4345960 90
DWY WiLLiaM Yochim 24748 4346352 91
Roller Inc Mustapha Phagg 20530 4350570 92
Sparkie LTD Sparkie Dunleavy 16729 4354371 93
Rock ME MCP Wiki 16526 4354574 94
RawRizards z0mg h4xx0r 13617 4357483 95
Woody Wood Woody Wood 13610 4357490 96
bread and wheat miss wolfie 11450 4359650 97
Neat Wheat Seth Nhak 9251 4361849 98
Pigs N Stuff Erin Belcher 9189 4361911 99
Feck Inc David Jackson 9114 4361986 100


S-rank Leaderboard

Round 9 - S-Rank Leaders
Player S-rank
Pp Pp 1
Aukuras Lauzas 2
nikkik nikkikovski 3
Max Power 4
Kadjai Farlink 5
Tyrone LaCross 6
Brenda 7
Jox 8
Master Yoda 9
UeeMac 10
Cali Brat 11
Balky Cata 12
Billy Bass 13
brad businessman 14
Jason Trickle 15
Archie Bell 16
Vladimire Nassralla 17
Jasmine Delanuit 18
Nicolas Bodmer 19
Tabula Rasa 20
Dan MD 21
FIS 22
Max Spades 23
Lainey 24
ken haroldsen 25
Professor Mason 26
Giannis Starr 27
Badboss 28
Eduardo Iglesias 29
Clyde Orwell Orwell 30
Chauncey Gardiner 31
Rick Passero 32
Isac Aroso 33
Mr Gadget 34
Lusitanius Valente 35
Wim Jansen 36
Bob Gratton 37
Miwna Cypres 38
Charles Douglas 39
Jane Average 40
Mylene Farmare 41
BigDaddy VoDO 42
victor nguyen 43
Andy Duprene 44
Job Bailey 45
Erryadie Adiekorn 46
Tippy Toes 47
Bob DuPonte 48
Dirk Digler 49
Paul Blart 50
Leyton Parade 51
Greg Mason 52
Jacqueline 53
Pat Tycoonus 54
E Rock 55
Hugo Carvalho 56
Robert Cooper 57
Filipe Ribeiro 58
Thomas Traina 59
Richard Pompey Pilgrim 60
BiC Roundstic 61
Fuzzy McSnuffington 62
Richie Jonathan 63
Gyimesi Jeno 64
Marco Amado 65
Daniel Mason 66
william gates 67
Aurboda Walker 68
Ant ManNZ 69
Leo Fithriyanto 70
Yanko Wollinger 71
Philippa Crawford 72
Ca Ca 73
Adam Kemp 74
Woody Wood 75
Sparkie Dunleavy 76
tinker bell 77
Don Viny Maldini 78
Mr McPhisto 79
Christopher Bailey 80
Mickey BM 81
Ida Best 82
tolja bobo 83
James Koh 84
Sunsplash Dreamer 85
z0mg h4xx0r 86
Keith M. 87
Mustapha Phagg 88
Nathan Brown 89
Robert Zimmerman 90
J W Rocktyn 91
firmas biznis 92
normo bullysboy 93
FredericK May 94
jp player 95
vadim rapp 96
Mr. GaS 97
Hey Joe 98
Chris Mosychuk 99
Michael Rapp 100