Game history - United States, Round 8
From Tycoon Online
(See Game history for a complete list of rounds played.)
Round dates: 12 Sep 2010 - 21 Nov 2010
Changes this round
View the complete list of all US Updates or Sweden Updates
Records this round
Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.
Item | Count | Date |
---|---|---|
Number of active members | 1,428 | September 26 |
Number of active companies | 1,052 | October 2 |
Number of factories built | 9,097 | November 12 |
Number of shops built | 2,626 | November 20 |
Number of offices built | 1,253 | November 14 |
Total goods produced in one day | 2,826,554 | November 16 |
Logins in one day | 2,626 | September 23 |
Number of votes cast in a poll | 506 | September 30 |
Members logged in | 118 | September 12 |
Item | Member | Total | Date |
---|---|---|---|
Highest share rate | Kadjai Farlink | 620,860 | November 21 |
Highest company value | Billy Bass | 3,717,438 | November 21 |
Biggest total dividend paid in one week | Mohit Sharma | 1,199,347 | November 21 |
Biggest donation received | Bill Ionaire | 14,900 | November 14 |
Most savings | Kadjai Farlink | 12,000,180 | November 11 |
Most zones owned | Aukuras Lauzas | 225 | October 7 |
Greatest dividend received | Max Power | 502,670 | November 21 |
Most savings on the salary account | WiLLiaM Yochim | 12,085,544 | November 20 |
Highest salary payout | Nathan Brown | 1,022,930 | November 17 |
Most employees | osman dalan | 188 | November 12 |
Most vehicles | cristian cris | 45 | November 19 |
Total goods produced in one day | UeeMac | 15,752 | November 21 |
Highest mileage | Fed Dee | 674,028 | November 21 |
Highest total production in one factory | Courtney Atkinson | 35,569 | November 21 |
Most total sales in one shop | Gerrard Val | 38,637 | November 21 |
Highest production in one factory in one day | firmas biznis | 778 | November 21 |
Most sales in one shop in one day | Max Power | 868 | November 21 |
Company value earned by a vehicle | Fed Dee | 121,494 | November 21 |
C-rank Leaderboard
Company | President | C-value | CV behind winner | C-rank |
---|---|---|---|---|
Ablantica | Billy Bass | 3,717,438 | 0 | 701 |
Inconceivable | Kadjai Farlink | 3,622,227 | 95,211 | 702 |
Fed | Fed Dee | 3,357,621 | 359,817 | 703 |
Durga Corp | Mohit Sharma | 3,057,320 | 660,118 | 704 |
Macrohard | Hao Wei Khor | 3,020,283 | 697,155 | 705 |
MI Gas &Oil | UeeMac | 2,802,983 | 914,455 | 706 |
USA Boom | Dan MD | 2,800,971 | 916,467 | 707 |
Devon Ltd | Jacqueline | 2,780,234 | 937,204 | 708 |
Tabula Rasa Inc | Tabula Rasa | 2,631,185 | 1,086,253 | 709 |
Best Stuff Inc | Professor Mason | 2,622,871 | 1,094,567 | 710 |
Bettsy Inc | Geoff Howlett | 2,614,866 | 1,102,572 | 711 |
Oil Empire | igor focsib | 2,589,800 | 1,127,638 | 712 |
War Emblem | Jason Trickle | 2,578,194 | 1,139,244 | 713 |
Delanuit | Jasmine Delanuit | 2,517,854 | 1,199,584 | 714 |
GIVE ME PIGS | Courtney Atkinson | 2,469,275 | 1,248,163 | 715 |
ABC | Yoa nna | 2,460,207 | 1,257,231 | 716 |
PAT | Gerrard Val | 2,401,780 | 1,315,658 | 717 |
Stone Builders | Oliver Smith | 2,350,931 | 1,366,507 | 718 |
Rockslingers | Max Power | 2,342,756 | 1,374,682 | 719 |
UAB Aukuras | Aukuras Lauzas | 2,279,348 | 1,438,090 | 720 |
firma | firmas biznis | 2,253,998 | 1,463,440 | 721 |
Friendly Inc | Matthew Stanish | 2,219,612 | 1,497,826 | 722 |
Xpais | Siuan Sanche | 2,124,638 | 1,592,800 | 723 |
Blue Chip Co | Jesse Sklar | 2,095,215 | 1,622,223 | 724 |
COT | XXX | 2,054,872 | 1,662,566 | 725 |
Tower Rock | Keith M. | 2,031,228 | 1,686,210 | 726 |
Canuck inc | Bob Gratton | 2,027,244 | 1,690,194 | 727 |
Liquid Gold Ent | Mr Gadget | 1,975,446 | 1,741,992 | 728 |
NikKick | nikkik nikkikovski | 1,969,402 | 1,748,036 | 729 |
Windsor Inc | Pat Tycoonus | 1,962,047 | 1,755,391 | 730 |
BeatiPauperes | Mylene Farmare | 1,957,509 | 1,759,929 | 731 |
Tisbe Inc | Aries Tisbe | 1,954,832 | 1,762,606 | 732 |
OlsonWorkZ | BigDaddy VoDO | 1,950,109 | 1,767,329 | 733 |
Rock ME | MCP Wiki | 1,919,840 | 1,797,598 | 734 |
Knotty Times | Brenda | 1,903,152 | 1,814,286 | 735 |
New Land | Josh Karrol | 1,887,516 | 1,829,922 | 736 |
Chaos Reigns | Cali Brat | 1,882,285 | 1,835,153 | 737 |
hendrix | Hey Joe | 1,825,641 | 1,891,797 | 738 |
AMT Holdings | Raine Tan | 1,816,446 | 1,900,992 | 739 |
SPECTREVISION | bond james-bond | 1,809,917 | 1,907,521 | 740 |
Goodies | Salome Naude | 1,795,921 | 1,921,517 | 741 |
Field of Dreams | Sunsplash Dreamer | 1,767,764 | 1,949,674 | 742 |
Holo | Paul Blart | 1,667,524 | 2,049,914 | 743 |
Cotton Candy | Trilly Naire | 1,661,855 | 2,055,583 | 744 |
McPhisto Inc | Mr McPhisto | 1,656,073 | 2,061,365 | 745 |
The Rock | Andy Duprene | 1,623,427 | 2,094,011 | 746 |
SaturnFC | Oncescu Florin | 1,622,609 | 2,094,829 | 747 |
Crumblycakes | Fuzzy McSnuffington | 1,593,151 | 2,124,287 | 748 |
Pompey | Richard Pompey Pilgrim | 1,589,297 | 2,128,141 | 749 |
Woodstone | Woody Wood | 1,551,922 | 2,165,516 | 750 |
Midgets | Tomm Hector | 1,532,671 | 2,184,767 | 751 |
PoKer ALhO | Quim Rabeta | 1,505,111 | 2,212,327 | 752 |
Defunct | George Womick | 1,428,660 | 2,288,778 | 753 |
Holey Owned | Pope Fred | 1,307,700 | 2,409,738 | 754 |
Bjorndahl | Daniel Bjorndahl | 1,263,854 | 2,453,584 | 755 |
Manna Inc | Jerry Wurnig | 1,194,409 | 2,523,029 | 756 |
Ace | Ace Weeks | 1,121,349 | 2,596,089 | 757 |
whyld1 | James Whyld | 1,034,749 | 2,682,689 | 758 |
PlayaMaya | FredericK May | 949,985 | 2,767,453 | 759 |
Astalavista | Mad Scientist | 813,517 | 2,903,921 | 760 |
NEWBEGINNING | AlJose Albuquerque | 792,846 | 2,924,592 | 761 |
FREAKIN AWESOME | Vladimire Nassralla | 706,099 | 3,011,339 | 762 |
Cathy&Co | Gyimesi Jeno | 529,405 | 3,188,033 | 763 |
Wood Co | Leslie Lastname | 525,464 | 3,191,974 | 764 |
FFI | Master Yoda | 500,711 | 3,216,727 | 765 |
Oak Ridge | Marshall MoneyGrabber | 482,656 | 3,234,782 | 766 |
Burger King | Marian Margarit | 469,983 | 3,247,455 | 767 |
kRUDE | Mr Bill | 405,560 | 3,311,878 | 768 |
The Force | Balky Cata | 320,183 | 3,397,255 | 769 |
sutcuoglulari | katsu | 263,355 | 3,454,083 | 770 |
Explosao | miguel neves | 260,910 | 3,456,528 | 771 |
LAPD | Shawn Truesdell | 259,392 | 3,458,046 | 772 |
Thunder Browns | Nathan Brown | 258,854 | 3,458,584 | 773 |
XXL Shell | Catalin Kiranno | 206,462 | 3,510,976 | 774 |
Fawcus | William Fawcus | 202,424 | 3,515,014 | 775 |
Firewinks | Kate Guatebaby | 177,208 | 3,540,230 | 776 |
Trustor | Lord Moyne | 164,593 | 3,552,845 | 777 |
Greyish Gold | Ku von Gering | 143,596 | 3,573,842 | 778 |
Moor Inc | Patrick Moor | 132,067 | 3,585,371 | 779 |
Alpha Dog | Jonah Jones | 125,156 | 3,592,282 | 780 |
Spades | Ambrose Lerma | 103,106 | 3,614,332 | 781 |
AussieFarming | Steven Ra | 96,758 | 3,620,680 | 782 |
Marechal | John Mark | 79,898 | 3,637,540 | 783 |
Hyder Inc | Hassan hyder | 55,963 | 3,661,475 | 784 |
Wheat 1 | Pancho Villa | 49,442 | 3,667,996 | 785 |
3D1G | Eduardo Iglesias | 41,903 | 3,675,535 | 786 |
Dezza Pigs | Jimmy Megabucks | 33,002 | 3,684,436 | 787 |
paskalogullari | ahmet paskal | 32,676 | 3,684,762 | 788 |
Fissy Co Ltd | Fauzan Hasan | 29,146 | 3,688,292 | 789 |
Boom Production | Fred Johnson | 28,579 | 3,688,859 | 790 |
MegaGunzCorp | Gunzour Yellowknife | 25,950 | 3,691,488 | 791 |
more cotton | miss wolfie | 25,947 | 3,691,491 | 792 |
Otto Slade | Otto Slade | 20,625 | 3,696,813 | 793 |
Dirka Dirka | Dirk Digler | 19,962 | 3,697,476 | 794 |
Biosigns Inc | Reco Suavé | 18,442 | 3,698,996 | 795 |
Bmore Trust | Mr Williams | 15,392 | 3,702,046 | 796 |
Brother Bear | tom green | 12,240 | 3,705,198 | 797 |
OBAMA WHEAT | James Frank | 11,920 | 3,705,518 | 798 |
Dragon Be Here | Gilana FireDragon | 10,323 | 3,707,115 | 799 |
Hot&Cold | Helisa BS | 9,704 | 3,707,734 | 800 |
S-rank Leaderboard
Player | Stock Points | SP behind winner | S-rank |
---|---|---|---|
Max Power | 29142 | 0 | 1 |
Mohit Sharma | 26890 | 2252 | 2 |
Hao Wei Khor | 24955 | 4187 | 3 |
Cali Brat | 24131 | 5011 | 4 |
Gerrard Val | 23260 | 5882 | 5 |
bond james-bond | 21621 | 7521 | 6 |
brad businessman | 21380 | 7762 | 7 |
Uee Mac | 21180 | 7962 | 8 |
Aukuras Lauzas | 20697 | 8445 | 9 |
Master Yoda | 20526 | 8616 | 10 |
nikkik nikkikovski | 20126 | 9016 | 11 |
Jason Trickle | 18921 | 10221 | 12 |
Brenda Bee | 18585 | 10557 | 13 |
Jesse Sklar | 18229 | 10913 | 14 |
Fed Dee | 18141 | 11001 | 15 |
Kadjai Farlink | 18090 | 11052 | 16 |
Yoa nna | 18056 | 11086 | 17 |
Billy Bass | 17581 | 11561 | 18 |
gelene panopio | 17210 | 11932 | 19 |
Pp Pp | 17001 | 12141 | 20 |
AlJose Albuquerque | 16526 | 12616 | 21 |
Professor Mason | 15687 | 13455 | 22 |
Antonio Valadas | 15615 | 13527 | 23 |
Geoff Howlett | 15561 | 13581 | 24 |
Pablo Valenca | 15516 | 13626 | 25 |
Matthew Stanish | 14936 | 14206 | 26 |
Oliver Smith | 14687 | 14455 | 27 |
Leyton Parade | 14530 | 14612 | 28 |
ken haroldsen | 14520 | 14622 | 29 |
Tabula Rasa | 14436 | 14706 | 30 |
BigDaddy VoDO | 14170 | 14972 | 31 |
James Whyld | 14045 | 15097 | 32 |
sonja ko | 13827 | 15315 | 33 |
Pat Tycoonus | 13819 | 15323 | 34 |
Courtney Atkinson | 13563 | 15579 | 35 |
Josh Karrol | 13495 | 15647 | 36 |
Leslie Lastname | 13470 | 15672 | 37 |
Jacqueline | 13306 | 15836 | 38 |
Balky Cata | 13225 | 15917 | 39 |
Daniel Bjorndahl | 12892 | 16250 | 40 |
Andrew Price | 12865 | 16277 | 41 |
Jasmine Delanuit | 12499 | 16643 | 42 |
Dirk Digler | 12323 | 16819 | 43 |
BiC Roundstic | 12042 | 17100 | 44 |
Mr Gadget | 11999 | 17143 | 45 |
Robert Zimmerman | 11841 | 17301 | 46 |
Quim Rabeta | 11725 | 17417 | 47 |
Ambrose Lerma | 11666 | 17476 | 48 |
igor focsib | 11648 | 17494 | 49 |
Raine Tan | 11615 | 17527 | 50 |
Bob Gratton | 11496 | 17646 | 51 |
Andy Duprene | 11454 | 17688 | 52 |
Giannis Starr | 11366 | 17776 | 53 |
Tomm Hector | 11260 | 17882 | 54 |
FredericK May | 11111 | 18031 | 55 |
Dan Minz | 10959 | 18183 | 56 |
Hey Joe | 10851 | 18291 | 57 |
Siuan Sanche | 10825 | 18317 | 58 |
Pope Fred | 10654 | 18488 | 59 |
Anab Pinhu | 10566 | 18576 | 60 |
Jeremy Taylor | 10563 | 18579 | 61 |
Jenna Alcott | 10398 | 18744 | 62 |
Wim Jansen | 10380 | 18762 | 63 |
Woody Wood | 10370 | 18772 | 64 |
Frank Discussion | 10248 | 18894 | 65 |
Mr Bill | 10169 | 18973 | 66 |
Hans Von | 10160 | 18982 | 67 |
Charles Douglas | 10145 | 18997 | 68 |
Ricky Bobby | 10079 | 19063 | 69 |
WiLLiaM Yochim | 9957 | 19185 | 70 |
ren neri | 9954 | 19188 | 71 |
Ponkapoag | 9834 | 19308 | 72 |
Robert Cooper | 9820 | 19322 | 73 |
Gulliver StepUP | 9810 | 19332 | 74 |
firmas biznis | 9696 | 19446 | 75 |
Paul Blart | 9648 | 19494 | 76 |
corey lewi | 9592 | 19550 | 77 |
João Luiz Marques | 9545 | 19597 | 78 |
AnthonyE Mckeown | 9512 | 19630 | 79 |
Gyimesi Jeno | 9508 | 19634 | 80 |
Mylene Farmare | 9334 | 19808 | 81 |
Jelle Dope | 9300 | 19842 | 82 |
Jox | 9290 | 19852 | 83 |
Mr McPhisto | 9280 | 19862 | 84 |
normo bullysboy | 9256 | 19886 | 85 |
Algirdas Jagnieskus | 9154 | 19988 | 86 |
Sunsplash Dreamer | 9147 | 19995 | 87 |
XXX | 9111 | 20031 | 88 |
Aurboda Walker | 9086 | 20056 | 89 |
Bob West | 9085 | 20057 | 90 |
Tiago Freitas | 9078 | 20064 | 91 |
Isac Aroso | 8982 | 20160 | 92 |
Andrew Baldwin | 8891 | 20251 | 93 |
CaprianeJooviet Vellany | 8866 | 20276 | 94 |
miss wolfie | 8834 | 20308 | 95 |
Andre Mallick | 8805 | 20337 | 96 |
J W Rocktyn | 8767 | 20375 | 97 |
Miroslava Belcheva | 8750 | 20392 | 98 |
Matthew Kahn | 8747 | 20395 | 99 |
Trilly Naire | 8714 | 20428 | 100 |