Game history - United States, Round 4

From Tycoon Online
Jump to: navigation, search

(See Game history for a complete list of rounds played.)

Round dates: 8 Nov 2009 - 17 Jan 2010

Changes this round

View the complete list of all US Updates or Sweden Updates

  • New offices - We have completely revamped offices. Hotels have been replaced with Auto Repair Centers, and each type of office now provides only one service. You can set the price your office charges for services, but you will have to compete with other offices in your city for jobs.
  • New Hiring Process - Now you must post a job advertisement (cost i$250) to recruit staff. Each job ad will get you 3-6 job applicants, all in the profession you specify. You can hire as many of the applicants as you want for i$50 each.
  • Facebook Gifts - You can send selected gifts to your Facebook friends. For example, send 10 units of oil or 10 units of cotton as a gift. You can send one gift per day to each friend.
  • Cancel absence - If you really need an employee to return to work, you can cancel their absence at a cost of 5 credits.
  • Install radar detectors in your vehicles to boost their speed by 10%.
  • Wealth tax has been eliminated.
  • Credits system - We are adding a new credits system to Tycoon Online to allow us to try different revenue ideas. Gold Membership is now purchased with credits, which in turn are purchased via Paypal or Offerpal. For our loyal Gold Membership players: You will retain the GM Days you already have, and you have been given credits based on how many GM Days you had remaining. (For example, 30 GM days remaining means you receive 30 credits.) Credits can be used to purchase additional GM Days or other credit-based items.
  • Free trial - We have implemented a new Free Trial that will allow new players the opportunity to experience the full benefits of Gold Membership for a 7 day trial. All members, including returning players, can activate their free trial whenever they choose.


Records this round

Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.


Overall totals
Item Count Date
Number of active members 1,976 November 28
Number of active companies 1,445 November 29
Number of factories built 9,931 January 8
Number of shops built 2,754 January 17
Number of offices built 2,304 January 8
Total goods produced in one day 2,914,820 January 14
Logins in one day 3,158 December 10
Number of votes cast in a poll 0 December 31
Members logged in 138 November 18


Individual records
Item Member Total Date
Highest share rate Nitul Bhatia 122,405 January 15
Highest company value Don Baron 3,216,554 January 17
Biggest total dividend paid in one week Nitul Bhatia 1,000,807 January 17
Biggest donation received barbaros mutluturk 15,900 January 12
Most savings Balky Cata 11,910,158 January 16
Most zones owned Joe Vang 312 January 16
Greatest dividend received Don Baron 379,688 January 17
Most savings on the salary account Aurboda Walker 1,248,840 January 5
Highest salary payout Meat Loaf 874,530 December 30
Most employees James Monckton 2,672 January 9
Most vehicles Sofa Second 62 December 28
Total goods produced in one day Karl Roberts 14,612 January 17
Highest mileage Master Yoda 339,547 January 17
Highest total production in one factory Master Yoda 36,055 January 17
Most total sales in one shop Em Canonigo 42,286 January 17
Highest production in one factory in one day Karl Roberts 798 January 16
Most sales in one shop in one day Roy EJ-Ced 876 January 16
Company value earned by a vehicle AlJose Albuquerque 65,481 January 15

C-rank Leaderboard

Round 4 - C-Rank Leaders
Company President C-value CV behind winner C-rank
Boogle Don Baron 3,216,554 0 301
SPN Kurt Kurtsson 2,954,397 262,157 302
SvansCorp Nitul Bhatia 2,775,017 441,537 303
Durga Corp Mohit Sharma 2,702,867 513,687 304
Bato Em Canonigo 2,695,192 521,362 305
Force1 Balky Cata 2,490,042 726,512 306
NewBeginning AlJose Albuquerque 2,380,198 836,356 307
Best Stuff Inc Professor Mason 2,362,269 854,285 308
ALP Karl Roberts 2,352,042 864,512 309
SolidHome Swolf Poon 2,300,629 915,925 310
Rock On Mihaela Clapon 2,219,587 996,967 311
RP Holdings Rick Passero 2,217,607 998,947 312
Piatra Seaca Radu Demetrescu 2,214,415 1,002,139 313
Fed Fed Dee 2,185,428 1,031,126 314
Lightyears Inc Zizzin Daicacuia 2,183,579 1,032,975 315
Ablantica Billy Bass 2,154,678 1,061,876 316
UAB Aukuras Aukuras Lauzas 2,137,913 1,078,641 317
heftydividends mike honey 2,123,090 1,093,464 318
Gasass George Whyte 2,121,134 1,095,420 319
Pra Invest Razvan Patracescu 2,116,720 1,099,834 320
Delanuit Jasmine Delanuit 2,059,599 1,156,955 321
Goodies Salome Naude 2,047,989 1,168,565 322
PECO Ltd Oana Cris 1,964,327 1,252,227 323
Mac Industries UeeMac 1,959,523 1,257,031 324
Ackers Mfg Alan Ackroyd 1,901,882 1,314,672 325
FFI Master Yoda 1,896,601 1,319,953 326
Justine Inc JohnPaul Pe 1,829,051 1,387,503 327
Miao Achy Miao miao 1,819,033 1,397,521 328
Garfield&Fr Jim Davis 1,816,875 1,399,679 329
Whitebread Co Maxwell Whitebread 1,812,302 1,404,252 330
PoKer ALho Quim Rabeta 1,791,163 1,425,391 331
PJC COMPANY Varejense 1,780,032 1,436,522 332
spectrevision bond james-bond 1,759,187 1,457,367 333
Tabula Rasa Inc Tabula Rasa 1,752,513 1,464,041 334
skog Tonny Nilsson 1,747,626 1,468,928 335
Imortale SA Antonio Costa 1,737,524 1,479,030 336
Forexleaders Nelio Ferreira 1,726,699 1,489,855 337
Many Facets Evergreen Lee 1,725,054 1,491,500 338
Moose Juice Inc Ida Best 1,723,195 1,493,359 339
Thomas Cia Ltda Thomas Bärtschi 1,703,180 1,513,374 340
Dump Industries Billy Smirnoff 1,699,092 1,517,462 341
Allways fresh Meat Loaf 1,698,529 1,518,025 342
JW Style J W Rocktyn 1,680,045 1,536,509 343
Lie Machine Murdochs EvilEmpire 1,674,227 1,542,327 344
Crickey Ab Kumar 1,660,817 1,555,737 345
Get Stoned Comu nist 1,647,171 1,569,383 346
Mantuy Corp Adrielson Santos 1,600,942 1,615,612 347
Booze Hounds Danny Brasco 1,552,228 1,664,326 348
Eviellan Sir Linkadoor 1,537,127 1,679,427 349
ETC Aurboda Walker 1,530,404 1,686,150 350
Wood Asia Ltd Aridian Firmansyah 1,523,084 1,693,470 351
Naked Pope Pope Fred 1,500,013 1,716,541 352
Illusion Corp Arun Ram 1,499,084 1,717,470 353
Stilled Voices Mylene Farmare 1,301,951 1,914,603 354
Sun Down Jack SunDown 1,151,307 2,065,247 355
Forbes Mandark SWG 1,038,221 2,178,333 356
Sofa Behind Sofa Second 1,026,991 2,189,563 357
Mstone Chiorean Marius 983,573 2,232,981 358
Forty two Jason Schultz 972,214 2,244,340 359
Jagred Jimmy Megabucks 915,152 2,301,402 360
QUICKSILVER Sociedade Alternativa 902,883 2,313,671 361
Laranjeiras Caroline Jacob 774,265 2,442,289 362
Greidy Greg Reid 660,217 2,556,337 363
Cathy&Co Gyimesi Jeno 560,347 2,656,207 364
FoodLtd Sturm Brightblade 443,804 2,772,750 365
AB KURKULIAI Minties Galiunas 362,870 2,853,684 366
Mostly Harmful Dent Arthur 336,104 2,880,450 367
Magma Corp Johnny Ward 333,657 2,882,897 368
Harmony Acres Jenna Alcott 262,679 2,953,875 369
Soft Touch Jack London 246,512 2,970,042 370
HotOil Nim Rod 227,824 2,988,730 371
Gleeful Games gleeful ly 171,877 3,044,677 372
Virg Limited Joshua Virgin 168,393 3,048,161 373
Phat Inc Jerry Wright 157,163 3,059,391 374
DTS LTD Done Deal 153,436 3,063,118 375
Blue Generation Troy Ullman 132,949 3,083,605 376
Wood Co Leslie Lastname 108,057 3,108,497 377
WoodPro Inc Dewey Quinn 107,985 3,108,569 378
Pope Bakers Bill Pope 88,045 3,128,509 379
Kings Inc Daniaal Shahid 86,391 3,130,163 380
Pup Inc Vincent Pellegrini 84,702 3,131,852 381
Xanax Mitch Russel 76,540 3,140,014 382
no logo Hannes Kuusisto 71,254 3,145,300 383
Stevens Ent Kate Stevens 64,314 3,152,240 384
Oil & Stuff Fuzzy D. 56,096 3,160,458 385
Fields of Glory Mark Wason 44,592 3,171,962 386
Trick&Track Josh Karrol 41,423 3,175,131 387
MegaGunzCorp Gunzour Yellowknife 41,361 3,175,193 388
Acorn Dow Jones 41,145 3,175,409 389
stepje stefan cuyon 34,935 3,181,619 390
JJD inc Johan Dalsgaard 29,146 3,187,408 391
Threadbare Robert Greenly 29,144 3,187,410 392
Natural Stone Ketan Patel 29,034 3,187,520 393
Johns Cotton John Mikiel 24,080 3,192,474 394
liquid gold angel sprout 23,569 3,192,985 395
Nego Studio Marius Constant Negoescu 23,094 3,193,460 396
Bodgit nScarper Jimbo Jetset 18,890 3,197,664 397
Hyder Inc Hassan hyder 18,316 3,198,238 398
Temptations Two Reginald Waters 15,630 3,200,924 399
Hot&Cold HB Sousa 15,527 3,201,027 400


S-rank Leaderboard

Round 4 - S-Rank Leaders
Player S-rank
Don Baron 1
Aukuras Lauzas 2
Pp Pp 3
mike honey 4
Mr Escobar 5
Master Yoda 6
Mohit Sharma 7
Balky Cata 8
Razvan Patracescu 9
AlJose Albuquerque 10
Kate Stevens 11
Jim Davis 12
Thomas Bärtschi 13
Ab Kumar 14
Jasmine Delanuit 15
Tabula Rasa 16
Antonio Valadas 17
Karl Roberts 18
UeeMac 19
Robert Shakespeare 20
Professor Mason 21
joakim cafune 22
Kurt Kurtsson 23
Fed Dee 24
George Whyte 25
JohnPaul Pe 26
victor nguyen 27
King Kafagesty 28
Ivan Milosavljevic 29
Rick Passero 30
Pablo Valenca 31
Evergreen Lee 32
Pacific Holding 33
Tonny Nilsson 34
Sir Linkadoor 35
Samrat Chowdhery 36
Maxwell Whitebread 37
Arun Ram 38
Jack London 39
Raymond Whyte 40
Swolf Poon 41
Lady Little 42
Mitch Russel 43
Mylene Farmare 44
Big Joe 45
Jonas Enlund 46
Fabio Rocha 47
Mihaela Clapon 48
Salome Naude 49
Elliot Blackwood 50
Oana Cris 51
Zizzin Daicacuia 52
Murdochs EvilEmpire 53
Billy Smirnoff 54
Danny Brasco 55
NM Pereira 56
Hao Wei Khor 57
Daniaal Shahid 58
HB Sousa 59
David Patworth 60
Billy Bass 61
Antonio Costa 62
normo bullysboy 63
Em Canonigo 64
Alan Ackroyd 65
Anab Pinhu 66
Nitul Bhatia 67
Adilson Santos 68
Killua Zoaldyek 69
Nuno Marques 70
Z Bone 71
Quim Rabeta 72
Manfred Wurst 73
Pratik Dave 74
Woody Wood 75
Mer Man 76
gleeful ly 77
Chiorean Marius 78
Barb Crooks 79
Paulo Ferro 80
Vincent Pellegrini 81
Luke Carson 82
Nelio Ferreira 83
Tran Hai Linh 84
Fuzzy D. 85
LeonD Plessis 86
Mandark SWG 87
Hassan hyder 88
Julie Hewitt 89
FredericK May 90
Pope Fred 91
Alex Bolt 92
Aurboda Walker 93
Bovo Foreman 94
Adrielson Santos 95
duck man1451 96
adolia reich 97
Rodrigo Bellei 98
angel sprout 99
Nuno Rolo 100