Game history - Turkey, Round 2

From Tycoon Online
Revision as of 20:27, 25 May 2009 by Gunzour (Talk | contribs)

Jump to: navigation, search

(See Game history for a complete list of rounds played.)

Round dates: 28 December 2008-8 March 2009

Changes this round

See Sweden, Round 5 of 2008 for change information.

Records

Italics indicate an all-time record at the time it was set or tied. The record may have been passed in later rounds.

Overall totals
Item Count Date
Number of active members 780 16 January
Number of active companies 643 29 January
Number of factories built 3 408 3 March
Number of shops built 1 222 8 March
Number of offices built 1 476 5 March
Total goods produced in one day 1 037 809 6 March
Logins in one day 1 411 11 January
Members logged in 71 9 January
Individual records
Item Member Total Date
Highest share rate Billy Bass 53 534 8 March
Highest company value Billy Bass 3 214 623 8 March
Biggest total dividend paid in one week Ogameclub Vehbikoc 590 040 1 March
Biggest donation received Metin Karakaya 6 390 25 February
Most savings Yakup Kara 3 336 528 6 March
Most zones owned Bogac Duman 151 23 January
Greatest dividend received Dila Bahtikara 261 593 8 March
Most savings on the salary account Yakup Kara 1 345 972 13 February
Most goods produced in one day Jasmine Delanuit 16 335 8 March
Highest salary payout Denholm Reynholm 487 381 8 March
Most employees Edo Bedo 145 19 February
Most vehicles Erkan Eren 17 9 February
Erkin Guler 24 February
Total goods produced in one day Jasmine Delanuit 16 335 8 March
Highest milage Hunter Inc 214 739 8 March
Highest total production in one factory Mehmet Ardic 38 203 8 March
Most total sales in one shop Yakup Kara 34 000 8 March
Highest production in one factory in one day Jasmine Delanuit 789 8 March
Most sales in one shop in one day Ogameclub Vehbikoc 724 8 march
Company value earned by a vehicle Hunter Inc 154 745 8 March

C-rank Leaderboard

Round 2 - C-Rank Leaders
Company President C-value CV behind winner C-rank
Ablantica Billy Bass 3214623 0 1
HuNTeR Hunter Inc 2670641 543982 2
Tabula Rasa Inc Tabula Rasa 2247478 967145 3
BoGGi Holding Bogac Duman 2107807 1106816 4
Fishingen Dila Bahtikara 1917626 1296997 5
halk ekmek Abuzer Kadayif 1867366 1347257 6
Arfem Grup Mehmet Ardic 1648012 1566611 7
FerOsFer Inc Ferman Luik 1571881 1642742 8
Sebastian Metin Karakaya 1548721 1665902 9
aicha Aysegul Aslan 1505293 1709330 10
cancan Cihan Sagiroglu 1488167 1726456 11
SAKA HOLDING Emrah Tektabanca 1467664 1746959 12
Wolta Wesley Woltamolt 1456578 1758045 13
Omerta Umut Kemik 1453467 1761156 14
Delanuit Jasmine Delanuit 1431523 1783100 15
bayburt Yakup Kara 1428407 1786216 16
DAS Öyle Böyle 1379014 1835609 17
HackTurk For Real 1349952 1864671 18
Kebapci Ergin Guler 1303985 1910638 19
white Erdem Cihan 1281512 1933111 20
Soil Asd Ad 1263561 1951062 21
Westly Ogeday Yaradanakul 1221861 1992762 22
jankart Emre Kemre 1202052 2012571 23
indra Deniz Can 1195560 2019063 24
OGameCLUB Ogameclub Vehbikoc 1193695 2020928 25
bourbon Harry Jerry 1175443 2039180 26
Kaan Holding Kaan Ilikca 1173836 2040787 27
keklik Kaan Kaan 1166921 2047702 28
Eren Holding Ali Eren 1104350 2110273 29
erkan eren Erkan Eren 1094478 2120145 30
Babil Aslani Aslan Babil 1056480 2158143 31
euroexim Isik Efe 1048850 2165773 32
power Asi Yilmaz 1038122 2176501 33
L&M Feride Sökmen 1035734 2178889 34
Semerkand Aslan Semerkand 1022572 2192051 35
AsA Serdar Aydogdu 1022366 2192257 36
Ataberk Travel Eren Ataberk 1013858 2200765 37
Snr Snr Trn 1006962 2207661 38
DUMAN HOLDING Serkan Duman 996483 2218140 39
can holding Cancan Cancan 985745 2228878 40
EFE TRADING Efe Muge 960212 2254411 41
Bilal Arici Bilal Arici 951625 2262998 42
Firemaster Fernando Jimenez 939849 2274774 43
DarkBoss Dark Boss 933605 2281018 44
A&S Co Ltd Serhat Karaoglan 925812 2288811 45
crazy Ali Merdan 913079 2301544 46
susuz Ali Horuz 905022 2309601 47
Starbucks Co Sezen Ertuna 903787 2310836 48
fergati Dewran Kul 873921 2340702 49
Minyak AS Burak Susuzlu 872641 2341982 50
SiSA Sirocco Sirocco 867025 2347598 51
The Major Ugur Hellfire 866332 2348291 52
Berkay Ticaret Berkay Gultekin 856750 2357873 53
xhe Yasar Gonul 855217 2359406 54
TREND AS Kadir Aktas 844144 2370479 55
Das Kapital Karl Marx 835044 2379579 56
MODERN Isil Isil 829611 2385012 57
mertanmert Mert Erdem 821341 2393282 58
cengizler On Cen 808458 2406165 59
Alper Tunga Ecstasy Fantasy 792113 2422510 60
Buca Holdig Asd Asd 790162 2424461 61
kaya holding Cuneyt Kaya 781925 2432698 62
Mahmut Holding Mahmut Derhan 763732 2450891 63
peri Hasan Hsn 758846 2455777 64
west Ozlem Smile 758245 2456378 65
illet holding Umit Koc 756024 2458599 66
eXtra Coca Cola 753793 2460830 67
TEEN AS Tolgahan Ozkan 750913 2463710 68
Dragoslaw Mrt Yldz 744290 2470333 69
KING Ersen Ertan 733729 2480894 70
GYEG Goktay Gurbuzer 724745 2489878 71
DUYGUM Duygu Cakir 720497 2494126 72
demented Can Evr 720418 2494205 73
sinpa holding Sinan Ozyurek 718167 2496456 74
LOST Toys Onur Erdil 714840 2499783 75
JaCaN Hakan Eren 710862 2503761 76
Revahak Revaha Kurun 706350 2508273 77
tokikiz Rasim Tok 706221 2508402 78
bortas Hasan Özbek 701809 2512814 79
BERKE Kazim Ozdemir 699090 2515533 80
AlfaBeta Baruch Spinoza 681270 2533353 81
yuri4hmet Ahmet Akyazi 676862 2537761 82
Phonomania Emre Emre 670088 2544535 83
Ahi Corp Kadir Kaya 665948 2548675 84
Berkay3 Umut Tezcan 663992 2550631 85
Saykopat Gorky Koslakov 659257 2555366 86
hadexs Gökmen Jr 658751 2555872 87
AKTAS AS Burcu Aktas 658557 2556066 88
Poseidon Mustafa Kibaroglu 649083 2565540 89
Toddye Alper Alper 648509 2566114 90
Göl Oil Cem Ergun 645391 2569232 91
Pekbilir Pilsen Erdinc Pekbilir 643238 2571385 92
Gizem Company Haydar Aslan 640400 2574223 93
ogame sever Izmir Yok 634883 2579740 94
Unal Company Yusuf Unal 629973 2584650 95
Gunes Gunes Sahin 617703 2596920 96
SARIAL HOLDiNG Edo Bedo 613167 2601456 97
NBA Burc Cavus 596733 2617890 98
cartel holding Klas Teknik 594409 2620214 99
xaty Cenk Sivriler 588891 2625732 100

S-rank Leaderboard

This round is currently in progress.