Game history - Sweden 2019 Round 4
From Tycoon Online
(See Game history for a complete list of rounds played.)
Round dates: 1 Sep 2019 - 10 Nov 2019
Changes this round
View the complete list of all US Updates or Sweden Updates
- No changes were made this round.
Records this round
Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.
Item | Count | Date |
---|---|---|
Number of active members | 134 | September 18 |
Number of active companies | 126 | September 22 |
Number of factories built | 1 473 | November 1 |
Number of shops built | 492 | November 9 |
Number of offices built | 431 | September 24 |
Total goods produced in one day | 635 636 | October 31 |
Logins in one day | 430 | September 17 |
Number of votes cast in a poll | 0 | January 1 |
Members logged in | 33 | September 17 |
Item | Member | Total | Date |
---|---|---|---|
Highest company value | Nim Rod | 3 258 863 | November 10 |
Biggest cv increase in one day | Nim Rod | 311 552 | November 9 |
Biggest cv increase in 1 week | Nim Rod | 709 326 | November 9 |
Most savings | Nim Rod | 4 341 181 | November 8 |
Total CV gained from investing | Nim Rod | 852 095 | November 10 |
Most zones owned | Tabula Rasa | 207 | October 27 |
Largest warehouse | Christian Whyren | 25 000 | November 5 |
Biggest donation received | Dragon Knight | 5 000 | November 4 |
Total days played | Patrik Westerback | 5 542 | November 9 |
Shares | |||
Highest share rate | Nim Rod | 61 903 | November 9 |
Biggest total dividend paid in one week | Nim Rod | 790 650 | November 10 |
Total dividends paid in a round | Nim Rod | 4 209 900 | November 10 |
Greatest dividend received | adagio 73 | 335 558 | November 10 |
Total dividends received in a round | Nim Rod | 1 635 533 | November 10 |
Total value of other companies' shares owned | Christian Whyren | 1 821 768 | November 9 |
Highest profit from share sales - purchases | Mr. Richard | 483 961 | November 10 |
Most stock points in 1 week | Nennius Nankurunaisa | 6 479 | November 10 |
Total stock points in a round | adagio 73 | 24 587 | November 10 |
Staff | |||
Most employees | Charlie Vlimant | 149 | October 19 |
Most savings on the salary account | Theodor Kruk | 1 039 185 | October 12 |
Highest salary payout | Tunde Olu | 561 982 | October 6 |
Total salaries paid in a round | Tunde Olu | 3 500 051 | November 10 |
Best employee production points | Ulla Larson | 126 | November 8 |
Transports | |||
Most vehicles | Mr. Richard | 38 | October 18 |
Most savings on the fuel account | Geraldine Betancur | 147 435 | November 6 |
Highest mileage | adagio 73 | 206 492 | November 10 |
Company value earned by a vehicle | adagio 73 | 79 333 | November 10 |
Most cv earned by vehicle fleet in 1 day | adagio 73 | 23 492 | November 3 |
Company value earned by a vehicle fleet | adagio 73 | 989 298 | November 10 |
Factories | |||
Total goods produced in one day | 0 | January 1 | |
Highest production in one factory in one day | mig now | 773 | November 9 |
Highest total production in one factory | Radu Demetrescu | 34 623 | November 10 |
Total goods produced in a round | adagio 73 | 645 465 | November 10 |
Most goods consumed in factories in 1 day | Tunde Olu | 20 558 | November 9 |
Total goods consumed in factories in a round | Tunde Olu | 919 236 | November 10 |
Shops | |||
Most goods sold in shops in 1 day | Paulo Botas | 6 366 | November 7 |
Most sales in one shop in one day | Christian Whyren | 802 | November 8 |
Most total sales in one shop | Andrews Holt | 40 168 | November 10 |
Total goods sold in shops in a round | Nim Rod | 250 466 | November 10 |
Total income from shop sales | Nim Rod | 25 155 983 | November 10 |
Offices | |||
Highest total office income in one day | Gen Sanchez | 324 531 | October 21 |
Highest income in 1 office in one day | Dragon Knight | 20 484 | November 5 |
Highest total income in 1 office | Gen Sanchez | 792 759 | November 10 |
Total office income in a round | Gen Sanchez | 14 509 978 | November 10 |
Goods | |||
Most market sales bonus in 1 day | adagio 73 | 15 668 | November 7 |
Total market sales bonus in a round | adagio 73 | 599 061 | November 10 |
Total number of goods bought | Tunde Olu | 677 280 | November 9 |
Total number of goods sold on the market | adagio 73 | 754 164 | November 10 |
Total paid to buy goods | Nim Rod | 16 721 978 | November 10 |
Total income from market sales | Mi Me | 12 551 466 | November 10 |
C-rank Leaderboard
Company | President | C-value | CV behind winner | C-rank |
---|---|---|---|---|
Babylon | Nim Rod | 3258863 | 0 | 1 |
adagio spa | adagio 73 | 3117361 | 141502 | 2 |
Kruk Mfg Co | Theodor Kruk | 3029725 | 229138 | 3 |
Piatra Seaca | Radu Demetrescu | 2750317 | 508546 | 4 |
Massive Dynamic | Nennius Nankurunaisa | 2693599 | 565264 | 5 |
Heavenly Wheats | Tunde Olu | 2209254 | 1049609 | 6 |
Masang King | Musang King | 2100288 | 1158575 | 7 |
Tintan Invest | Christian Whyren | 1811767 | 1447096 | 8 |
SAH | Andrews Holt | 1807165 | 1451698 | 9 |
Ewood | The Force | 1788865 | 1469998 | 10 |
Tabula Rasa Inc | Tabula Rasa | 1784028 | 1474835 | 11 |
Best Stuff Inc | Professor Mason | 1752106 | 1506757 | 12 |
Felix Corp | Charlie Vlimant | 1691845 | 1567018 | 13 |
Rock Bottom | Joan Barros | 1690332 | 1568531 | 14 |
Happy times | Jay Bills | 1662708 | 1596155 | 15 |
Alpha Inc | Sir Hatsalot | 1623524 | 1635339 | 16 |
Weaselicious | Arthur Wellesley | 1597595 | 1661268 | 17 |
Falamuito | mig now | 1537597 | 1721266 | 18 |
Myran | Mia Jonsson | 1496098 | 1762765 | 19 |
Midt Jysk | Brian Jepsen | 1474439 | 1784424 | 20 |
Murr | Tomas Hector | 1445304 | 1813559 | 21 |
MCindustry | Mike Chak | 1429340 | 1829523 | 22 |
KentChoi Corp | Gen Sanchez | 1395867 | 1862996 | 23 |
Tancred Inc | Patrik Westerback | 1372742 | 1886121 | 24 |
Link Inc | Ulla Larson | 1333586 | 1925277 | 25 |
Steiny INC | Bobby Copland | 1291009 | 1967854 | 26 |
P&P | Mr. Richard | 1284541 | 1974322 | 27 |
Grupo Botas | Paulo Botas | 1281975 | 1976888 | 28 |
Foo | Mi Me | 1214821 | 2044042 | 29 |
420 OR BUST | Walter Willey | 1194704 | 2064159 | 30 |
ASTARIA | Melissa Axelsson | 1186254 | 2072609 | 31 |
Sew Inclined | Nicki Stichin | 1184157 | 2074706 | 32 |
Zara Inc | Leo Wijnberg | 1175931 | 2082932 | 33 |
Leon | Masril Nusyadera | 1169979 | 2088884 | 34 |
Wood I | Phil Osborn | 1168855 | 2090008 | 35 |
Scoober Noise | Tux Mapena | 1165867 | 2092996 | 36 |
M1L GRAU | Drei& Murilin | 1127798 | 2131065 | 37 |
DailySun | Danny Ospina | 1110007 | 2148856 | 38 |
Geonia | Mikael Aspehed | 1109837 | 2149026 | 39 |
Gulab | javed iqbal | 1085321 | 2173542 | 40 |
Woodstock | Bruno Sousa Silva | 1072124 | 2186739 | 41 |
FasterUnlimited | Björnligan Verbal | 1056519 | 2202344 | 42 |
Boman AB | Tinxer Goldman | 1033910 | 2224953 | 43 |
os flintstones | fred iabadabadu | 990193 | 2268670 | 44 |
K0das corp | Dimisi jorimaca | 950570 | 2308293 | 45 |
Alecto | Falco Gracchu | 909553 | 2349310 | 46 |
Companhia Fatec | Heitor Soares Neto | 909023 | 2349840 | 47 |
Intrigados | Marco Santana | 790759 | 2468104 | 48 |
GMO Grainz | Syym Kvasir | 775221 | 2483642 | 49 |
Fab Natural | Mrs Cash | 769780 | 2489083 | 50 |
normos | normo bullysboy | 763758 | 2495105 | 51 |
Koaala SA | Alex Anon | 749040 | 2509823 | 52 |
Fatecompany | Natan Marçal | 739951 | 2518912 | 53 |
FarmCreuza s | fatec 2019 | 681729 | 2577134 | 54 |
Santa Barbara | Wellington Da Silva | 669604 | 2589259 | 55 |
Helvin Group | Jan Lathouwers | 667973 | 2590890 | 56 |
www | usuario desconhecido | 658806 | 2600057 | 57 |
CASTLE OIL | castle oil | 637801 | 2621062 | 58 |
Semek | diwata valerie | 609953 | 2648910 | 59 |
PescaderiaG | Geraldine Betancur | 591355 | 2667508 | 60 |
Cetafeiros | Leozera Silva | 590359 | 2668504 | 61 |
Pandemonium | Oggy Singh | 585426 | 2673437 | 62 |
PAODEMAIS2 | Carlos Bento | 574629 | 2684234 | 63 |
Ji1989 | Choi Ji Woo | 553517 | 2705346 | 64 |
buns n biscuuit | chenille latrobe | 529114 | 2729749 | 65 |
Cotton Ace | Jbeans 81 | 473621 | 2785242 | 66 |
Lumber Jack | Raginmund Hermansson | 440083 | 2818780 | 67 |
AwesomeCo | Rann Kanu | 430501 | 2828362 | 68 |
TIagro | TI Agro | 424404 | 2834459 | 69 |
Els Jhow Petro | Jhow Jhow | 419939 | 2838924 | 70 |
Anna Luisa | Anna Luisa | 414546 | 2844317 | 71 |
Frogmi | Leonardo Gatica | 362211 | 2896652 | 72 |
Frantic | Jan Lydman | 337701 | 2921162 | 73 |
DAL | Eaten Moth | 292163 | 2966700 | 74 |
Gramploud | Noel Silva | 270133 | 2988730 | 75 |
Furina Farms | ArmandCavelli Grigo | 229961 | 3028902 | 76 |
La Gors Inc | Sol Somarribas | 217609 | 3041254 | 77 |
Demirci | Emre Demirci | 201629 | 3057234 | 78 |
Gapoil | Igor Sales | 185483 | 3073380 | 79 |
ProWOW | ahmet murat | 139346 | 3119517 | 80 |
DragonX | Dragon Knight | 122451 | 3136412 | 81 |
GeoSG | Liksamna Lee | 86289 | 3172574 | 82 |
Slave Corp | Jenny Harley | 82980 | 3175883 | 83 |
MadeiraMadeira | Taylor Silva | 73494 | 3185369 | 84 |
Con Ltd | Con Holdings | 54900 | 3203963 | 85 |
LogiGroup | kaTo & K.O. | 54159 | 3204704 | 86 |
Dalve | Gus Mota | 49518 | 3209345 | 87 |
MTee2 | MTee Lee | 34339 | 3224524 | 88 |
Steer Ltd | Ludovico Rossi | 23814 | 3235049 | 89 |
Stuff N Things | Gilana Dragon | 23273 | 3235590 | 90 |
Crops growing | Bartek Glo | 13839 | 3245024 | 91 |
GcoFATEC | GCO FATEC | 12626 | 3246237 | 92 |
Electrus | Bella Electrus | 10231 | 3248632 | 93 |
Beagleboys | Edward Carnby | 8278 | 3250585 | 94 |
Maskin Inc | John Johan | 8178 | 3250685 | 95 |
Derka | Para Ole | 7466 | 3251397 | 96 |
eduardoSA | eduardo carpintero | 6417 | 3252446 | 97 |
dgjhjghjghj | Mikey Tee | 5631 | 3253232 | 98 |
Zereth Inc | Jonathan Bryant | 5380 | 3253483 | 99 |
Westdahl Oil | Martin Westdahl | 5349 | 3253514 | 100 |
S-rank Leaderboard
Player | Stock Points | SP behind winner | S-rank |
---|---|---|---|
adagio 73 | 24587 | 0 | 1 |
Nim Rod | 22307 | 2280 | 2 |
Nennius Nankurunaisa | 22219 | 2368 | 3 |
Melissa Axelsson | 20480 | 4107 | 4 |
Jay Bills | 17643 | 6944 | 5 |
Mia Jonsson | 16790 | 7797 | 6 |
Tabula Rasa | 16348 | 8239 | 7 |
Tunde Olu | 15251 | 9336 | 8 |
Musang King | 14727 | 9860 | 9 |
Theodor Kruk | 14533 | 10054 | 10 |
Mr. Richard | 14231 | 10356 | 11 |
Nicki Stichin | 14098 | 10489 | 12 |
Brian Jepsen | 14005 | 10582 | 13 |
Leo Wijnberg | 13893 | 10694 | 14 |
Sir Hatsalot | 13880 | 10707 | 15 |
Arthur Wellesley | 13623 | 10964 | 16 |
Radu Demetrescu | 13617 | 10970 | 17 |
Professor Mason | 13420 | 11167 | 18 |
Christian Whyren | 13271 | 11316 | 19 |
Tomas Hector | 13210 | 11377 | 20 |
Charlie Vlimant | 13129 | 11458 | 21 |
Bobby Copland | 13068 | 11519 | 22 |
Tux Mapena | 12747 | 11840 | 23 |
The Force | 12536 | 12051 | 24 |
Ulla Larson | 11493 | 13094 | 25 |
Gen Sanchez | 11431 | 13156 | 26 |
Walter Willey | 11205 | 13382 | 27 |
Björnligan Verbal | 10921 | 13666 | 28 |
Syym Kvasir | 10885 | 13702 | 29 |
Dimisi jorimaca | 10742 | 13845 | 30 |
Patrik Westerback | 9896 | 14691 | 31 |
Masril Nusyadera | 9251 | 15336 | 32 |
javed iqbal | 8697 | 15890 | 33 |
Mike Chak | 7567 | 17020 | 34 |
Mrs Cash | 7331 | 17256 | 35 |
diwata valerie | 7126 | 17461 | 36 |
Tinxer Goldman | 6884 | 17703 | 37 |
fatec 2019 | 6458 | 18129 | 38 |
Choi Ji Woo | 6438 | 18149 | 39 |
Falco Gracchu | 6129 | 18458 | 40 |
Danny Ospina | 5762 | 18825 | 41 |
Mikael Aspehed | 5069 | 19518 | 42 |
Jan Lydman | 4767 | 19820 | 43 |
castle oil | 4431 | 20156 | 44 |
Mi Me | 4362 | 20225 | 45 |
Wellington Da Silva | 4236 | 20351 | 46 |
Andrews Holt | 4036 | 20551 | 47 |
Anna Luisa | 3707 | 20880 | 48 |
Leozera Silva | 3652 | 20935 | 49 |
ArmandCavelli Grigo | 3171 | 21416 | 50 |
Rann Kanu | 3036 | 21551 | 51 |
Jbeans 81 | 2932 | 21655 | 52 |
Jhow Jhow | 2895 | 21692 | 53 |
chenille latrobe | 2873 | 21714 | 54 |
Jan Lathouwers | 2873 | 21714 | 55 |
normo bullysboy | 2666 | 21921 | 56 |
Bruno Sousa Silva | 2468 | 22119 | 57 |
Eaten Moth | 2400 | 22187 | 58 |
Joan Barros | 2038 | 22549 | 59 |
Paulo Botas | 1612 | 22975 | 60 |
Natan Marçal | 1269 | 23318 | 61 |
Emre Demirci | 1062 | 23525 | 62 |
Geraldine Betancur | 1047 | 23540 | 63 |
Oggy Singh | 1014 | 23573 | 64 |
Leonardo Gatica | 975 | 23612 | 65 |
Dragon Knight | 868 | 23719 | 66 |
Heitor Soares Neto | 692 | 23895 | 67 |
fred iabadabadu | 680 | 23907 | 68 |
Carlos Bento | 665 | 23922 | 69 |
mig now | 616 | 23971 | 70 |
Phil Osborn | 603 | 23984 | 71 |
usuario desconhecido | 593 | 23994 | 72 |
Raginmund Hermansson | 441 | 24146 | 73 |
Con Holdings | 374 | 24213 | 74 |
Alex Anon | 296 | 24291 | 75 |
Jenny Harley | 282 | 24305 | 76 |
ahmet murat | 213 | 24374 | 77 |
TI Agro | 203 | 24384 | 78 |
Igor Sales | 178 | 24409 | 79 |
Noel Silva | 174 | 24413 | 80 |
Sol Somarribas | 156 | 24431 | 81 |
Liksamna Lee | 107 | 24480 | 82 |
Edward Carnby | 75 | 24512 | 83 |
Bartek Glo | 70 | 24517 | 84 |
kaTo & K.O. | 47 | 24540 | 85 |
John Johan | 35 | 24552 | 86 |
Para Ole | 19 | 24568 | 87 |
MTee Lee | 15 | 24572 | 88 |
Ludovico Rossi | 5 | 24582 | 89 |
GCO FATEC | 3 | 24584 | 90 |
eduardo carpintero | 1 | 24586 | 91 |