Game history - Sweden 2019 Round 1
From Tycoon Online
(See Game history for a complete list of rounds played.)
Round dates: 13 Jan 2019 - 24 Mar 2019
Changes this round
View the complete list of all US Updates or Sweden Updates
- No changes were made this round.
Records this round
Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.
Item | Count | Date |
---|---|---|
Number of active members | 144 | March 2 |
Number of active companies | 142 | March 2 |
Number of factories built | 1 553 | March 19 |
Number of shops built | 475 | March 23 |
Number of offices built | 428 | February 4 |
Total goods produced in one day | 628 489 | March 19 |
Logins in one day | 388 | February 16 |
Number of votes cast in a poll | 76 | January 20 |
Members logged in | 40 | March 2 |
Item | Member | Total | Date |
---|---|---|---|
Highest company value | Nim Rod | 2 939 780 | March 24 |
Biggest cv increase in one day | Nim Rod | 224 894 | March 23 |
Biggest cv increase in 1 week | Nim Rod | 616 431 | March 23 |
Most savings | Nennius Nankurunaisa | 3 707 919 | March 23 |
Total CV gained from investing | Nim Rod | 570 657 | March 24 |
Most zones owned | Tabula Rasa | 190 | February 13 |
Largest warehouse | Akis Anna | 41 500 | March 23 |
Biggest donation received | castle oil | 4 950 | March 12 |
Total days played | Anita Svensson | 5 368 | March 23 |
Shares | |||
Highest share rate | adagio 73 | 43 432 | March 23 |
Biggest total dividend paid in one week | adagio 73 | 947 400 | March 24 |
Total dividends paid in a round | adagio 73 | 4 675 150 | March 24 |
Greatest dividend received | adagio 73 | 349 012 | March 17 |
Total dividends received in a round | adagio 73 | 1 629 676 | March 24 |
Total value of other companies' shares owned | Christian Whyren | 1 712 210 | March 23 |
Highest profit from share sales - purchases | Simon Ekström | 514 973 | March 23 |
Most stock points in 1 week | Nennius Nankurunaisa | 7 203 | March 24 |
Total stock points in a round | adagio 73 | 23 382 | March 24 |
Staff | |||
Most employees | Gurra Fson | 148 | March 1 |
Most savings on the salary account | manan Shahzad | 1 156 709 | February 25 |
Highest salary payout | Ciprian Bojan | 716 870 | March 9 |
Total salaries paid in a round | Ciprian Bojan | 4 552 501 | March 24 |
Best employee production points | Tabula Rasa | 123 | March 20 |
Transports | |||
Most vehicles | Christian Whyren | 41 | March 14 |
Most savings on the fuel account | Joe Cowlentine | 50 820 | February 27 |
Highest mileage | adagio 73 | 187 756 | March 24 |
Company value earned by a vehicle | adagio 73 | 65 035 | March 24 |
Most cv earned by vehicle fleet in 1 day | adagio 73 | 22 767 | February 26 |
Company value earned by a vehicle fleet | adagio 73 | 825 645 | March 24 |
Factories | |||
Total goods produced in one day | 0 | January 1 | |
Highest production in one factory in one day | Tabula Rasa | 809 | March 21 |
Highest total production in one factory | Nennius Nankurunaisa | 38 145 | March 24 |
Total goods produced in a round | Tabula Rasa | 605 220 | March 24 |
Most goods consumed in factories in 1 day | Tunde Olu | 21 730 | March 23 |
Total goods consumed in factories in a round | Mr Muscles | 663 796 | March 24 |
Shops | |||
Most goods sold in shops in 1 day | Nennius Nankurunaisa | 10 469 | March 22 |
Most sales in one shop in one day | Nennius Nankurunaisa | 838 | March 23 |
Most total sales in one shop | Radu Demetrescu | 42 179 | March 24 |
Total goods sold in shops in a round | Nennius Nankurunaisa | 275 108 | March 24 |
Total income from shop sales | adagio 73 | 31 158 640 | March 24 |
Offices | |||
Highest total office income in one day | Simon Ekström | 313 395 | March 6 |
Highest income in 1 office in one day | Nennius Nankurunaisa | 20 034 | March 22 |
Highest total income in 1 office | Ulla Larson | 769 196 | March 24 |
Total office income in a round | Simon Ekström | 10 419 653 | March 24 |
Goods | |||
Most market sales bonus in 1 day | Professor Mason | 14 977 | March 18 |
Total market sales bonus in a round | Professor Mason | 443 833 | March 24 |
Total number of goods bought | adagio 73 | 659 991 | March 24 |
Total number of goods sold on the market | Professor Mason | 526 542 | March 24 |
Total paid to buy goods | adagio 73 | 26 853 976 | March 24 |
Total income from market sales | Jan Lydman | 9 616 651 | March 23 |
C-rank Leaderboard
Company | President | C-value | CV behind winner | C-rank |
---|---|---|---|---|
Babylon | Nim Rod | 2939780 | 0 | 1 |
adagio spa | adagio 73 | 2912701 | 27079 | 2 |
Tabula Rasa Inc | Tabula Rasa | 1977623 | 962157 | 3 |
Massive Dynamic | Nennius Nankurunaisa | 1975968 | 963812 | 4 |
Tintan | Christian Whyren | 1969907 | 969873 | 5 |
1Price | James Pricey | 1943680 | 996100 | 6 |
Huge Duck | Ciprian Bojan | 1885218 | 1054562 | 7 |
Contact | Leonardo Mendes | 1842690 | 1097090 | 8 |
Golddiggers | Lars Johansen | 1818993 | 1120787 | 9 |
Piatra Seaca | Radu Demetrescu | 1808075 | 1131705 | 10 |
Nina | Tallboy Lean | 1753363 | 1186417 | 11 |
Best Stuff Inc | Professor Mason | 1649712 | 1290068 | 12 |
Foo | Mi Me | 1648541 | 1291239 | 13 |
SticksnStones | Sven Pan | 1588930 | 1350850 | 14 |
Woodstock | Bruno Sousa Silva | 1548077 | 1391703 | 15 |
Wrightco | Ellen Wright | 1519672 | 1420108 | 16 |
Bosk Secret | Bosk the Boss | 1496316 | 1443464 | 17 |
Power Max | Johnny Bravado | 1468391 | 1471389 | 18 |
Happy times | Jay Bills | 1462759 | 1477021 | 19 |
Scooter Noise | Tux Mapena | 1442868 | 1496912 | 20 |
McMillan Grains | Fennixx McMillan | 1440828 | 1498952 | 21 |
IgoyValerie | diwata valerie | 1425805 | 1513975 | 22 |
MCindustry | Mike Chak | 1423743 | 1516037 | 23 |
Midt Jysk | Brian Jepsen | 1376601 | 1563179 | 24 |
Serpes Inc | Serpelo Serpes | 1370057 | 1569723 | 25 |
Happy | Fetita GG | 1333935 | 1605845 | 26 |
Doow | Joan Barros | 1292973 | 1646807 | 27 |
Link Inc | Ulla Larson | 1273551 | 1666229 | 28 |
Hilltop | Mr Muscles | 1231552 | 1708228 | 29 |
Malayil Ltd | Sajin V Malayil | 1199453 | 1740327 | 30 |
420 or bust | Walter Willey | 1193288 | 1746492 | 31 |
IGNONIMUS INC | IGNONIMAS THE KING | 1181016 | 1758764 | 32 |
Torro | Necmi Torik | 1170091 | 1769689 | 33 |
Lost Stuff | Nelson XX | 1138370 | 1801410 | 34 |
Anitas firma | Anita Svensson | 1137577 | 1802203 | 35 |
Ekis AB | Simon Ekström | 1097885 | 1841895 | 36 |
FVG | Joe Cowlentine | 1093762 | 1846018 | 37 |
Hats Inc | Sir Hatsalot | 1077162 | 1862618 | 38 |
Money machine | Eric Rahmberg | 1025342 | 1914438 | 39 |
VaDon | Akis Anna | 983446 | 1956334 | 40 |
ThreeLittlePigs | Phil Theerich | 958930 | 1980850 | 41 |
Frantic | Jan Lydman | 952959 | 1986821 | 42 |
Waterside | Fed Dee | 909720 | 2030060 | 43 |
SWE TRANSPORT | Gurra Fson | 891810 | 2047970 | 44 |
bullyboys | normo bullysboy | 883360 | 2056420 | 45 |
castle oil co | castle oil | 864536 | 2075244 | 46 |
Fiskefabrik | Anton Uddmyr | 853675 | 2086105 | 47 |
Lets get down | Emil Palm | 815511 | 2124269 | 48 |
Heavenly Wheat | Tunde Olu | 781629 | 2158151 | 49 |
Harryhomers | Kelvin Talon | 740850 | 2198930 | 50 |
Kam Inc | Kamren Lyon-Toles | 733927 | 2205853 | 51 |
newcom | chenille latrobe | 727587 | 2212193 | 52 |
SM co | satyam mishra | 641742 | 2298038 | 53 |
Falamuito | mig now | 627603 | 2312177 | 54 |
Berg AB | Gunnar Fredriksson | 624662 | 2315118 | 55 |
Mec | Jukes Yasuo | 582632 | 2357148 | 56 |
I am back | Chixaro Deus | 553872 | 2385908 | 57 |
Weasel LLC | Arthur Wellesley | 539680 | 2400100 | 58 |
Helvin Group | Jan Lathouwers | 519251 | 2420529 | 59 |
LoL | Fatec Fate | 517118 | 2422662 | 60 |
Chop chop | Nix Craft | 508765 | 2431015 | 61 |
Hambone LLC | Andrew Hamilla | 486515 | 2453265 | 62 |
Murr Redux | Tomas Hector | 445830 | 2493950 | 63 |
woodtruck | Bruno20 Barbosa10 | 438244 | 2501536 | 64 |
Paum | Gustavo Lucas | 436692 | 2503088 | 65 |
Braslumber | abib tauil faria tuono | 436637 | 2503143 | 66 |
the farm | Petryck Lopes Paiva | 427787 | 2511993 | 67 |
AMAS Group | MCM Mohamed | 417239 | 2522541 | 68 |
JB INC | jonathon beck | 411377 | 2528403 | 69 |
Twin | Russo Twin | 406462 | 2533318 | 70 |
Zara Company | Aedrie Rose | 337653 | 2602127 | 71 |
Tassar AB | Daniel Lath | 294852 | 2644928 | 72 |
CottonKings | Senhor Kings | 290572 | 2649208 | 73 |
Boxerface | Jac Smith | 287958 | 2651822 | 74 |
stoner joes | Joee Smits | 268183 | 2671597 | 75 |
Peppa Pig Remix | Ricardo Milos | 238005 | 2701775 | 76 |
smoked pork | Flip Wilson | 232557 | 2707223 | 77 |
xChief117 | Julio Cesar | 229395 | 2710385 | 78 |
Jacko | Borri Delaoitte | 213075 | 2726705 | 79 |
GasKing | Drew King | 211568 | 2728212 | 80 |
Davis INC | Douglas Davis | 205509 | 2734271 | 81 |
GLADS | George Luiz | 169619 | 2770161 | 82 |
Cashbook Ltd | Björnligan Verbal | 163363 | 2776417 | 83 |
Finrod | Selman Turgut | 129669 | 2810111 | 84 |
Bama Cattle | Red Bama | 125800 | 2813980 | 85 |
wooddddddddd | ruler truler | 110910 | 2828870 | 86 |
Hokage Sama | Carlos Martins | 103020 | 2836760 | 87 |
Broski | Dirk Alurk | 93946 | 2845834 | 88 |
Arbeitsdorf | Sir Dietrich | 90673 | 2849107 | 89 |
Oil Tech | Pedro Martins | 85822 | 2853958 | 90 |
woodfatec | wood fatec | 76891 | 2862889 | 91 |
Oderbrecht | Oderbrecht Lula | 63572 | 2876208 | 92 |
skå | Fidde Alamar | 55219 | 2884561 | 93 |
Slamano INC | Vinicius Rodrigues | 49673 | 2890107 | 94 |
Goon Squad | Krafty Goon | 45649 | 2894131 | 95 |
LekaMedLego AB | Rasmus W. | 41769 | 2898011 | 96 |
tryout | Grogan Golida | 40575 | 2899205 | 97 |
growup | ranjna arora | 34892 | 2904888 | 98 |
PIGSDRINKS | DIOGO NVS | 28938 | 2910842 | 99 |
Fatecmaniacos | Fatecando Ourinhos | 28403 | 2911377 | 100 |
S-rank Leaderboard
Player | Stock Points | SP behind winner | S-rank |
---|---|---|---|
adagio 73 | 23382 | 0 | 1 |
Nennius Nankurunaisa | 22800 | 582 | 2 |
Nim Rod | 22290 | 1092 | 3 |
Lars Johansen | 17981 | 5401 | 4 |
Tabula Rasa | 17451 | 5931 | 5 |
Jay Bills | 17033 | 6349 | 6 |
Leonardo Mendes | 17029 | 6353 | 7 |
Mr Muscles | 16672 | 6710 | 8 |
James Pricey | 15737 | 7645 | 9 |
Tallboy Lean | 14997 | 8385 | 10 |
Professor Mason | 14802 | 8580 | 11 |
Sajin V Malayil | 13352 | 10030 | 12 |
Radu Demetrescu | 13268 | 10114 | 13 |
Christian Whyren | 12767 | 10615 | 14 |
Sir Hatsalot | 12687 | 10695 | 15 |
Simon Ekström | 12110 | 11272 | 16 |
diwata valerie | 11596 | 11786 | 17 |
Brian Jepsen | 11191 | 12191 | 18 |
Anita Svensson | 11137 | 12245 | 19 |
Ellen Wright | 11096 | 12286 | 20 |
Mi Me | 10771 | 12611 | 21 |
Ciprian Bojan | 10517 | 12865 | 22 |
Flip Wilson | 10461 | 12921 | 23 |
Bosk the Boss | 10235 | 13147 | 24 |
Tux Mapena | 10054 | 13328 | 25 |
Johnny Bravado | 9875 | 13507 | 26 |
Akis Anna | 9840 | 13542 | 27 |
Sven Pan | 9651 | 13731 | 28 |
Kelvin Talon | 9630 | 13752 | 29 |
Ulla Larson | 9495 | 13887 | 30 |
Nelson XX | 9451 | 13931 | 31 |
Serpelo Serpes | 9433 | 13949 | 32 |
Andrew Hamilla | 9333 | 14049 | 33 |
Fennixx McMillan | 9277 | 14105 | 34 |
Mike Chak | 9237 | 14145 | 35 |
Fetita GG | 9129 | 14253 | 36 |
Walter Willey | 9061 | 14321 | 37 |
Eric Rahmberg | 9014 | 14368 | 38 |
Necmi Torik | 8935 | 14447 | 39 |
castle oil | 8565 | 14817 | 40 |
Aedrie Rose | 8542 | 14840 | 41 |
Anton Uddmyr | 8107 | 15275 | 42 |
IGNONIMAS THE KING | 7888 | 15494 | 43 |
Phil Theerich | 7829 | 15553 | 44 |
Jan Lydman | 7591 | 15791 | 45 |
chenille latrobe | 7376 | 16006 | 46 |
Tunde Olu | 6693 | 16689 | 47 |
Joe Cowlentine | 6623 | 16759 | 48 |
Gunnar Fredriksson | 6531 | 16851 | 49 |
Emil Palm | 6459 | 16923 | 50 |
Arthur Wellesley | 6055 | 17327 | 51 |
Gurra Fson | 5750 | 17632 | 52 |
satyam mishra | 5370 | 18012 | 53 |
Bruno Sousa Silva | 5155 | 18227 | 54 |
Fed Dee | 5021 | 18361 | 55 |
normo bullysboy | 3783 | 19599 | 56 |
Ricardo Milos | 2728 | 20654 | 57 |
MCM Mohamed | 2630 | 20752 | 58 |
Pedro Martins | 2541 | 20841 | 59 |
Jukes Yasuo | 2450 | 20932 | 60 |
Tomas Hector | 2288 | 21094 | 61 |
Jan Lathouwers | 1967 | 21415 | 62 |
Russo Twin | 1661 | 21721 | 63 |
Björnligan Verbal | 1565 | 21817 | 64 |
mig now | 1408 | 21974 | 65 |
Petryck Lopes Paiva | 1346 | 22036 | 66 |
Joan Barros | 1084 | 22298 | 67 |
Joee Smits | 985 | 22397 | 68 |
Nix Craft | 937 | 22445 | 69 |
Fatec Fate | 878 | 22504 | 70 |
jonathon beck | 877 | 22505 | 71 |
abib tauil faria tuono | 759 | 22623 | 72 |
Chixaro Deus | 753 | 22629 | 73 |
Red Bama | 652 | 22730 | 74 |
Jac Smith | 638 | 22744 | 75 |
Dirk Alurk | 637 | 22745 | 76 |
Bruno20 Barbosa10 | 555 | 22827 | 77 |
George Luiz | 535 | 22847 | 78 |
Kamren Lyon-Toles | 506 | 22876 | 79 |
Borri Delaoitte | 359 | 23023 | 80 |
ranjna arora | 340 | 23042 | 81 |
Daniel Lath | 199 | 23183 | 82 |
Krafty Goon | 198 | 23184 | 83 |
Douglas Davis | 193 | 23189 | 84 |
Gustavo Lucas | 184 | 23198 | 85 |
Senhor Kings | 182 | 23200 | 86 |
Oderbrecht Lula | 164 | 23218 | 87 |
Sir Dietrich | 160 | 23222 | 88 |
Julio Cesar | 157 | 23225 | 89 |
ruler truler | 152 | 23230 | 90 |
Carlos Martins | 102 | 23280 | 91 |
Selman Turgut | 100 | 23282 | 92 |
Produtor De Batata | 52 | 23330 | 93 |
Drew King | 50 | 23332 | 94 |
Vinicius Rodrigues | 47 | 23335 | 95 |
Chris Spice | 38 | 23344 | 96 |
Rasmus W. | 38 | 23344 | 97 |
Produtor De Banana | 37 | 23345 | 98 |
Arhire Nicu | 34 | 23348 | 99 |
DIOGO NVS | 31 | 23351 | 100 |