Game history - Sweden 2016 Round 4
From Tycoon Online
(See Game history for a complete list of rounds played.)
Round dates: 18 Sep 2016 - 27 Nov 2016
Changes this round
View the complete list of all US Updates or Sweden Updates
- No changes were made this round.
Records this round
Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.
Item | Count | Date |
---|---|---|
Number of active members | 176 | October 27 |
Number of active companies | 155 | October 18 |
Number of factories built | 1 636 | November 18 |
Number of shops built | 480 | November 24 |
Number of offices built | 411 | October 8 |
Total goods produced in one day | 1 290 146 | November 10 |
Logins in one day | 440 | November 10 |
Number of votes cast in a poll | 0 | January 1 |
Members logged in | 33 | October 23 |
Item | Member | Total | Date |
---|---|---|---|
Highest company value | karv karv | 2 977 646 | November 27 |
Biggest cv increase in one day | Christian Whyren | 195 587 | November 26 |
Biggest cv increase in 1 week | karv karv | 522 372 | November 25 |
Most savings | Christian Whyren | 3 232 626 | November 25 |
Total CV gained from investing | karv karv | 545 822 | November 27 |
Most zones owned | ivan banks | 160 | November 17 |
Largest warehouse | Michael Reaper | 45 000 | November 27 |
Biggest donation received | Aizi Jr | 4 600 | November 24 |
Total days played | Anita Svensson | 4 599 | November 26 |
Shares | |||
Highest share rate | Professor Mason | 63 162 | November 26 |
Biggest total dividend paid in one week | karv karv | 666 500 | November 20 |
Total dividends paid in a round | karv karv | 4 131 556 | November 27 |
Greatest dividend received | javed iqbal | 379 040 | November 27 |
Total dividends received in a round | karv karv | 1 766 087 | November 27 |
Total value of other companies' shares owned | Christian Whyren | 2 111 799 | November 27 |
Highest profit from share sales - purchases | Magik Grimed | 911 689 | November 27 |
Most stock points in 1 week | Nennius Nankurunaisa | 6 946 | November 27 |
Total stock points in a round | karv karv | 23 650 | November 27 |
Staff | |||
Most employees | Akin Cumrevi | 158 | October 23 |
Most savings on the salary account | Juanda Mamuaja | 1 605 087 | November 27 |
Highest salary payout | RT Carter | 669 503 | November 20 |
Total salaries paid in a round | Jay Chen | 3 718 502 | November 27 |
Best employee production points | Anita Svensson | 120 | November 26 |
Transports | |||
Most vehicles | Alexander Melchiott | 45 | November 24 |
Most savings on the fuel account | Davide Talamanca | 154 640 | November 12 |
Highest mileage | Michael Reaper | 290 348 | November 27 |
Company value earned by a vehicle | Rodrigo Ogassavara | 57 834 | November 27 |
Most cv earned by vehicle fleet in 1 day | Jack Haynes | 20 497 | October 22 |
Company value earned by a vehicle fleet | Jay Chen | 700 177 | November 27 |
Factories | |||
Total goods produced in one day | 0 | January 1 | |
Highest production in one factory in one day | Christian Whyren | 749 | November 26 |
Highest total production in one factory | Radu Demetrescu | 34 949 | November 27 |
Total goods produced in a round | Doc Polymer | 660 229 | November 27 |
Most goods consumed in factories in 1 day | Jay Chen | 29 860 | November 6 |
Total goods consumed in factories in a round | Benne Banan | 822 316 | November 27 |
Shops | |||
Most goods sold in shops in 1 day | Tjad Clark | 8 089 | October 24 |
Most sales in one shop in one day | Courtney Finch | 888 | November 22 |
Most total sales in one shop | Courtney Finch | 40 625 | November 27 |
Total goods sold in shops in a round | Courtney Finch | 345 876 | November 27 |
Total income from shop sales | Juanda Mamuaja | 28 394 885 | November 27 |
Offices | |||
Highest total office income in one day | Alexander Melchiott | 285 551 | November 6 |
Highest income in 1 office in one day | Joakim Vonanka | 21 150 | November 24 |
Highest total income in 1 office | Fetita GG | 740 834 | November 27 |
Total office income in a round | Cafe West | 9 324 069 | November 27 |
Goods | |||
Most market sales bonus in 1 day | Nennius Nankurunaisa | 15 141 | November 24 |
Total market sales bonus in a round | Nennius Nankurunaisa | 533 057 | November 27 |
Total number of goods bought | Jay Chen | 806 358 | November 27 |
Total number of goods sold on the market | Cafe West | 645 342 | November 24 |
Total paid to buy goods | karv karv | 22 277 745 | November 27 |
Total income from market sales | Jay Chen | 19 721 937 | November 27 |
C-rank Leaderboard
Company | President | C-value | CV behind winner | C-rank |
---|---|---|---|---|
karvie | karv karv | 2980292 | 0 | 1 |
Massive Wheat | Nennius Nankurunaisa | 2851712 | 128580 | 2 |
NE Securities | Jay Chen | 2470087 | 510205 | 3 |
RogassaSoft | Rodrigo Ogassavara | 2469265 | 511027 | 4 |
Best Stuff Inc | Professor Mason | 2464976 | 515316 | 5 |
Piatra Seaca | Radu Demetrescu | 2400222 | 580070 | 6 |
Haycorp | Jack Haynes | 2336836 | 643456 | 7 |
Hopscotch | Courtney Finch | 2334103 | 646189 | 8 |
Shazam | Brian Lee | 2240897 | 739395 | 9 |
Tintan | Christian Whyren | 2207895 | 772397 | 10 |
BEAU | Jim Beaumont | 2197456 | 782836 | 11 |
Nyare Diverse | Johan Stor | 1961064 | 1019228 | 12 |
HABA Inc | Ani Aktan | 1903201 | 1077091 | 13 |
Tabula Rasa Inc | Tabula Rasa | 1880761 | 1099531 | 14 |
INvestments | Pope Fred | 1858595 | 1121697 | 15 |
Shaded Grove | Mylene Farmare | 1809905 | 1170387 | 16 |
LatheOinks | Mark Lathrop | 1808166 | 1172126 | 17 |
Mart Inc | Akin Cumrevi | 1749966 | 1230326 | 18 |
Zakrai Inc | Juanda Mamuaja | 1744770 | 1235522 | 19 |
Gulab | javed iqbal | 1699146 | 1281146 | 20 |
RCart | RT Carter | 1619166 | 1361126 | 21 |
Grim Industries | Michael Reaper | 1581152 | 1399140 | 22 |
Plastic Rules | Doc Polymer | 1559820 | 1420472 | 23 |
Sunnyfields | Tippy Toes | 1542696 | 1437596 | 24 |
smoked pork | Flip Wilson | 1521930 | 1458362 | 25 |
Dulce&Decorum | Tiago Trindade Mendes | 1516374 | 1463918 | 26 |
Happy | Fetita GG | 1464916 | 1515376 | 27 |
Anitas firma | Anita Svensson | 1464085 | 1516207 | 28 |
Ippocrate | Davide Talamanca | 1410544 | 1569748 | 29 |
Winterfell | Nessie Stark | 1394317 | 1585975 | 30 |
Stenkrossen | Peter Söderberg | 1346728 | 1633564 | 31 |
Azinvest | Farid Alakbarli | 1345177 | 1635115 | 32 |
Weefix AB | Erik Johnsson | 1341622 | 1638670 | 33 |
Banana Republic | williamhenry billgates | 1339283 | 1641009 | 34 |
Cafewest | Cafe West | 1332661 | 1647631 | 35 |
SilverBlu | Fox Clark | 1322104 | 1658188 | 36 |
Hadrian | Vladimir S. | 1318871 | 1661421 | 37 |
Serpes Inc | Serpelo Serpes | 1310802 | 1669490 | 38 |
AirplaneWheat | Benne Banan | 1245417 | 1734875 | 39 |
Blue Ocean | Paul Takeo | 1225968 | 1754324 | 40 |
No Trade | Henrique Pereira | 1160165 | 1820127 | 41 |
Bucket Inc | Jacob Ahl | 1132498 | 1847794 | 42 |
woodstock | ivan banks | 1095585 | 1884707 | 43 |
ABC LIME | kyaw Lin | 1093761 | 1886531 | 44 |
Bloop | Chloe Longmore | 1074012 | 1906280 | 45 |
Des Corp | Desolation Ham | 1029270 | 1951022 | 46 |
Tancred Inc | Patrik Westerback | 1018212 | 1962080 | 47 |
HallowsFarms | Alexander Melchiott | 969660 | 2010632 | 48 |
Tempus | Tempus Lord | 959219 | 2021073 | 49 |
DMB Inc | Donald Breton | 953866 | 2026426 | 50 |
Magik | Magik Grimed | 933896 | 2046396 | 51 |
Ingresspk | Ali Zubair | 922788 | 2057504 | 52 |
Red Spring Inc | Calintz Gwin | 910380 | 2069912 | 53 |
Ovster AB | Robert Sundholm | 908727 | 2071565 | 54 |
Umbrella | Rico Meikle | 881063 | 2099229 | 55 |
PMM | Samujjwal Dutta | 839963 | 2140329 | 56 |
Black Gold Inc | Rovin McAard | 798424 | 2181868 | 57 |
Drewnokorp | Kacper XXX | 761542 | 2218750 | 58 |
Sljakeri | Bendin Boom | 749610 | 2230682 | 59 |
HELLios | tod tzan | 746994 | 2233298 | 60 |
Sweden Corp | Mr Hapoija Majsaaoaks | 698354 | 2281938 | 61 |
bullys | normo bullysboy | 687198 | 2293094 | 62 |
KV Enterprises | Tormin Lighthammer | 680381 | 2299911 | 63 |
Big Al Inc | Allan Howling | 674012 | 2306280 | 64 |
Tall Tails Fish | Tall Murphy | 652578 | 2327714 | 65 |
Helvin Group | Jan Lathouwers | 646872 | 2333420 | 66 |
JBC | Jan Björk | 646557 | 2333735 | 67 |
jiou | william chu | 629840 | 2350452 | 68 |
Jameson | Alt Mighty | 611363 | 2368929 | 69 |
Ryssen | Rasmus Nilsson | 601895 | 2378397 | 70 |
Foo | Mi Me | 582382 | 2397910 | 71 |
Oil Inc | Gustav Angerbjorn | 569959 | 2410333 | 72 |
Richland | Chris13 Rich | 557550 | 2422742 | 73 |
Markku Oksman | Markku Oksman | 553711 | 2426581 | 74 |
MOB EHF | Don Corleone | 549235 | 2431057 | 75 |
pincopallino | Roberto Campomori | 521790 | 2458502 | 76 |
Libearthy | Gentle Rough | 476301 | 2503991 | 77 |
Packard Farms | Zach Packard | 459484 | 2520808 | 78 |
Woods inc | Stewart Wardlaw | 420307 | 2559985 | 79 |
Odhelm | Joakim Vonanka | 347969 | 2632323 | 80 |
TanteCose Srl | Lele Giallo | 335515 | 2644777 | 81 |
AK Inc | AK Boss | 327218 | 2653074 | 82 |
NK Industries | Adz Sugar | 325568 | 2654724 | 83 |
ShayCompany | Shay Dahan | 288243 | 2692049 | 84 |
TopBloX | Topox19547 Xenodroid | 235974 | 2744318 | 85 |
FollowThrough | Ian Tan | 211596 | 2768696 | 86 |
How Much Wood | thedon 123 | 168737 | 2811555 | 87 |
Happy Times | Jay Bills | 151901 | 2828391 | 88 |
Power Max | Johnny Bravado | 149138 | 2831154 | 89 |
edami2016 | Edgar Carrillo | 138388 | 2841904 | 90 |
StarrCorp | Aiden Starr | 123103 | 2857189 | 91 |
nd trade | des fourie | 121434 | 2858858 | 92 |
kumma company | strange fin | 92482 | 2887810 | 93 |
Wood 1 | Saruda 1942 | 82875 | 2897417 | 94 |
Wooden Wonders | Rosie Walker | 68636 | 2911656 | 95 |
Classic Wood | Aizi Jr | 66328 | 2913964 | 96 |
MICAH | Micah Hood | 40132 | 2940160 | 97 |
Spider Nest | Spider King | 26862 | 2953430 | 98 |
CNCEC | dalun santi | 23486 | 2956806 | 99 |
astiara | sure good | 17748 | 2962544 | 100 |
S-rank Leaderboard
Player | Stock Points | SP behind winner | S-rank |
---|---|---|---|
karv karv | 24060 | 0 | 1 |
Nennius Nankurunaisa | 23312 | 748 | 2 |
Jack Haynes | 22123 | 1937 | 3 |
Farid Alakbarli | 19923 | 4137 | 4 |
javed iqbal | 18697 | 5363 | 5 |
Juanda Mamuaja | 18674 | 5386 | 6 |
Jim Beaumont | 18401 | 5659 | 7 |
Johan Stor | 17673 | 6387 | 8 |
Professor Mason | 16245 | 7815 | 9 |
Jay Chen | 16147 | 7913 | 10 |
Tippy Toes | 16022 | 8038 | 11 |
Courtney Finch | 15721 | 8339 | 12 |
Michael Reaper | 15457 | 8603 | 13 |
Christian Whyren | 14917 | 9143 | 14 |
Akin Cumrevi | 14902 | 9158 | 15 |
Tabula Rasa | 14700 | 9360 | 16 |
Mylene Farmare | 14417 | 9643 | 17 |
RT Carter | 14074 | 9986 | 18 |
Ani Aktan | 13948 | 10112 | 19 |
Flip Wilson | 13798 | 10262 | 20 |
Brian Lee | 13551 | 10509 | 21 |
Magik Grimed | 13453 | 10607 | 22 |
Mark Lathrop | 13423 | 10637 | 23 |
Fox Clark | 13394 | 10666 | 24 |
Mr Hapoija Majsaaoaks | 13352 | 10708 | 25 |
Rodrigo Ogassavara | 12553 | 11507 | 26 |
Pope Fred | 12011 | 12049 | 27 |
Tiago Trindade Mendes | 11051 | 13009 | 28 |
Benne Banan | 10974 | 13086 | 29 |
Radu Demetrescu | 10953 | 13107 | 30 |
Tempus Lord | 10761 | 13299 | 31 |
Vladimir S. | 10656 | 13404 | 32 |
Kacper XXX | 10473 | 13587 | 33 |
Don Corleone | 10433 | 13627 | 34 |
Fetita GG | 10381 | 13679 | 35 |
Anita Svensson | 10141 | 13919 | 36 |
Henrique Pereira | 10137 | 13923 | 37 |
Alexander Melchiott | 10029 | 14031 | 38 |
Serpelo Serpes | 9868 | 14192 | 39 |
ivan banks | 9674 | 14386 | 40 |
Peter Söderberg | 9259 | 14801 | 41 |
AK Boss | 9072 | 14988 | 42 |
Davide Talamanca | 8687 | 15373 | 43 |
Rico Meikle | 8547 | 15513 | 44 |
Chloe Longmore | 8255 | 15805 | 45 |
williamhenry billgates | 8033 | 16027 | 46 |
Erik Johnsson | 7868 | 16192 | 47 |
Jacob Ahl | 7823 | 16237 | 48 |
Robert Sundholm | 7695 | 16365 | 49 |
Tall Murphy | 7593 | 16467 | 50 |
Ali Zubair | 7345 | 16715 | 51 |
Cafe West | 7248 | 16812 | 52 |
Calintz Gwin | 7215 | 16845 | 53 |
Patrik Westerback | 6676 | 17384 | 54 |
william chu | 6354 | 17706 | 55 |
Chris13 Rich | 6228 | 17832 | 56 |
Nessie Stark | 6178 | 17882 | 57 |
Paul Takeo | 6095 | 17965 | 58 |
Desolation Ham | 5882 | 18178 | 59 |
Alt Mighty | 5029 | 19031 | 60 |
Markku Oksman | 5023 | 19037 | 61 |
tod tzan | 4871 | 19189 | 62 |
normo bullysboy | 4645 | 19415 | 63 |
Rasmus Nilsson | 4592 | 19468 | 64 |
Donald Breton | 4449 | 19611 | 65 |
Allan Howling | 4221 | 19839 | 66 |
Gentle Rough | 4116 | 19944 | 67 |
Bendin Boom | 3466 | 20594 | 68 |
Stewart Wardlaw | 3433 | 20627 | 69 |
Zach Packard | 2745 | 21315 | 70 |
Jay Bills | 2647 | 21413 | 71 |
Joakim Vonanka | 2555 | 21505 | 72 |
Doc Polymer | 2431 | 21629 | 73 |
thedon 123 | 2255 | 21805 | 74 |
Jan Lathouwers | 2188 | 21872 | 75 |
Mi Me | 1692 | 22368 | 76 |
Gustav Angerbjorn | 1610 | 22450 | 77 |
Roberto Campomori | 1354 | 22706 | 78 |
Adz Sugar | 1301 | 22759 | 79 |
strange fin | 1171 | 22889 | 80 |
Rosie Walker | 805 | 23255 | 81 |
Ian Tan | 804 | 23256 | 82 |
Lele Giallo | 723 | 23337 | 83 |
Edgar Carrillo | 628 | 23432 | 84 |
kyaw Lin | 545 | 23515 | 85 |
Samujjwal Dutta | 518 | 23542 | 86 |
dalun santi | 374 | 23686 | 87 |
Tormin Lighthammer | 291 | 23769 | 88 |
Shay Dahan | 286 | 23774 | 89 |
Meares Ligitharr | 280 | 23780 | 90 |
Rovin McAard | 253 | 23807 | 91 |
Aiden Starr | 244 | 23816 | 92 |
Topox19547 Xenodroid | 148 | 23912 | 93 |
des fourie | 140 | 23920 | 94 |
bany alis | 102 | 23958 | 95 |
Saruda 1942 | 99 | 23961 | 96 |
Arthur Gologan | 89 | 23971 | 97 |
Malpo Malpe | 73 | 23987 | 98 |
Aizi Jr | 70 | 23990 | 99 |
Chronos Phaenon | 69 | 23991 | 100 |