Game history - Sweden 2013 Round 4
From Tycoon Online
(See Game history for a complete list of rounds played.)
Round dates: 29 Sep 2013 - 8 Dec 2013
Changes this round
View the complete list of all US Updates or Sweden Updates
- No changes were made this round.
Records this round
Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.
Item | Count | Date |
---|---|---|
Number of active members | 569 | October 14 |
Number of active companies | 454 | October 20 |
Number of factories built | 3,999 | November 25 |
Number of shops built | 1,073 | December 8 |
Number of offices built | 1,381 | October 23 |
Total goods produced in one day | 1,288,970 | December 2 |
Logins in one day | 1,379 | October 7 |
Number of votes cast in a poll | 0 | January 1 |
Members logged in | 67 | October 10 |
Item | Member | Total | Date |
---|---|---|---|
Highest company value | Rain Bi | 3,456,562 | December 8 |
Biggest cv increase in one day | Linda Johansson | 266,266 | December 8 |
Biggest cv increase in 1 week | Maali Tehdas | 821,801 | December 8 |
Most savings | Maali Tehdas | 5,391,229 | December 5 |
Most zones owned | Vic Tan | 226 | December 8 |
Largest warehouse | Rain Bi | 41,000 | December 1 |
Biggest donation received | AL G Swindler | 10,170 | November 25 |
Shares | |||
Highest share rate | Rain Bi | 79,436 | December 8 |
Biggest total dividend paid in one week | Maali Tehdas | 1,658,955 | December 8 |
Greatest dividend received | Nennius Nankurunaisa | 507,561 | December 8 |
Total value of other companies' shares owned | Moinak Pal | 2,805,193 | December 8 |
Staff | |||
Most employees | Swoosh Honda | 197 | November 28 |
Most savings on the salary account | Normski Smitskie | 2,004,966 | November 21 |
Highest salary payout | Maali Tehdas | 1,291,231 | December 8 |
Best employee production points | Leslie Lastname | 129 | December 7 |
Transports | |||
Most vehicles | Don Corleone | 51 | November 27 |
Highest mileage | Rain Bi | 200,164 | December 8 |
Company value earned by a vehicle | Maali Tehdas | 68,759 | December 8 |
Company value earned by a vehicle fleet | Maali Tehdas | 937,992 | December 8 |
Factories | |||
Total goods produced in one day | Nennius Nankurunaisa | 17,152 | December 8 |
Highest production in one factory in one day | Nennius Nankurunaisa | 797 | December 8 |
Highest total production in one factory | Cafe West | 34,346 | December 8 |
Shops | |||
Most goods sold in shops in 1 day | Rodrigo Ogassavara | 15,845 | December 4 |
Most sales in one shop in one day | Don Corleone | 842 | December 4 |
Most total sales in one shop | Cafe West | 44,118 | December 8 |
Offices | |||
Highest total office income in one day | Erre Ekberg | 341,890 | December 6 |
Highest income in 1 office in one day | Erre Ekberg | 17,290 | December 2 |
Highest total income in 1 office | Princess Liz | 712,020 | December 8 |
C-rank Leaderboard
Company | President | C-value | CV behind winner | C-rank |
---|---|---|---|---|
Pioneering | Rain Bi | 3456562 | 0 | 1 |
Bosks Secret | Bosk the Boss | 2974410 | 482152 | 2 |
AB Bridgefield | Jaque Bridge | 2821321 | 635241 | 3 |
Maalitehdas | Maali Tehdas | 2779545 | 677017 | 4 |
ssite adagio | pat fel | 2702026 | 754536 | 5 |
Rockn Products | Rockn Dacasbah | 2641357 | 815205 | 6 |
NE Securities | Jay Chen | 2341436 | 1115126 | 7 |
Phl Ltd | Phil Smyth | 2311667 | 1144895 | 8 |
ViNC | Laurenz Vincke | 2248115 | 1208447 | 9 |
Massive Dynamic | Nennius Nankurunaisa | 2247898 | 1208664 | 10 |
KirllInc | Krill Tornedo | 2183589 | 1272973 | 11 |
Arslonga | Modde Groth | 2127522 | 1329040 | 12 |
Delagnelo LTDA | Saul Delagnelo | 2047077 | 1409485 | 13 |
MOB EHF | Don Corleone | 2008341 | 1448221 | 14 |
Heaven & Hell | Mats Svensson | 1994990 | 1461572 | 15 |
Cafewest | Cafe West | 1816485 | 1640077 | 16 |
Lafteriet AS | Tiedemannj Johannesen | 1809845 | 1646717 | 17 |
GilGundersonInc | Gil Gunderson | 1793461 | 1663101 | 18 |
Bencorp | Ben Sim | 1764617 | 1691945 | 19 |
Shamanada | Mortimer Manta | 1760762 | 1695800 | 20 |
Eamon AS | Arl Eamon | 1759599 | 1696963 | 21 |
Piatra Seaca | Radu Demetrescu | 1738140 | 1718422 | 22 |
LargestCo | Patrick Andrew | 1726533 | 1730029 | 23 |
NOBU | Jonathan Guinness | 1701214 | 1755348 | 24 |
Knotty Pines | Brenda Bee | 1683671 | 1772891 | 25 |
Crispy Invest | Sir Crispy | 1674747 | 1781815 | 26 |
Geonosis | Ryan Adam Boden | 1671032 | 1785530 | 27 |
Cartoon Network | Dark Knight | 1661057 | 1795505 | 28 |
Tancred Inc | Patrik Westerback | 1657941 | 1798621 | 29 |
Aloas | Normski Smitskie | 1640143 | 1816419 | 30 |
Wheat Supply | John Teh ming hui | 1638988 | 1817574 | 31 |
Nyare Diverse | Johan Stor | 1623006 | 1833556 | 32 |
The Best | Teh Lancelot | 1618679 | 1837883 | 33 |
Power On | Johnny Bravado | 1613729 | 1842833 | 34 |
A bit late | Kecil Kecil | 1565495 | 1891067 | 35 |
Woodstock | Di Cars | 1556294 | 1900268 | 36 |
Shepards pie | Mrs Mikey Tee | 1555669 | 1900893 | 37 |
TyKoon Ent | Ty Koon | 1541243 | 1915319 | 38 |
ET Investment | Erik Thollen | 1506323 | 1950239 | 39 |
KF bakery | Kata Fikar | 1499772 | 1956790 | 40 |
Pulp Fiction | Lance McDugle | 1493022 | 1963540 | 41 |
Borealis | Mr Muscles | 1481973 | 1974589 | 42 |
Rimta Firma | Andrius Sinkevicius | 1477792 | 1978770 | 43 |
Ketchup kork AS | Mose Grodd | 1477081 | 1979481 | 44 |
MCindustry | Mike Chak | 1473399 | 1983163 | 45 |
SGAB | Grey Andersson | 1452903 | 2003659 | 46 |
Wood lover | Stefano Ricucci | 1446118 | 2010444 | 47 |
Whole Foods Inc | Maka Wabli | 1446083 | 2010479 | 48 |
gulab | javed iqbal | 1439410 | 2017152 | 49 |
Goldingen LTD | Janks Pinus | 1435109 | 2021453 | 50 |
Kemah | ismail paristr | 1433835 | 2022727 | 51 |
RAR INC | Alex Rar | 1425075 | 2031487 | 52 |
VaiKonda | Agruinius Agruinius | 1402491 | 2054071 | 53 |
KayPang Clothes | cipluk satelite | 1389623 | 2066939 | 54 |
Vet | Svante bengtsson | 1371060 | 2085502 | 55 |
Oatly | Mats Gustafsson | 1362150 | 2094412 | 56 |
WhiteCliffs | Rosa De La | 1360490 | 2096072 | 57 |
Hej på alla | Erre Ekberg | 1358735 | 2097827 | 58 |
AN Industries | Aqua Nerd | 1358375 | 2098187 | 59 |
Best Stuff Inc | Professor Mason | 1326749 | 2129813 | 60 |
Slowood | Mick Nemeth | 1324590 | 2131972 | 61 |
enron | BuRuD Skotselva | 1324552 | 2132010 | 62 |
Lost Stuff | Nelson XX | 1323695 | 2132867 | 63 |
DrockRocks | David Rock | 1321122 | 2135440 | 64 |
ABC | Yo ana | 1321048 | 2135514 | 65 |
Eco World | Vic Tan | 1286797 | 2169765 | 66 |
Beast Corp | Daniel Goddard | 1243141 | 2213421 | 67 |
GlobalEnergy | Peter FF | 1213949 | 2242613 | 68 |
kompanija | asas sasa | 1206274 | 2250288 | 69 |
AktierMäklaren | Anders Drakula | 1197989 | 2258573 | 70 |
BLACK ARMY | Markus Lindvall | 1193368 | 2263194 | 71 |
Fawcett Wheat | Nathan Fawcet | 1179656 | 2276906 | 72 |
Proteus | Jaka Racman | 1152983 | 2303579 | 73 |
5000 | Tobias Adlersson | 1147435 | 2309127 | 74 |
Big Deal | Walter Willey | 1144343 | 2312219 | 75 |
nana | dennis caza | 1142220 | 2314342 | 76 |
Maximilian | Eric Bachmanus | 1135466 | 2321096 | 77 |
Fatuous | FatFreddy Fly | 1124607 | 2331955 | 78 |
Trotters Rule | Lisa Car | 1121526 | 2335036 | 79 |
Wooden Eye | Sven Stickman | 1119316 | 2337246 | 80 |
Haswood | Björn Walrus | 1112991 | 2343571 | 81 |
EBX | Eike Batista | 1084511 | 2372051 | 82 |
Pal Ventures | Moinak Pal | 1084031 | 2372531 | 83 |
Trigueira | Vasco Neves | 1080075 | 2376487 | 84 |
Keep on Tipping | Tommy Tippy | 1075423 | 2381139 | 85 |
Grisgubben | Ari Vaatanen | 1068919 | 2387643 | 86 |
Anitas firma | Anita Svensson | 1065005 | 2391557 | 87 |
Kalvary | Squeaks McQueen | 1049377 | 2407185 | 88 |
Lindas | Linda Johansson | 1047308 | 2409254 | 89 |
MRT Inc | Martinus Lupus | 1016458 | 2440104 | 90 |
taxfree | Priit Priit | 1011422 | 2445140 | 91 |
KletsGas | kletskop cafe | 1010817 | 2445745 | 92 |
tnt | Sven Pan | 999511 | 2457051 | 93 |
Happyville | Kate Cates | 999209 | 2457353 | 94 |
Beauty | Eugenia Marques | 986260 | 2470302 | 95 |
Tender | John Witteman | 984593 | 2471969 | 96 |
PigMent | Paulo Espírito | 981080 | 2475482 | 97 |
ILLEGAL Company | Doddy Dewa | 980121 | 2476441 | 98 |
Mckey | Steve Webster | 979256 | 2477306 | 99 |
Lovette Inc | Drew Lovette | 974217 | 2482345 | 100 |
S-rank Leaderboard
Player | Stock Points | SP behind winner | S-rank |
---|---|---|---|
Jonathan Guinness | 30784 | 0 | 1 |
Maali Tehdas | 30114 | 670 | 2 |
Nennius Nankurunaisa | 29733 | 1051 | 3 |
Johan Stor | 27899 | 2885 | 4 |
Phil Smyth | 26240 | 4544 | 5 |
Arl Eamon | 26056 | 4728 | 6 |
pat fel | 25521 | 5263 | 7 |
Gil Gunderson | 25238 | 5546 | 8 |
Rain Bi | 24681 | 6103 | 9 |
Bosk the Boss | 24544 | 6240 | 10 |
Jay Chen | 23814 | 6970 | 11 |
Modde Groth | 23565 | 7219 | 12 |
Laurenz Vincke | 21409 | 9375 | 13 |
Linda Johansson | 20466 | 10318 | 14 |
Squeaks McQueen | 20417 | 10367 | 15 |
Don Corleone | 20334 | 10450 | 16 |
Krill Tornedo | 20219 | 10565 | 17 |
Brenda Bee | 20102 | 10682 | 18 |
Sir Crispy | 18813 | 11971 | 19 |
Guy Incognito | 18261 | 12523 | 20 |
Mr Muscles | 17546 | 13238 | 21 |
Eike Batista | 17210 | 13574 | 22 |
javed iqbal | 17122 | 13662 | 23 |
Eric Bachmanus | 16825 | 13959 | 24 |
Mats Svensson | 16802 | 13982 | 25 |
Jaque Bridge | 16659 | 14125 | 26 |
Daniel Horvath | 16248 | 14536 | 27 |
Mose Grodd | 15509 | 15275 | 28 |
Aqua Nerd | 15387 | 15397 | 29 |
John Teh ming hui | 14853 | 15931 | 30 |
John Gustavsson | 14538 | 16246 | 31 |
Erre Ekberg | 14535 | 16249 | 32 |
FatFreddy Fly | 14373 | 16411 | 33 |
Rockn Dacasbah | 14363 | 16421 | 34 |
Ryan Adam Boden | 14237 | 16547 | 35 |
Lance McDugle | 14070 | 16714 | 36 |
Moinak Pal | 13941 | 16843 | 37 |
Ben Sim | 13780 | 17004 | 38 |
Nathan Fawcet | 13730 | 17054 | 39 |
Björn Walrus | 13696 | 17088 | 40 |
Denholm Reynholm | 13572 | 17212 | 41 |
Nelson XX | 13316 | 17468 | 42 |
Patrik Westerback | 13230 | 17554 | 43 |
Andrius Sinkevicius | 13130 | 17654 | 44 |
karan dang | 13002 | 17782 | 45 |
Paulo Espírito | 12964 | 17820 | 46 |
Dark Knight | 12958 | 17826 | 47 |
Joe Lindsay | 12937 | 17847 | 48 |
Rodrigo Ogassavara | 12749 | 18035 | 49 |
BuRuD Skotselva | 12659 | 18125 | 50 |
ashish gupta | 12366 | 18418 | 51 |
John Witteman | 12316 | 18468 | 52 |
Johnny Bravado | 12279 | 18505 | 53 |
Grey Andersson | 12185 | 18599 | 54 |
Mike Matos | 12083 | 18701 | 55 |
ismail paristr | 11974 | 18810 | 56 |
Drew Lovette | 11926 | 18858 | 57 |
Tony TC | 11925 | 18859 | 58 |
BL Kline | 11857 | 18927 | 59 |
Stefano Ricucci | 11857 | 18927 | 60 |
Radu Demetrescu | 11819 | 18965 | 61 |
Anita Svensson | 11796 | 18988 | 62 |
Johan Berlan | 11771 | 19013 | 63 |
Mrs Mikey Tee | 11744 | 19040 | 64 |
Saul Delagnelo | 11725 | 19059 | 65 |
Agruinius Agruinius | 11607 | 19177 | 66 |
Joao Ferreira | 11596 | 19188 | 67 |
Billy Bass | 11480 | 19304 | 68 |
Sven Stickman | 11467 | 19317 | 69 |
Mortimer Manta | 11430 | 19354 | 70 |
Jaka Racman | 11403 | 19381 | 71 |
Maka Wabli | 11224 | 19560 | 72 |
Vic Tan | 10972 | 19812 | 73 |
Professor Mason | 10970 | 19814 | 74 |
Janks Pinus | 10794 | 19990 | 75 |
Yo ana | 10688 | 20096 | 76 |
David Rock | 10577 | 20207 | 77 |
Robert Garvock | 10169 | 20615 | 78 |
Ty Koon | 10081 | 20703 | 79 |
Cafe West | 10075 | 20709 | 80 |
Tobias Adlersson | 9909 | 20875 | 81 |
Leslie Lastname | 9907 | 20877 | 82 |
Roman Romanowicz | 9856 | 20928 | 83 |
Matheus Wolff | 9813 | 20971 | 84 |
Kris Packett | 9729 | 21055 | 85 |
Kecil Kecil | 9638 | 21146 | 86 |
Mr Moo | 9497 | 21287 | 87 |
Princess Liz | 9425 | 21359 | 88 |
Martinus Lupus | 9327 | 21457 | 89 |
Eriik Hoolm | 9302 | 21482 | 90 |
Lex Lexx | 9285 | 21499 | 91 |
kafantadeg vargesen | 9060 | 21724 | 92 |
Leif Walkera | 8633 | 22151 | 93 |
Ciprian Bojan | 8609 | 22175 | 94 |
Peter FF | 8554 | 22230 | 95 |
Lisa Car | 8458 | 22326 | 96 |
Alex Rar | 8274 | 22510 | 97 |
Di Cars | 8169 | 22615 | 98 |
Mats Gustafsson | 8043 | 22741 | 99 |
Mick Nemeth | 7532 | 23252 | 100 |