Game history - Sweden 2013 Round 2
From Tycoon Online
(See Game history for a complete list of rounds played.)
Round dates: 28 Apr 2013 - 7 Jul 2013
Changes this round
View the complete list of all US Updates or Sweden Updates
- Added 24 new cities to the database. The 15 cities used are randomly chosen.
- Reorganized and updated the main staff page:
Now includes reliability and salary percent. Added ability to sort by multiple columns. Goldmembers now have an easier way to move staff around or retrain them. Goldmembers have the option to see all staff stats on the same page.
- The randomized starting prices were tweaked:
1st level goods = old default price + random (0 to 5) - Cotton = 12 to 17 - Fresh fish = 10 to 15 - Oil = 7 to 12 - Pigs = 11 to 16 - Stone = 10 to 15 - Wheat = 10 to 15 - Wood = 14 to 19 2nd & 3rd level goods = 2 * lower level price + random (8 to 12)
- Small display bugfix for amount of goods you can purchase. Previously when you bought the maximum amount of a product for the day, then tore down those shops or factories and tried to buy the same product it would display a negative number for the amount that you could purchase.
Records this round
Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.
Item | Count | Date |
---|---|---|
Number of active members | 685 | May 13 |
Number of active companies | 541 | May 18 |
Number of factories built | 4,502 | June 15 |
Number of shops built | 1,213 | July 6 |
Number of offices built | 1,405 | May 20 |
Total goods produced in one day | 1,492,890 | July 3 |
Logins in one day | 1,695 | May 13 |
Number of votes cast in a poll | 0 | January 1 |
Members logged in | 74 | May 10 |
Item | Member | Total | Date |
---|---|---|---|
Highest company value | Mikey Tee | 4,643,396 | July 7 |
Biggest cv increase in one day | Mikey Tee | 400,686 | July 1 |
Biggest cv increase in 1 week | Mikey Tee | 1,015,136 | July 7 |
Most savings | Mikey Tee | 4,910,762 | June 29 |
Most zones owned | Sven Pan | 228 | June 15 |
Largest warehouse | Rain Bi | 31,000 | June 15 |
Biggest donation received | Mats Svensson | 10,300 | July 3 |
Shares | |||
Highest share rate | Mikey Tee | 91,049 | July 7 |
Biggest total dividend paid in one week | Rain Bi | 1,053,377 | July 7 |
Greatest dividend received | Mikey Tee | 468,805 | June 30 |
Total value of other companies' shares owned | marcus hm | 2,487,555 | July 7 |
Staff | |||
Most employees | Professor Mason | 164 | June 21 |
Most savings on the salary account | Leif Löfdal | 1,283,952 | June 27 |
Highest salary payout | Leo Leburg | 907,878 | July 4 |
Best employee production points | karv karv | 122 | July 7 |
Transport | |||
Most vehicles | Hawkeye Pierce | 66 | July 6 |
Highest mileage | Mikey Tee | 263,927 | July 7 |
Company value earned by a vehicle | Mikey Tee | 73,425 | July 7 |
Company value earned by a vehicle fleet | Mikey Tee | 881,918 | July 7 |
Factories | |||
Most goods produced in one day | Professor Mason | 15,798 | July 6 |
Highest production in one factory in one day | Professor Mason | 769 | July 7 |
Highest total production in one factory | Radu Demetrescu | 37,262 | July 7 |
Shops | |||
Most goods sold in shops in 1 day | Fred Stalebread | 7,545 | June 27 |
Most sales in one shop in one day | Rain Bi | 920 | July 7 |
Most total sales in one shop | Radu Demetrescu | 43,109 | July 7 |
Offices | |||
Highest total office income in one day | Hawkeye Pierce | 433,066 | July 6 |
Highest income in 1 office in one day | Hawkeye Pierce | 20,391 | July 6 |
Highest total income in 1 office | Hawkeye Pierce | 887,080 | July 7 |
C-rank Leaderboard
Company | President | C-value | CV behind winner | C-rank |
---|---|---|---|---|
Muddy Ducks | Mikey Tee | 4643396 | 0 | 1 |
Pioneering | Rain Bi | 3273461 | 1369935 | 2 |
Finfoot Inc | Rogue Trader | 2671593 | 1971803 | 3 |
Pacific blue | Leo Leburg | 2595549 | 2047847 | 4 |
AB Bridgefield | Jaque Bridge | 2535286 | 2108110 | 5 |
Köttbulla | Brenda Bee | 2497998 | 2145398 | 6 |
PG Ent | Paul Griffin | 2374347 | 2269049 | 7 |
Karvie | karv karv | 2336380 | 2307016 | 8 |
Bread Love | Aridian Sugiharto | 2271094 | 2372302 | 9 |
Heaven & Hell | Mats Svensson | 2265569 | 2377827 | 10 |
Swheet | Anders Angerbjörn | 2265311 | 2378085 | 11 |
Nyare Diverse | Johan Stor | 2229991 | 2413405 | 12 |
Slimies | Fred Stalebread | 2181415 | 2461981 | 13 |
Tabula Rasa Inc | Tabula Rasa | 2102449 | 2540947 | 14 |
Eamon AS | Arl Eamon | 2017603 | 2625793 | 15 |
Piatra Seaca | Radu Demetrescu | 2008363 | 2635033 | 16 |
Rockn Products | Rockn Dacasbah | 1941871 | 2701525 | 17 |
Manskin | David Mankin | 1930001 | 2713395 | 18 |
Ablantica | Billy Bass | 1891210 | 2752186 | 19 |
Fishies | Ryan Krause | 1875071 | 2768325 | 20 |
Arslonga | Modde Groth | 1864584 | 2778812 | 21 |
Stonehenge | Van Morrison | 1852962 | 2790434 | 22 |
Best Stuff Inc | Professor Mason | 1850357 | 2793039 | 23 |
Phl Ltd | Phil Smyth | 1813124 | 2830272 | 24 |
Black Cat | Mario Fragili | 1792736 | 2850660 | 25 |
Matchsticks | Sven Pan | 1786229 | 2857167 | 26 |
VInK | Laurenz Vincke | 1753098 | 2890298 | 27 |
Oiley barrels | Ryan Oconner | 1743432 | 2899964 | 28 |
oil up | geez Eh | 1726580 | 2916816 | 29 |
Cafewest | Cafe West | 1716218 | 2927178 | 30 |
Tancred Inc | Patrik Westerback | 1712527 | 2930869 | 31 |
MicroHard | veer veer | 1708601 | 2934795 | 32 |
Fork Industries | Mr Fork | 1702557 | 2940839 | 33 |
Veridian GmbH | Nennius Alturiak | 1687326 | 2956070 | 34 |
Hej på alla | Erre Ekberg | 1687249 | 2956147 | 35 |
SkyWalk | One Maysi | 1683860 | 2959536 | 36 |
Chiky | Chicken Boy | 1669754 | 2973642 | 37 |
Ice Station | Hawkeye Pierce | 1666687 | 2976709 | 38 |
Chery Woods | Chery boss | 1658210 | 2985186 | 39 |
Serpelo Inc | Serpelo Serpes | 1638975 | 3004421 | 40 |
gulab | javed iqbal | 1637532 | 3005864 | 41 |
Koran | Michael Prasetyo | 1628238 | 3015158 | 42 |
Butchers Inc | Lance McDugle | 1624835 | 3018561 | 43 |
Global Trade | Peter Berghuis | 1612694 | 3030702 | 44 |
QueenIndustries | Ollie Queen | 1606433 | 3036963 | 45 |
mathland | Al Greeno | 1605926 | 3037470 | 46 |
Wood Fort | Guilherme Pereira | 1583236 | 3060160 | 47 |
Lindas | Linda Johansson | 1548328 | 3095068 | 48 |
Beef Jerky | Meat Loaf | 1537566 | 3105830 | 49 |
jlco | Jerry Leeper | 1536266 | 3107130 | 50 |
AN Industries | Aqua Nerd | 1503454 | 3139942 | 51 |
Amish Crafter | BL Kline | 1487400 | 3155996 | 52 |
Marble Candy | David Almeida | 1475342 | 3168054 | 53 |
KrillInc | Krill Tornedo | 1467387 | 3176009 | 54 |
GNBC inc | Greg Szczesny | 1458771 | 3184625 | 55 |
Mossy Corp | A.L. Mossberg III | 1442913 | 3200483 | 56 |
Toy Trains | Bosk the Boss | 1425841 | 3217555 | 57 |
Whole Foods Inc | Maka Wabli | 1406650 | 3236746 | 58 |
PeppaPig | Stefano Ricucci | 1395339 | 3248057 | 59 |
Bongui | Pau Agh | 1394125 | 3249271 | 60 |
SASHA | balan george | 1380821 | 3262575 | 61 |
Porkers | Phil Osborn | 1370013 | 3273383 | 62 |
Hungarorg | Daniel Horvath | 1361226 | 3282170 | 63 |
Salty Spitoon | Jingo Bingo | 1339867 | 3303529 | 64 |
Anitas firma | Anita Svensson | 1327540 | 3315856 | 65 |
Rin | Barrin Urza | 1315323 | 3328073 | 66 |
Djedi Corp | Dan Djedi | 1315301 | 3328095 | 67 |
MCindustry | Mike Chak | 1304455 | 3338941 | 68 |
DnBasslines | Leo Demidov | 1296914 | 3346482 | 69 |
King Inc | Marsha King | 1289281 | 3354115 | 70 |
Woodys wood | Haha Hoho | 1279641 | 3363755 | 71 |
Happy | Fetita GG | 1236730 | 3406666 | 72 |
Delanuit | Jasmine Delanuit | 1232336 | 3411060 | 73 |
admirals | admiral bq | 1231963 | 3411433 | 74 |
Day One | Fish Monger | 1226782 | 3416614 | 75 |
Woodstock & co | Di Cars | 1224473 | 3418923 | 76 |
KmfnYJ | todd alls | 1209840 | 3433556 | 77 |
JAM Industries | Jack White | 1207716 | 3435680 | 78 |
Crispy invest | Sir Crispy | 1183467 | 3459929 | 79 |
aWhatmidoin | Ima Poster | 1168403 | 3474993 | 80 |
Migas | Prabu Wisnu | 1166903 | 3476493 | 81 |
TyKoon Ent | Ty Koon | 1155477 | 3487919 | 82 |
Lingerine | Deree Tan | 1142088 | 3501308 | 83 |
NOROIL | tihi toho | 1137212 | 3506184 | 84 |
OilCapede | cipluk satelite | 1136808 | 3506588 | 85 |
Flintstones | Rich Mason | 1126506 | 3516890 | 86 |
MOB EHF | Don Corleone | 1111362 | 3532034 | 87 |
Wheat Dreams | Venus Genetrix | 1110932 | 3532464 | 88 |
NohJayCo | Zek Nagus | 1109699 | 3533697 | 89 |
Soul Company | John Gustavsson | 1105737 | 3537659 | 90 |
Haks Invest | Hannes Vist | 1105334 | 3538062 | 91 |
urca | dino cicrleb | 1102644 | 3540752 | 92 |
Crap Stuff | Nelson XX | 1100642 | 3542754 | 93 |
Fawcett Wood | Jimmy Smith | 1096463 | 3546933 | 94 |
uk builders | usama khalid | 1076029 | 3567367 | 95 |
SuperPurple | King Hooper II | 1060206 | 3583190 | 96 |
rmc | mihai roman | 1053071 | 3590325 | 97 |
hodgepodge | Bob Nicole | 1051994 | 3591402 | 98 |
Grisgubben | Ari Vaatanen | 1051694 | 3591702 | 99 |
VaiKonda | Agruinius Agruinius | 1050942 | 3592454 | 100 |
S-rank Leaderboard
Player | Stock Points | SP behind winner | S-rank |
---|---|---|---|
karv karv | 26427 | 0 | 1 |
Mikey Tee | 25163 | 1264 | 2 |
Brenda Bee | 24420 | 2007 | 3 |
Modde Groth | 23886 | 2541 | 4 |
veer veer | 23579 | 2848 | 5 |
Nennius Alturiak | 22917 | 3510 | 6 |
Rain Bi | 22168 | 4259 | 7 |
Bosk the Boss | 22005 | 4422 | 8 |
Van Morrison | 20857 | 5570 | 9 |
Hawkeye Pierce | 20762 | 5665 | 10 |
Johan Stor | 20555 | 5872 | 11 |
Rogue Trader | 19083 | 7344 | 12 |
Aqua Nerd | 18667 | 7760 | 13 |
Anders Angerbjörn | 18636 | 7791 | 14 |
Daniel Horvath | 18625 | 7802 | 15 |
Erre Ekberg | 18038 | 8389 | 16 |
Chery boss | 17839 | 8588 | 17 |
A.L. Mossberg III | 17727 | 8700 | 18 |
Tabula Rasa | 17375 | 9052 | 19 |
King Hooper II | 17093 | 9334 | 20 |
Mats Svensson | 17076 | 9351 | 21 |
Phil Smyth | 16950 | 9477 | 22 |
Paul Griffin | 16934 | 9493 | 23 |
Sir Crispy | 16742 | 9685 | 24 |
Jaque Bridge | 16583 | 9844 | 25 |
Linda Johansson | 16328 | 10099 | 26 |
Don Corleone | 16126 | 10301 | 27 |
Ryan Oconner | 15898 | 10529 | 28 |
Al Greeno | 15304 | 11123 | 29 |
Arl Eamon | 15204 | 11223 | 30 |
BL Kline | 14964 | 11463 | 31 |
Tara Dactyl | 14688 | 11739 | 32 |
Egmar Eekdaahl | 14653 | 11774 | 33 |
Billy Bass | 14628 | 11799 | 34 |
Prabu Wisnu | 14610 | 11817 | 35 |
Peter Berghuis | 14381 | 12046 | 36 |
Krill Tornedo | 14335 | 12092 | 37 |
Professor Mason | 14053 | 12374 | 38 |
Radu Demetrescu | 13811 | 12616 | 39 |
John Gustavsson | 13791 | 12636 | 40 |
David Almeida | 13763 | 12664 | 41 |
Rockn Dacasbah | 13752 | 12675 | 42 |
Ryan Krause | 13703 | 12724 | 43 |
One Maysi | 13670 | 12757 | 44 |
Eva-Maria Larsson | 13571 | 12856 | 45 |
Leo Leburg | 13386 | 13041 | 46 |
Greg Szczesny | 13235 | 13192 | 47 |
Dane Marl Enar | 13089 | 13338 | 48 |
Barrin Urza | 13075 | 13352 | 49 |
Guilherme Pereira | 12835 | 13592 | 50 |
Patrik Westerback | 12574 | 13853 | 51 |
Haha Hoho | 12389 | 14038 | 52 |
Anders Drakula | 12372 | 14055 | 53 |
Jasmine Delanuit | 12357 | 14070 | 54 |
James D Raven | 12331 | 14096 | 55 |
Maali Tehdas | 12287 | 14140 | 56 |
Hannes Vist | 12191 | 14236 | 57 |
Maurice Benedict | 12137 | 14290 | 58 |
Michael Nokelainen | 12122 | 14305 | 59 |
usama khalid | 11951 | 14476 | 60 |
geez Eh | 11872 | 14555 | 61 |
Fish Monger | 11800 | 14627 | 62 |
Deree Tan | 11771 | 14656 | 63 |
Michael Prasetyo | 11607 | 14820 | 64 |
David Mankin | 11516 | 14911 | 65 |
Fred Stalebread | 11276 | 15151 | 66 |
marcus hm | 11257 | 15170 | 67 |
Ari Vaatanen | 11249 | 15178 | 68 |
Filip Landsberg | 11200 | 15227 | 69 |
Maka Wabli | 11159 | 15268 | 70 |
balan george | 11153 | 15274 | 71 |
Ima Poster | 11062 | 15365 | 72 |
Jingo Bingo | 10905 | 15522 | 73 |
Serpelo Serpes | 10903 | 15524 | 74 |
Elle Warker | 10871 | 15556 | 75 |
Jon Jom | 10787 | 15640 | 76 |
Aridian Sugiharto | 10777 | 15650 | 77 |
Darin Kay | 10773 | 15654 | 78 |
Lou Pai | 10742 | 15685 | 79 |
Braian Dranovsky | 10466 | 15961 | 80 |
Agruinius Agruinius | 10460 | 15967 | 81 |
Ollie Queen | 10363 | 16064 | 82 |
javed iqbal | 10228 | 16199 | 83 |
Venus Genetrix | 10209 | 16218 | 84 |
Bob Nicole | 10093 | 16334 | 85 |
Allen Beckham | 10048 | 16379 | 86 |
Lance McDugle | 9990 | 16437 | 87 |
Meliksah Sezen | 9980 | 16447 | 88 |
Stanley Kubrikke | 9961 | 16466 | 89 |
Mr Moo | 9904 | 16523 | 90 |
cipluk satelite | 9860 | 16567 | 91 |
Jaka Racman | 9854 | 16573 | 92 |
nigel sherlock | 9702 | 16725 | 93 |
babe belle | 9615 | 16812 | 94 |
Travis King | 9535 | 16892 | 95 |
Anita Svensson | 9472 | 16955 | 96 |
Laurenz Vincke | 9456 | 16971 | 97 |
Paul Kuuse | 9388 | 17039 | 98 |
Stefano Ricucci | 9379 | 17048 | 99 |
Fetita GG | 9321 | 17106 | 100 |