Game history - Sweden 2012 Round 5
From Tycoon Online
(See Game history for a complete list of rounds played.)
Round dates: 25 Nov 2012 - 3 Feb 2013
Changes this round
View the complete list of all US Updates or Sweden Updates
- No changes were made this round.
Records this round
Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.
Item | Count | Date |
---|---|---|
Number of active members | 1 013 | December 10 |
Number of active companies | 792 | December 16 |
Number of factories built | 6 018 | January 24 |
Number of shops built | 1 604 | February 2 |
Number of offices built | 2 012 | December 19 |
Total goods produced in one day | 1 914 941 | January 30 |
Logins in one day | 3 365 | December 15 |
Number of votes cast in a poll | 301 | January 27 |
Members logged in | 93 | December 15 |
Item | Member | Total | Date |
---|---|---|---|
Highest share rate | VC inNZ | 111 106 | February 3 |
Highest company value | VC inNZ | 3 363 360 | February 3 |
Biggest total dividend paid in one week | VC inNZ | 1 419 944 | February 3 |
Biggest donation received | Rogue Trader | 15 000 | January 28 |
Most savings | Jimmy B | 4 239 265 | February 2 |
Most zones owned | Phil Smyth | 225 | December 31 |
Greatest dividend received | Beakmeister II | 452 587 | February 3 |
Most savings on the salary account | KnasGöran Klassons Jönsson | 1 167 695 | January 27 |
Highest salary payout | Jimmy B | 847 572 | January 30 |
Most employees | Maali Tehdas | 163 | January 27 |
Most vehicles | Micah Morris | 55 | February 2 |
Total goods produced in one day | Brenda Bee | 16 756 | February 3 |
Highest mileage | Billy Bass | 319 822 | February 3 |
Highest total production in one factory | Radu Demetrescu | 35 993 | February 3 |
Most total sales in one shop | Fetita GG | 42 555 | February 3 |
Highest production in one factory in one day | Brenda Bee | 820 | February 3 |
Most sales in one shop in one day | Beakmeister II | 866 | February 2 |
Company value earned by a vehicle | VC inNZ | 66 972 | February 3 |
C-rank Leaderboard
Company | President | C-value | CV behind winner | C-rank |
---|---|---|---|---|
ImBack | VC inNZ | 3363360 | 0 | 1 |
Glutenous Goods | Jimmy B | 3279678 | 83682 | 2 |
BeakWheatBier | Beakmeister II | 3174063 | 189297 | 3 |
Stoneworks | Brenda Bee | 2659920 | 703440 | 4 |
AK86 | Affe Kvack | 2628047 | 735313 | 5 |
startfive | Jimmy kg | 2608926 | 754434 | 6 |
Finfoot | Rogue Trader | 2600720 | 762640 | 7 |
Oiley Barrels | Ryan Oconner | 2405869 | 957491 | 8 |
Kecil Cotton | Kecil ketjil | 2405026 | 958334 | 9 |
vete ffs | Anton Eriksson | 2346903 | 1016457 | 10 |
Recycle Bazaar | Yoa na | 2330818 | 1032542 | 11 |
Larkintown | Larkin Larkensen | 2311436 | 1051924 | 12 |
NE Securities | Jay Chen | 2310167 | 1053193 | 13 |
Ludo | Storm Wind | 2306508 | 1056852 | 14 |
Waqqat | Sven Pan | 2302215 | 1061145 | 15 |
Arslonga | Modde Groth | 2270902 | 1092458 | 16 |
Phl Ltd | Phil Smyth | 2168263 | 1195097 | 17 |
Always Stoned | Bosk the Boss | 2155919 | 1207441 | 18 |
Dodo oil | The Buschman | 2151802 | 1211558 | 19 |
Piatra Seaca | Radu Demetrescu | 2149682 | 1213678 | 20 |
Geonosis | Ryan Adam Boden | 2102241 | 1261119 | 21 |
Kupium | Ken Gho | 2049618 | 1313742 | 22 |
Oddhelm | Fredrik Holmgren | 2049587 | 1313773 | 23 |
Tabula Rasa Inc | Tabula Rasa | 2044612 | 1318748 | 24 |
Best Stuff Inc | Professor Mason | 2034570 | 1328790 | 25 |
Heavenly Corp | Aphrodite Darius | 1994474 | 1368886 | 26 |
Swedish Mafia | Jacobian Bremener | 1949014 | 1414346 | 27 |
HKOil | Rocan Vocan | 1947619 | 1415741 | 28 |
Massive Dynamic | Nennius Alturiak | 1946459 | 1416901 | 29 |
Pacific blue | Leo Leburg | 1883335 | 1480025 | 30 |
Karviee | karv karv | 1863717 | 1499643 | 31 |
ProsperLife LTD | Dan Grigoras | 1862095 | 1501265 | 32 |
MOB EHF | Don Corleone | 1860157 | 1503203 | 33 |
The Patriots | Chuk Chuk | 1826161 | 1537199 | 34 |
Maali Tehdas | Maali Tehdas | 1812094 | 1551266 | 35 |
Piger | Billy Lannister | 1786230 | 1577130 | 36 |
Whatmidoin | Ima Poster | 1781050 | 1582310 | 37 |
KaTonG Inc | Sir Ilyas | 1736399 | 1626961 | 38 |
Delamaris | Klemen Jakomin | 1724232 | 1639128 | 39 |
Risto | Simon Risto | 1694708 | 1668652 | 40 |
Phoenix | Martin Recter | 1678215 | 1685145 | 41 |
alpgc | aa gc | 1669185 | 1694175 | 42 |
Espartan CIA | Espartaco Boss | 1668879 | 1694481 | 43 |
Nyare Diverse | Johan Stor | 1657436 | 1705924 | 44 |
Jupiter | Hristo Penov | 1615176 | 1748184 | 45 |
Big | Cornelius Jones | 1601501 | 1761859 | 46 |
sasha | balan george | 1594622 | 1768738 | 47 |
Flashdistillery | Barth deSade | 1589558 | 1773802 | 48 |
Dont Panic | Arthur Dont | 1587867 | 1775493 | 49 |
This and that | Nelson XX | 1579953 | 1783407 | 50 |
Wheating | Aqua Nerd | 1574668 | 1788692 | 51 |
Haks Invest | Hannes Vist | 1554491 | 1808869 | 52 |
Logger | jouni ahlback | 1534559 | 1828801 | 53 |
Even Stevens | Kate Stevens | 1517022 | 1846338 | 54 |
Chery Oil | Chery boss | 1513552 | 1849808 | 55 |
AK productions | Mose Grodd | 1507391 | 1855969 | 56 |
Meztrada | Louie De Mesa | 1504213 | 1859147 | 57 |
MicroHard | veer veer | 1495079 | 1868281 | 58 |
Xai Corp | Mister Xai | 1490888 | 1872472 | 59 |
Tancred Inc | Patrik Westerback | 1478134 | 1885226 | 60 |
Woodys Wheat | Haha Hoho | 1470709 | 1892651 | 61 |
NINA | Tallboy Lean | 1467289 | 1896071 | 62 |
Hungarorg | Daniel Horvath | 1453277 | 1910083 | 63 |
Fishies | Ryan Krause | 1436339 | 1927021 | 64 |
gulab | javed iqbal | 1432972 | 1930388 | 65 |
shall | shall salah | 1427254 | 1936106 | 66 |
Rock The Boat | Rockn Mcloudly | 1418853 | 1944507 | 67 |
Norsk Oil AB | Christoffer Nilsson | 1412442 | 1950918 | 68 |
Laagee Network | Ricco Defassio | 1409316 | 1954044 | 69 |
jaakkee | jake penn | 1405075 | 1958285 | 70 |
Amish Crafter | BL Kline | 1392322 | 1971038 | 71 |
Woody | Ka Blamy | 1380109 | 1983251 | 72 |
Keilor Trading | Jenners McLeod | 1372752 | 1990608 | 73 |
Cherry Inc | Petra Mårtensson | 1370723 | 1992637 | 74 |
FILTER | PHILSON DREAD | 1368488 | 1994872 | 75 |
MCindustry | Mike Chak | 1363663 | 1999697 | 76 |
VelRoseHoldings | Phil Grubb | 1359093 | 2004267 | 77 |
Duggies Butcher | Lance McDugle | 1349767 | 2013593 | 78 |
Hassan Inc | hassan hyder | 1335421 | 2027939 | 79 |
Omni Invest | Ussare Kvanting | 1323578 | 2039782 | 80 |
Investor Inc | Erik Ehn | 1321184 | 2042176 | 81 |
Olifirma | Jdas Vdas | 1310255 | 2053105 | 82 |
Whole Foods Inc | Maka Wabli | 1309941 | 2053419 | 83 |
Mises | Erik Lahen | 1307854 | 2055506 | 84 |
Ddelta | Slobodan Vrhovac | 1299526 | 2063834 | 85 |
RAR Inc | Alex Rar | 1296515 | 2066845 | 86 |
BYTES | LadyJade Gates | 1293541 | 2069819 | 87 |
MegaChopper | Markus Chiu | 1288640 | 2074720 | 88 |
Black Gold Inc | Ellen Wright | 1283518 | 2079842 | 89 |
Reynholm lite | Denholm Reynholm | 1283269 | 2080091 | 90 |
Serpes INC | Serpelo Serpes | 1278531 | 2084829 | 91 |
FFFisheries Ltd | Trance Mavey | 1267236 | 2096124 | 92 |
Black Cat | Mario Fragili | 1251310 | 2112050 | 93 |
Just Business | Trilly Naire | 1239910 | 2123450 | 94 |
M Oil | Milos Milosevic | 1231462 | 2131898 | 95 |
NumeroUno | Rasta Boy | 1225252 | 2138108 | 96 |
Rider Inc | William Rider | 1214222 | 2149138 | 97 |
Wings | Suzana Swe | 1193955 | 2169405 | 98 |
Delivered | Micah Morris | 1187767 | 2175593 | 99 |
Bloomer Ltd | Yogendra Gujar | 1187568 | 2175792 | 100 |
S-rank Leaderboard
Player | Stock Points | SP behind winner | S-rank |
---|---|---|---|
Jimmy B | 27083 | 0 | 1 |
Beakmeister II | 27022 | 61 | 2 |
Affe Kvack | 26064 | 1019 | 3 |
Anton Eriksson | 23450 | 3633 | 4 |
Brenda Bee | 21981 | 5102 | 5 |
Nennius Alturiak | 21803 | 5280 | 6 |
Jacobian Bremener | 21247 | 5836 | 7 |
VC inNZ | 21225 | 5858 | 8 |
The Buschman | 21158 | 5925 | 9 |
Maali Tehdas | 20379 | 6704 | 10 |
Modde Groth | 20197 | 6886 | 11 |
Bosk the Boss | 19898 | 7185 | 12 |
karv karv | 19418 | 7665 | 13 |
Chery boss | 18681 | 8402 | 14 |
Yoa na | 18603 | 8480 | 15 |
Belle Frooty | 17602 | 9481 | 16 |
Fredrik Holmgren | 17449 | 9634 | 17 |
Jay Chen | 17416 | 9667 | 18 |
Cali Brat | 17344 | 9739 | 19 |
Rogue Trader | 16895 | 10188 | 20 |
Tabula Rasa | 15741 | 11342 | 21 |
Jimmy kg | 15330 | 11753 | 22 |
Don Corleone | 15257 | 11826 | 23 |
Cornelius Jones | 14799 | 12284 | 24 |
Aphrodite Darius | 14702 | 12381 | 25 |
PHILSON DREAD | 14526 | 12557 | 26 |
Louie De Mesa | 14323 | 12760 | 27 |
Daniel Horvath | 14208 | 12875 | 28 |
BL Kline | 13759 | 13324 | 29 |
One Maysi | 13655 | 13428 | 30 |
Ryan Oconner | 13583 | 13500 | 31 |
Kate Stevens | 13424 | 13659 | 32 |
Jimmy Andersson | 13215 | 13868 | 33 |
Rocan Vocan | 13195 | 13888 | 34 |
Nelson XX | 13081 | 14002 | 35 |
Sir Ilyas | 12928 | 14155 | 36 |
Johan Stor | 12820 | 14263 | 37 |
jake penn | 12675 | 14408 | 38 |
Tallboy Lean | 12535 | 14548 | 39 |
Erik Lahen | 12505 | 14578 | 40 |
jouni ahlback | 12328 | 14755 | 41 |
Jenners McLeod | 12162 | 14921 | 42 |
Chuk Chuk | 12142 | 14941 | 43 |
Phil Smyth | 11993 | 15090 | 44 |
Christoffer Nilsson | 11966 | 15117 | 45 |
Storm Wind | 11856 | 15227 | 46 |
Trance Mavey | 11845 | 15238 | 47 |
Klemen Jakomin | 11815 | 15268 | 48 |
Ryan Adam Boden | 11773 | 15310 | 49 |
Ryan Krause | 11756 | 15327 | 50 |
Espartaco Boss | 11736 | 15347 | 51 |
Aqua Nerd | 11667 | 15416 | 52 |
Larkin Larkensen | 11461 | 15622 | 53 |
Ricco Defassio | 11445 | 15638 | 54 |
Ussare Kvanting | 11321 | 15762 | 55 |
Denholm Reynholm | 11317 | 15766 | 56 |
Panda Corps | 11195 | 15888 | 57 |
javed iqbal | 11139 | 15944 | 58 |
aa gc | 11059 | 16024 | 59 |
Ken Gho | 11023 | 16060 | 60 |
Professor Mason | 11001 | 16082 | 61 |
Kecil ketjil | 10996 | 16087 | 62 |
Ima Poster | 10868 | 16215 | 63 |
Sven Pan | 10837 | 16246 | 64 |
Bryan O'Smith | 10737 | 16346 | 65 |
Billy Bass | 10734 | 16349 | 66 |
Martin Recter | 10649 | 16434 | 67 |
Patrik Westerback | 10504 | 16579 | 68 |
Arthur Dont | 10478 | 16605 | 69 |
Jasmine Delanuit | 10441 | 16642 | 70 |
Leo Leburg | 10373 | 16710 | 71 |
Radu Demetrescu | 10371 | 16712 | 72 |
Dan Grigoras | 10247 | 16836 | 73 |
Forced Toplay | 10245 | 16838 | 74 |
Hristo Penov | 10109 | 16974 | 75 |
Simon Risto | 10067 | 17016 | 76 |
Linda Johansson | 10039 | 17044 | 77 |
Princess Idabet | 10026 | 17057 | 78 |
Mose Grodd | 9961 | 17122 | 79 |
Agruinius Agruinius | 9914 | 17169 | 80 |
Rinse Juices | 9898 | 17185 | 81 |
Suraj Nair | 9816 | 17267 | 82 |
Maka Wabli | 9770 | 17313 | 83 |
Hannes Vist | 9765 | 17318 | 84 |
Peter Berghuis | 9699 | 17384 | 85 |
Fetita GG | 9623 | 17460 | 86 |
Haha Hoho | 9374 | 17709 | 87 |
Ka Blamy | 9213 | 17870 | 88 |
Slobodan Vrhovac | 9204 | 17879 | 89 |
Mister Xai | 9195 | 17888 | 90 |
LadyJade Gates | 9179 | 17904 | 91 |
David Rock | 9147 | 17936 | 92 |
Bob Nicole | 9126 | 17957 | 93 |
Ay GÜMÜŞ | 9121 | 17962 | 94 |
Markus Chiu | 9101 | 17982 | 95 |
Matiss Porietis | 9069 | 18014 | 96 |
Mort Mortis | 9052 | 18031 | 97 |
Anita Svensson | 9027 | 18056 | 98 |
Phil Grubb | 8963 | 18120 | 99 |
Robin Älg | 8806 | 18277 | 100 |