Game history - Sweden, Version 1.3, Round 6

From Tycoon Online
Revision as of 19:32, 31 August 2008 by Tabula Rasa (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

(See Game history for a complete list of rounds played.)

Round dates: Autumn 2004

Changes this round

(See Round 1 for a list of changes in Version 1.3. Some of the changes at the bottom of the list may have been introduced in a later round.)

Records

Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.

There are no overall totals for this round.

Individual records
Item Member Total Date
Highest company value Kenth Nilsson 1 360 608 n/a
Most savings Kenth Nilsson 6 539 768 12 November

C-rank Leaderboard

Version 1.3 Round 6 - C-rank Leaders
Company President C-value CV behind winner C-rank
PsyCoon II Kenth Nilsson 1 360 608 1
Framfab AB Niclas Rinman 1 305 573 55 035 2
Va e de Victor Lundgren 1 065 739 294 869 3
Matnyttigare Bigge Matnyttig 1 043 708 316 900 4
Shake IT AB David Håkansson 1 035 313 325 295 5
Overman Inc Tommy Hörnlund 1 017 760 342 848 6
Lidl Jan Ström 1 005 682 354 926 7
Hilfiger Mr Vercetti 940 624 419 984 8
ellAk Kalle Johnson 930 638 429 970 9
Berra Johan Berten 923 304 437 304 10
Fiskarns Conny Andersson 920 218 440 390 11
Smolk Inc Robin Feng 915 421 445 187 12
Labs2Group Fredrik Kulen 890 533 470 075 13
Lyderiai ir ko Vytas Bush 874 718 485 890 14
CatintheHat Thing Two 852 211 508 397 15
DragonStone Yin Yin 847 197 513 411 16
frankes Frank Jensen 841 671 518 937 17
Zhentarim Monte Cutt 835 675 524 933 18
Royal Inc Gun Lignell 818 487 542 121 19
Funky Geroji Feja 815 336 545 272 20
DTH Tobias Holmgren 815 188 545 420 21
Segnälk AB Micke Myhrberg 810 402 550 206 22
Detfunkars INC Thomas Larsson 799 418 561 190 23
VadduVill Tessa Loniki 790 783 569 825 24
Loewe Martin Loewe 771 045 589 563 25
Korp AB Fredrik Löfgren 765 766 594 842 26
Bacazzi Eliza Bacazzi 760 894 599 714 27
Topit Thomas Persson 760 121 600 487 28
Andy Lau Kent Truong 754 142 606 466 29
Da HAWK inc Hannes Kuusisto 747 017 613 591 30
Sus Susanne Bornelöv 746 840 613 768 31
Purevil Gwalchmai Efans 731 003 629 605 32
Dass AB Andreas Janssen 729 988 630 620 33
hookwood Calle Sved 724 445 636 163 34
Crawling Danny Derijk 724 331 636 277 35
JonTera Johan Byrdski 719 828 640 780 36
Kattmat Guybrush Threepwood 716 402 644 206 37
ABC Group Telin Group 709 999 650 609 38
The big L Lina Roos 703 437 657 171 39
Argentum Jocke Allermalm 701 927 658 681 40
CDJA Services David James 700 186 660 422 41
CS inc Leroy Brown 699 520 661 088 42
Infogrator Upp John Henningsson 696 589 664 019 43
UltraMega Inc Derik Mann 694 446 666 162 44
Hylinvest Raoul Hyl 688 447 672 161 45
The universe Milk Calcium 685 426 675 182 46
Denkan Dot Com Dennis Olsson 683 531 677 077 47
Wheat Ltd Jaak Vigla 682 690 677 918 48
Smelly Fish Plc Martin Cb 680 208 680 400 49
NöffAB Per Alpne 672 131 688 477 50
Lindas Linda Johansson 671 743 688 865 51
Voyager Habib Bimmergoj 671 214 689 394 52
blejkers ab Andreas Juhlin 667 268 693 340 53
Rag Tag Gypsies Alfred Neuman 662 409 698 199 54
Filly Nea Andersson 659 416 701 192 55
BenHur Ben Gali 653 610 706 998 56
Umea Trading Nils Blixt 651 239 709 369 57
SOT Mikael Qvist 646 156 714 452 58
RECBROS inc Peter Rijk 642 384 718 224 59
Alinea Olof Pettersson 640 512 720 096 60
Nova Jens Trysberg 639 878 720 730 61
Sex Leksaker Andreas Olsson 637 588 723 020 62
IDGARA Rik Bx 634 696 725 912 63
Tancred Inc Patrik Westerback 633 141 727 467 64
Utopia AB Joshua Jorda 629 306 731 302 65
SebInc Sebastian Kekkonen 626 672 733 936 66
Tanco Inc Mr Tanco 625 782 734 826 67
Sandstrom Corp Lawrence Chiu 623 384 737 224 68
KreativtKaos Karin Lindgren 619 285 741 323 69
lost corp Joakim Bonnevier 619 134 741 474 70
On Wisconsin Pete Fletch 615 253 745 355 71
Norrträ AB Kalle Svensson 611 363 749 245 72
aaalmfläsket Eva Fjell 610 763 749 845 73
Qvist AB Don Qvist 607 893 752 715 74
Vete Katten Mamma Mia 600 148 760 460 75
Knakelibrak Mista Boombastic 598 756 761 852 76
Liber Niclas Flysea 597 936 762 672 77
Vegas FK Danne Wiik 596 377 764 231 78
Deng Xiaoping Joakim Annebäck 595 196 765 412 79

S-rank Leaderboard

Version 1.3 Round 6 - S-rank Leaders
Player Dividend points DP behind winner S-rank
Bigge Matnyttig 9 492 1
Monte Cutt 8 461 1 031 2
Mr Vercetti 8 252 1 240 3
Conny Andersson 8 015 1 477 4
Seargent Obermayr 7 648 1 844 5
Fredrik Löfgren 6 709 2 783 6
Johan Trobäck 6 685 2 807 7
Gustav Beck 6 609 2 883 8
Jocke Allermalm 6 572 2 920 9
Linda Johansson 6 548 2 944 10
Gun Lignell 6 454 3 038 11
Jan Ström 6 432 3 060 12
Thing Two 6 151 3 341 13
Pontus Karmenstad 6 150 3 342 14
Victor Lundgren 6 047 3 445 15
Tessa Loniki 5 973 3 519 16
Micke Myhrberg 5 820 3 672 17
David Håkansson 5 735 3 757 18
Lina Roos 5 516 3 976 19
Johan Stor 5 415 4 077 20
Niclas Rinman 5 351 4 141 21
Raoul Hyl 5 325 4 167 22
Robin Feng 5 255 4 237 23
Patrik Enberg 5 111 4 381 24
Tobias Holmgren 5 094 4 398 25
Erik Karlsson 5 084 4 408 26
Olof Pettersson 5 068 4 424 27
Thierry Haquin 4 890 4 602 28
Ulf Pettersson 4 809 4 683 29
Patrik Westerback 4 792 4 700 30
Martin Loewe 4 751 4 741 31
Kent Truong 4 750 4 742 32
Frank Jensen 4 564 4 928 33
Peter Antonsson 4 515 4 977 34
Mattias Hedlund 4 507 4 985 35
Dennis Olsson 4 488 5 004 36
Adam Runström 4 469 5 023 37
Joao Ferreira 4 439 5 053 38
Susanne Bornelöv 4 422 5 070 39
Tommy Hörnlund 4 387 5 105 40
Johan Byrdski 4 341 5 151 41
Mamma Mia 4 323 5 169 42
Andreas Juhlin 4 307 5 185 43
Arthur Gologan 4 301 5 191 44
Guybrush Threepwood 4 287 5 205 45
Nils Blixt 4 285 5 207 46
Dan Dantes 4 263 5 229 47
Chris Muckell 4 244 5 248 48
John Henningsson 4 215 5 277 49
Jesper Annebäck 4 202 5 290 50
Hannes Kuusisto 4 186 5 306 51
Jaak Vigla 4 165 5 327 52
Ben Gali 4 152 5 340 53
Joe Black 4 124 5 368 54
Mats Svensson 4 097 5 395 55
Joakim Bonnevier 4 080 5 412 56
Lovis Jonsson 4 074 5 418 57
Ragnar Wadström 4 072 5 420 58
Derik Mann 4 048 5 444 59
Robert Anjou 4 010 5 482 60
Thomas Persson 4 008 5 484 61
Erre Ekberg 3 961 5 531 62
Joakim Annebäck 3 959 5 533 63
Rafal Kaluzny 3 886 5 606 64
Fredrik Kulen 3 884 5 608 65
Petter West 3 838 5 654 66
Danne Wiik 3 818 5 674 67
Anya Paul 3 815 5 677 68
Alexander Eriksson 3 794 5 698 69
Lökki Flatula 3 752 5 740 70
Sven Lee 3 714 5 778 71
Nea Andersson 3 704 5 788 72
Jono Fpp 3 693 5 799 73
Anita Svensson 3 666 5 826 74
Börje Sigfridsson 3 656 5 836 75
Michael Langhans 3 656 5 836 76
Martin Matchkovski 3 650 5 842 77
Patrik Edlund 3 624 5 868 78
Kimmo Räsänen 3 623 5 869 79
Kenny Er 3 620 5 872 80
Roy Mikaelsson 3 612 5 880 81
Eliza Bacazzi 3 604 5 888 82
Yin Yin 3 575 5 917 83
Kenth Nilsson 3 570 5 922 84
Tiago Silva 3 569 5 923 85
Anna Westberg 3 528 5 964 86