Game history - Sweden, Version 1.2, Round 3
From Tycoon Online
(See Game history for a complete list of rounds played.)
Round dates: unknown
Changes this round
(See Round 1 for a list of changes in Version 1.2. Some of the changes at the bottom of the list may have been introduced in a later round.)
Records
Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.
There are no overall totals for this round.
Item | Member | Total | Date |
---|---|---|---|
Highest company value | Chhay Horn | 1 533 460 | n/a |
C-rank Leaderboard
Company | President | C-value | CV behind winner | C-rank |
---|---|---|---|---|
Fisk & Bröd | Chhay Horn | 1 533 460 | 1 | |
Nokia B | Liv Kea | 1 514 537 | 18 923 | 2 |
Lidl | Jan Ström | 1 462 315 | 71 145 | 3 |
Silver Viking | Tony Sahlin | 1 437 831 | 95 629 | 4 |
Flash IT | Snabba Blixt | 1 169 125 | 364 335 | 5 |
Big Z | Anders Karlsson | 896 872 | 636 588 | 6 |
Upp som en sol | David Börjesson | 819 344 | 714 116 | 7 |
BornholmAB | Daniel Bornholm | 792 567 | 740 893 | 8 |
Royal Inc | Gun Lignell | 791 442 | 742 018 | 9 |
Weche Inc | Alecko Aksamija | 768 601 | 764 859 | 10 |
Swelie | Swelie Morin | 759 560 | 773 900 | 11 |
VadduVill | Tessa Loniki | 758 860 | 774 600 | 12 |
wiseguy | Charles Lignell | 716 367 | 817 093 | 13 |
TDH | Tobias Holmgren | 713 844 | 819 616 | 14 |
Ärlig AB | Bo Ek | 712 091 | 821 369 | 15 |
Wicked | Christopher Lignell | 699 196 | 834 264 | 16 |
Detfunkar INC | Thomas Larsson | 684 015 | 849 445 | 17 |
Shake IT AB | David Håkansson | 682 196 | 851 264 | 18 |
Exet | Kimmo Räsänen | 676 183 | 857 277 | 19 |
Axell Inc | Oscar Axell | 657 488 | 875 972 | 20 |
Iinest AB | Ss Bb | 656 635 | 876 825 | 21 |
Banken | Bob Hund | 654 717 | 878 743 | 22 |
Hjortens | Leif Larsson | 650 465 | 882 995 | 23 |
Mental Hell | Per Vers | 632 450 | 901 010 | 24 |
Calvert Inc | Erik Calvert | 629 279 | 904 181 | 25 |
Vikingbygg | David Göransson | 627 412 | 906 048 | 26 |
Predator | Jukka Ylikangas | 625 552 | 907 908 | 27 |
Shogun | Thomas Pettersson | 621 813 | 911 647 | 28 |
Skattefifflarna | Nodig Muabnennat | 617 460 | 916 000 | 29 |
Trek AB | Andreas Claesson | 614 102 | 919 358 | 30 |
Mengele | Dennis Blixt | 610 179 | 923 281 | 31 |
Render Art | Henrik Thomasson | 607 593 | 925 867 | 32 |
Lundgrens AB | Tim Oneal | 602 327 | 931 133 | 33 |
killermachine | William Sylvan | 601 691 | 931 769 | 34 |
Va e de | Victor Lundgren | 601 295 | 932 165 | 35 |
Sapfo | Tobias Haakon | 598 961 | 934 499 | 36 |
MLM Corp | Lars Elshaug | 597 168 | 936 292 | 37 |
Worstcase | Niclas Nyhlen | 596 491 | 936 969 | 38 |
Terminator | Patrik Mårtensson | 595 597 | 937 863 | 39 |
Korp AB | Fredrik Löfgren | 596 388 | 937 072 | 40 |
Pimp Inc | Oskar Hulphers | 594 732 | 938 728 | 41 |
Kango | Jen Bojander | 591 737 | 941 723 | 42 |
Chance | Nils Larsson | 591 211 | 942 249 | 43 |
Nomoney | Mike Johnson | 589 018 | 944 442 | 44 |
OZZYS KONTOR | Joakim Edström | 588 954 | 944 506 | 45 |
hylinvest | Raoul Hyl | 583 050 | 950 410 | 46 |
Bangkok girls | Jussi Jussinen | 582 259 | 951 201 | 47 |
Arbetarmakt | Raphael Silnicki | 579 498 | 953 962 | 48 |
SkyTech Inc | Bjerlk Ferlock | 576 469 | 956 991 | 49 |
Metz AB | Robert Metz | 573 462 | 959 998 | 50 |
BrukAB | Micke Json | 572 682 | 960 778 | 51 |
SweOil | David Liljenberg | 571 129 | 962 331 | 52 |
PN Productions | Peer Norberg | 570 129 | 963 331 | 53 |
WaP AB | Joakim Öhman | 569 542 | 963 918 | 54 |
Vortex AB | Thomas Nilsson | 567 681 | 965 779 | 55 |
Blitzkrieg Bop | Nicke Qvist | 567 200 | 966 260 | 56 |
soi nana | Tim Chompon | 565 616 | 967 844 | 57 |
JMK Incentive | Johan Karlsson | 563 341 | 970 119 | 58 |
Bögröv AB | Aram Daun | 559 765 | 973 695 | 59 |
Nacom Corp | Jodd Saeung | 558 700 | 974 760 | 60 |
Atlantis AB | Marcus Lindblom | 556 646 | 976 814 | 61 |
artistens bleck | Charlotta Krispinsson | 555 893 | 977 567 | 62 |
Uman Corp | Johan Conradsson | 555 502 | 977 958 | 63 |
knyck o sälj | Anneli Karlsson | 555 099 | 978 361 | 64 |
potoloco | Leith Psx | 554 793 | 978 667 | 65 |
S-rank Leaderboard
Player | Dividend points | DP behind winner | S-rank |
---|---|---|---|
David Håkansson | 10 742 | 1 | |
Fredrik Löfgren | 10 284 | 458 | 2 |
Gun Lignell | 8 067 | 2 675 | 3 |
Christopher Lignell | 6 887 | 3 855 | 4 |
Raoul Hyl | 6 353 | 4 389 | 5 |
Tessa Loniki | 6 153 | 4 589 | 6 |
Thomas Larsson | 5 795 | 4 947 | 7 |
Marko Naukkarinen | 5 427 | 5 315 | 8 |
Anders Karlsson | 5 273 | 5 469 | 9 |
Charles Lignell | 4 983 | 5 759 | 10 |
Jan Ström | 4 966 | 5 776 | 11 |
Swelie Morin | 4 720 | 6 022 | 12 |
Jonas Hägg | 4 674 | 6 068 | 13 |
Daniel Bornholm | 4 663 | 6 079 | 14 |
Eric Alnemar | 4 522 | 6 220 | 15 |
Johan Fryklund | 4 471 | 6 271 | 16 |
Snabba Blixt | 4 439 | 6 303 | 17 |
Anders Fä | 4 415 | 6 327 | 18 |
Adam Magnusson | 4 399 | 6 343 | 19 |
Tony Sahlin | 4 213 | 6 529 | 20 |
Victor Lundgren | 4 186 | 6 556 | 21 |
Jocke Olausson | 4 176 | 6 566 | 22 |
Liv Kea | 4 174 | 6 568 | 23 |
Hannes Kuusisto | 4 135 | 6 607 | 24 |
Oskar Hulphers | 4 100 | 6 642 | 25 |
Henrik Andersson | 3 965 | 6 777 | 26 |
Gidon Tannenbaum | 3 893 | 6 849 | 27 |
David Liljenberg | 3 847 | 6 895 | 28 |
Jacob Westerlund | 3 804 | 6 938 | 29 |
Snubben Tjabbba | 3 764 | 6 978 | 30 |
Johan Karlsson | 3 762 | 6 980 | 31 |
Johan Swahn | 3 745 | 6 997 | 32 |
Emil Vikström | 3 726 | 7 016 | 33 |
Robin Bruer | 3 689 | 7 053 | 34 |
Johanfredrik Conrad | 3 671 | 7 071 | 35 |
Christoffer Rosendahl | 3 644 | 7 098 | 36 |
Micke Templar | 3 591 | 7 151 | 37 |
Tobias Sönegård | 3 505 | 7 237 | 38 |
Anita Svensson | 3 500 | 7 242 | 39 |
Markus Sonssson | 3 491 | 7 251 | 40 |
Anders Pettersson | 3 485 | 7 257 | 41 |
Charlotta Krispinsson | 3 485 | 7 257 | 42 |
Bob Hund | 3 477 | 7 265 | 43 |
Tobias Haakon | 3 468 | 7 274 | 44 |
Fredrik Conradsson | 3 458 | 7 284 | 45 |
Henrik Haglund | 3 452 | 7 290 | 46 |
Johan Gustavsson | 3 422 | 7 320 | 47 |
Bjerlk Ferlock | 3 390 | 7 352 | 48 |
Erik Nilsson | 3 365 | 7 377 | 49 |
Cecilia Larsson | 3 361 | 7 381 | 50 |
Jonas Näreby | 3 358 | 7 384 | 51 |
Johan Conradsson | 3 357 | 7 385 | 52 |
Stefan Eliasson | 3 342 | 7 400 | 53 |
Per Johansson | 3 306 | 7 436 | 54 |
Michael Kjellander | 3 298 | 7 444 | 55 |
Magnus Zon | 3 284 | 7 458 | 56 |
Lars Elshaug | 3 273 | 7 469 | 57 |
Thomas Linde | 3 241 | 7 501 | 58 |
Marie Svensson | 3 226 | 7 516 | 59 |
Teodor Westberg | 3 222 | 7 520 | 60 |
Leif Larsson | 3 216 | 7 526 | 61 |
Niklas Isaksson | 3 215 | 7 527 | 62 |
Nicke Picke | 3 211 | 7 531 | 63 |
Adrian Lindberg | 3 200 | 7 542 | 64 |
Stefan Warg | 3 197 | 7 545 | 65 |
Linus Wiegandt | 3 192 | 7 550 | 66 |
Robert Hansson | 3 187 | 7 555 | 67 |
Stefan Grönberg | 3 177 | 7 565 | 68 |
Malin Lundmark | 3 159 | 7 583 | 69 |
Marcus Lindblom | 3 152 | 7 590 | 70 |
Johan Lundgren | 3 134 | 7 608 | 71 |