Game history - Sweden, Version 1.2, Round 2
From Tycoon Online
(See Game history for a complete list of rounds played.)
Round dates: unknown
Changes this round
(See Round 1 for a list of changes in Version 1.2. Some of the changes at the bottom of the list may have been introduced in a later round.)
Records
Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.
There are no overall totals for this round.
Item | Member | Total | Date |
---|---|---|---|
Highest company value | Jiet Olsson | 1 151 248 | n/a |
C-rank Leaderboard
Company | President | C-value | CV behind winner | C-rank |
---|---|---|---|---|
JiET AB | Jiet Olsson | 1 151 248 | 1 | |
BornholmAB | Daniel Bornholm | 1 043 878 | 107 370 | 2 |
Flash IT | Snabba Blixt | 991 939 | 159 309 | 3 |
Big Z | Anders Karlsson | 952 469 | 198 779 | 4 |
Kött & Svets | Erik Gustafson | 939 983 | 211 265 | 5 |
Va e de | Victor Lundgren | 887 954 | 263 294 | 6 |
Mental Hell | Per Vers | 857 055 | 294 193 | 7 |
ywwing ab | Kristoffer Lagerstrand | 809 481 | 341 767 | 8 |
Swelie | Swelie Morin | 809 600 | 341 648 | 9 |
Royal Business | Gun Lignell | 790 614 | 360 634 | 10 |
Skagenröra AB | Jonas Johannesson | 785 625 | 365 623 | 11 |
Loke AB | Adam Magnusson | 773 413 | 377 835 | 12 |
wicked | Christopher Lignell | 768 955 | 382 293 | 13 |
Elektroskandia | Fredrik Joelson | 757 118 | 394 130 | 14 |
Treacherous Inc | Oskar Mattsson | 747 776 | 403 472 | 15 |
SweOil | Lina Augustsson | 735 420 | 415 828 | 16 |
Framfab AB | Niclas Rinman | 731 589 | 419 659 | 17 |
SkyTech Inc | Bjerlk Ferlock | 727 810 | 423 438 | 18 |
Nanos Inc | Marianne Forsen | 725 754 | 425 494 | 19 |
Vatten | Karl Gruden | 725 041 | 426 207 | 20 |
Coccos&Snus | Susanna Kylander | 725 239 | 426 009 | 21 |
Generation Inc | Alecko Aksamija | 723 835 | 427 413 | 22 |
FFS | Jens Ffs | 722 416 | 428 832 | 23 |
wiseguy | Charles Lignell | 721 246 | 430 002 | 24 |
NewBeginingInc | Stefan Warg | 720 291 | 430 957 | 25 |
SebInc | Sebastian Kekkonen | 719 440 | 431 808 | 26 |
Flum AB | Emil Ekblom | 717 887 | 433 361 | 27 |
Zitäs AB | Olle Svensson | 715 213 | 436 035 | 28 |
Nostrafus | Alice Cooper | 711 151 | 440 097 | 29 |
JB Förvalt AB | John Brännström | 711 008 | 440 240 | 30 |
HLP AB | Henrik Lindström | 697 903 | 453 345 | 31 |
Gorizont | Igor Vremja | 692 476 | 458 772 | 32 |
Calvert Corp | Erik Calvert | 690 781 | 460 467 | 33 |
Axell | Oscar Axell | 689 781 | 461 467 | 34 |
Illegal Shit AB | Christian Drapkin | 688 914 | 462 334 | 35 |
Stao AB | Stefano Petralia | 686 852 | 464 396 | 36 |
Mad Beavers AB | Per Edwardsson | 686 191 | 465 057 | 37 |
lennycool | Lennart Eliasson | 678 291 | 472 957 | 38 |
Van Corp | Stefan Eg | 676 192 | 475 056 | 39 |
ZADs AB | Jonas Törnsröm | 675 506 | 475 742 | 40 |
slätteco | Erik Möller | 668 217 | 483 031 | 41 |
FedericO | Fredrik Nystedt | 666 074 | 485 174 | 42 |
Lönnvikens AB | Roger Blomberg | 663 407 | 487 841 | 43 |
Myrans | Klint Östskog | 662 169 | 489 079 | 44 |
Liston | Tobias Jonsson | 661 691 | 489 557 | 45 |
Hissmannen AB | Snigward Luding | 659 047 | 492 201 | 46 |
artistens bleck | Charlotta Krispinsson | 650 231 | 501 017 | 47 |
Vortex AB | Thomas Nilsson | 647 274 | 503 974 | 48 |
Mqs firma | Marcus Henriksson | 647 107 | 504 141 | 49 |
ChronoNet | Zazall Englund | 641 929 | 509 319 | 50 |
Rasmus INC | Rasmus Orrby | 640 869 | 510 379 | 51 |
Myth Inc | Eric Petersson | 640 553 | 510 695 | 52 |
Hammargyllen | Richard Roth | 640 452 | 510 796 | 53 |
snusfabriken | Steffo Sandberg | 640 190 | 511 058 | 54 |
Gavitello | Peter Widlund | 637 545 | 513 703 | 55 |
Magma | Daniel Magnusson | 635 969 | 515 279 | 56 |
Kango | Jen Bojander | 635 585 | 515 663 | 57 |
Dominansa | Vulk Amator | 634 487 | 516 761 | 58 |
TheStr8Hustler | Den Sexigastenågonsin | 633 723 | 517 525 | 59 |
Vadduvill | Tessa Loniki | 629 682 | 521 566 | 60 |
Mera | Johan Fryklund | 627 570 | 523 678 | 61 |
Korv AB | Peter Lindohf | 627 069 | 524 179 | 62 |
Kjells | Daniel Stjärndahl | 623 780 | 527 468 | 63 |
AIK | Jens Lind | 623 312 | 527 936 | 64 |
Exet | Kimmo Räsänen | 618 986 | 532 262 | 65 |
S-rank Leaderboard
Player | Dividend points | DP behind winner | S-rank |
---|---|---|---|
Adam Magnusson | 7 936 | 1 | |
Swelie Morin | 7 616 | 320 | 2 |
Christopher Lignell | 6 465 | 1 471 | 3 |
Erik Gustafson | 6 186 | 1 750 | 4 |
Gun Lignell | 5 945 | 1 991 | 5 |
Peter Lindohf | 5 832 | 2 104 | 6 |
Snabba Blixt | 5 489 | 2 447 | 7 |
Johan Lundgren | 5 459 | 2 477 | 8 |
Daniel Bornholm | 5 370 | 2 566 | 9 |
Fredde Löfgren | 5 128 | 2 808 | 10 |
Charles Lignell | 4 933 | 3 003 | 11 |
David Håkansson | 4 789 | 3 147 | 12 |
Susanna Kylander | 4 694 | 3 242 | 13 |
Charlotta Krispinsson | 4 520 | 3 416 | 14 |
Marianne Forsen | 4 491 | 3 445 | 15 |
Mats Nilsson | 4 490 | 3 446 | 16 |
Johan Fryklund | 4 482 | 3 454 | 17 |
Marko Naukkarinen | 4 428 | 3 508 | 18 |
Bjerlk Ferlock | 4 345 | 3 591 | 19 |
Raoul Hyl | 4 283 | 3 653 | 20 |
Victor Lundgren | 4 230 | 3 706 | 21 |
Anders Karlsson | 4 193 | 3 743 | 22 |
Niclas Rinman | 4 175 | 3 761 | 23 |
Jiet Olsson | 4 051 | 3 885 | 24 |
Waltzing Matilda | 4 003 | 3 933 | 25 |
Stefan Warg | 3 937 | 3 999 | 26 |
John Brännström | 3 878 | 4 058 | 27 |
Thomas Pettersson | 3 875 | 4 061 | 28 |
Oskar Mattsson | 3 868 | 4 068 | 29 |
Linus Wiegandt | 3 866 | 4 070 | 30 |
Lasse Konttinen | 3 863 | 4 073 | 31 |
Tessa Loniki | 3 804 | 4 132 | 32 |
Marie Johansen | 3 800 | 4 136 | 33 |
Nicke Picke | 3 784 | 4 152 | 34 |
Lina Roos | 3 758 | 4 178 | 35 |
Hannes Kuusisto | 3 747 | 4 189 | 36 |
Stefan Persson | 3 745 | 4 191 | 37 |
Mattias Lundholm | 3 723 | 4 213 | 38 |
Oscar Gustafsson | 3 712 | 4 224 | 39 |
Magnus Källman | 3 683 | 4 253 | 40 |
Christoffer Rosendahl | 3 683 | 4 253 | 41 |
Tove Malmborg | 3 669 | 4 267 | 42 |
Erik Öström | 3 663 | 4 273 | 43 |
Aram Daun | 3 617 | 4 319 | 44 |
Fredrik Svensson | 3 604 | 4 332 | 45 |
Stefan Grönberg | 3 575 | 4 361 | 46 |
Trött Sliten | 3 565 | 4 371 | 47 |
Sebastian Kekkonen | 3 564 | 4 372 | 48 |
Henrik Haglund | 3 562 | 4 374 | 49 |
Micke Templar | 3 554 | 4 382 | 50 |
Christian Drapkin | 3 533 | 4 403 | 51 |
Oscar Axell | 3 518 | 4 418 | 52 |
Ragnar Wadström | 3 500 | 4 436 | 53 |
Johan Trobäck | 3 482 | 4 454 | 54 |
Emil Vikström | 3 476 | 4 460 | 55 |
Nisse Hedlund | 3 466 | 4 470 | 56 |
Jonas Krook | 3 460 | 4 476 | 57 |
Jan Ström | 3 458 | 4 478 | 58 |
Martin Nilsson | 3 453 | 4 483 | 59 |
Markus Sonssson | 3 451 | 4 485 | 60 |
Richard Roth | 3 427 | 4 509 | 61 |
Kermit Berghoff | 3 418 | 4 518 | 62 |
Pain Hell | 3 417 | 4 519 | 63 |
Henning Wahlden | 3 412 | 4 524 | 64 |
Martin Lindman | 3 402 | 4 534 | 65 |
Jake Lund | 3 399 | 4 537 | 66 |
Daniel Ignell | 3 379 | 4 557 | 67 |
Den Sexigastenågonsin | 3 363 | 4 573 | 68 |
John Lundberg | 3 347 | 4 589 | 69 |
Alice Cooper | 3 339 | 4 597 | 70 |
Johan Roth | 3 322 | 4 614 | 71 |