Difference between revisions of "Game history - Sweden, Version 1.0, Round 1"

From Tycoon Online
Jump to: navigation, search
m (Records)
(Added backlink to Game history.)
Line 1: Line 1:
 +
''(See [[Game history]] for a complete list of rounds played.)''
 +
 
Round dates: unknown
 
Round dates: unknown
  

Revision as of 04:03, 1 August 2008

(See Game history for a complete list of rounds played.)

Round dates: unknown

Changes this round

This was the first live production round of TO. There is no current documentation of game features in Version 1.0. There is no S-rank list, so dividend points probably did not exist.

Records

Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.

There are no overall totals for this round.

Individual records
Item Member Total Date
Highest company value Your Hand In Mine 854 045 n/a

C-rank Leaderboard

Version 1.0 Round 1 - C-rank Leaders
Company President C-value CV behind winner C-rank
Heavenless Your Hand In Mine 854 045 1
Damage Inc. John Charlesson 831 087 22 958 2
AndersenKonsult Sigurd Andersen 797 225 56 820 3
Virus HQ Cyphrus 749 767 104 278 4
AB Bollsomboll Gastamuth Boll 721 803 132 242 5
LasseKongo-Disk Lasse Kongo 711 668 142 377 6
Export AB Kenson 706 544 147 501 7
JOB Jonas Björklund 699 445 154 600 8
BiMetal AB Jonny (Be Good) 683 867 170 178 9
Niva AB Andreas Niva 682 858 171 187 10
WunderBaum AB WunderBaum 666 597 187 448 11
Bernt & co Petter Larsson 662 392 191 653 12
Buske AB Enber 635 329 218 716 13
Fluffy företag Fluffy 618 903 235 142 14
Valhall Naglfar 607 727 246 318 15
Gore-Tex Mackan 605 015 249 030 16
Tom Trix Inc. Tom Trix 603 028 251 017 17
Pengar AB Ola Ebbesson 599 862 254 183 18
Dollars .inc$$$ Oliver Liefke 596 092 257 953 19
BerntGustav200 Norddan 588 940 265 105 20
SPECTRUM ONLINE Michael Wallén 588 542 265 503 21
Bengts fisk Magnus ottenborn 587 375 266 670 22
Sloban AB Sloban Ibravochi 584 309 269 736 23
Nudelns Pasta Nudeln 583 876 270 169 24
Joma AB Magnus Jonsson 582 694 271 351 25
PMP-TRADING Peter Pursche 572 631 281 414 26
Ericsson Thomas 564 761 289 284 27
Intresseklubben Ludvig 563 250 290 795 28
Solbulle AB solbulle 556 754 297 291 29
IKEA Jacob Ahl 556 288 297 757 30
Herneaivo oHLLe 548 178 305 867 31
Pr0n Jesper Ek 547 170 306 875 32
Dengdeng inc. Kjell Forsberg Jr. 545 683 308 362 33
NGIN Simon Thorsander 543 854 310 191 34
Kallepocket Inc Anders 540 823 313 222 35
Fido Corp. Mr. Fido 537 718 316 327 36
Ost och sånt VB Cheesen 535 640 318 405 37
Jahaja Jiet Flash 532 049 321 996 38
JB Förvalt. AB John 523 171 330 874 39
chrka Christer Karlsson 515 545 338 500 40
HL Productions Henrik 513 947 340 098 41
PänC Pär Fredriksson 501 967 352 078 42
Stenlunds AB Zealot 499 323 354 722 43
kaktus export David Sebela 496 082 357 963 44
Nilsson_AB Sven 488 339 365 706 45
Golden Sun Inc. Emanuel Spolin 480 563 373 482 46
Bullboden Bullman 476 985 377 060 47
Ideran Jakob Naredi 475 441 378 604 48
Scorpio&Co Scorpio 474 215 379 830 49
ZAAB Jonas Wallander 471 472 382 573 50
HIF Nils 468 108 385 937 51
Ace MadMe 466 455 387 590 52
Spiken Mikael Forsgren 465 839 388 206 53
Wölsewölse inc. Pölse 457 812 396 233 54
boeder Fredrik 455 267 398 778 55
Sky Limit Ivan Andersson 454 449 399 596 56
KattZourZe AB Micael Wilin 449 782 404 263 57
Me and You Banana 448 455 405 590 58
Hederby AB Micke Hederby 446 174 407 871 59
Kirdef AB Kirdef Rumchack 444 970 409 075 60
Urban & Co FluffGummi 441 102 412 943 61
Rikard Rikard Hansson 436 067 417 978 62
Paradise inc. Johan 432 359 421 686 63
Enslaved Inc. Mikhail 431 394 422 651 64
Cisco Nisse 431 047 422 998 65
Mlin AB Mlin 431 192 422 853 66
Swedish Gold Mr. Sandstrom 431 339 422 706 67
Fusk och Båg AB Joel Björnfot 429 825 424 220 68
Krösus AB Rikard Hansson 428 429 425 616 69
HBDk H. Bengtsson 423 762 430 283 70

S-rank Leaderboard

There are no S-rank leaders for Version 1.0.