Difference between revisions of "Game history - Sweden, 2011, Round 4"

From Tycoon Online
Jump to: navigation, search
m
 
Line 1: Line 1:
 
''(See [[Game history]] for a complete list of rounds played.)''
 
''(See [[Game history]] for a complete list of rounds played.)''
  
Round dates: 00 Month 2011 - 00 Month 2011  
+
Round dates: 21 August 2011 - 30 October 2011  
  
  

Latest revision as of 17:05, 1 April 2012

(See Game history for a complete list of rounds played.)

Round dates: 21 August 2011 - 30 October 2011


Changes this round

View the complete list of all US Updates or Sweden Updates

  • No changes were made this round.


Records this round

Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.


Overall totals
Item Count Date
Number of active members 1,094 October 30
Number of active companies 874 October 11
Number of factories built 5,023 October 29
Number of shops built 1,364 October 29
Number of offices built 1,382 October 13
Total goods produced in one day 1,569,679 October 27
Logins in one day 1,495 September 5
Number of votes cast in a poll 0 January 1
Members logged in 72 August 21


Individual records
Item Member Total Date
Highest share rate Jez Budala 89,223 October 30
Highest company value Jez Budala 3,188,841 October 30
Biggest total dividend paid in one week Woton dePatty 848,849 October 23
Biggest donation received Maximo Becker 10,600 October 27
Most savings normo bullysboy 3,293,971 October 28
Most zones owned Professor Mason 193 September 30
Greatest dividend received Don Corleone 371,162 October 30
Most savings on the salary account tim burton 1,665,309 September 27
Highest salary payout Rogue Trader 813,990 October 29
Most employees Jez Budala 155 October 20
Most vehicles Aukuras Lauzas 66 October 30
Total goods produced in one day Tabula Rasa 15,199 October 30
Highest milage Rogue Trader 115,642 October 30
Highest total production in one factory Leo Leburg 35,020 October 30
Most total sales in one shop Radu Demetrescu 44,668 October 30
Highest production in one factory in one day Beakmeister II 777 October 30
Most sales in one shop in one day Beakmeister II 862 October 30
Company value earned by a vehicle Master Yoda 67,550 October 30


C-rank Leaderboard

Round 4 of 2011 - C-Rank Leaders
Company President C-value CV behind winner C-rank
Back To Black Jez Budala 3,188,841 0 1001
RPC Educational RP Cazy 2,940,381 248,460 1002
Finfoot Inc Rogue Trader 2,856,831 332,010 1003
ZKY SRL Dan MD 2,707,345 481,496 1004
BeakWheatBier Beakmeister II 2,532,179 656,662 1005
SPNB Kurt Kurtsson 2,411,664 777,177 1006
Busy Bee Brenda Bee 2,346,431 842,410 1007
pacific blue Leo Leburg 2,298,425 890,416 1008
Blackout Corp Woton dePatty 2,211,005 977,836 1009
ISSAC tim burton 2,160,021 1,028,820 1010
Kecil Pork Kecil ketjil 1,945,361 1,243,480 1011
Cartoon Network Dark Knight 1,894,207 1,294,634 1012
Cloud Nine Belle Frooty 1,826,978 1,361,863 1013
Heia MegaToys Jörn Wallrose 1,825,246 1,363,595 1014
Piatra Seaca Radu Demetrescu 1,821,036 1,367,805 1015
Tabula Rasa Inc Tabula Rasa 1,815,296 1,373,545 1016
UAB Aukuras Aukuras Lauzas 1,813,275 1,375,566 1017
Best Stuff Inc Professor Mason 1,790,943 1,397,898 1018
foylefoodgroup wayne ulster 1,782,390 1,406,451 1019
Tancred Inc Patrik Westerback 1,757,569 1,431,272 1020
Akela Elena Orly 1,748,136 1,440,705 1021
Golgobalt AB Arthur Gologan 1,731,504 1,457,337 1022
Marineford Monkey D Luffy 1,728,793 1,460,048 1023
FFI Master Yoda 1,723,763 1,465,078 1024
Nyare Diverse Johan Stor 1,690,636 1,498,205 1025
Myst Production Kevin Dang 1,677,995 1,510,846 1026
MOB EHF Don Corleone 1,647,181 1,541,660 1027
Wood inc Martyn Davies 1,644,233 1,544,608 1028
Delanuit Jasmine Delanuit 1,608,126 1,580,715 1029
Stevens Ent Kate Stevens 1,591,101 1,597,740 1030
Treefrog Inc Danny Treefrog 1,541,510 1,647,331 1031
Wadgets the 2nd Tyler Waters 1,510,892 1,677,949 1032
Psychomation Maximo Becker 1,505,888 1,682,953 1033
Nenas Nena Blingbling 1,501,594 1,687,247 1034
201104 Jojo Sixtythree 1,496,851 1,691,990 1035
KeilorTrading Jenners McLeod 1,492,623 1,696,218 1036
Woodys Wheat Haha Hoho 1,487,625 1,701,216 1037
Skelda Factory Skelda Abc 1,486,135 1,702,706 1038
Whatmidoin Ima Poster 1,482,991 1,705,850 1039
Dark Guardian nicola mart 1,475,381 1,713,460 1040
Bootiful Charlie Boot 1,466,118 1,722,723 1041
Ablantica Billy Bass 1,453,496 1,735,345 1042
Aki Co aki marf 1,449,966 1,738,875 1043
Minstrel Lizzy Hope 1,446,258 1,742,583 1044
Fish Company Fergus Mc Cormac 1,446,161 1,742,680 1045
NINA Tallboy Lean 1,429,275 1,759,566 1046
Lerol Co Zuber Vora 1,427,675 1,761,166 1047
Hawknest Hawk Cubed 1,422,675 1,766,166 1048
UAB LT Darus Blistch 1,416,819 1,772,022 1049
itchy tube sock Tara Dactyl 1,414,343 1,774,498 1050
Deniz Canavari Orhan Baba 1,401,945 1,786,896 1051
Scumbags Jack O'Bama 1,318,856 1,869,985 1052
Kapra Kay99 Jay99 1,275,189 1,913,652 1053
Isetegijas Meelis Mets 1,144,329 2,044,512 1054
TyKoon Ent Ty Koon 1,130,325 2,058,516 1055
RBR Co Balaram Teja 1,130,062 2,058,779 1056
RAR INC Alex Rar 1,054,509 2,134,332 1057
anitasvensson Anita Svensson 1,030,067 2,158,774 1058
zth Zeroster Gee 890,608 2,298,233 1059
Lindas Linda Johansson 876,219 2,312,622 1060
Horta Supply Dave Hort 764,035 2,424,806 1061
inisanity diddleee doo 709,999 2,478,842 1062
Plitore Inc Tylor Smith 624,493 2,564,348 1063
AB Bridgefield Jaque Bridge 574,564 2,614,277 1064
shalls shall salah 552,439 2,636,402 1065
Trail Mix Pix Dark 551,393 2,637,448 1066
Infotech jamil belmoeiti 502,655 2,686,186 1067
Whole Foods Inc Maka Wabli 481,760 2,707,081 1068
phallic pork nason rivers 477,591 2,711,250 1069
Trädkram AB Arne AF Lurig 450,569 2,738,272 1070
CelesteZhu Terry Celeste 375,542 2,813,299 1071
Monkey Scion Pierce 268,523 2,920,318 1072
The Benefactory Benny Factor 221,753 2,967,088 1073
Koyun Feras Alazi 175,337 3,013,504 1074
Bellskiten Bell Lindqvist 163,416 3,025,425 1075
Bread dealer Stiven Artman 136,989 3,051,852 1076
Piggy Pirates Trilly Naire 110,046 3,078,795 1077
Pamucko Alan Anonimni 96,438 3,092,403 1078
Granstigen Erik Sjöberg 64,451 3,124,390 1079
Tycoon Group Parth Parikh 55,702 3,133,139 1080
KaTonG Ent Sir Ilyas 55,588 3,133,253 1081
Emberlize Nestor Anestos 39,288 3,149,553 1082
LBT Lada Bugatti 33,666 3,155,175 1083
The Sapda Group Rancho Notewala 28,675 3,160,166 1084
John Co John Premkumar 24,419 3,164,422 1085
Friendly Inc Matthew Stan 19,458 3,169,383 1086
TicketyBoo Peter Muss 16,072 3,172,769 1087
Hatshaker Wood Timm Woody 9,038 3,179,803 1088
Stenson Sten Kobbe Kobbe 9,008 3,179,833 1089
GrandaPorca marco couto 7,835 3,181,006 1090
DIRTinc tekele xy 6,471 3,182,370 1091
Schwing Inc Dave Ozbourne 6,397 3,182,444 1092
landers inc andrew landers 6,395 3,182,446 1093
Nexus III Felipe Antunes 6,354 3,182,487 1094
Freak Inc Helium Freak 5,647 3,183,194 1095
Barrco Brian Hitch 5,644 3,183,197 1096
Zada LLC Kristi Hamilton 5,640 3,183,201 1097
wadhwa group parveen wadhwa 5,640 3,183,201 1098
green Abai Barnabás 5,637 3,183,204 1099
Icarus Marx Salvatore 5,637 3,183,204 1100


S-rank Leaderboard

Round 4 of 2011 - S-Rank Leaders
Player S-rank
Aukuras Lauzas 1
Master Yoda 2
Beakmeister II 3
Jez Budala 4
Nena Blingbling 5
Dan MD 6
Brenda Bee 7
Linda Johansson 8
Don Corleone 9
Belle Frooty 10
tim burton 11
Professor Mason 12
Arthur Gologan 13
RP Cazy 14
Tara Dactyl 15
Marx Salvatore 16
Rogue Trader 17
Maximo Becker 18
Kurt Kurtsson 19
Parth Parikh 20
Patrik Westerback 21
Tallboy Lean 22
Johan Stor 23
Tabula Rasa 24
Radu Demetrescu 25
Jenners McLeod 26
Zeroster Gee 27
Tyler Waters 28
Skelda Abc 29
Orhan Baba 30
Kecil ketjil 31
Haha Hoho 32
javed iqbal 33
Kate Stevens 34
nicola mart 35
nason rivers 36
David Inell 37
Elena Orly 38
Leo Leburg 39
Brian Hitch 40
Kay99 Jay99 41
Balaram Teja 42
Monkey D Luffy 43
Kevin Dang 44
Ryan Krause 45
wayne ulster 46
aki marf 47
Helium Freak 48
Woton dePatty 49
Dark Knight 50
Jaque Bridge 51
shall salah 52
Jack O'Bama 53
Guy Incognito 54
normo bullysboy 55
Jörn Wallrose 56
Martyn Davies 57
nishant agarwal 58
Cipri Don 59
Dragos Mihai 60
Tylor Smith 61
Jay Vekz 62
Jaynell Bonham 63
Michel de Nostredame 64
Peter Muss 65
cipluk satelite 66
Pix Dark 67
Anita Svensson 68
Maka Wabli 69
Agruinius Agruinius 70
Sir Ilyas 71
Mustafa Kürüm 72
Larry Morger 73
Neya Zayah 74
Hantu Malam 75
Hawk Cubed 76
Toko Glyfos 77
Charlie Boot 78
Lizzy Hope 79
Dave Ozbourne 80
Lukas McLean 81
Ty Koon 82
Pedro Pablo Cardoso Castro 83
sean tee 84
Torsten Andersson 85
Timm Woody 86
Fergus Mc Cormac 87
hablan Sr 88
Damian Wu 89
Antonov Myria 90
Luke Rance 91
Jasmine Delanuit 92
Sjorsie Final 93
bryce robinson 94
Cameron Perriam 95
Dave Hort 96
Diogo nop--- xD 97
Bandit Kid 98
Jesse Agent 99
craig win 100