Game history - Sweden, 2011, Round 1
From Tycoon Online
(See Game history for a complete list of rounds played.)
Round dates: 2 Jan 2011 - 13 Mar 2011
Changes this round
View the complete list of all US Updates or Sweden Updates
- No changes were made this round.
Records this round
Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.
Item | Count | Date |
---|---|---|
Number of active members | 1,005 | March 10 |
Number of active companies | 811 | March 8 |
Number of factories built | 5,632 | March 5 |
Number of shops built | 1,517 | March 12 |
Number of offices built | 1,631 | March 11 |
Total goods produced in one day | 1,835,294 | March 8 |
Logins in one day | 2,947 | January 14 |
Number of votes cast in a poll | 356 | March 6 |
Members logged in | 81 | January 11 |
Item | Member | Total | Date |
---|---|---|---|
Highest share rate | Chienvn vn | 53,942 | March 13 |
Highest company value | Gerry Braville | 2,945,991 | March 13 |
Biggest total dividend paid in one week | normo bullysboy | 1,013,635 | March 13 |
Biggest donation received | Gerry Braville | 13,200 | March 7 |
Most savings | WiLLiaM Yochim | 5,803,130 | March 4 |
Most zones owned | Professor Mason | 225 | February 14 |
Greatest dividend received | Matthew Rees | 420,042 | March 13 |
Most savings on the salary account | WiLLiaM Yochim | 8,017,960 | March 13 |
Highest salary payout | normo bullysboy | 928,443 | March 5 |
Most employees | javed iqbal | 218 | March 2 |
Most vehicles | Alli Ks | 53 | March 6 |
Total goods produced in one day | Jasmine Delanuit | 17,040 | March 13 |
Highest milage | Modde Groth | 136,192 | March 13 |
Highest total production in one factory | Kecil ketjil | 35,017 | March 13 |
Most total sales in one shop | Radu Demetrescu | 40,450 | March 13 |
Highest production in one factory in one day | Jasmine Delanuit | 796 | March 13 |
Most sales in one shop in one day | Dong A Kiem Khach | 868 | March 11 |
Company value earned by a vehicle | Gerry Braville | 87,997 | March 13 |
C-rank Leaderboard
Company | President | C-value | CV behind winner | C-rank |
---|---|---|---|---|
Amberville Rlx | Gerry Braville | 2,945,991 | 0 | 701 |
Arslonga | Modde Groth | 2,886,761 | 59,230 | 702 |
PartyGtd | Dan MD | 2,872,792 | 73,199 | 703 |
MegaCorp | Hank Moneymaker | 2,788,100 | 157,891 | 704 |
SHACKLETON FARM | Rogue Trader | 2,634,205 | 311,786 | 705 |
Malibu | Jeremyja Jones | 2,621,709 | 324,282 | 706 |
Delanuit | Jasmine Delanuit | 2,552,207 | 393,784 | 707 |
Bakers Dozen | Brenda Bee | 2,506,628 | 439,363 | 708 |
HaDongGroup | Chienvn vn | 2,421,476 | 524,515 | 709 |
Tabula Rasa Inc | Tabula Rasa | 2,365,463 | 580,528 | 710 |
Nyare Diverse | Johan Stor | 2,329,112 | 616,879 | 711 |
Ablantica | Billy Bass | 2,320,540 | 625,451 | 712 |
MOB EHF | Don Corleone | 2,305,104 | 640,887 | 713 |
Best Stuff Inc | Professor Mason | 2,276,303 | 669,688 | 714 |
UAB Aukuras | Aukuras Lauzas | 2,244,120 | 701,871 | 715 |
Jamjar | Matthew Rees | 2,225,942 | 720,049 | 716 |
Viet Dragon Tec | Dong A Kiem Khach | 2,109,012 | 836,979 | 717 |
ISSAC | tim burton | 2,074,887 | 871,104 | 718 |
Blackout Grp | Woton dePatty | 2,040,487 | 905,504 | 719 |
Nenas AB | Nena Blingbling | 2,018,776 | 927,215 | 720 |
Valentino Corp | Don Valentino | 2,017,568 | 928,423 | 721 |
Pat Press | Katie Pattinson | 1,962,658 | 983,333 | 722 |
Kecil Wheat | Kecil ketjil | 1,956,909 | 989,082 | 723 |
Geonosis | Ryan Adam Boden | 1,951,962 | 994,029 | 724 |
Koyun | Feras Alazi | 1,902,962 | 1,043,029 | 725 |
FREAKIN AWESOME | Vladious Rex | 1,882,405 | 1,063,586 | 726 |
ERDA | Erikas Erda | 1,857,096 | 1,088,895 | 727 |
AB Bridgefield | Jaque Bridge | 1,816,079 | 1,129,912 | 728 |
Gitate | Why Gitate | 1,797,309 | 1,148,682 | 729 |
ICA | Yoa na | 1,781,386 | 1,164,605 | 730 |
Lindas | Linda Johansson | 1,780,722 | 1,165,269 | 731 |
ChukChuk | Bandit Kid | 1,776,950 | 1,169,041 | 732 |
Kivijalka | Rolando Furiosa | 1,731,493 | 1,214,498 | 733 |
FreshMeat | John Paul | 1,721,121 | 1,224,870 | 734 |
MoreSausageLess | Mer Man | 1,719,103 | 1,226,888 | 735 |
201101 | Jojo Sixtythree | 1,704,470 | 1,241,521 | 736 |
TyKoon Ent | Ty Koon | 1,691,804 | 1,254,187 | 737 |
Bells | Bell Lindqvist | 1,664,867 | 1,281,124 | 738 |
Mac Industries | Uee Mac | 1,651,434 | 1,294,557 | 739 |
Tancred Inc | Patrik Westerback | 1,645,630 | 1,300,361 | 740 |
Wiggly Wheat | Me Rl Mark | 1,636,082 | 1,309,909 | 741 |
Qlor8 Industrie | Alessandra Trieste | 1,627,079 | 1,318,912 | 742 |
Turtles Inc | Tyrone LaCross | 1,625,721 | 1,320,270 | 743 |
Piatra Seaca | Radu Demetrescu | 1,623,986 | 1,322,005 | 744 |
CB Holding | Nickie Chimplee | 1,604,749 | 1,341,242 | 745 |
Cotton Don | Emma Coons | 1,588,356 | 1,357,635 | 746 |
Whatmidoin | Ima Poster | 1,582,345 | 1,363,646 | 747 |
CottonAudition | Timber Plank | 1,536,679 | 1,409,312 | 748 |
Joeys | Joe Elyahchouchi | 1,524,909 | 1,421,082 | 749 |
Argentum | Jocke Allermalm | 1,520,564 | 1,425,427 | 750 |
team kiwi | Danny Sneeky | 1,519,551 | 1,426,440 | 751 |
Tingvalls AB | Nisse Jägarn | 1,489,115 | 1,456,876 | 752 |
Woodys Wheat | Haha Hoho | 1,463,990 | 1,482,001 | 753 |
FarPlast | Oleg Faraway | 1,445,587 | 1,500,404 | 754 |
Resci Agtavi | Rescii Agtavii | 1,442,014 | 1,503,977 | 755 |
PrecisionLine | BigDaddy VoDO | 1,305,342 | 1,640,649 | 756 |
Sinus LTD | Grey Andersson | 1,191,387 | 1,754,604 | 757 |
Satelite TkJait | cipluk satelite | 1,123,937 | 1,822,054 | 758 |
woodcutter | tim buffett | 933,184 | 2,012,807 | 759 |
UNITED BREW | hanu bhem | 839,258 | 2,106,733 | 760 |
Dezza Oil | SirJimmy MegaBucks | 812,337 | 2,133,654 | 761 |
canuck | geez Eh | 669,460 | 2,276,531 | 762 |
Rains Ltd | Rob Rainman | 601,226 | 2,344,765 | 763 |
Surallun | Sarah Pattinson | 566,349 | 2,379,642 | 764 |
BigPimPin | adam lukeman | 510,986 | 2,435,005 | 765 |
Omalia Foods | Miggy Cabrera | 321,238 | 2,624,753 | 766 |
Gardening R& | Mr Chance | 291,794 | 2,654,197 | 767 |
Independent Inc | Jimmy Andersson | 277,880 | 2,668,111 | 768 |
TheBestAdvice | Stuart Eiszele | 261,739 | 2,684,252 | 769 |
Jacobameister | Jac Smith | 227,986 | 2,718,005 | 770 |
Devon Ltd | Jacqueline Me | 184,776 | 2,761,215 | 771 |
Jansenwood | Wim Jansen | 183,841 | 2,762,150 | 772 |
DWY | WiLLiaM Yochim | 147,289 | 2,798,702 | 773 |
Freemen | Nike Chaput | 112,291 | 2,833,700 | 774 |
LydiaPo Corp | Paul Carroll | 100,283 | 2,845,708 | 775 |
ByveriS | Aklas Briedis | 83,797 | 2,862,194 | 776 |
MELODEATH | Scarlet Xharathorn | 68,578 | 2,877,413 | 777 |
Swift River | Jeanluc Picard | 68,032 | 2,877,959 | 778 |
Cptn R ltd | captain rocki | 60,092 | 2,885,899 | 779 |
Reserved | Patryk Piatek | 58,727 | 2,887,264 | 780 |
TYO | NZ Made | 56,288 | 2,889,703 | 781 |
Whisper Company | Paula Poblete | 46,979 | 2,899,012 | 782 |
SWheat | Valentino El Holando | 37,963 | 2,908,028 | 783 |
Psychomation | Maximo Becker | 31,477 | 2,914,514 | 784 |
Angel Inc | Tj Angel | 31,108 | 2,914,883 | 785 |
FFI | Master Yoda | 26,372 | 2,919,619 | 786 |
Hussmir | Muhibb Mir | 22,295 | 2,923,696 | 787 |
Homefarm | James Smylie | 22,177 | 2,923,814 | 788 |
HAHAHA | Xtiano TRAN | 17,867 | 2,928,124 | 789 |
Coudeville nv | merijn Coudeville | 12,246 | 2,933,745 | 790 |
MarathonRunner | Jimbo Aram | 11,378 | 2,934,613 | 791 |
Honey Badgers | Brian Lee | 9,228 | 2,936,763 | 792 |
Wood Co | Leslie Lastname | 9,188 | 2,936,803 | 793 |
Alabaster Cloth | Ken Haroldsen | 7,659 | 2,938,332 | 794 |
tinker products | tinker bell... | 7,615 | 2,938,376 | 795 |
My wood | Fatti Bolger | 6,679 | 2,939,312 | 796 |
Danish Inc | Robert Froslev | 6,601 | 2,939,390 | 797 |
Sucaba ltd | Fergus Kerr | 6,551 | 2,939,440 | 798 |
Anitas firma | Anita Svensson | 5,666 | 2,940,325 | 799 |
wood u believe | Robert Cooper | 5,665 | 2,940,326 | 800 |
S-rank Leaderboard
Player | S-rank |
---|---|
Aukuras Lauzas | 1 |
Nena Blingbling | 2 |
Brenda Bee | 3 |
Matthew Rees | 4 |
Gerry Braville | 5 |
Linda Johansson | 6 |
Modde Groth | 7 |
Bell Lindqvist | 8 |
Don Corleone | 9 |
Jasmine Delanuit | 10 |
Cali Brat | 11 |
Hank Moneymaker | 12 |
Me Rl Mark | 13 |
Johan Stor | 14 |
Uee Mac | 15 |
Dan MD | 16 |
Jeremyja Jones | 17 |
Yoa na | 18 |
Billy Bass | 19 |
Master Yoda | 20 |
Rescii Agtavii | 21 |
Rogue Trader | 22 |
Mer Man | 23 |
Vladious Rex | 24 |
Jocke Allermalm | 25 |
Tabula Rasa | 26 |
Rolando Furiosa | 27 |
Jimmy Andersson | 28 |
Bandit Kid | 29 |
Feras Alazi | 30 |
tim burton | 31 |
Professor Mason | 32 |
John Paul | 33 |
Ryan Adam Boden | 34 |
Patrik Westerback | 35 |
Radu Demetrescu | 36 |
Ken Haroldsen | 37 |
Alessandra Trieste | 38 |
rob roy | 39 |
Chauncey Gardiner | 40 |
Micke Arvidsson | 41 |
Chienvn vn | 42 |
Ryan Krause | 43 |
biggie bo | 44 |
Rodrigo Ogassavara | 45 |
Ty Koon | 46 |
Paula Poblete | 47 |
Burin The Dwarf | 48 |
Maka Wabli | 49 |
WiLLiaM Yochim | 50 |
Haha Hoho | 51 |
Ida Best | 52 |
Anita Svensson | 53 |
Why Gitate | 54 |
tinker bell... | 55 |
Miggy Cabrera | 56 |
Nickie Chimplee | 57 |
Giannis Starr | 58 |
Nisse Jägarn | 59 |
BigDaddy VoDO | 60 |
Robert Bor | 61 |
Jimbo Aram | 62 |
Mo Ju | 63 |
Don Valentino | 64 |
Ima Poster | 65 |
Kecil ketjil | 66 |
Andy Ray | 67 |
Owen DeeLee | 68 |
James Smylie | 69 |
Poindexter Sinister | 70 |
wave breakere | 71 |
Agruinius Agruinius | 72 |
hanu bhem | 73 |
Grey Andersson | 74 |
Jane Howard | 75 |
Oleg Faraway | 76 |
Jaque Bridge | 77 |
Turgay Ba | 78 |
Mark Van Loggerenberg | 79 |
Janis Tunke | 80 |
Rob Rainman | 81 |
Woton dePatty | 82 |
Kristi Hamilton | 83 |
Ernesto Parado | 84 |
Robert Cooper | 85 |
Harsh Bilakhia | 86 |
Alli Ks | 87 |
Mani Kandan | 88 |
Maximo Becker | 89 |
Wim Jansen | 90 |
Erikas Erda | 91 |
Katie Pattinson | 92 |
Mantas Kuzulis | 93 |
Charlie Boot | 94 |
jonte Lundmark | 95 |
Valentino El Holando | 96 |
Peter Muss | 97 |
Danny Sneeky | 98 |
Paul Carroll | 99 |
normo bullysboy | 100 |