Game history - Sweden, 2009, Round 5
From Tycoon Online
(See Game history for a complete list of rounds played.)
Round dates: 13 Dec 2009 - 21 Feb 2010
Changes this round
View the complete list of all US Updates or Sweden Updates
- There were no new changes this round.
Records this round
Italics indicate an all-time record at the time it was set. The record may have been passed in later rounds.
Item | Count | Date |
---|---|---|
Number of active members | 1,716 | December 26 |
Number of active companies | 1,320 | January 2 |
Number of factories built | 9,297 | February 13 |
Number of shops built | 2,463 | February 20 |
Number of offices built | 2,664 | January 28 |
Total goods produced in one day | 2,875,491 | February 18 |
Logins in one day | 2,770 | December 21 |
Number of votes cast in a poll | 555 | January 3 |
Members logged in | 144 | December 13 |
Item | Member | Total | Date |
---|---|---|---|
Highest share rate | Jens Johanssson | 69,545 | February 21 |
Highest company value | Jens Johanssson | 3,390,364 | February 21 |
Biggest total dividend paid in one week | Modde Groth | 1,223,716 | February 21 |
Biggest donation received | Johan Berten | 16,900 | February 18 |
Most savings | Tylor Smith | 3,623,575 | February 19 |
Most zones owned | Sachin Desai | 225 | January 15 |
Greatest dividend received | Marcus Malm | 412,347 | February 21 |
Most savings on the salary account | Someone Else | 1,220,000 | February 20 |
Highest salary payout | Konstantin Vikentiev | 714,736 | February 18 |
Most employees | Feras Alazi | 179 | February 19 |
Most vehicles | Anton Eriksson | 67 | February 15 |
Total goods produced in one day | Kurt Kurtsson | 16,595 | February 20 |
Highest milage | Kate Cates | 125,438 | February 21 |
Highest total production in one factory | Ice Glacier | 40,036 | February 21 |
Most total sales in one shop | Ice Glacier | 47,038 | February 21 |
Highest production in one factory in one day | Ice Glacier | 850 | February 19 |
Most sales in one shop in one day | Ice Glacier | 964 | February 21 |
Company value earned by a vehicle | Marius Constant Negoescu | 58,590 | February 20 |
C-rank Leaderboard
Company | President | C-value | CV behind winner | C-rank |
---|---|---|---|---|
Dark Industrial | Jens Johansson | 3390364 | 0 | 1 |
Arslonga | Modde Groth | 3140309 | 250055 | 2 |
Low P | Ice Glacier | 2664128 | 726236 | 3 |
SPNB | Kurt Kurtsson | 2602169 | 788195 | 4 |
GloboChem | John Lassiter | 2565153 | 825211 | 5 |
Black Ice | Brenda Black | 2464356 | 926008 | 6 |
Oil & Steal | Going Nowhere | 2432093 | 958271 | 7 |
ABC | Yoa na | 2405825 | 984539 | 8 |
Zephyr | Midas Chainy | 2380028 | 1010336 | 9 |
Monger | Sachin Desai | 2379474 | 1010890 | 10 |
Tarkus | Clyde Spangler | 2362326 | 1028038 | 11 |
Smart Deal | Jasmine Dahlstrom | 2317872 | 1072492 | 12 |
Fed | Fed Gee | 2225067 | 1165297 | 13 |
Oiley Barrels | Ryan Oconner | 2130643 | 1259721 | 14 |
Ice Station | Hawkeye Pierce | 2090826 | 1299538 | 15 |
Delanuit | Jasmine Delanuit | 2084773 | 1305591 | 16 |
Best Stuff Inc | Professor Mason | 2014954 | 1375410 | 17 |
PAK Industries | Jakob Pieterson | 1940342 | 1450022 | 18 |
Tabula Rasa Inc | Tabula Rasa | 1927082 | 1463282 | 19 |
Carnegie Inc | Sir Alan | 1923408 | 1466956 | 20 |
AK Company | Affe Kvack | 1899181 | 1491183 | 21 |
Goodies | Salome Naude | 1895253 | 1495111 | 22 |
Piatra Seaca | Radu Demetrescu | 1892352 | 1498012 | 23 |
TorstenTheDog | Torsten Andersson | 1867474 | 1522890 | 24 |
orro | Fediuc Cristian | 1866854 | 1523510 | 25 |
Mac Industries | Uee Mac | 1839543 | 1550821 | 26 |
Lindas | Linda Johansson | 1835369 | 1554995 | 27 |
Totally Poped | Pope Fred | 1833396 | 1556968 | 28 |
Nenas AB | Nena Blingbling | 1813974 | 1576390 | 29 |
Karma Partners | Brian Baugh | 1790885 | 1599479 | 30 |
AltantiCorp | Marius Constant Negoescu | 1763765 | 1626599 | 31 |
Ivory Venture | Baron Anderson | 1751947 | 1638417 | 32 |
Geonosis | Adam Boden | 1744201 | 1646163 | 33 |
Follies | Broadway Barby | 1718970 | 1671394 | 34 |
RR entp | rob roy | 1716601 | 1673763 | 35 |
Rahtipiste | Manu Korhonen | 1705147 | 1685217 | 36 |
HP Inc | Hernan Patron | 1704814 | 1685550 | 37 |
Fing0rempire | Fing0r Fin | 1699796 | 1690568 | 38 |
Late Again | Fred Stalebread | 1689025 | 1701339 | 39 |
Kostyka | Konstantin Vikentiev | 1684793 | 1705571 | 40 |
Loggerhead 3 | Ty McMurray | 1670953 | 1719411 | 41 |
SAUSAGE | Mer Man | 1651581 | 1738783 | 42 |
Woodnwool | Hank Moneymaker | 1642007 | 1748357 | 43 |
Softi AB | Softi Log | 1631003 | 1759361 | 44 |
Eguren | Patrik Sandin | 1613207 | 1777157 | 45 |
Whatmidoin | Ima Poster | 1608271 | 1782093 | 46 |
Golgobalt AB | Arthur Gologan | 1599298 | 1791066 | 47 |
Meridan Spar | robert foy | 1598482 | 1791882 | 48 |
Cooompany | Lukasz Kalbarczyk | 1594005 | 1796359 | 49 |
SP Corp | Alex Goldsmith | 1591347 | 1799017 | 50 |
Happyville | Kate Cates | 1574609 | 1815755 | 51 |
HolierThanThou | William Robert | 1560053 | 1830311 | 52 |
XTB Ltd | Ixtab Doom | 1557004 | 1833360 | 53 |
hendrix | geez Eh | 1528873 | 1861491 | 54 |
RZ2 | Rukas Rulu | 1519768 | 1870596 | 55 |
ffs | Anton Eriksson | 1517025 | 1873339 | 56 |
JS Wood | Julie Scott | 1506151 | 1884213 | 57 |
Tool Co | thomas Gaspardo | 1505612 | 1884752 | 58 |
Dap Sif | Fis Pad | 1497636 | 1892728 | 59 |
Cheap & Chic | Hugo Dollargin | 1496877 | 1893487 | 60 |
Gerrard Primes | Patrick Gerrard | 1478290 | 1912074 | 61 |
Grins Inc | Chris Bradley | 1476389 | 1913975 | 62 |
koyun | feras alazi | 1460724 | 1929640 | 63 |
Piggly Wee Inc | Me Rl Mark | 1442422 | 1947942 | 64 |
h10eli | Eli Haham | 1441029 | 1949335 | 65 |
Ablantica | Billy Bass | 1438713 | 1951651 | 66 |
Mills plc | Edward Mills | 1433043 | 1957321 | 67 |
Pacific blue | Leo Leburg | 1417073 | 1973291 | 68 |
Shake IT AB | David Håkansson | 1403140 | 1987224 | 69 |
Kertirez | Merkena Psy | 1383333 | 2007031 | 70 |
COOPER | Jj Sab | 1369453 | 2020911 | 71 |
D&L | Dylan DL | 1360661 | 2029703 | 72 |
Pork Uprising | Ann Arky | 1351589 | 2038775 | 73 |
Gasass | George Whyte | 1345711 | 2044653 | 74 |
National Lumber | Jo Bernard | 1344115 | 2046249 | 75 |
Tsyun | tsyun illissia | 1333468 | 2056896 | 76 |
Magnum Opus II | Don Draper | 1308784 | 2081580 | 77 |
Tancred Inc | Patrik Westerback | 1307512 | 2082852 | 78 |
Black Midas Inc | The Icequeen | 1303894 | 2086470 | 79 |
Cottoned On | Emma Coons | 1301079 | 2089285 | 80 |
Norrbylund | Anders Henriksson | 1293965 | 2096399 | 81 |
Wheatco | Nick Cheng | 1273287 | 2117077 | 82 |
Whole Foods Inc | Maka Wabli | 1258816 | 2131548 | 83 |
Blacks Grains | Eric Black | 1257809 | 2132555 | 84 |
nineend | Jojo Sixtythree | 1257063 | 2133301 | 85 |
Hyder Inc | hassan hyder | 1244473 | 2145891 | 86 |
Soul Eaters | Joshua Fritsch | 1232917 | 2157447 | 87 |
Fabric of Time | Mylene Farmare | 1231876 | 2158488 | 88 |
Nordic Energy | Topi Hiekkapakka | 1228452 | 2161912 | 89 |
Woods Gallery | Cindy MoneyBags | 1213873 | 2176491 | 90 |
RobbyRo IMPEX | Robby Wales | 1210868 | 2179496 | 91 |
cafune business | joakim cafune | 1206609 | 2183755 | 92 |
Greentech | Roger Nilsson | 1196394 | 2193970 | 93 |
mega lo mart | john dillwad | 1191145 | 2199219 | 94 |
Tomorrows Tiger | Asu Tora | 1178007 | 2212357 | 95 |
MOB EHF | Don Corleone | 1175378 | 2214986 | 96 |
Energy Plus | Steve Loadsamoney | 1173864 | 2216500 | 97 |
Capital malm | Marcus Malm | 1172546 | 2217818 | 98 |
ZZZZZZ | luke mr | 1167749 | 2222615 | 99 |
Rouse Inc | Ivan Rouse | 1163792 | 2226572 | 100 |
S-rank Leaderboard
Player | Stock Points | SP behind winner | S-rank |
---|---|---|---|
Marcus Malm | 21834 | 0 | 1 |
Nena Blingbling | 20649 | 1185 | 2 |
Jens Johansson | 20628 | 1206 | 3 |
Linda Johansson | 20316 | 1518 | 4 |
Jasmine Dahlstrom | 18807 | 3027 | 5 |
Modde Groth | 18510 | 3324 | 6 |
Sachin Desai | 18448 | 3386 | 7 |
John Lassiter | 18255 | 3579 | 8 |
Ice Glacier | 17540 | 4294 | 9 |
Clyde Spangler | 17430 | 4404 | 10 |
Affe Kvack | 17371 | 4463 | 11 |
Hawkeye Pierce | 17184 | 4650 | 12 |
Uee Mac | 16405 | 5429 | 13 |
Brenda Black | 16053 | 5781 | 14 |
Kurt Kurtsson | 15445 | 6389 | 15 |
Master Yoda | 14973 | 6861 | 16 |
Jasmine Delanuit | 14854 | 6980 | 17 |
David Håkansson | 14779 | 7055 | 18 |
Mr Escobar | 14362 | 7472 | 19 |
Yoa na | 14272 | 7562 | 20 |
James Cardigan | 14070 | 7764 | 21 |
Fed Gee | 13786 | 8048 | 22 |
Softi Log | 13441 | 8393 | 23 |
Patrick Gerrard | 13327 | 8507 | 24 |
Arthur Gologan | 13002 | 8832 | 25 |
Broadway Barby | 12961 | 8873 | 26 |
Don Corleone | 12827 | 9007 | 27 |
Ivar Svartling | 12466 | 9368 | 28 |
Anton Eriksson | 12384 | 9450 | 29 |
Going Nowhere | 12365 | 9469 | 30 |
Professor Mason | 12342 | 9492 | 31 |
Belle Frooty | 12253 | 9581 | 32 |
Tabula Rasa | 12248 | 9586 | 33 |
Jason Adams | 12073 | 9761 | 34 |
Asu Tora | 12068 | 9766 | 35 |
Hank Moneymaker | 11812 | 10022 | 36 |
rob roy | 11777 | 10057 | 37 |
William Robert | 11534 | 10300 | 38 |
Marius Constant Negoescu | 11449 | 10385 | 39 |
Salome Naude | 11425 | 10409 | 40 |
Oliver Salo | 11422 | 10412 | 41 |
Midas Chainy | 11383 | 10451 | 42 |
Ulla Larson | 11349 | 10485 | 43 |
Chris Bradley | 11171 | 10663 | 44 |
Topi Hiekkapakka | 11052 | 10782 | 45 |
Adam Boden | 11047 | 10787 | 46 |
Baron Anderson | 11046 | 10788 | 47 |
Ryan Krause | 10973 | 10861 | 48 |
feras alazi | 10784 | 11050 | 49 |
Fediuc Cristian | 10770 | 11064 | 50 |
hassan hyder | 10669 | 11165 | 51 |
Konstantin Vikentiev | 10644 | 11190 | 52 |
Don Draper | 10639 | 11195 | 53 |
Ixtab Doom | 10576 | 11258 | 54 |
Robby Wales | 10493 | 11341 | 55 |
Mer Man | 10458 | 11376 | 56 |
Jakob Pieterson | 10410 | 11424 | 57 |
joakim cafune | 10405 | 11429 | 58 |
Andre Johansson | 10336 | 11498 | 59 |
Istvan Madari | 10335 | 11499 | 60 |
Brian Baugh | 10306 | 11528 | 61 |
Maka Wabli | 10235 | 11599 | 62 |
Billy Bass | 10146 | 11688 | 63 |
Eric Black | 10145 | 11689 | 64 |
Ryan Oconner | 10135 | 11699 | 65 |
Radu Demetrescu | 10065 | 11769 | 66 |
Lady Little | 10047 | 11787 | 67 |
Me Rl Mark | 9933 | 11901 | 68 |
Nicke Nyfikensson | 9833 | 12001 | 69 |
Ann Arky | 9785 | 12049 | 70 |
Torsten Andersson | 9691 | 12143 | 71 |
Isa Splash | 9513 | 12321 | 72 |
Daniel Montana | 9453 | 12381 | 73 |
Sir Alan | 9437 | 12397 | 74 |
Joakim Vonanka | 9399 | 12435 | 75 |
George Whyte | 9363 | 12471 | 76 |
Frederick May | 9339 | 12495 | 77 |
Ricky Bond | 9307 | 12527 | 78 |
Julie Scott | 9291 | 12543 | 79 |
Eli Haham | 9258 | 12576 | 80 |
Fred Stalebread | 9135 | 12699 | 81 |
Ty McMurray | 9121 | 12713 | 82 |
Henry Laffer | 9119 | 12715 | 83 |
Joshua Fritsch | 9085 | 12749 | 84 |
Jo Bernard | 9027 | 12807 | 85 |
Techno Man | 9018 | 12816 | 86 |
Lukasz Kalbarczyk | 8966 | 12868 | 87 |
Mister Xai | 8964 | 12870 | 88 |
Ivan Rouse | 8923 | 12911 | 89 |
Anita Svensson | 8888 | 12946 | 90 |
Don_tomaso Knuten | 8852 | 12982 | 91 |
Giric MacDonnachadh | 8852 | 12982 | 92 |
Gele Nisse | 8842 | 12992 | 93 |
Agruinius Agruinius | 8804 | 13030 | 94 |
Manu Korhonen | 8792 | 13042 | 95 |
Nick Cheng | 8789 | 13045 | 96 |
Fis Pad | 8750 | 13084 | 97 |
Edward Mills | 8718 | 13116 | 98 |
Martin Gällström | 8715 | 13119 | 99 |
sr miafrim | 8701 | 13133 | 100 |