Difference between revisions of "Game history - Sweden, 2009, Round 1"

From Tycoon Online
Jump to: navigation, search
(Records: add round finals)
m (fix end date)
 
Line 1: Line 1:
 
''(See [[Game history]] for a complete list of rounds played.)''
 
''(See [[Game history]] for a complete list of rounds played.)''
  
Round dates: 8 February-18 April 2009
+
Round dates: 8 February-19 April 2009
  
 
==Changes this round==
 
==Changes this round==

Latest revision as of 23:55, 27 May 2009

(See Game history for a complete list of rounds played.)

Round dates: 8 February-19 April 2009

Changes this round

Gameplay Changes

  • Shop upgrades: Each shop will now have upgrades, similar to the upgrades available for factories. They follow the same rules: First upgrade is available after 1000 units sold, the second is available after 3500 units sold.
  • Pricing change: The multipliers used to calculate price changes have been changed to better simulate pricing based on supply and demand. We expect this will better balance the supply of goods on the market -- reducing queues of oversupplied goods and increasing the availability of some undersupplied goods. The new multipliers can be seen in the "x" column on the "Trends -> Calculation of market prices" page.

Interface Changes

  • Date of birth in your profile: The game will now store your full date of birth, rather than just your year of birth. This is in response to complaints about the game incorrectly making you a year older every January 1. For existing players, you can set your full date of birth (only once -- be careful to enter it correctly) by going to your profile. New players will be asked for their date of birth during registration. You can control whether to show your birthday with or without the year, or not show it at all.
  • Player names: You can now have spaces in your last name. For example, if you want your last name to be "Van Buren", that is now possible. The game will also now disallow setting your name to be the same as another player.
  • Transactions for production: You will now see transactions in your transaction list when your factories produce goods. They will show 0 iKr since you do not earn money from producing goods, but if you click on the transaction you will see the detail of how much Company Value you earned from it.
  • Staff listing: On the staff listing page, you can see how long before an absent employee returns by hovering over their name.
  • Building numbering: By request, new buildings will be numbered in a way to try to avoid duplicate names. This was mostly an issue when rebuilding factories.

Records

Italics indicate an all-time record at the time it was set or tied. The record may have been passed in later rounds.

Overall totals
Item Count Date
Number of active members 7 901 12 April
Number of active companies 5 662 12 April
Number of factories built 25 709 15 April
Number of shops built 7 399 18 April
Number of offices built 7 612 15 April
Total goods produced in one day 7 839 269 17 April
Logins in one day 8 790 18 February
Number of votes cast in a poll 1 755 14 February
Members logged in 347 17 February
Individual records
Item Member Total Date
Highest share rate Svar Beckersted 93 104 11 April
Highest company value Robby Baggio 3 565 992 19 April
Biggest total dividend paid in one week Dat Ngo 1 494 606 12 April
Biggest donation received Chris Bradley 33 600 17 April
Most savings Jack Vinataba 4 671 023 18 April
Most zones owned Adam Selene 227 15 March
Greatest dividend received Modde Groth 929 283 19 April
Most savings on the salary account Sea Wulf 7 451 582 8 April
Most goods produced in one day Jasmine Delanuit 17 028 19 April
Highest salary payout Sea Wulf 2 653 858 19 April
Most employees Sea Wulf 442 19 April
Most vehicles Luiz Petri 20 21 March
Total goods produced in one day Jasmine Delanuit 17 028 19 April
Highest milage Jens Johansson 199 164 19 April
Highest total production in one factory Kilesa Malchat 37 768 19 April
Most total sales in one shop Clarence Worley 43 348 19 April
Highest production in one factory in one day Svar Beckersted 846 17 April
Most sales in one shop in one day Khelan Desai 934 18 April
Company value earned by a vehicle Aye Wonder 121 508 19 April

C-rank Leaderboard

Round 1 of 2009 - C-Rank Leaders
Company President C-value CV behind winner C-rank
Lycans Robby Baggio 3565992 0 1
ABC Yoanna Kalin 3277800 288192 2
Howard Greey Dat Ngo 3221868 344124 3
Arslonga Modde Groth 3132240 433752 4
Nalpe Aye Wonder 3071713 494279 5
Berra Johan Berten 2976773 589219 6
Tahoe Pacific Svar Beckersted 2965626 600366 7
Dark Industrial Jens Johansson 2936916 629076 8
FFI Master Yoda 2842474 723518 9
Arkitektur Todor Stojanovski 2811502 754490 10
Nieferno Niefer Hino 2713379 852613 11
Smart Deal Jasmine Dahlstrom 2659179 906813 12
Forest Magic Green Fairy 2633677 932315 13
Underworld Lady Snow 2605622 960370 14
Kitty City Kucing Cerdek 2556105 1009887 15
Torsten AB Torsten Andersson 2527400 1038592 16
AB Bridgefield Jaque Bridge 2522051 1043941 17
Soul Company John Gustavsson 2482520 1083472 18
Kurts Bomull AB Kurt Kurtsson 2451277 1114715 19
loopy Lou Lou 2444439 1121553 20
Nenas AB Nena Blingbling 2371562 1194430 21
Eplan Super Man I 2349940 1216052 22
intevinnerjag Tonny Nilsson 2347565 1218427 23
Ooooops Av Sles 2339954 1226038 24
Tabula Rasa Inc Tabula Rasa 2333908 1232084 25
Delanuit Jasmine Delanuit 2324481 1241511 26
The Stoner Co Tommy Bahama 2286288 1279704 27
fedgee Fed Gee 2265996 1299996 28
NOMO REGA MES Jamie Gecho 2247927 1318065 29
Sunnyfields Tippy Toes 2231905 1334087 30
The Masons De De 2218384 1347608 31
Ice Station Hawkeye Pierce 2187164 1378828 32
TLSI Eirik Vincent 2168531 1397461 33
Bolaxinhas Cookie Cake 2155168 1410824 34
PROffaWH Ivo Kolev 2155080 1410912 35
Goo Carlos Bernard 2151215 1414777 36
Chuppys April Slipsager 2138590 1427402 37
Simon Jester Adam Selene 2136918 1429074 38
Ablantica Billy Bass 2126081 1439911 39
myAyalaDotCom Jayce Ayala 2125173 1440819 40
Black Midas Inc The Icequeen 2117112 1448880 41
Einar Corp Robert Thelin 2106156 1459836 42
mdteemsrule Eric Siegfried 2102449 1463543 43
Psyscorp Psystem Dmg 2086405 1479587 44
AramScarem Jim Aram 2069285 1496707 45
Alphastuf Johnny Bigwig 2066768 1499224 46
TS1 Markus Chiu 2046249 1519743 47
Kivijalka Fjellfot Sensei 2037507 1528485 48
School of rock Bill Bailey 2013460 1552532 49
Gasass George Whyte 2006847 1559145 50
IGB Ilisie Batrina 2004944 1561048 51
Scooby Doo Simon Norman 2003388 1562604 52
Khelan INC Khelan Desai 2002635 1563357 53
ShawINC Richard Dansereau 1986856 1579136 54
The BestKnower Korn Bond 1985799 1580193 55
Paradise Jelle Dope 1982818 1583174 56
GroverInc Andrew Groves 1955561 1610431 57
MainGrain Oscar Whirly 1948800 1617192 58
Seagulls Inc Gabi Vicente 1943062 1622930 59
Rocky Road Alvin Low 1940973 1625019 60
Jazz Stone Spenser Liszt 1937908 1628084 61
Bread Basket Fred Stalebread 1925664 1640328 62
Bee Squared Courtney Finch 1922470 1643522 63
E I E I O Farmer Fred 1911650 1654342 64
Mac Industries Uee Mac 1906062 1659930 65
WayneCorp Clarence Worley 1892135 1673857 66
Mossy Corp A.L. Mossberg III 1890276 1675716 67
Darker White Matt Wells 1889807 1676185 68
Carlton UK Carlton Banks 1883170 1682822 69
Grande Land Grande Ricardo 1871455 1694537 70
BlackOil Carl Oscar 1870612 1695380 71
Argentum Jocke Allermalm 1869845 1696147 72
Beat the Wheat Unlikely Entrepreneur 1853826 1712166 73
TTM Csaba Trucza 1845097 1720895 74
Vinacoto Jack Vinataba 1843970 1722022 75
Fisk AB Pseudo Swede 1840170 1725822 76
blablabla Balky Cata 1839775 1726217 77
Stenen AB Sten Hård 1833875 1732117 78
CRN Inc Cesar Real Nunes 1832901 1733091 79
Stenkul AB Ricke Rik 1812287 1753705 80
Apocalypse Laurence Odd 1809452 1756540 81
Cloud Nine Belle Frooty 1808723 1757269 82
Knitting SA Sandy Marino 1806252 1759740 83
ETC Aurboda Walker 1804429 1761563 84
Geonosis Adam Boden 1800608 1765384 85
BoogyLand Woogy Boogy 1800509 1765483 86
Ivory Venture Baron Anderson 1798594 1767398 87
Brave Inc The Brave 1796485 1769507 88
Clotiere Daron Rander 1778308 1787684 89
GathFashion Anthony Gath 1773029 1792963 90
BeeModdest Mer Man 1752699 1813293 91
Investor Inc Erik Ehn 1748599 1817393 92
FVI LLC Mr Finn 1737258 1828734 93
Gaza Genocide Ju Daterrorist 1734262 1831730 94
Beatnicks Erich Slipsager 1732029 1833963 95
Barbarian Tombs Peter Bolland 1731933 1834059 96
FoodP jaz tabet 1728670 1837322 97
Lindas Linda Johansson 1713423 1852569 98
Bacalhau Master Slave 1713379 1852613 99
I Got Wood Jubal Early 1702121 1863871 100

S-rank Leaderboard

Round 1 of 2009 - S-Rank Leaders
Player Stock Points SP behind winner S-rank
Jens Johansson 41038 0 1
Modde Groth 40062 976 2
Lou Lou 33501 7537 3
Aye Wonder 32476 8562 4
Todor Stojanovski 31442 9596 5
Green Fairy 31266 9772 6
Jik Bok 30528 10510 7
Robby Baggio 27782 13256 8
Hawkeye Pierce 27231 13807 9
Jasmine Dahlstrom 26914 14124 10
Dat Ngo 26662 14376 11
Paddy Whack 25843 15195 12
Carlos Bernard 25795 15243 13
Johan Berten 25686 15352 14
Yoanna Kalin 25673 15365 15
Niefer Hino 25486 15552 16
Master Yoda 25250 15788 17
Adam Selene 22738 18300 18
Tabula Rasa 22039 18999 19
Fjellfot Sensei 21921 19117 20
Robert Thelin 21581 19457 21
Linda Johansson 21082 19956 22
Matt Wells 20909 20129 23
Clipsion Creativity 20741 20297 24
Belle Frooty 19899 21139 25
Lady Snow 19807 21231 26
John Gustavsson 19715 21323 27
Mer Man 19487 21551 28
Cesar Real Nunes 18920 22118 29
Kucing Cerdek 18661 22377 30
Johnny Bigwig 18628 22410 31
Tara Dactyl 18355 22683 32
Nena Blingbling 18220 22818 33
California Brat 18154 22884 34
Cookie Cake 18117 22921 35
George Whyte 18095 22943 36
Carlton Banks 17707 23331 37
Bill Bailey 17663 23375 38
April Slipsager 17603 23435 39
Alvin Low 17463 23575 40
Jayce Ayala 17394 23644 41
Super Man I 17387 23651 42
Uee Mac 17328 23710 43
Don Corleone 17216 23822 44
Callum Reid 17170 23868 45
Luiz Petri 16922 24116 46
Milad Hussain 16835 24203 47
Jasmine Delanuit 16825 24213 48
Sebastian Groth 16810 24228 49
Courtney Finch 16799 24239 50
Arthur Gologan 16435 24603 51
Peter Bolland 16354 24684 52
James Smithers 16097 24941 53
Jocke Allermalm 16044 24994 54
Greg Reid 16039 24999 55
Silvio Berlusconi 16016 25022 56
Cornelius Jones 15992 25046 57
Lars Johansen 15427 25611 58
Khelan Desai 15340 25698 59
Csaba Trucza 15024 26014 60
Wallace Wallenstein 14895 26143 61
Pacific Holding 14862 26176 62
Eddie Still 14848 26190 63
Cipeson SaysGoodbye 14792 26246 64
Alex Steinbeisser 14730 26308 65
Eric Siegfried 14462 26576 66
Jubal Early 14391 26647 67
Torsten Andersson 14161 26877 68
Jaque Bridge 14134 26904 69
Raghav Goenka 14121 26917 70
Robert Zimmerman 14121 26917 71
Billy Bass 13959 27079 72
Sten Hård 13941 27097 73
Beary Beachy 13920 27118 74
Markus Chiu 13664 27374 75
Anthony Gath 13643 27395 76
Tanya Hush 13632 27406 77
Erich Slipsager 13512 27526 78
Me Rl Mark 13474 27564 79
Annie Roos 13450 27588 80
Kurt Kurtsson 13394 27644 81
Robin Lange 13359 27679 82
Jim Aram 13344 27694 83
Laurence Odd 13339 27699 84
Unlikely Entrepreneur 13330 27708 85
Tommy Bahama 13175 27863 86
Johnny Blaze 13136 27902 87
Eric Black 13068 27970 88
nellie merrett 13007 28031 89
Glenn Haddrell 12969 28069 90
Ilisie Batrina 12939 28099 91
Carl Oscar 12927 28111 92
Josse Luca 12889 28149 93
Psystem Dmg 12872 28166 94
Roscoe Green 12872 28166 95
Dorireus Olympicus 12828 28210 96
Farmer Fred 12806 28232 97
Gabi Vicente 12797 28241 98
The Icequeen 12784 28254 99
Tonny Nilsson 12745 28293 100

Fusion-rank Leaderboard

Round 1 of 2009 - Fusion-Rank Leaders
Fusion Leader Fusion Value Rank
Lions with Hairballs Baron Anderson 700833 1
EPlan Aye Wonder 660791 2
Armageddon Laurence Odd 641038 3
The Nuddist Colony William Yochim 604276 4
The Jet Set Jim Aram 595610 5
TO Infinity & Beyond Jasmine Dahlstrom 584521 6
The Weirdos 575898 7
McChoccoFusion De De 568838 8
Wee R Wonderfull Me Rl Mark 563162 9
Ode to Martin James Smithers 559907 10
FortyTwo Adrian Vanderwolf 537533 11
Fuuusion Balky Cata 519885 12
Tagliatelle Noname Noname 519778 13
Tuga Fusion nir nicole 499892 14
Buckethead Land Bucket Head 483874 15
Born to be Strong Jk Andrews 472719 16
Crapola 464992 17
Other Peoples Money Rob Wood 422177 18
Psystem Psystem Dmg 416013 19
Hugs R Us John Gustavsson 359171 20