Difference between revisions of "Game history - Sweden, 2008, Round 4"

From Tycoon Online
Jump to: navigation, search
(C-rank Leaderboard)
(C-rank Leaderboard)
Line 24: Line 24:
  
 
{| border="1" cellspacing="0" cellpadding="2"
 
{| border="1" cellspacing="0" cellpadding="2"
|+ 2008 Round 3 - C-rank Leaders
+
|+ 2008 Round 4 - C-rank Leaders
 
|-
 
|-
 
! Company !! President !! C-value !! CV behind winner !! C-rank
 
! Company !! President !! C-value !! CV behind winner !! C-rank

Revision as of 14:51, 16 November 2008

(See Game history for a complete list of rounds played.)

Round dates: 7 September-16 November 2008

Changes this round

  • Maximum market price for goods is now 150, instead of 100.
  • When the production of a good rounds to 100% on the trends page, the market price will stay the same, instead of going down.
  • The warehouse can now be expanded beyond 15,000 (level 30). There is no maximum size.
  • You can now purchase 1500 goods per factory, raised from the previous limit of 1250.
  • Gold members will now have the option to pay salaries immediately, rather than having to schedule payment for the next half-hour.
  • Your fusion's forum will now be displayed on the front page so you will see activity in your fusion without having to go to your fusion.
  • Fusion auctions will not start until there are four companies in each fusion.
  • 10 minutes before the round ends, a final dividend payment will be made.
  • When the round ends, players will receive cash for all of their zones equivalent to what they could have sold them for. This means it is not necessary to deconstruct buildings and sell zones at the end of the round.
  • SMS (text message) payment option now available for Gold Membership.
  • Gold Members, Police, and Guides will have icons displayed next to their names as a way to show they are supporting the game

Records

This round is currently in progress.

C-rank Leaderboard

2008 Round 4 - C-rank Leaders
Company President C-value CV behind winner C-rank
Simon Says Just Aaberg 3728540 0 1
EPlan Victorc Superman 3508270 220270 2
Arslonga Modde Groth 3482010 246530 3
IRLC Imperator Rex 3374286 354254 4
Flowers Of Prey Nelly Brave 3230027 498513 5
Icanwinthis Johan Berten 3094568 633972 6
Ice Station Hawkeye Pierce 2965917 762623 7
Wulfco Sea Wulf 2910226 818314 8
Chivas Luiz Petri 2791995 936545 9
Black Palace Robby Baggio 2736354 992186 10
Kivijalka Fjellfot Sensei 2666520 1062020 11
Darkindustrial Jens Johansson 2598307 1130233 12
Planet Caravan Crystal Skull 2577092 1151448 13
DENIS AB Denis Ns 2540905 1187635 14
Tabula Rasa Inc Tabula Rasa 2510425 1218115 15
Delanuit Jasmine Delanuit 2503790 1224750 16
Apples&Oranges Brenda Edgington 2492393 1236147 17
School of Rock Bill Bailey 2481272 1247268 18
FFI Master Yoda 2457609 1270931 19
White Palace Lady Snow 2449018 1279522 20
Motion Oleg Petrenko 2445046 1283494 21
lamer Josh Whitehorn 2442147 1286393 22
DesignIt Ltd Paddy Whack 2429823 1298717 23
Gästgiveriet Jasmine Dahlstrom 2417822 1310718 24
Ladan ab Masse Josse 2417438 1311102 25
Heroes Peter Petrelli 2416417 1312123 26
mdteemsrule Eric Siegfried 2382550 1345990 27
adawadadoo Ada Wada 2297276 1431264 28
ii ban Ic Ban 2292666 1435874 29
Like A Rock Thomas Chow 2280924 1447616 30
Ablantica Billy Bass 2184058 1544482 31
BGC Buttler Jeaves 2183699 1544841 32
Northern Star Tallboy Lean 2175780 1552760 33
Dump Indusrties Billy Smirnof 2166212 1562328 34
Silly Sausages Malibu Barby 2147503 1581037 35
The Stoner Co Tommy Bahama 2145471 1583069 36
myAyalaDotCom Jayce Ayala 2128286 1600254 37
McHanes Uee Mac 2115455 1613085 38
Booya Moon Princess Xeracia 2110477 1618063 39
looser Looser Looser 2071128 1657412 40
Paradiso Jelle Dope 2059663 1668877 41
Wookie World Steve Wookie 2057430 1671110 42
Paneurope Ilies Daniel 2043271 1685269 43
Bayou Oil Richard Cranium 2032588 1695952 44
Cherryworks INC Johnathan Adams 2020367 1708173 45
Funk BG Alex Funk 2008546 1719994 46
Georgia Pacific Adam Selene 1997257 1731283 47
Reynholm Ind Denholm Renholm 1991152 1737388 48
Sassys Stone Sassy Pink 1987398 1741142 49
Sunnyfields Tippy Toes 1975200 1753340 50
Green Tea Hans Mauer 1973770 1754770 51
Bridgefield Ltd Jaque Bridge 1972052 1756488 52
Woody Wood Random Tandem 1970903 1757637 53
Psychosys Andrew Vian 1952043 1776497 54
HKOil The Force 1946023 1782517 55
Pacific Coast California Brat 1944306 1784234 56
Ali2e7a Ali Joon 1922900 1805640 57
Golden fish Del Boy 1905197 1823343 58
Stone Zero Profit 1898141 1830399 59
Nenas AB Nena Blingbling 1895611 1832929 60
Golgobalt AB Arthur Gologan 1890924 1837616 61
Lavras Inc Aldemir James 1860068 1868472 62
Prima fisk Bobby Gillespie 1855078 1873462 63
Chaos Inc Captain Odyoda 1841982 1886558 64
Cybertron Optimus Prime 1832579 1895961 65
Taronovidicus Sebastian Groth 1825739 1902801 66
uhu Jojo Sixtythree 1809629 1918911 67
Fractal Cornelius Jones 1806564 1921976 68
Psystem Corp Psystem Dmg 1796413 1932127 69
Krakata Za Kata 1784005 1944535 70
Myth land Myth Eos 1781901 1946639 71
FeereFactory James Rodgers 1780949 1947591 72
priya inc Priya Desai 1780714 1947826 73
Hej igen Tonny Nilsson 1749687 1978853 74
Khelan INC Khelan Desai 1748450 1980090 75
Segnälk AB Micke Myhrberg 1741156 1987384 76
Va E De Victor Lundgren 1720880 2007660 77
VCS Don Vercetti 1707348 2021192 78
big blue Leo Leburg 1705040 2023500 79
igm Gene Hoffman 1704837 2023703 80
Statoil AB Christoffer Nilsson 1703615 2024925 81
Lindas Linda Johansson 1699300 2029240 82
IGB Ilisie Batrina 1697795 2030745 83
Bingo Star Joao Carlos 1694246 2034294 84
Equinox Tony Curtis 1694140 2034400 85
BoGGi Holdings Boggi Kaya 1693793 2034747 86
Troll Rocks Inc Gunk Thetroll 1677303 2051237 87
Arkitektur Todor Stojanovski 1671747 2056793 88
Swelie AB Swelie Morin 1667569 2060971 89
Back In Black Rich Handley 1661693 2066847 90
NOMO REGA MES Jamie Gecho 1655784 2072756 91
Jacobameister Jac Smith 1651962 2076578 92
Green Pigs Bruno Borobia 1651441 2077099 93
a bit stony Rob Wood 1633760 2094780 94
NELs Nellianna Horozova 1621695 2106845 95
NZ made Nz Made 1619427 2109113 96
Stinky Eddie Still 1612075 2116465 97
Odom Enterprise Chris Odom 1606396 2122144 98
EUPhoria Cipri Don 1605455 2123085 99
Oh No Av Sles 1600365 2128175 100

S-rank Leaderboard

This round is currently in progress.