Difference between revisions of "Game history - Portugal, Round 5"

From Tycoon Online
Jump to: navigation, search
 
Line 441: Line 441:
 
|}
 
|}
  
[[Category: Game history]]
+
[[Category:Game history|PT05]]

Latest revision as of 20:00, 18 July 2010

(See Game history for a complete list of rounds played.)

Round dates: 31 May-9 August 2009

Changes this round

Gameplay changes

Changes for this round not yet announced.

Records

This round is in progress.

C-rank Leaderboard

Ronda 5 - C-Rank Leaders
Company President C-value CV behind winner C-rank
Agrestic Carlos Leite 2623198 0 1
Kestine Bob Construtor 2600764 22434 2
JMPS Business Jose Santana 2598925 24273 3
Sture Kurt Kurtsson 1980569 642629 4
Pedra Dura Nuno Gameiro 1887198 736000 5
MansoTeam Ricardo Mansinho 1822488 800710 6
MCC Holding Boeing Tuga 1752525 870673 7
EFR SA Emanuel Ramos 1721252 901946 8
WalkMiro Boss Marbols 1697437 925761 9
kfc Layla Grey 1650456 972742 10
Monjardim SA Marcos Monjardim 1618016 1005182 11
IKALHAUS Ricardo Saraiva 1613168 1010030 12
Vlads Empire Vlad Divac 1544684 1078514 13
Pedradas inc Luis Mateus 1527393 1095805 14
dre Paulo Martins 1526905 1096293 15
Barra Bonita SA Alan Quintal 1526658 1096540 16
RdRg SA Rodrigo Pinto 1518485 1104713 17
NunoInvest Nuno Marques 1496210 1126988 18
Fio Fino Joaquin Phoenix 1494609 1128589 19
AT Biz Alex Trindade 1479557 1143641 20
Top Enterprise Mr Escobar 1478564 1144634 21
Silvers Inc Nuno Pratas 1476367 1146831 22
Shuruikan Felipe Serrenho 1466854 1156344 23
PJLP Pp Pp 1466038 1157160 24
Mannu Oil Mannu Oil 1443649 1179549 25
cafunebusiness Joakim Cafune 1423180 1200018 26
Marmores Wolfgang Mozart 1418860 1204338 27
Barril Sérgio Luìs 1415304 1207894 28
LGM SA Manuel Rocha 1408545 1214653 29
Cap Corp Miguel Capucho 1407396 1215802 30
CASB Claudia Batista 1375698 1247500 31
Roupa para Punk Jerbasio Gestrulvez 1372284 1250914 32
petrolo maxim unreal 1344934 1278264 33
Oil empire Igor Bischof 1340829 1282369 34
UDs Um Dois 1326317 1296881 35
MIC Ines Cerveira 1320347 1302851 36
Pescatu Roger Lol 1318596 1304602 37
FCorporate Bruno Faustino 1305157 1318041 38
Patinhas SA Patinhas Mcpato 1304081 1319117 39
AML Antonio Sabino 1277315 1345883 40
Aerolitos Dexter Morgan 1271014 1352184 41
phenomenon King Cafagesty 1258038 1365160 42
PapoSecoInc Ricardo Fragoso 1247537 1375661 43
Grupo Ideal Wellington Ferreira 1238825 1384373 44
Naturale Pablo Macedo 1237039 1386159 45
Zap Miguel Nev 1235609 1387589 46
GMA Goncalo Az 1233066 1390132 47
Hellsing Dijkstra Hellsing 1221730 1401468 48
Monstros SA Tatiana Correia 1215938 1407260 49
Cerealis Luis Patricio 1208446 1414752 50
kriptage Op Militao 1206852 1416346 51
Bread n Fuzzy Andre Jesus 1186005 1437193 52
Azgard Bernardo Pereira 1176611 1446587 53
Oily Ana Maria 1172559 1450639 54
Petroplay Miguel Gouveia 1166963 1456235 55
Arroz Doce Anab Pinhu 1161385 1461813 56
Delmar Sergio Silva 1159483 1463715 57
UniTrader André Goulão 1158267 1464931 58
Tisica Tisica Gatoila 1152493 1470705 59
GALP Joel Pereira 1146201 1476997 60
CapCorp Rui Capucho 1143801 1479397 61
CitCorp Cit Citsacras 1136588 1486610 62
BRAZUKAS Emerson Santos 1123097 1500101 63
Sanim Genno Kouga 1116788 1506410 64
Splash Isa Splash 1106450 1516748 65
Umwelt Fernanda Serrenho 1097238 1525960 66
OjuaraCorp João Araújo 1095196 1528002 67
Bellissima Inc Bella Bellissima 1088966 1534232 68
Pau de Skinky Paulo Lima 1079229 1543969 69
Mendiga Judas Jj 1077129 1546069 70
AVwoods Abel Vieira 1074524 1548674 71
ROM Rodrigo Moraes 1067983 1555215 72
MCompany Vitor Fernandes 1067691 1555507 73
jaguamadeira Flavio Oliveira 1064433 1558765 74
Madeira Sulista Dr Agulhas 1062699 1560499 75
robaleiro Filipe Valente 1056163 1567035 76
Cevada SA Andre Teixeira 1055056 1568142 77
JS Company Joao Sobrinho 1054607 1568591 78
Gold Stock Peter Kooiman 1041994 1581204 79
Huguito SA Hugo Goncalves 1030817 1592381 80
Ellite Fashion Ravioli Maestro 1028032 1595166 81
Crescer Sofia Boom 1019203 1603995 82
NilusOil Al JazOil 1013310 1609888 83
EagleStone Lisbon Eagle 1013076 1610122 84
PauRijo SA Primu Cousin 1011852 1611346 85
pipolandia Pipas Mota 1010411 1612787 86
Art&Manhas Bertini Fernandes 1001346 1621852 87
AlbiGroup Zyrus Kyrios 995079 1628119 88
BuLLeT Shell Sérgio Vicente 988123 1635075 89
BuedaFish Bueda Fish 986774 1636424 90
EckO Pauletee Morii 974494 1648704 91
SobPedra Meiga Srta 961843 1661355 92
PauDuro Paulo Pinhu 950005 1673193 93
Kalashnikov Sir Chisinau 948414 1674784 94
Cia Brazil Crystian Ferraz 942521 1680677 95
Wood4every1 Manuel Fernandes 927993 1695205 96
petrobras TMFC Thyago Ferreira 926250 1696948 97
oilinho Antonio Marques 921942 1701256 98
5 Pork Zb One 921416 1701782 99
Fundacao Dumas Alex Dumas 914732 1708466 100


S-rank Leaderboard

Ronda 5 - S-Rank Leaders
Player Stock Points SP behind winner S-rank
Carlos Leite 18188 0 1
Bob Construtor 17577 611 2
Pp Pp 17180 1008 3
Mr Escobar 16703 1485 4
Ricardo Mansinho 16208 1980 5
King Cafagesty 14337 3851 6
Marcos Monjardim 13837 4351 7
Bernardo Pereira 13655 4533 8
Boss Marbols 13411 4777 9
Joakim Cafune 13127 5061 10
Kurt Kurtsson 13078 5110 11
Alan Quintal 12878 5310 12
Goncalo Az 12588 5600 13
Um Dois 12575 5613 14
Nuno Pratas 12503 5685 15
Layla Grey 12467 5721 16
Nuno Gameiro 12242 5946 17
Emanuel Ramos 12177 6011 18
Antonio Sabino 12119 6069 19
Boeing Tuga 11974 6214 20
Andre Jesus 11796 6392 21
Miguel Silva 11770 6418 22
Jose Santana 11561 6627 23
Cit Citsacras 11419 6769 24
Alex Trindade 11201 6987 25
Vlad Divac 11094 7094 26
Miguel Capucho 11087 7101 27
Pedro Batista 11051 7137 28
Bruno Faustino 11036 7152 29
Zb One 10925 7263 30
Anab Pinhu 10883 7305 31
Ricardo Saraiva 10873 7315 32
Ro Mulan 10863 7325 33
Ruphio Pires 10816 7372 34
Isa Splash 10810 7378 35
Felipe Serrenho 10731 7457 36
Flavio Oliveira 10665 7523 37
Nuno Marques 10448 7740 38
Ana Maria 10434 7754 39
antonio coutinho 10348 7840 40
Rodrigo Franco 10294 7894 41
Sir Chisinau 10261 7927 42
Rafael Magina 10193 7995 43
Flavio Costa 10171 8017 44
Genno Kouga 10153 8035 45
Ricardo Fragoso 10107 8081 46
Joao Sobrinho 10043 8145 47
Patinhas Mcpato 10029 8159 48
Op Militao 9980 8208 49
Zyrus Kyrios 9839 8349 50
João Araújo 9822 8366 51
Dijkstra Hellsing 9754 8434 52
Ravioli Maestro 9712 8476 53
Pedro Assis 9704 8484 54
rodrigo ribas 9683 8505 55
Tatiana Correia 9553 8635 56
Luis Santos 9546 8642 57
Jerbasio Gestrulvez 9531 8657 58
Mannu Oil 9525 8663 59
Ines Cerveira 9511 8677 60
Shad Sombra 9389 8799 61
Nikka Duarte 9334 8854 62
Paulo Lima 9261 8927 63
Rodrigo Pinto 9235 8953 64
Paulo Pinhu 9198 8990 65
Raul Goncalves 9193 8995 66
Antonio Cunha 9185 9003 67
Paulo Martins 9178 9010 68
Manuel Rocha 9018 9170 69
Fernando Coutinho 8973 9215 70
Lukas Grüdtner 8949 9239 71
Saul Junior 8943 9245 72
Marco Boss 8914 9274 73
Quim Rabeta 8912 9276 74
Sérgio Luìs 8800 9388 75
Emerson Santos 8797 9391 76
Mario Martins 8607 9581 77
Kellysson Barros 8576 9612 78
Andre Teixeira 8564 9624 79
Luiz Fernando 8520 9668 80
Thyago Ferreira 8501 9687 81
Luis Mateus 8491 9697 82
Ze Couves 8410 9778 83
Dr Agulhas 8358 9830 84
David Duarte 8317 9871 85
Roger Lol 8302 9886 86
Rodrigo Moraes 8294 9894 87
Ricardo Monteiro 8219 9969 88
Pedro Sena 8173 10015 89
Sergio Santos 8137 10051 90
maxim unreal 8102 10086 91
Aires Pestana 8089 10099 92
Wolfgang Mozart 8080 10108 93
Dani Macho 8056 10132 94
Fernanda Serrenho 7969 10219 95
Pauletee Morii 7961 10227 96
Bella Bellissima 7961 10227 97
Vitor Fernandes 7891 10297 98
Paulo Bonifacio 7782 10406 99
Paulo Borges 7755 10433 100


Fusion-rank Leaderboard

Ronda 5 - Fusion-Rank Leaders
Fusion Leader Fusion Value Rank