Game history
From Tycoon Online
This section is an expanded version of the old Helpfiles Section 7, Results of previous rounds. In addition to individual lists of C-rank and S-rank leaders, it includes a summary table of all the round winners; round by round leaders in the various categories included in the Records reports in TO; and changes in TO rules for each round. You can also see a complete list of changes in US Updates and Sweden Updates. There are significant gaps in the data for earlier rounds.Contents |
[edit] Previous round winners
The links in each table point to the top 100 lists for that round.
Note: Most C-rank and S-rank leader lists prior to Round 2 of 2008 have fewer than 100 names due to corrupted historical files.
[edit] Virtual Sweden
| Round | Start date | End date | C-rank winner | Company Value | S-rank winner | Dividend Points |
|---|---|---|---|---|---|---|
| Version 1.0 Round 1 | (Dates not available) | Your Hand In Mine | 854 045 | (1) | ||
| Version 1.0 Round 2 | Peter Pursche | 968 463 | ||||
| Version 1.1 Round 1 | Kenneth Norgren | 797 823 | Axel Wilandh | 15 397 | ||
| Version 1.2 Round 1 | Christopher Lignell | 1 183 198 | Daniel Bornholm | 7 009 | ||
| Version 1.2 Round 2 | Jiet Olsson | 1 151 248 | Adam Magnusson | 7 936 | ||
| Version 1.2 Round 3 | Chhay Horn | 1 533 460 | David Håkansson | 10 742 | ||
| Version 1.3 Round 1 | Snabba Blixt | 1 089 618 | Fredrik Löfgren | 9 822 | ||
| Version 1.3 Round 2 | Birger Karlsson | 1 048 308 | David Håkansson | 8 000 | ||
| Version 1.3 Round 3 | Andreas Aronsson | 1 121 684 | 7 828 | |||
| Version 1.3 Round 4 | Bigge Matnyttig | 1 219 405 | Jonas Falk | 8 311 | ||
| Version 1.3 Round 5 | 1 340 788 | (2) | ||||
| Version 1.3 Round 6 | Autumn 2004 | Kenth Nilsson | 1 360 608 | Bigge Matnyttig | 9 492 | |
| Version 1.3 Round 7 | Winter 2004-05 | Susanne Bornelöv | 1 224 177 | Erik Karlsson | 9 394 | |
| Version 1.3 Round 8 | 6 Mar 2005 | 15 May 2005 | Pete Fletcher | 1 266 451 | Johan Karmenstad | 11 248 |
| Version 1.4 Round 1 | 29 May 2005 | 7 Aug 2005 | 1 794 250 | Luca Mac | 47 175 | |
| Version 1.4 Round 2 | 14 Aug 2005 | 23 Oct 2005 | Conny Andersson | 1 952 934 | Conny Andersson | 17 573 |
| Version 1.4 Round 3 | 30 Oct 2005 | 8 Jan 2006 | Micke Myhrberg | 2 478 198 | Jens Johansson | 20 665 |
| Version 1.4 Round 4 | 5 Feb 2006 | 16 Apr 2006 | 2 062 520 | 17 218 | ||
| Version 1.5 Round 1 | 23 Apr 2006 | 2 Jul 2006 | Conny Andersson | 2 260 437 | 13 127 | |
| Version 1.5 Round 2 | 16 Jul 2006 | 24 Sep 2006 | 2 378 035 | 13 925 | ||
| Version 1.5 Round 3 | 1 Oct 2006 | 10 Dec 2006 | Pero Djetlic | 2 336 674 | Vhl Inc | 12 276 |
| Version 1.5 Round 4 | 17 Dec 2006 | 25 Feb 2007 | 2 243 486 | Jens Johansson | 13 817 | |
| Version 1.5 Round 5 | 4 Mar 2007 | 13 May 2007 | Taz Man | 2 457 021 | Super Man (3) | 14 220 |
| Version 1.5 Round 6 | 27 May 2007 | 5 Aug 2007 | 3 690 737 | Victorc Andsuperman (3) | 20 072 | |
| Version 1.5 Round 7 | 19 Aug 2007 | 28 Oct 2007 | Pero Djetlic | 3 822 786 | 17 560 | |
| Version 1.5 Round 8 | 4 Nov 2007 | 13 Jan 2008 | Nelly Brave | 3 113 077 | 15 569 | |
| Round 1 of 2008 | 20 Jan 2008 | 30 Mar 2008 | Robby Baggio (4) | 3 159 732 | Imperator Rex | 21 063 |
| Round 2 of 2008 | 6 Apr 2008 | 15 Jun 2008 | 3 149 342 | 23 248 | ||
| Round 3 of 2008 | 22 Jun 2008 | 31 Aug 2008 | Hector Priam (4) | 3 247 143 | Jens Johansson | 20 422 |
| Round 4 of 2008 | 7 Sep 2008 | 16 Nov 2008 | Just Aaberg | 3 728 540 | Imperator Rex | 29 202 |
| Round 5 of 2008 | 23 Nov 2008 | 1 Feb 2009 | Victorc Superman (3) | 3 470 444 | Modde Groth | 29 132 |
| Round 1 of 2009 | 8 Feb 2009 | 19 Apr 2009 | Robby Baggio | 3 565 992 | Jens Johansson | 41 038 |
| Round 2 of 2009 | 26 Apr 2009 | 5 Jul 2009 | Ice Glacier | 3 859 992 | Miss LuLu | 30 230 |
| Round 3 of 2009 | 12 Jul 2009 | 20 Sep 2009 | Jens Johansson | 3 825 570 | Maxx Power | 26 480 |
| Round 4 of 2009 | 27 Sep 2009 | 6 Dec 2009 | Modde Groth | 3 811 076 | Jens Johansson | 23 804 |
| Round 5 of 2009 | 13 Dec 2009 | 21 Feb 2010 | Jens Johansson | 3 390 364 | Marcus Malm | 21 834 |
| Round 1 of 2010 | 28 Feb 2010 | 9 May 2010 | Midas Chainy | 2 701 887 | Marcus Malm | 22 248 |
| Round 2 of 2010 | 16 May 2010 | 25 July 2010 | Kurt Kurtsson | 3 344 140 | Aukuras Lauzas | 21 524 |
| Round 3 of 2010 | 1 Aug 2010 | 10 Oct 2010 | ||||
- (1) Version 1.0 did not include S-rank results.
- (2) Results are lost. The old Helpfiles repeated the C-rank results for the previous round in place of the S-rank results.
- (3) "Victorc Andsuperman" or "Victorc Superman" is a team of two players, one of whom was formerly "Super Man".
- (4) "Robby Baggio" and "Hector Priam" are different names used by the same player.
[edit] Virtual Portugal
| Round | Start date | End date | C-rank winner | Company Value | S-rank winner | Dividend Points |
|---|---|---|---|---|---|---|
| Round 1 | 27 Jul 2008 | 5 Oct 2008 | David Braga | 1 835 696 | Jose Oliveira | 15 149 |
| Round 2 | 12 Oct 2008 | 21 Dec 2008 | An Basto | 3 122 941 | An Basto | 17 845 |
| Round 3 | 28 Dec 2008 | 8 Mar 2009 | 3 449 779 | Cookie Cake | 23 212 | |
| Round 4 | 15 Mar 2009 | 24 May 2009 | Tabula Rasa | 2 277 895 | Mr Escobar | 16 189 |
| Round 5 | 31 May 2009 | 9 Aug 2009 | ||||
| Round 6 | 16 Aug 2009 | 25 Oct 2009 |
[edit] Virtual Turkey
| Round | Start date | End date | C-rank winner | Company Value | S-rank winner | Dividend Points |
|---|---|---|---|---|---|---|
| Round 1 | 12 Oct 2008 | 21 Dec 2008 | Tabula Rasa | 2 314 409 | Tabula Rasa | 12 154 |
| Round 2 | 28 Dec 2008 | 8 Mar 2009 | Billy Bass | 3 214 623 | 14 471 | |
| Round 3 | 15 Mar 2009 | 24 May 2009 | Tabula Rasa | 2 482 965 | 11 633 | |
| Round 4 | 7 Jun 2009 | 16 Aug 2009 | Sait Badou | 2 043 957 | Çağdaş Kalaç | 11 979 |
| Round 5 | 30 Aug 2009 | 8 Nov 2009 |
[edit] Virtual Netherlands
| Round | Start date | End date | C-rank winner | Company Value | S-rank winner | Dividend Points |
|---|---|---|---|---|---|---|
| Round 1 | 11 Jan 2009 | 22 Mar 2009 | Hawkeye Pierce | 2 200 642 | California Brat | 14 870 |
| Round 2 | 29 Mar 2009 | 7 Jun 2009 | Grace Katsjing | 2 492 077 | Lady Little | 14 657 |
| Round 3 | 14 Jun 2009 | 23 Aug 2009 | Grace Katsjing | 1 947 606 | John Meer | 8 885 |
| Round 4 | 30 Aug 2009 | 8 Nov 2009 |
[edit] Virtual United States
| Round | Start date | End date | C-rank winner | Company Value | S-rank winner | Dividend Points |
|---|---|---|---|---|---|---|
| Round 1 | 22 Mar 2009 | 31 May 2009 | Ajani Ril | 2 942 675 | ||
| Round 2 | 7 Jun 2009 | 16 Aug 2009 | Max Power | 3 873 398 | Max Power | 24 586 |
| Round 3 | 23 Aug 2009 | 1 Nov 2009 | Billy Bass | 2 920 363 | Leyton Parade | 20 070 |
| Round 4 | 8 Nov 2009 | 17 Jan 2010 | ||||
| Round 1 of 2010 | 24 Jan 2010 | 4 Apr 2010 | Kadjai Farlink | Kadjai Farlink | ||
| Round 2 of 2010 | 11 Apr 2010 | 20 Jun 2010 | Tyrone LaCross | 3 465 069 | Tran Hai Linh | 23 576 |
| Round 3 of 2010 | 27 Jun 2010 | 05 Sep 2010 | ? | ? | ? | ? |

