Game history

From Tycoon Online
Jump to: navigation, search
This section is an expanded version of the old Helpfiles Section 7, Results of previous rounds. In addition to individual lists of C-rank and S-rank leaders, it includes a summary table of all the round winners; round by round leaders in the various categories included in the Records reports in TO; and changes in TO rules for each round. You can also see a complete list of changes in US Updates and Sweden Updates. There are significant gaps in the data for earlier rounds.

Previous round winners

The links in each table point to the top 100 lists for that round.

Note: Most C-rank and S-rank leader lists prior to Round 2 of 2008 have fewer than 100 names due to corrupted historical files.

Virtual Sweden

Round Start date End date C-rank winner Company Value S-rank winner Dividend Points
Version 1.0 Round 1 (Dates not
available)
Your Hand In Mine 854 045 (1)
Version 1.0 Round 2 Peter Pursche 968 463
Version 1.1 Round 1 Kenneth Norgren 797 823 Axel Wilandh 15 397
Version 1.2 Round 1 Christopher Lignell 1 183 198 Daniel Bornholm 7 009
Version 1.2 Round 2 Spring 2003 Jiet Olsson 1 151 248 Adam Magnusson 7 936
Version 1.2 Round 3 Spring - Summer 2003 Chhay Horn 1 533 460 David Håkansson 10 742
Version 1.3 Round 1 Summer - Autumn 2003 Snabba Blixt 1 089 618 Fredrik Löfgren 9 822
Version 1.3 Round 2 Autumn 2003 Birger Karlsson 1 048 308 David
Håkansson
8 000
Version 1.3 Round 3 Winter 2003 - 2004 Andreas Aronsson 1 121 684 7 828
Version 1.3 Round 4 Spring 2004 Bigge Matnyttig 1 219 405 Jonas Falk 8 311
Version 1.3 Round 5 Spring - Summer 2004 1 340 788 (2)
Version 1.3 Round 6 Autumn 2004 Kenth Nilsson 1 360 608 Bigge Matnyttig 9 492
Version 1.3 Round 7 Winter 2004-05 Susanne Bornelöv 1 224 177 Erik Karlsson 9 394
Version 1.3 Round 8 6 Mar 2005 15 May 2005 Pete Fletcher 1 266 451 Johan Karmenstad 11 248
Version 1.4 Round 1 29 May 2005 7 Aug 2005 1 794 250 Luca Mac 47 175
Version 1.4 Round 2 14 Aug 2005 23 Oct 2005 Conny Andersson 1 952 934 Conny Andersson 17 573
Version 1.4 Round 3 30 Oct 2005 8 Jan 2006 Micke Myhrberg 2 478 198 Jens Johansson 20 665
Version 1.4 Round 4 5 Feb 2006 16 Apr 2006 2 062 520 17 218
Version 1.5 Round 1 23 Apr 2006 2 Jul 2006 Conny Andersson 2 260 437 13 127
Version 1.5 Round 2 16 Jul 2006 24 Sep 2006 2 378 035 13 925
Version 1.5 Round 3 1 Oct 2006 10 Dec 2006 Pero Djetlic 2 336 674 Vhl Inc 12 276
Version 1.5 Round 4 17 Dec 2006 25 Feb 2007 2 243 486 Jens Johansson 13 817
Version 1.5 Round 5 4 Mar 2007 13 May 2007 Taz Man 2 457 021 Super Man (3) 14 220
Version 1.5 Round 6 27 May 2007 5 Aug 2007 3 690 737 Victorc
Andsuperman (3)
20 072
Version 1.5 Round 7 19 Aug 2007 28 Oct 2007 Pero Djetlic 3 822 786 17 560
Version 1.5 Round 8 4 Nov 2007 13 Jan 2008 Nelly Brave 3 113 077 15 569
Round 1 of 2008 20 Jan 2008 30 Mar 2008 Robby Baggio (4) 3 159 732 Imperator Rex 21 063
Round 2 of 2008 6 Apr 2008 15 Jun 2008 3 149 342 23 248
Round 3 of 2008 22 Jun 2008 31 Aug 2008 Hector Priam (4) 3 247 143 Jens Johansson 20 422
Round 4 of 2008 7 Sep 2008 16 Nov 2008 Just Aaberg 3 728 540 Imperator Rex 29 202
Round 5 of 2008 23 Nov 2008 1 Feb 2009 Victorc Superman (3) 3 470 444 Modde Groth 29 132
Round 1 of 2009 8 Feb 2009 19 Apr 2009 Robby Baggio 3 565 992 Jens Johansson 41 038
Round 2 of 2009 26 Apr 2009 5 Jul 2009 Ice Glacier 3 859 992 Miss LuLu 30 230
Round 3 of 2009 12 Jul 2009 20 Sep 2009 Jens Johansson 3 825 570 Maxx Power 26 480
Round 4 of 2009 27 Sep 2009 6 Dec 2009 Modde Groth 3 811 076 Jens Johansson 23 804
Round 5 of 2009 13 Dec 2009 21 Feb 2010 Jens Johansson 3 390 364 Marcus Malm 21 834
Round 1 of 2010 28 Feb 2010 9 May 2010 Midas Chainy 2 701 887 22 248
Round 2 of 2010 16 May 2010 25 July 2010 Kurt Kurtsson 3 344 140 Aukuras Lauzas 21 524
Round 3 of 2010 1 Aug 2010 10 Oct 2010 Dat Ngo 3 179 941 Dat Ngo 24 793
Round 4 of 2010 17 Oct 2010 26 Dec 2010 Mister Plow 3 394 790 Aukuras Lauzas 22 169
Round 1 of 2011 2 Jan 2011 13 Mar 2011 Gerry Braville 2 945 991 (5)
Round 2 of 2011 20 Mar 2011 29 May 2011 Kadjii Farinx 4 228 719 Linda Johansson (5)
Round 3 of 2011 5 Jun 2011 14 Aug 2011 Kurt Kurtsson 3 252 018 Kadjii Farinx (5)
Round 4 of 2011 21 Aug 2011 30 Oct 2011 Jez Budala 3 188 841 Aukuras Lauzas (5)
Round 5 of 2011 6 Nov 2011 15 Jan 2012 Beakmeister II 2 933 081 Beakmeister II 20 212
Round 1 of 2012 22 Jan 2012 1 Apr 2012 Kadjii Farinx 3 483 543 29 382
Round 2 of 2012 8 Apr 2012 17 Jun 2012 RP Cazy 3 168 875 23 603
Round 3 of 2012 24 Jun 2012 2 Sep 2012 Kurt Kurtsson 3 143 745 Joakim Vonanka 22 291
Round 4 of 2012 9 Sep 2012 18 Nov 2012 Jacobian Bremener 3 393 899 Beakmeister II 22 392
Round 5 of 2012 25 Nov 2012 3 Feb 2013 VC inNZ 3 363 360 Jimmy B 27 083
Round 1 of 2013 10 Feb 2013 21 Apr 2013 Mike Taylor 3 507 228 23 713
Round 2 of 2013 28 Apr 2013 7 Jul 2013 4 643 396 Karv Karv 26 427
Round 3 of 2013 14 Jul 2013 22 Sep 2013 Banker Gibson 3 127 048 Mikey Tee 35 672
Round 4 of 2013 29 Sep 2013 8 Dec 2013 Rain Bi 3 456 562 Jonathan Guinness 30 784
Round 5 of 2013 15 Dec 2013 23 Feb 2014 Karv Karv 3 212 907 Karv Karv 30 669
Round 1 of 2014 2 Mar 2014 11 May 2014 Kein Vaaht 3 495 733 29 579
Round 2 of 2014 18 May 2014 27 Jul 2014 Rain Bi 2 862 170 Modde Groth 27 151
Round 3 of 2014 3 Aug 2014 12 Oct 2014 Bosk the Boss 3 152 864 Johan Stor 25 548
Round 4 of 2014 19 Oct 2014 28 Dec 2014 Modde Groth 2 911 149 Roman Repin 26 438
Round 1 of 2015 4 Jan 2015 15 Mar 2015 Bosk the Boss 3 015 982 Modde Groth 26 442
Round 2 of 2015 (6) 22 Mar 2015 13 Jun 2015 Ciprian Marchis 3 335 312 Anton Eriksson 26 220
Round 3 of 2015 14 Jun 2015 23 Aug 2015 Jimmy B 3 452 068 Jimmy B 35 959
Round 4 of 2015 30 Aug 2015 8 Nov 2015 Phil Smyth 2 590 182 Nennius Nankurunaisa 27 314
Round 5 of 2015 15 Nov 2015 24 Jan 2016 Woton dePatty 3 200 823 Baron Anderson 25 958
Round 1 of 2016 31 Jan 2016 10 Apr 2016 Hungry Badger 3 454 745 Hungry Badger 29 339
Round 2 of 2016 17 Apr 2016 26 Jun 2016 Jay Chen 3 819 162 Szymon Swierniak 29 998
Round 3 of 2016 3 Jul 2016 11 Sep 2016 3 103 296 Christian Whyren 26 105
Round 4 of 2016 18 Sep 2016 27 Nov 2016 karv karv 2 980 292 karv karv 24 060
Round 5 of 2016 4 Dec 2016 12 Feb 2017 Jay Chen 2 921 462 Jim Beaumont 21 676
Round 1 of 2017 19 Jan 2017 30 Apr 2017 2 921 462 21 767
Round 2 of 2017 7 May 2017 16 Jul 2017 2 976 094 Jay Chen 24 388
Round 3 of 2017 8 Oct 2017 17 Dec 2017 Jack LaBear 2 902 802 adagio 73 33 265
Round 4 of 2017  ? ? ?  ? ? ?  ? ? ?  ? ? ?  ? ? ?  ? ? ?
Round 5 of 2017  ? ? ?  ? ? ?  ? ? ?  ? ? ?  ? ? ?  ? ? ?
Round 1 of 2018 19 Feb 2018 30 Apr 2018 Jay Chen 3 008 364 Nennius Nankurunaisa 24 539
Round 2 of 2018 11 Mar 2018 20 May 2018 Mikas OxoxO 3 192 788 33 496
Round 3 of 2018 27 May 2018 5 Aug 2018 Jay Chen 3 576 740 adagio 73 32 673
Round 4 of 2018 12 Aug 2018 21 Oct 2018 Nim Rod 3 096 812 27 698
Round 5 of 2018 28 Oct 2018 6 Jan 2019 adagio 73 3 196 597 29 862
Round 1 of 2019 13 Jan 2019 24 Mar 2019 Nim Rod 2 939 780 23 382
Round 2 of 2019 31 Mar 2019 9 Jun 2019 Hungry Badger 3 421 587 31 536
Round 3 of 2019 (7) 16 Jun 2019 25 Aug 2019 Nim Rod 2 831 074  ? ? ?  ? ? ?
Round 4 of 2019 1 Sep 2019 10 Nov 2019 Nim Rod 3 258 863 adagio 73 24 587
Round 5 of 2019 17 Nov 2019 26 Jan 2020 Woton dePatty 2 613 697 22 259
Round 1 of 2020 2 Feb 2020 12 Apr 2020 Nim Rod 3 127 108 27 503
Round 2 of 2020 19 Apr 2020 28 Jun 2020 adagio 73 3 368 691 28 915
Round 3 of 2020 5 Jul 2020 13 Sep 2020 3 027 766 21 560
Round 4 of 2020 20 Sep 2020 29 Nov 2020 Lanyard Fogarty 3 468 859 22 358
Round 5 of 2020 6 Dec 2020 14 Feb 2021 3 011 524 Lanyard Fogarty 21 459
Round 1 of 2021 21 Feb 2021 2 May 2021 3 292 136 21 875
Round 2 of 2021 9 May 2021 18 Jul 2021 James Pricey 2 772 109 Nennius Nankurunaisa 17 894
Round 3 of 2021 25 Jul 2021 3 Oct 2021 Radu Demetrescu 2 725 925 16 352
Round 4 of 2021 10 Oct 2021 19 Dec 2021 Nim Rod 3 379 471 Nim Rod 19 603
Round 5 of 2021 26 Dec 2021 6 Mar 2022 Radu Demetrescu 2 666 674 Nennius Nankurunaisa 16 048
Round 1 of 2022 13 Mar 2022 22 May 2022 Nim Rod 2 791 294 Jimmi Blonde 19 718
Round 2 of 2022 29 May 2022 7 Aug 2022 Radu Demetrescu 3 052 913 Nennius Nankurunaisa 19 860
Round 3 of 2022 14 Aug 2022 23 Oct 2022 Professor Mason 2 819 231 16 222
Round 4 of 2022 30 Oct 2022 8 Jan 2023 Radu Demetrescu 2 491 087 18 695
Round 1 of 2023 15 Jan 2023 26 Mar 2023 Woton dePatty 2 675 338 21 084
Round 2 of 2023 2 Apr 2023 11 Jun 2023 Radu Demetrescu 2 619 486 Nim Rod 22 057
Round 3 of 2023 18 Jun 2023 27 Aug 2023 Michael Neuman 2 574 831 Nennius Nankurunaisa 19 146
Round 4 of 2023 3 Sep 2023 12 Nov 2023
  • (1) Version 1.0 did not include S-rank results.
  • (2) Results are lost. The old Helpfiles repeated the C-rank results for the previous round in place of the S-rank results.
  • (3) "Victorc Andsuperman" or "Victorc Superman" is a team of two players, one of whom was formerly "Super Man".
  • (4) "Robby Baggio" and "Hector Priam" are different names used by the same player.
  • (5) Data was lost.
  • (6) Round was extended by 2 weeks after a 2 week pause mid-round.
  • (7) Most of the results for this round were lost.

Virtual Portugal

Round Start date End date C-rank winner Company Value S-rank winner Dividend Points
Round 1 27 Jul 2008 5 Oct 2008 David Braga 1 835 696 Jose Oliveira 15 149
Round 2 12 Oct 2008 21 Dec 2008 An Basto 3 122 941 An Basto 17 845
Round 3 28 Dec 2008 8 Mar 2009 3 449 779 Cookie Cake 23 212
Round 4 15 Mar 2009 24 May 2009 Tabula Rasa 2 277 895 Mr Escobar 16 189
Round 5 31 May 2009 9 Aug 2009 Carlos Leite 2 623 198 Carlos Leite 18 188
Round 6 16 Aug 2009 25 Oct 2009 Ricardo Mansinho 3 034 842 Ricardo Mansinho 18 427


Virtual Turkey

Round Start date End date C-rank winner Company Value S-rank winner Dividend Points
Round 1 12 Oct 2008 21 Dec 2008 Tabula Rasa 2 314 409 Tabula Rasa 12 154
Round 2 28 Dec 2008 8 Mar 2009 Billy Bass 3 214 623 14 471
Round 3 15 Mar 2009 24 May 2009 Tabula Rasa 2 482 965 11 633
Round 4 7 Jun 2009 16 Aug 2009 Sait Badou 2 043 957 Çağdaş Kalaç 11 979


Virtual Netherlands

Round Start date End date C-rank winner Company Value S-rank winner Dividend Points
Round 1 11 Jan 2009 22 Mar 2009 Hawkeye Pierce 2 200 642 California Brat 14 870
Round 2 29 Mar 2009 7 Jun 2009 Grace Katsjing 2 492 077 Lady Little 14 657
Round 3 14 Jun 2009 23 Aug 2009 1 947 606 John Meer 8 885


Virtual United States

Round Start date End date C-rank winner Company Value S-rank winner Dividend Points
Round 1 22 Mar 2009 31 May 2009 Ajani Ril 2 942 675 Jim Davis (1)
Round 2 7 Jun 2009 16 Aug 2009 Max Power 3 873 398 Max Power 24 586
Round 3 23 Aug 2009 1 Nov 2009 Billy Bass 2 920 363 Leyton Parade 20 070
Round 4 8 Nov 2009 17 Jan 2010 Don Baron 3 216 554 Don Baron (1)
Round 5 24 Jan 2010 4 Apr 2010 Kadjai Farlink 4 065 290 Kadjai Farlink (1)
Round 6 11 Apr 2010 20 Jun 2010 Tyrone LaCross 3 465 069 Tran Hai Linh 23 576
Round 7 27 Jun 2010 05 Sep 2010 4 097 306 Tyrone LaCross (1)
Round 8 12 Sep 2010 21 Nov 2010 Billy Bass 3 717 438 Max Power 29 142
Round 9 28 Nov 2010 06 Feb 2011 Tyrone LaCross 4 371 100 Pp Pp 24 861
Round 10a (2) 13 Feb 2011 20 Mar 2011 993 674 (1) (1)
Round 10b (2) 27 Mar 2011 24 Apr 2011 925 805 Brenda Bee 4 243
Round 11 1 May 2011 10 Jul 2011 Renaud Chung 3 608 473 Renaud Chung (1)
Round 12 17 Jul 2011 25 Sep 2011 Fed Dee 3 249 723 Aukuras Lauzas (1)
Round 13 2 Oct 2011 11 Dec 2011 2 998 799 Yoa nna (1)
Round 14 18 Dec 2011 26 Feb 2012 3 356 410 Kalulu 21 163
Round 15 4 Mar 2012 13 May 2012 Tyrone LaCross 3 740 810 Óscar Alhinho 24 497
Round 16 20 May 2012 29 Jul 2012 3 701 682 28 194
Round 17 5 Aug 2012 14 Oct 2012 Woton dePatty 3 713 500 Nennius Alturiak 24 422
Round 18 21 Oct 2012 30 Dec 2012 Alex Funk 3 320 739 Karl Roberts 26 086
Round 19 6 Jan 2013 17 Mar 2013 FIS 4 068 761 Nennius Alturiak 29 876
Round 20 24 Mar 2013 2 Jun 2013 Robby Baggio 3 635 477 26 938
Round 21 9 Jun 2013 18 Aug 2013 3 492 233 Robby Baggio 36 106
Round 22 25 Aug 2013 18 Aug 2013 Mikey Tee 3 692 164 Mikey Tee 39 408
Round 23 10 Nov 2013 19 Jan 2014 Dima Bilan 3 188 869 Kalulu 38 153
Round 24 26 Jan 2014 6 Apr 2014 Mikey Tee 4 260 200 Mikey Tee 38 337
Round 25 13 Apr 2014 22 Jun 2014 3 606 251 Joe Paterno 46 489
Round 26 29 Jun 2014 7 Sep 2014 3 652 707 Mikey Tee 39 073
Round 27 14 Sep 2014 23 Nov 2014 FIS 3 174 647 Nennius Nankurunaisa 30 084
Round 28 30 Nov 2014 8 Feb 2015 Mikey Tee 3 423 394 Mikey Tee 35 868
Round 29 15 Feb 2015 26 Apr 2015 Ciprian Marchis 3 222 223 Kalulu 33 262
Round 30 3 May 2015 12 July 2015 Mikey Tee 3 480 661 Joe Paterno 37 639
Round 31 19 July 2015 27 Sep 2015 3 407 795 Mikey Tee 38 649
Round 32 4 Oct 2015 13 Dec 2015 3 401 898 34 311
Round 33 20 Dec 2015 28 Feb 2016 Woton dePatty 2 367 060 Kate Cates 23 177
Round 34 6 Mar 2016 15 May 2016 Tran Hai Linh 3 125 935 Tran Hai Linh 38 380
Round 35 22 May 2016 31 July 2016 Mikey Tee 4 968 435 Mikey Tee 37 130
Round 36 7 Aug 2016 16 Oct 2016 Teja 3 598 298 40 685
Round 37 23 Oct 2016 1 Jan 2017 Jubal Early 3 011 431 Robert Bowman 33 131
Round 38 8 Jan 2017 19 Mar 2017 Wende Beale 3 255 457 Jubal Early 31 477
Round 39 26 Mar 2017 4 Jun 2017 Tronald Dump 3 355 777 Nennius Nankurunaisa 35 691
Round 40 27 Aug 2017 5 Nov 2017 Triet Nguyen 3 328 470 Triet Nguyen 39 242
Round 41 12 Nov 2017 21 Jan 2018 Apple Pie 2 754 157 Gerry Rainbolt 29 387
Round 42 28 Jan 2018 8 Apr 2018 Eric Musican 3 487 054 Colorado Kid 40 996
Round 43 15 Apr 2018 24 Jun 2018 Scott Neusance 3 305 773 Scott Neusance 45 005
Round 44 1 Jul 2018 9 Sep 2018 Apple 2 995 641 Nennius Nankurunaisa 38 456
Round 45 16 Sep 2018 25 Nov 2018 Nim Rod 3 357 892 35 414
Round 46 2 Dec 2018 10 Feb 2019 Kalulu 3 200 311 Money Miner 38 182
Round 47 17 Feb 2019 28 Apr 2019 Nim Rod 3 296 041 Nennius Nankurunaisa 34 916
Round 48 5 May 2019 14 Jul 2019 Serdar Yayan 2 303 074 23 864
Round 49 21 Jul 2019 29 Sep 2019 2 836 909 Scott Neusance 30 571
Round 50 6 Oct 2019 15 Dec 2019 Robby Baggio 3 227 554 Nennius Nankurunaisa 35 247
Round 51 22 Dec 2019 1 Mar 2020 Hannah Tee 3 345 663 Hannah Tee 30 659
Round 52 (3) 8 Mar 2020 17 May 2020 Mikey Tee 7 451 453 Mikey Tee 60 676
Round 53 24 May 2020 2 Aug 2020 Anders Angerbjorn 3 508 305 Anders Angerbjorn 30 892
Round 54 9 Aug 2020 18 Oct 2020 Will Mason 3 227 200 Nennius Nankurunaisa 33 223
Round 55 25 Oct 2020 3 Jan 2021 Mikey Tee 3 353 538 Mikey Tee 33 292
Round 56 10 Jan 2021 21 Mar 2021 3 634 160 33 566
Round 57 28 Mar 2021 6 Jun 2021 Brenda Bee 2 775 215 Nennius Nankurunaisa 34 159
Round 58 13 Jun 2021 22 Aug 2021 Nim Rod 2 751 360 29 020
Round 59 29 Aug 2021 7 Nov 2021 Hannah Tee 3 413 433 Nim Rod 28 942
Round 60 14 Nov 2021 23 Jan 2022 Nim Rod 3 025 296 Nennius Nankurunaisa 25 655
Round 61 30 Jan 2022 10 Apr 2022 Brenda Bee 2 968 113 Alex Funk 26 046
Round 62 17 Apr 2022 26 Jun 2022 Nennius Nankurunaisa 2 930 712 Nennius Nankurunaisa 31 722
Round 63 3 Jul 2022 11 Sep 2022 Max Power 3 376 347 27 532
Round 64 18 Sep 2022 27 Nov 2022 Jiecut Chan 3 402 228 27 688
Round 65 4 Dec 2022 12 Feb 2023 Niefer Sans 2 605 420 22 640
Round 66 19 Feb 2023 30 Apr 2023
  • (1) Data was lost
  • (2) Round 10 ended prematurely and was restarted March 27th, 2011 as a 4 week round.
  • (3) Users were allowed to create multiple accounts this round.