Game history - United States, Round 1
From Tycoon Online
(See Game history for a complete list of rounds played.)
Round dates: 22 March-31 May 2009
Contents |
[edit] Changes this round
This round had basically the same code as Swedish round 1 of 2009. The one big difference was that Teams were introduced in this round as a replacement for Fusions. Also, because of the much greater distances, the US rounds began using a faster-than-real-time calculation for transport travel.
A complete list of US Updates.
[edit] Records
Italics indicate an all-time record at the time it was set or tied. The record may have been passed in later rounds.
| Item | Count | Date |
|---|---|---|
| Number of active members | 4 808 | 23 April |
| Number of active companies | 3 574 | 16 May |
| Number of factories built | 16 027 | 26 May |
| Number of shops built | 4 598 | 30 May |
| Number of offices built | 4 436 | 28 May |
| Total goods produced in one day | 4 790 061 | 29 May |
| Logins in one day | 8 865 | 24 March |
| Number of votes cast in a poll | 1 282 | 10 May |
| Members logged in | 198 | 22 March |
| Item | Member | Total | Date |
|---|---|---|---|
| Highest share rate | Ajani Ril | 174 005 | 31 May |
| Highest company value | Ajani Ril | 2 942 675 | 31 May |
| Biggest total dividend paid in one week | Niefer Hino | 1 525 671 | 31 May |
| Biggest donation received | JeiK JK | 24 900 | 28 May |
| Most savings | Ajani Ril | 6 459 556 | 24 May |
| Most zones owned | Jack London | 234 | 3 May |
| Greatest dividend received | Ajani Ril | 663 977 | 31 May |
| Most savings on the salary account | Nitro Liner | 1 224 415 | 1 May |
| Most goods produced in one day | Tabula Rasa | 15 191 | 31 May |
| Highest salary payout | Nycolas Snook | 744 306 | 31 May |
| Most employees | Raymond Whyte | 193 | 27 May |
| Most vehicles | Leonard Snead | 19 | 28 May |
| Total goods produced in one day | Tabula Rasa | 15 191 | 31 May |
| Highest milage | Dr Agulhas | 851 137 | 31 May |
| Highest total production in one factory | Silus Blackthorne | 36 618 | 31 May |
| Most total sales in one shop | Redcat Yo | 41 856 | 31 May |
| Highest production in one factory in one day | Svar Beckersted | 830 | 30 May |
| Most sales in one shop in one day | Billy Bass | 930 | 31 May |
| Company value earned by a vehicle | Max Power | 103 406 | 31 May |
[edit] C-rank Leaderboard
This round is complete. Results will be posted shortly.
[edit] S-rank Leaderboard
This round is complete. Results will be posted shortly.

